IslandPathversion 1.0

IslandPath Analysis: Yersinia pestis Pestoides F



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 48.06 STD DEV: 4.80
Yersinia pestis Pestoides F, complete genome - 1..4517345
3850 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
2277	 42.06	-1	2658685..2659005	-	106	145599600	clpS	YPDSF_2328	-	ATP-dependent Clp protease adaptor protein ClpS
2278	 41.55	-1	2658974..2659180	-	68	145599601	-	YPDSF_2329	-	hypothetical protein
2279	 46.97	0	2659366..2659629	+	87	145599602	-	YPDSF_2330	-	cold shock-like protein
2280	 51.54	0	2659910..2661859	-	649	145599603	-	YPDSF_2331	-	macrolide transporter ATP-binding /permease protein
2281	 49.06	0	2661859..2662971	-	370	145599604	-	YPDSF_2332	-	macrolide transporter subunit MacA
2282	 34.46	-2	2663004..2663180	+	58	145599605	-	YPDSF_2333	-	hypothetical protein
2283	 42.62	-1	2663208..2664155	+	315	145599606	-	YPDSF_2334	-	virulence factor
2284	 50.54	0	2664292..2665959	-	555	145599607	-	YPDSF_2335	-	hypothetical protein
2285	 48.49	0	2666312..2667208	+	298	145599608	-	YPDSF_2336	-	hypothetical protein
2286	 50.76	0	2667411..2669063	+	550	145599609	-	YPDSF_2337	-	hydroxylamine reductase
2287	 53.18	+1	2669177..2670199	+	340	145599610	-	YPDSF_2338	-	HCP oxidoreductase, NADH-dependent
2288	 52.26	0	2670343..2672064	+	573	145599611	-	YPDSF_2339	-	pyruvate dehydrogenase
2289	 51.89	0	2672377..2673432	+	351	145599612	-	YPDSF_2340	-	L-threonine aldolase
2290	 52.52	0	2673429..2674919	+	496	145599613	-	YPDSF_2341	-	membrane protein
2291	 51.59	0	2675019..2676026	+	335	145599614	-	YPDSF_2342	-	hypothetical protein
2292	 49.65	0	2676123..2676698	+	191	145599615	-	YPDSF_2343	-	putative lipoprotein
2293	 50.45	0	2676725..2676835	-	36	145599616	-	YPDSF_2344	-	hypothetical protein
2294	 45.63	0	2676868..2677428	+	186	145599617	-	YPDSF_2345	-	chorismate mutase
2295	 51.58	0	2677723..2678451	+	242	145599618	artP	YPDSF_2346	-	arginine transporter ATP-binding subunit
2296	 45.90	0	2678472..2679203	+	243	145599619	-	YPDSF_2347	-	arginine-binding periplasmic protein 1 precursor
2297	 50.91	0	2679215..2679931	+	238	145599620	-	YPDSF_2348	-	arginine transporter permease subunit ArtQ
2298	 51.42	0	2679931..2680599	+	222	145599621	artM	YPDSF_2349	-	arginine transporter permease subunit ArtM
2299	 52.00	0	2680615..2680764	+	49	145599622	-	YPDSF_2350	-	hypothetical protein
2300	 48.70	0	2680789..2681634	-	281	145599623	-	YPDSF_2351	-	membrane protein
2301	 52.46	0	2681631..2683031	-	466	145599624	-	YPDSF_2352	-	hypothetical protein
2302	 49.87	0	2682994..2683791	-	265	145599625	-	YPDSF_2353	-	hypothetical protein
2303	 52.16	0	2683779..2684564	-	261	145599626	-	YPDSF_2354	-	transport ATP-binding protein
2304	 51.61	0	2684561..2685463	-	300	145599627	-	YPDSF_2355	-	FecCD transport family protein
2305	 50.18	0	2685617..2686708	-	363	145599628	-	YPDSF_2356	-	periplasmic binding protein
2306	 39.91	-1	2687120..2688046	-	308	145599629	-	YPDSF_2357	-	SPFH domain-containing protein
2307	 40.26	-1	2688387..2688617	-	76	145599630	-	YPDSF_2358	-	hypothetical protein
2308	 44.81	0	2688865..2689596	+	243	145599631	-	YPDSF_2359	-	hypothetical protein
2309	 52.17	0	2689723..2690853	-	376	145599632	rumB	YPDSF_2360	-	23S rRNA methyluridine methyltransferase
2310	 47.10	0	2690937..2691401	-	154	145599633	-	YPDSF_2361	-	hypothetical protein
2311	 53.78	+1	2691526..2692371	-	281	145599634	-	YPDSF_2362	-	putrescine ABC transporter membrane protein
2312	 49.90	0	2692368..2693333	-	321	145599635	-	YPDSF_2363	-	putrescine ABC transporter membrane protein
2313	 50.35	0	2693358..2694491	-	377	145599636	potG	YPDSF_2364	-	putrescine transporter ATP-binding subunit
2314	 47.50	0	2694497..2694616	+	39	145599637	-	YPDSF_2365	-	hypothetical protein
2315	 48.47	0	2694662..2695771	-	369	145599638	-	YPDSF_2366	-	putrescine ABC transporter periplasmic substrate-binding protein
2316	 45.36	0	2696230..2696778	-	182	145599639	-	YPDSF_2367	-	hypothetical protein
2317	 47.94	0	2696920..2697234	-	104	145599640	-	YPDSF_2368	-	hypothetical protein
2318	 43.94	0	2697697..2697960	+	87	145599641	grxA	YPDSF_2369	-	glutaredoxin 1
2319	 49.32	0	2698370..2700058	+	562	145599642	-	YPDSF_2370	-	hypothetical protein
2320	 49.03	0	2700436..2701206	+	256	145599643	-	YPDSF_2371	-	hypothetical protein
2321	 48.09	0	2701236..2701811	+	191	145599644	-	YPDSF_2372	-	undecaprenyl pyrophosphate phosphatase
2322	 48.07	0	2702069..2702740	+	223	145599645	-	YPDSF_2373	-	deoxyribose-phosphate aldolase
2323	 44.84	0	2702970..2703734	+	254	145599646	-	YPDSF_2374	-	DNA-binding transcriptional repressor DeoR
2324	 47.39	0	2704834..2706135	+	433	145599647	-	YPDSF_2375	-	serine transporter
2325	 48.01	0	2706576..2707781	-	401	145599648	-	YPDSF_2376	-	D-alanyl-D-alanine carboxypeptidase
2326	 50.89	0	2708116..2708787	-	223	145599649	-	YPDSF_2377	-	ABC transport integral membrane subunit
2327	 53.60	+1	2708784..2709770	-	328	145599650	-	YPDSF_2378	-	ABC transport ATP-binding subunit
2328	 47.64	0	2709767..2710591	-	274	145599651	-	YPDSF_2379	-	hypothetical protein
2329	 53.56	+1	2710819..2711886	-	355	145599652	-	YPDSF_2380	-	iron/ascorbate oxidoreductase family protein
2330	 48.54	0	2712373..2713023	+	216	145599653	-	YPDSF_2381	-	hydrolase
2331	 48.95	0	2713177..2713797	+	206	145599654	-	YPDSF_2382	-	glutathione S-transferase-family protein
2332	 46.10	0	2714067..2716064	-	665	145599655	-	YPDSF_2383	-	putative outer membrane receptor
2333	 50.44	0	2716324..2717112	-	262	145599656	-	YPDSF_2384	-	siderophore ABC transporter, ATP-binding subunit
2334	 51.52	0	2717109..2718191	-	360	145599657	-	YPDSF_2385	-	FecCD-family membrane transport protein
2335	 47.47	0	2718366..2719511	-	381	145599658	-	YPDSF_2386	-	periplasmic substrate-binding transport protein
2336	 45.75	0	2719851..2720309	-	152	145599659	-	YPDSF_2387	-	transposase for the IS1541 insertion element
2337	 49.14	0	2720508..2722019	-	503	145599660	-	YPDSF_2388	-	lysine transporter
2338	 50.74	0	2722277..2723149	-	290	145599661	-	YPDSF_2389	-	putative DNA-binding transcriptional regulator
2339	 50.96	0	2723807..2724895	+	362	145599662	-	YPDSF_2390	-	hypothetical protein
2340	 49.42	0	2725059..2725916	+	285	145599663	-	YPDSF_2391	-	endonuclease IV
2341	 49.72	0	2725987..2728458	-	823	145599664	-	YPDSF_2392	-	outer membrane usher protein PsaC precursor
2342	 37.71	-2	2728542..2729363	-	273	145599665	-	YPDSF_2393	-	chaperone protein PsaB precursor
2343	 42.14	-1	2729490..2729966	-	158	145599666	-	YPDSF_2394	-	pH 6 antigen precursor (antigen 4) (adhesin)
2344	 34.53	-2	2730511..2731011	-	166	145599667	-	YPDSF_2395	-	hypothetical protein
2345	 37.67	-2	2730996..2731640	-	214	145599668	-	YPDSF_2396	-	regulatory protein
2346	 54.09	+1	2731965..2733665	-	566	145599669	-	YPDSF_2397	-	fructose-specific PTS system IIBC component
2347	 53.14	+1	2733680..2734618	-	312	145599670	fruK	YPDSF_2398	-	1-phosphofructokinase
2348	 52.12	0	2734615..2735748	-	377	145599671	-	YPDSF_2399	-	bifunctional fructose-specific PTS IIA/HPr protein
2349	 49.56	0	2736010..2736465	+	151	145599672	-	YPDSF_2400	-	Mut family protein
2350	 55.16	+1	2736578..2737576	-	332	145599673	-	YPDSF_2401	-	ABC transport integral membrane subunit
2351	 55.75	+1	2737612..2739186	-	524	145599674	-	YPDSF_2402	-	ABC transport ATP-binding subunit
2352	 54.73	+1	2739295..2740383	-	362	145599675	-	YPDSF_2403	-	periplasmic carbohydrate-binding transport protein
2353	 54.57	+1	2740499..2741209	-	236	145599676	-	YPDSF_2404	-	ribose 5-phosphate isomerase
2354	 58.56	+2	2741229..2742782	-	517	145599677	-	YPDSF_2405	-	carbohydrate kinase
2355	 56.98	+1	2742786..2744282	-	498	145599678	-	YPDSF_2406	-	aldehyde dehydrogenase
2356	 56.08	+1	2744633..2745775	+	380	145599679	-	YPDSF_2407	-	hypothetical protein
2357	 60.46	+2	2745787..2746737	+	316	145599680	-	YPDSF_2408	-	D-isomer specific 2-hydroxyacid dehydrogenase family protein
2358	 58.70	+2	2746748..2747563	+	271	145599681	-	YPDSF_2409	-	short chain oxidoreductase
2359	 54.12	+1	2747632..2747886	-	84	145599682	-	YPDSF_2410	-	hypothetical protein
2360	 51.49	0	2748261..2749505	+	414	145599683	-	YPDSF_2411	-	tryptophan-specific transport protein
2361	 46.07	0	2749609..2750181	+	190	145599684	-	YPDSF_2412	-	elongation factor P
2362	 49.83	0	2750321..2751514	-	397	145599685	-	YPDSF_2413	-	mannonate dehydratase
2363	 51.32	0	2752118..2753590	+	490	145599686	-	YPDSF_2414	-	D-mannonate oxidoreductase
2364	 49.93	0	2753734..2754414	-	226	145599687	-	YPDSF_2415	-	transcriptional regulatory protein
2365	 48.15	0	2754386..2754520	-	44	145599688	-	YPDSF_2416	-	transcriptional regulatory protein
2366	 48.37	0	2755271..2756254	+	327	145599689	-	YPDSF_2417	-	cobalamin synthesis protein
2367	 45.87	0	2756313..2757014	+	233	145599690	-	YPDSF_2418	-	hypothetical protein
2368	 46.32	0	2757456..2758040	+	194	145599691	-	YPDSF_2419	-	putative outer membrane lipoprotein
2369	 42.77	-1	2758736..2760208	+	490	145599692	-	YPDSF_2420	-	hypothetical protein
2370	 47.54	0	2760290..2762098	+	602	145599693	-	YPDSF_2421	-	substrate-binding transport protein
2371	 48.05	0	2762108..2763208	+	366	145599694	-	YPDSF_2422	-	ABC transporter integral membrane subunit
2372	 50.05	0	2763208..2764236	+	342	145599695	-	YPDSF_2423	-	ABC transporter integral membrane subunit
2373	 51.54	0	2764238..2765830	+	530	145599696	-	YPDSF_2424	-	ABC transporter ATP-binding subunit
2374	 50.14	0	2765891..2766235	-	114	145599697	-	YPDSF_2425	-	hypothetical protein
2375	 30.19	-2	2766649..2766807	-	52	145599698	-	YPDSF_2426	-	hypothetical protein
2376	 50.08	0	2767220..2768419	-	399	145599699	-	YPDSF_2427	-	bicyclomycin/multidrug efflux system
48.06	MEAN

4.80	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.