IslandPathversion 1.0

IslandPath Analysis: Streptococcus pneumoniae R6



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 39.86 STD DEV: 4.53
Streptococcus pneumoniae R6, complete genome - 1..2038615
2043 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1162	 39.22	0	1165547..1166107	-	186	15903206	lemA	spr1163	-	cytoplasmic membrane protein
1163	 41.33	0	1166177..1166914	+	245	15903207	gidB	spr1164	-	glucose-inhibited division protein B
1164	 42.88	0	1167230..1168549	+	439	15903208	pyrP	spr1165	-	Uracil permease
1165	 43.64	0	1168744..1170315	-	523	15903209	ffh	spr1166	-	signal recognition particle protein
1166	 39.04	0	1170327..1170659	-	110	15903210	-	spr1167	-	hypothetical protein
1167	 38.10	0	1170750..1171127	-	125	15903211	-	spr1168	-	hypothetical protein
1168	 44.33	0	1171103..1172503	+	466	15903212	-	spr1169	-	hypothetical protein
1169	 45.11	+1	1172516..1173322	+	268	15903213	-	spr1170	-	Cof family protein
1170	 42.53	0	1173490..1173837	-	115	15903214	rplS	spr1171	-	50S ribosomal protein L19
1171	 36.67	0	1173956..1174285	-	109	15903215	crcB	spr1172	-	CrcB protein
1172	 42.67	0	1174279..1174653	-	124	15903216	crcB	spr1173	-	CrcB protein
1173	 37.45	0	1174650..1174916	-	88	15903217	-	spr1174	-	hypothetical protein
1174	 41.89	0	1175032..1175475	-	147	15903218	flaV	spr1175	-	flavodoxin
1175	 44.20	0	1175567..1176514	+	315	15903219	-	spr1176	-	DHH subfamily 1 protein
1176	 41.98	0	1176610..1176852	+	80	15903220	rpmE2	spr1177	-	50S ribosomal protein L31 type B
1177	 39.38	0	1176909..1177487	-	192	15903221	-	spr1178	-	hypothetical protein
1178	 42.79	0	1177462..1178466	-	334	15903222	-	spr1179	-	hypothetical protein
1179	 41.95	0	1178518..1178784	-	88	15903223	transposase_C	spr1180	-	degenerate transposase
1180	 42.91	0	1179472..1180818	+	448	15903224	gdhA	spr1181	-	glutamate dehydrogenase
1181	 29.24	-2	1181314..1181484	-	56	15903225	-	spr1182	-	hypothetical protein
1182	 32.55	-1	1181497..1182138	-	213	15903226	ABC-NBD-truncation	spr1183	-	ABC transporter ATP-binding protein
1183	 38.36	0	1182410..1182847	+	145	15903227	-	spr1184	-	hypothetical protein
1184	 42.16	0	1183138..1183341	-	67	15903228	-	spr1185	-	hypothetical protein
1185	 43.31	0	1183359..1184090	-	243	15903229	npl-truncation	spr1186	-	N-acetylneuraminate lyase subunit, truncation
1186	 44.79	+1	1184181..1184276	-	31	15903230	npl-truncation	spr1187	-	N-acetylneuraminate lyase subunit, truncation
1187	 33.82	-1	1184308..1184715	-	135	15903231	cdd	spr1188	-	cytidine deaminase
1188	 30.67	-2	1185003..1185491	-	162	15903232	-	spr1189	-	hypothetical protein
1189	 34.46	-1	1185496..1186914	-	472	15903233	-	spr1190	-	hypothetical protein
1190	 34.44	-1	1186915..1188897	-	660	15903234	appD	spr1191	-	ABC transporter ATP-binding protein - oligopeptide transport
1191	 36.62	0	1188910..1189761	-	283	15903235	appC	spr1192	-	ABC transporter membrane-spanning permease - oligopeptide transport
1192	 32.73	-1	1189778..1190773	-	331	15903236	appB	spr1193	-	ABC transporter membrane-spanning permease - oligopeptide transport
1193	 30.57	-2	1190838..1192466	-	542	15903237	appA	spr1194	-	ABC transporter substrate-binding protein - oligopeptide transport
1194	 32.47	-1	1192548..1193471	-	307	15903238	-	spr1195	-	hypothetical protein
1195	 43.06	0	1193495..1194193	-	232	15903239	nanE	spr1196	-	N-acetylmannosamine-6-phosphate 2-epimerase
1196	 37.50	0	1194240..1194503	-	87	15903240	IS1381-truncation	spr1197	-	degenerate transposase (orf2)
1197	 36.19	0	1194544..1194648	+	34	15903241	transposase_D	spr1198	-	degenerate transposase
1198	 35.14	-1	1195086..1195307	-	73	15903242	-	spr1199	-	hypothetical protein
1199	 34.44	-1	1195742..1195921	-	59	15903243	-	spr1200	-	hypothetical protein
1200	 28.33	-2	1196371..1197690	-	439	15903244	-	spr1201	-	hypothetical protein
1201	 33.86	-1	1197693..1198451	-	252	15903245	ABC-NDB	spr1202	-	ABC transporter ATP-binding protein
1202	 27.61	-2	1198448..1200055	-	535	15903246	ABC-NP	spr1203	-	drug efflux ABC transporter, ATP-binding/permease protein
1203	 32.46	-1	1200052..1201992	-	646	15903247	ptrB	spr1204	-	prolyl oligopeptidase family protein
1204	 32.50	-1	1202025..1204661	-	878	15903248	-	spr1205	-	hypothetical protein
1205	 34.01	-1	1205152..1205739	-	195	15903249	-	spr1206	-	hypothetical protein
1206	 32.28	-1	1205988..1206368	-	126	15903250	-	spr1207	-	hypothetical protein
1207	 33.33	-1	1206423..1206701	-	92	15903251	-	spr1208	-	hypothetical protein
1208	 35.69	0	1206709..1206963	-	84	15903252	-	spr1209	-	hypothetical protein
1209	 34.27	-1	1206960..1207172	-	70	15903253	-	spr1210	-	hypothetical protein
1210	 40.65	0	1207321..1207689	-	122	161410745	rplL	spr1211	-	50S ribosomal protein L7/L12
1211	 43.11	0	1207765..1208265	-	166	15903255	rplJ	spr1212	-	50S ribosomal protein L10
1212	 39.25	0	1208270..1208455	+	61	15903256	-	spr1213	-	hypothetical protein
1213	 42.98	0	1208515..1209831	-	438	161410744	trzA	spr1214	-	chlorohydrolase
1214	 42.88	0	1210076..1211866	-	596	15903258	ABC-N/P	spr1215	-	ABC transporter permease/ATP-binding protein
1215	 43.19	0	1211829..1213553	-	574	15903259	ABC-N/P	spr1216	-	ABC transporter permease/ATP-binding protein
1216	 43.98	0	1213611..1214549	-	312	15903260	msrA	spr1217	-	bifunctional methionine sulfoxide reductase A/B protein
1217	 45.86	+1	1214845..1215714	-	289	15903261	thrB	spr1218	-	homoserine kinase
1218	 42.58	0	1215716..1217035	-	439	15903262	hom	spr1219	-	homoserine dehydrogenase
1219	 39.97	0	1217153..1217890	-	245	15903263	mecA	spr1220	-	adaptor protein
1220	 32.85	-1	1218032..1219066	-	344	15903264	-	spr1221	-	hypothetical protein
1221	 36.26	0	1219095..1220528	-	477	15903265	-	spr1222	-	hypothetical protein
1222	 36.78	0	1220544..1221530	-	328	15903266	cps23FU	spr1223	-	galactosyl transferase paralog
1223	 36.87	0	1221532..1222689	-	385	15903267	-	spr1224	-	hypothetical protein
1224	 40.66	0	1222625..1223470	-	281	15903268	licD1	spr1225	-	LicD1 paralog
1225	 41.41	0	1223749..1225023	-	424	15903269	-	spr1226	-	hypothetical protein
1226	 42.64	0	1225020..1225868	-	282	15903270	pheA	spr1227	-	prephenate dehydratase
1227	 42.56	0	1225865..1226341	-	158	15903271	aroK	spr1228	-	shikimate kinase
1228	 44.83	+1	1226334..1227629	-	431	15903272	aroA	spr1229	-	3-phosphoshikimate 1-carboxyvinyltransferase
1229	 39.23	0	1227709..1228047	-	112	15903273	-	spr1230	-	hypothetical protein
1230	 44.29	0	1228058..1229161	-	367	15903274	tyrA	spr1231	-	prephenate dehydrogenase
1231	 46.87	+1	1229171..1230337	-	388	15903275	aroC	spr1232	-	chorismate synthase
1232	 44.94	+1	1230347..1231414	-	355	15903276	aroB	spr1233	-	3-dehydroquinate synthase
1233	 43.63	0	1231433..1232287	-	284	15903277	aroE	spr1234	-	shikimate 5-dehydrogenase
1234	 44.10	0	1232277..1232954	-	225	15903278	aroD	spr1235	-	3-dehydroquinate dehydratase
1235	 41.35	0	1232951..1234123	-	390	15903279	-	spr1236	-	hypothetical protein
1236	 38.99	0	1234801..1236462	-	553	15903280	-	spr1237	-	hypothetical protein
1237	 40.89	0	1236416..1237222	-	268	15903281	ABC-NBD	spr1238	-	ABC transporter ATP-binding protein
1238	 45.77	+1	1237343..1238797	+	484	15903282	amy	spr1239	-	cytoplasmic alpha-amylase
1239	 44.60	+1	1238887..1241505	-	872	15903283	alaS	spr1240	-	alanyl-tRNA synthetase
1240	 42.37	0	1241527..1242024	-	165	15903284	-	spr1241	-	hypothetical protein
1241	 30.42	-2	1242287..1242526	-	79	15903285	-	spr1242	-	hypothetical protein
1242	 41.64	0	1242787..1243857	-	356	15903286	potD	spr1243	-	spermidine/putrescine ABC transporter spermidine/putrescine-binding protein
1243	 42.38	0	1243854..1244627	-	257	15903287	potC	spr1244	-	spermidine/putrescine ABC transporter permease
1244	 42.39	0	1244624..1245451	-	275	15903288	potB	spr1245	-	spermidine/putrescine ABC transporter permease
1245	 45.08	+1	1245411..1246568	-	385	15903289	potA	spr1246	-	spermidine/putrescine ABC transporter ATP-binding protein
1246	 45.11	+1	1246627..1247577	-	316	15903290	murB	spr1247	-	UDP-N-acetylenolpyruvoylglucosamine reductase
1247	 41.17	0	1247689..1248441	-	250	15903291	-	spr1248	-	hypothetical protein
1248	 45.22	+1	1248451..1249182	-	243	15903292	aldB	spr1249	-	alpha-acetolactate decarboxylase
1249	 42.69	0	1249324..1250595	+	423	15903293	-	spr1250	-	hypothetical protein
1250	 39.95	0	1250615..1251430	-	271	15903294	glnH	spr1251	-	amino acid ABC transporter amino acid-binding protein
1251	 42.05	0	1251587..1252240	-	217	15903295	phoU	spr1252	-	phosphate transporter PhoU
1252	 43.21	0	1252252..1253010	-	252	15903296	pstB	spr1253	-	phosphate ABC transporter ATP-binding protein
1253	 41.79	0	1253023..1253826	-	267	15903297	pstB	spr1254	-	phosphate ABC transporter ATP-binding protein
1254	 44.86	+1	1253837..1254721	-	294	15903298	pstA	spr1255	-	phosphate ABC transporter permease
1255	 43.46	0	1254711..1255628	-	305	15903299	pstC	spr1256	-	phosphate ABC transporter permease
1256	 44.03	0	1255628..1256506	-	292	15903300	pstS	spr1257	-	phosphate ABC transporter phosphate-binding protein
1257	 44.44	+1	1257080..1257475	-	131	15903301	-	spr1258	-	hypothetical protein
1258	 46.02	+1	1257581..1258384	-	267	15903302	-	spr1259	-	hypothetical protein
1259	 43.93	0	1258385..1259233	-	282	15903303	-	spr1260	-	inositol monophosphatase family protein
1260	 41.94	0	1259148..1259426	-	92	15903304	-	spr1261	-	hypothetical protein
1261	 36.32	0	1259426..1259827	-	133	15903305	spxA	spr1262	-	transcriptional regulator Spx
39.86	MEAN

4.53	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.