IslandPathversion 1.0

IslandPath Analysis: Staphylococcus aureus subsp. aureus USA300_TCH1516



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 32.63 STD DEV: 3.73
Staphylococcus aureus subsp. aureus USA300_TCH1516, complete genome - 1..2872915
2657 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
16	 38.33	+1	20787..22187	+	466	161508282	dnaB1	USA300HOU_0016	-	replicative DNA helicase
17	 36.37	+1	22465..23748	+	427	161508283	purA	USA300HOU_0017	-	adenylosuccinate synthetase
18	 36.44	+1	24946..25653	+	235	161508284	yycF	USA300HOU_0018	-	response regulator VicR
19	 34.87	0	25666..27492	+	608	161508285	-	USA300HOU_0019	-	sensor histidine kinase VicK
20	 34.76	0	27485..28819	+	444	161508286	yycH	USA300HOU_0020	-	hypothetical protein
21	 32.45	0	28820..29608	+	262	161508287	yycI	USA300HOU_0021	-	hypothetical protein
22	 35.83	0	29998..30798	+	266	161508288	-	USA300HOU_0022	-	beta-lactamase
23	 38.59	+1	30984..33344	+	786	161508289	-	USA300HOU_0023	-	5'-nucleotidase
24	 39.38	+1	33712..34191	+	159	161508290	orfX	USA300HOU_0024	-	hypothetical protein
25	 28.32	-1	34474..35769	+	431	161508291	-	USA300HOU_0025	-	hypothetical protein
26	 34.37	0	35877..36551	-	224	161508292	-	USA300HOU_0026	-	IS431mec transposase
27	 35.50	0	37074..37304	+	76	161508293	-	USA300HOU_0028	-	hypothetical protein
28	 33.47	0	37813..38556	+	247	161508294	ugpQ1	USA300HOU_0029	-	glycerophosphodiester phosphodiesterase
29	 29.14	0	38653..39081	+	142	161508295	maoC	USA300HOU_0030	-	acyl dehydratase MaoC
30	 30.59	0	39127..41133	-	668	161508296	mecA	USA300HOU_0031	-	penicillin binding protein 2 prime
31	 29.51	0	41305..42219	+	304	161508297	mecR1	USA300HOU_0032	-	methicillin resistance regulatory protein MecR1
32	 36.89	+1	42143..42451	+	102	161508298	hsdR1	USA300HOU_0033	-	type I site-specific deoxyribonuclease restriction subunit
33	 28.28	-1	42442..43965	-	507	161508299	-	USA300HOU_0034	-	IS1272 transposase
34	 37.06	+1	44101..44610	-	169	161508300	-	USA300HOU_0035	-	hypothetical protein
35	 32.05	0	44622..44933	-	103	161508301	-	USA300HOU_0036	-	hypothetical protein
36	 36.56	+1	44935..45027	-	30	161508302	-	USA300HOU_0037	-	hypothetical protein
37	 36.47	+1	45020..45370	-	116	161508303	-	USA300HOU_0038	-	hypothetical protein
38	 34.99	0	45892..47520	-	542	161508304	ccrB	USA300HOU_0039	-	cassette chromosome recombinase B
39	 34.59	0	47542..48891	-	449	161508305	ccrA	USA300HOU_0040	-	cassette chromosome recombinase A
40	 34.51	0	49125..50912	-	595	161508306	-	USA300HOU_0041	-	hypothetical protein
41	 33.68	0	50912..51202	-	96	161508307	-	USA300HOU_0042	-	hypothetical protein
42	 25.64	-1	51299..52390	+	363	161508308	-	USA300HOU_0043	-	hypothetical protein
43	 28.50	-1	53063..54553	+	496	161508309	-	USA300HOU_0044	-	transcriptional regulator
44	 33.73	0	55177..56181	-	334	161508310	-	USA300HOU_0045	-	beta-lactamase
45	 26.09	-1	56300..56437	+	45	161508311	-	USA300HOU_0046	-	hypothetical protein
46	 30.11	0	56934..57554	+	206	161508312	-	USA300HOU_0048	-	hypothetical protein
47	 22.81	-2	58471..58641	-	56	161508313	-	USA300HOU_0049	-	hypothetical protein
48	 27.85	-1	59043..60008	+	321	161508314	-	USA300HOU_0050	-	hypothetical protein
49	 23.96	-2	60105..60296	+	63	161508315	-	USA300HOU_0051	-	hypothetical protein
50	 26.67	-1	60388..60717	+	109	161508316	-	USA300HOU_0052	-	hypothetical protein
51	 24.12	-2	60794..61162	-	122	161508317	-	USA300HOU_0053	-	hypothetical protein
52	 25.60	-1	61393..61560	+	55	161508318	-	USA300HOU_0054	-	hypothetical protein
53	 31.85	0	61724..62533	-	269	161508319	-	USA300HOU_0055	-	integrase
54	 22.40	-2	62553..62735	+	60	161508320	-	USA300HOU_0056	-	hypothetical protein
55	 27.11	-1	63046..63543	-	165	161508321	-	USA300HOU_0057	-	diamine N-acetyltransferase
56	 21.71	-2	63731..63859	-	42	161508322	-	USA300HOU_0058	-	hypothetical protein
57	 36.70	+1	64071..65168	+	365	161508323	adhC	USA300HOU_0059	-	alcohol dehydrogenase
58	 31.56	0	65423..65647	-	74	161508324	-	USA300HOU_0060	-	hypothetical protein
59	 36.51	+1	65661..66164	-	167	161508325	-	USA300HOU_0061	-	hypothetical protein
60	 32.11	0	66180..66506	-	108	161508326	-	USA300HOU_0062	-	hypothetical protein
61	 32.26	0	66493..66585	-	30	161508327	-	USA300HOU_0063	-	hypothetical protein
62	 32.19	0	66578..66928	-	116	161508328	-	USA300HOU_0064	-	hypothetical protein
63	 30.87	0	67885..68736	+	283	161508329	-	USA300HOU_0065	-	transposase
64	 35.59	0	68836..69765	-	309	161508330	arcC1	USA300HOU_0066	-	carbamate kinase
65	 33.63	0	69785..70783	-	332	161508331	arcB1	USA300HOU_0067	-	ornithine carbamoyltransferase
66	 23.62	-2	70821..71510	-	229	161508332	-	USA300HOU_0068	-	Crp family transcriptional regulator
67	 33.26	0	71552..72973	-	473	161508333	arcD1	USA300HOU_0069	-	arginine/ornithine APC transporter
68	 33.41	0	73059..74294	-	411	161508334	arcA1	USA300HOU_0070	-	arginine deiminase
69	 25.06	-2	74563..75009	-	148	161508335	argR1	USA300HOU_0071	-	arginine repressor
70	 26.16	-1	75511..75942	+	143	161508336	-	USA300HOU_0072	-	universal stress protein
71	 31.13	0	77076..77891	+	271	161508337	-	USA300HOU_0075	-	lysophospholipase
72	 33.33	0	78378..79391	+	337	161508338	-	USA300HOU_0076	-	transposase
73	 36.51	+1	79651..80343	+	230	161508339	-	USA300HOU_0077	-	S-adenosyl-L-methionine-dependent methyltransferase
74	 35.71	0	80340..81893	+	517	161508340	-	USA300HOU_0078	-	nickel/peptide ABC transporter ATP-binding proteinprotein
75	 38.24	+1	81896..82852	+	318	161508341	-	USA300HOU_0079	-	nickel/peptide ABC transporter ATP-binding/membrane protein
76	 37.63	+1	82852..83619	+	255	161508342	-	USA300HOU_0080	-	nickel/peptide ABC transporter ATP-binding/membrane protein
77	 34.64	0	83586..84353	+	255	161508343	-	USA300HOU_0081	-	nickel/peptide ABC transporter ATP-binding protein
78	 33.65	0	84346..84981	+	211	161508344	-	USA300HOU_0082	-	nickel/peptide ABC transporter ATP-binding protein
79	 33.93	0	86040..88064	+	674	161508345	-	USA300HOU_0084	-	P-ATPase superfamily P-type ATPase copper (Cu2+) transporter
80	 32.42	0	88082..88627	+	181	161508346	-	USA300HOU_0085	-	lipoprotein
81	 32.61	0	88819..88956	-	45	161508347	-	USA300HOU_0086	-	hypothetical protein
82	 20.20	-2	91701..91799	-	32	161508348	-	USA300HOU_0089	-	hypothetical protein
83	 31.61	0	91900..92655	-	251	161508349	-	USA300HOU_0090	-	hypothetical protein
84	 31.03	0	92655..92915	-	86	161508350	-	USA300HOU_0091	-	hypothetical protein
85	 31.84	0	93052..94119	+	355	161508351	-	USA300HOU_0092	-	hypothetical protein
86	 33.56	0	94150..95484	+	444	161508352	-	USA300HOU_0093	-	hypothetical protein
87	 31.37	0	96963..97064	-	33	161508353	-	USA300HOU_0095	-	hypothetical protein
88	 38.91	+1	97363..98349	-	328	161508354	-	USA300HOU_0096	-	hypothetical protein
89	 26.47	-1	98658..98861	+	67	161508355	-	USA300HOU_0097	-	hypothetical protein
90	 31.65	0	98910..99206	+	98	161508356	-	USA300HOU_0098	-	hypothetical protein
91	 29.07	0	99278..100498	-	406	161508357	-	USA300HOU_0099	-	major facilitator transporter
92	 32.32	0	100927..101025	-	32	161508358	-	USA300HOU_0101	-	hypothetical protein
93	 27.64	-1	101154..102014	+	286	161508359	-	USA300HOU_0102	-	transcriptional regulator
94	 26.22	-1	102369..102902	-	177	161508360	-	USA300HOU_0103	-	hypothetical protein
95	 26.21	-1	102993..103736	+	247	161508361	-	USA300HOU_0104	-	transcriptional regulator
96	 30.18	0	104170..104772	+	200	161508362	-	USA300HOU_0105	-	hypothetical protein
97	 31.30	0	105039..108191	+	1050	161508363	-	USA300HOU_0106	-	hypothetical protein
98	 32.09	0	108248..108730	+	160	161508364	-	USA300HOU_0107	-	hypothetical protein
99	 33.33	0	108935..109921	+	328	161508365	plc	USA300HOU_0108	-	phosphatidylinositol diacylglycerol-lyase
100	 29.57	0	110142..110912	+	256	161508366	-	USA300HOU_0109	-	staphylococcal tandem lipoprotein
101	 28.48	-1	110931..111734	+	267	161508367	-	USA300HOU_0110	-	tandem lipoprotein
102	 29.96	0	111798..112568	+	256	161508368	-	USA300HOU_0111	-	tandem lipoprotein
103	 31.12	0	112635..113402	+	255	161508369	-	USA300HOU_0112	-	staphylococcal tandem lipoprotein
104	 33.65	0	113496..115733	+	745	161508370	-	USA300HOU_0113	-	xylan 1,4-beta-xylosidase
105	 37.15	+1	115884..117062	+	392	161508371	-	USA300HOU_0114	-	M20 family peptidase
106	 36.79	+1	117064..118452	+	462	161508372	-	USA300HOU_0115	-	major facilitator transporter
107	 36.09	0	118945..120612	-	555	161508373	-	USA300HOU_0116	-	PnaS family phosphate:sodium (Na+) symporter
108	 35.53	0	120932..122707	-	591	161508374	-	USA300HOU_0117	-	myosin-cross-reactive antigen
109	 30.61	0	122881..123762	-	293	161508375	-	USA300HOU_0118	-	DMT family permease
110	 29.04	0	123866..125263	+	465	161508376	-	USA300HOU_0119	-	transcription regulator GntR
111	 29.96	0	125453..125926	+	157	161508377	-	USA300HOU_0120	-	hypothetical protein
112	 34.59	0	126188..127780	+	530	161508378	lctP	USA300HOU_0121	-	LctP family L-lactate permease
113	 37.89	+1	128109..129623	-	504	161508379	spa	USA300HOU_0122	-	immunoglobulin G binding protein A
114	 27.36	-1	130008..130760	-	250	161508380	sarH1	USA300HOU_0123	-	staphylococcal accessory regulator H1
115	 36.74	+1	131129..132127	-	332	161508381	sirC	USA300HOU_0124	-	iron (Fe3+) ABC transporter membrane protein
32.63	MEAN

3.73	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.