IslandPathversion 1.0

IslandPath Analysis: Staphylococcus aureus subsp. aureus USA300_TCH1516



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 32.63 STD DEV: 3.73
Staphylococcus aureus subsp. aureus USA300_TCH1516, complete genome - 1..2872915
2657 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1195	 32.07	0	1320598..1323216	+	872	161509461	mutS1	USA300HOU_1227	-	DNA mismatch repair protein
1196	 31.39	0	1323229..1325238	+	669	161509462	mutL	USA300HOU_1228	-	DNA mismatch repair protein MutL
1197	 29.10	0	1325244..1325786	+	180	161509463	glpP	USA300HOU_1229	-	glycerol uptake operon antiterminator regulatory protein
1198	 37.73	+1	1326251..1327069	+	272	161509464	glpF	USA300HOU_1230	-	MIP family major intrinsic protein channel protein
1199	 36.61	+1	1327198..1328694	+	498	161509465	glpK	USA300HOU_1231	-	glycerol kinase
1200	 34.32	0	1328804..1330525	+	573	161509466	glpD	USA300HOU_1232	-	aerobic glycerol-3-phosphate dehydrogenase
1201	 30.27	0	1330675..1331589	+	304	161509467	-	USA300HOU_1233	-	lysophophospholipase
1202	 32.16	0	1331607..1332542	+	311	161509468	-	USA300HOU_1234	-	tRNA delta(2)-isopentenylpyrophosphate transferase
1203	 34.19	0	1332557..1332790	+	77	161509469	hfq	USA300HOU_1235	-	host factor-I protein Hfq
1204	 33.54	0	1333012..1333488	-	158	161509470	bsaA	USA300HOU_1236	-	glutathione peroxidase
1205	 31.56	0	1333600..1334838	+	412	161509471	-	USA300HOU_1237	-	GTP-binding protein
1206	 35.03	0	1334857..1336095	+	412	161509472	-	USA300HOU_1238	-	hypothetical protein
1207	 32.52	0	1336338..1336706	+	122	161509473	glnR	USA300HOU_1239	-	glutamine synthetase repressor
1208	 35.20	0	1336725..1338065	+	446	161509474	glnA	USA300HOU_1240	-	glutamate--ammonia ligase
1209	 27.27	-1	1338558..1338755	+	65	161509475	-	USA300HOU_1241	-	hypothetical protein
1210	 23.47	-2	1339456..1339668	+	70	161509476	-	USA300HOU_1242	-	hypothetical protein
1211	 24.15	-2	1339962..1340168	+	68	161509477	-	USA300HOU_1243	-	hypothetical protein
1212	 20.72	-2	1340869..1340979	+	36	161509478	-	USA300HOU_1244	-	hypothetical protein
1213	 26.88	-1	1341407..1341592	+	61	161509479	-	USA300HOU_1245	-	hypothetical protein
1214	 25.71	-1	1342104..1342208	+	34	161509480	-	USA300HOU_1246	-	hypothetical protein
1215	 26.44	-1	1342163..1342336	+	57	161509481	-	USA300HOU_1247	-	hypothetical protein
1216	 25.40	-1	1342337..1342588	+	83	161509482	-	USA300HOU_1248	-	hypothetical protein
1217	 29.06	0	1342634..1343218	+	194	161509483	-	USA300HOU_1249	-	hypothetical protein
1218	 24.90	-2	1343339..1343587	+	82	161509484	-	USA300HOU_1250	-	hypothetical protein
1219	 29.41	0	1343717..1343818	+	33	161509485	-	USA300HOU_1251	-	hypothetical protein
1220	 24.34	-2	1343864..1344130	+	88	161509486	-	USA300HOU_1252	-	hypothetical protein
1221	 23.19	-2	1344127..1344264	+	45	161509487	-	USA300HOU_1253	-	hypothetical protein
1222	 26.46	-1	1344693..1344983	+	96	161509488	-	USA300HOU_1255	-	hypothetical protein
1223	 29.23	0	1344994..1345188	+	64	161509489	-	USA300HOU_1256	-	hypothetical protein
1224	 23.68	-2	1345238..1345579	+	113	161509490	-	USA300HOU_1257	-	hypothetical protein
1225	 21.88	-2	1345586..1345777	+	63	161509491	-	USA300HOU_1258	-	hypothetical protein
1226	 32.29	0	1345761..1345856	-	31	161509492	-	USA300HOU_1259	-	hypothetical protein
1227	 33.72	0	1346326..1347351	-	341	161509493	-	USA300HOU_1260	-	hypothetical protein
1228	 22.22	-2	1347621..1347818	+	65	161509494	-	USA300HOU_1261	-	hypothetical protein
1229	 30.97	0	1347876..1349357	+	493	161509495	cls	USA300HOU_1262	-	cardiolipin synthetase
1230	 27.00	-1	1349541..1350440	+	299	161509496	-	USA300HOU_1263	-	ABC transporter ATP-binding protein
1231	 27.87	-1	1350409..1351140	+	243	161509497	-	USA300HOU_1264	-	ABC transporter ATP-binding protein
1232	 26.74	-1	1351144..1352235	+	363	161509498	-	USA300HOU_1265	-	sensor histidine kinase
1233	 29.85	0	1352232..1352834	+	200	161509499	-	USA300HOU_1266	-	response regulator
1234	 26.98	-1	1352947..1353135	-	62	161509500	-	USA300HOU_1267	-	hypothetical protein
1235	 31.84	0	1353274..1353807	+	177	161509501	nucA	USA300HOU_1268	-	thermonuclease
1236	 29.71	0	1353950..1354804	-	284	161509502	-	USA300HOU_1269	-	hypothetical protein
1237	 29.69	0	1355135..1355710	+	191	161509503	-	USA300HOU_1270	-	hypothetical protein
1238	 31.45	0	1355764..1357146	-	460	161509504	lysC1	USA300HOU_1271	-	aspartate kinase
1239	 20.37	-2	1357152..1357259	+	35	161509505	-	USA300HOU_1272	-	hypothetical protein
1240	 32.55	0	1357337..1358617	+	426	161509506	thrA	USA300HOU_1273	-	homoserine dehydrogenase
1241	 35.22	0	1358623..1359684	+	353	161509507	thrC	USA300HOU_1274	-	threonine synthase
1242	 35.96	0	1359686..1360600	+	304	161509508	thrB	USA300HOU_1275	-	homoserine kinase
1243	 33.46	0	1360658..1361461	+	267	161509509	-	USA300HOU_1276	-	HAD family phosphatase
1244	 35.72	0	1364040..1365461	+	473	161509510	katA	USA300HOU_1277	-	catalase
1245	 33.33	0	1365543..1365701	+	52	161509511	rpmG2	USA300HOU_1278	-	50S ribosomal protein L33
1246	 36.00	0	1370471..1372459	+	662	161509512	tkt	USA300HOU_1279	-	transketolase
1247	 31.25	0	1372692..1372979	+	95	161509513	-	USA300HOU_1280	-	hypothetical protein
1248	 28.42	-1	1374874..1377903	+	1009	161509514	sbcC	USA300HOU_1281	-	exodeoxyribonuclease SbcC
1249	 35.51	0	1381078..1383783	+	901	161509515	acnA	USA300HOU_1283	-	aconitate hydratase
1250	 32.48	0	1383963..1384430	+	155	161509516	-	USA300HOU_1284	-	hypothetical protein
1251	 33.67	0	1384637..1384933	-	98	161509517	-	USA300HOU_1285	-	hypothetical protein
1252	 33.66	0	1385309..1385917	-	202	161509518	-	USA300HOU_1286	-	hypothetical protein
1253	 34.89	0	1386123..1388114	+	663	161509519	parE	USA300HOU_1287	-	DNA topoisomerase IV subunit B
1254	 32.17	0	1388114..1390516	+	800	161509520	parC	USA300HOU_1288	-	DNA topoisomerase IV subunit A
1255	 26.26	-1	1390644..1390742	-	32	161509521	-	USA300HOU_1289	-	hypothetical protein
1256	 35.59	0	1390766..1392226	+	486	161509522	alsT	USA300HOU_1290	-	AGCS family alanine or glycine:sodium (Na+) or proton (H+) symporter
1257	 27.62	-1	1392720..1393577	+	285	161509523	glcT	USA300HOU_1291	-	transcription antiterminator
1258	 29.17	0	1393552..1393719	+	55	161509524	-	USA300HOU_1292	-	hypothetical protein
1259	 30.69	0	1393712..1394920	+	402	161509525	-	USA300HOU_1293	-	hypothetical protein
1260	 31.27	0	1395401..1397923	+	840	161509526	fmtC	USA300HOU_1294	-	lysyl transferase
1261	 33.92	0	1398126..1398635	-	169	161509527	msrA1	USA300HOU_1295	-	methionine sulfoxide reductase A
1262	 33.23	0	1398772..1399755	+	327	161509528	msrR	USA300HOU_1296	-	transcriptional attenuator MsrR
1263	 30.48	0	1399745..1399849	+	34	161509529	-	USA300HOU_1297	-	hypothetical protein
1264	 36.51	+1	1399843..1400031	-	62	161509530	-	USA300HOU_1298	-	4-oxalocrotonate tautomerase
1265	 33.81	0	1400176..1401438	+	420	161509531	-	USA300HOU_1299	-	ImpB/MucB/SamB family DNA-damage repair protein
1266	 33.33	0	1401575..1402666	-	363	161509532	tyrA	USA300HOU_1300	-	prephenate dehydrogenase
1267	 33.33	0	1402831..1403862	+	343	161509533	-	USA300HOU_1301	-	M42 family peptidase
1268	 31.77	0	1404354..1405760	+	468	161509534	trpE	USA300HOU_1302	-	anthranilate synthase component I
1269	 35.63	0	1405757..1406323	+	188	161509535	trpG	USA300HOU_1303	-	anthranilate synthase component II
1270	 33.93	0	1406320..1407327	+	335	161509536	trpD	USA300HOU_1304	-	anthranilate phosphoribosyltransferase
1271	 31.67	0	1407329..1408111	+	260	161509537	trpC	USA300HOU_1305	-	indole-3-glycerol phosphate synthase
1272	 31.60	0	1408108..1408743	+	211	161509538	trpF	USA300HOU_1306	-	phosphoribosylanthranilate isomerase
1273	 37.70	+1	1408736..1409950	+	404	161509539	trpB	USA300HOU_1307	-	tryptophan synthase subunit beta
1274	 34.16	0	1409943..1410671	+	242	161509540	trpA	USA300HOU_1308	-	tryptophan synthase subunit alpha
1275	 31.67	0	1410993..1412255	+	420	161509541	femA	USA300HOU_1309	-	methicillin resistance factor FemA
1276	 31.67	0	1412274..1413533	+	419	161509542	femB	USA300HOU_1310	-	methicillin resistance factor FemB
1277	 31.90	0	1414222..1414989	+	255	161509543	-	USA300HOU_1311	-	hydrolase
1278	 32.91	0	1415037..1415510	-	157	161509544	-	USA300HOU_1312	-	hypothetical protein
1279	 33.05	0	1415634..1416335	-	233	161509545	-	USA300HOU_1313	-	oligopeptide ABC transporter ATP-binding protein
1280	 31.66	0	1416328..1417104	-	258	161509546	-	USA300HOU_1314	-	oligopeptide ABC transporter ATP-binding protein
1281	 32.25	0	1417088..1417918	-	276	161509547	-	USA300HOU_1315	-	oligopeptide ABC transporter membrane protein
1282	 31.45	0	1417911..1418864	-	317	161509548	-	USA300HOU_1316	-	oligopeptide ABC transporter membrane protein
1283	 27.25	-1	1419201..1419545	-	114	161509549	-	USA300HOU_1317	-	hypothetical protein
1284	 33.50	0	1419750..1421564	+	604	161509550	-	USA300HOU_1318	-	M3 family oligoendopeptidase F
1285	 31.78	0	1421704..1422345	-	213	161509551	-	USA300HOU_1319	-	PnaS family phosphate:sodium (Na+) symporter
1286	 32.28	0	1422352..1423203	-	283	161509552	pstB	USA300HOU_1320	-	phosphate ABC transporter ATP-binding protein
1287	 35.40	0	1423250..1424167	-	305	161509553	pstA	USA300HOU_1321	-	phosphate ABC transporter ATP-binding protein
1288	 35.71	0	1424169..1425095	-	308	161509554	pstC	USA300HOU_1322	-	phosphate ABC transporter ATP-binding protein
1289	 30.56	0	1425155..1425262	-	35	161509555	-	USA300HOU_1323	-	hypothetical protein
1290	 32.01	0	1425286..1426269	-	327	161509556	pstS	USA300HOU_1324	-	phosphate ABC transporter ATP-binding protein
1291	 35.11	0	1427241..1428143	-	300	161509557	-	USA300HOU_1326	-	hypothetical protein
1292	 33.40	0	1428290..1429891	+	533	161509558	-	USA300HOU_1327	-	ABC transporter ATP-binding protein
1293	 34.41	0	1430751..1431956	+	401	161509559	lysC2	USA300HOU_1328	-	aspartate kinase
1294	 35.66	0	1432020..1433009	+	329	161509560	asd	USA300HOU_1329	-	aspartate semialdehyde dehydrogenase
32.63	MEAN

3.73	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.