IslandPathversion 1.0

IslandPath Analysis: Shewanella sediminis HAW-EB3



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 46.69 STD DEV: 3.68
Shewanella sediminis HAW-EB3, complete genome - 1..5517674
4497 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
2598	 41.18	-1	3156805..3157161	-	118	157375739	-	Ssed_2604	-	hypothetical protein
2599	 42.19	-1	3157292..3157867	-	191	157375740	-	Ssed_2605	-	YceI family protein
2600	 47.98	0	3158305..3158946	-	213	157375741	-	Ssed_2606	-	pyridoxal 5'-phosphate synthase
2601	 49.62	0	3159010..3159930	-	306	157375742	-	Ssed_2607	-	agmatinase
2602	 43.98	0	3159961..3160890	-	309	157375743	-	Ssed_2608	-	adenosylmethionine decarboxylase
2603	 46.19	0	3160941..3162854	-	637	157375744	-	Ssed_2609	-	arginine decarboxylase
2604	 43.29	0	3163286..3164119	+	277	157375745	-	Ssed_2610	-	hypothetical protein
2605	 47.60	0	3164260..3164925	+	221	157375746	-	Ssed_2611	-	hypothetical protein
2606	 46.95	0	3165113..3165949	+	278	157375747	-	Ssed_2612	-	hypothetical protein
2607	 46.33	0	3165946..3166845	+	299	157375748	-	Ssed_2613	-	ABC transporter-related protein
2608	 42.03	-1	3167275..3167481	-	68	157375749	-	Ssed_2614	-	cold-shock DNA-binding domain-containing protein
2609	 42.52	-1	3167782..3168597	-	271	157375750	-	Ssed_2615	-	23S rRNA methyltransferase A
2610	 44.65	0	3168618..3169439	-	273	157375751	-	Ssed_2616	-	hypothetical protein
2611	 45.65	0	3169751..3171163	+	470	157375752	-	Ssed_2617	-	exonuclease I
2612	 49.94	0	3171260..3172150	+	296	157375753	-	Ssed_2618	-	cytidine deaminase
2613	 51.60	+1	3172222..3173097	-	291	157375754	-	Ssed_2619	-	6-phosphogluconate dehydrogenase, NAD-binding
2614	 51.55	+1	3173214..3173696	-	160	157375755	-	Ssed_2620	-	cytosolic long-chain acyl-CoA thioester hydrolase family protein
2615	 46.34	0	3173793..3174161	-	122	157375756	-	Ssed_2621	-	hypothetical protein
2616	 48.45	0	3174446..3175702	-	418	157375757	-	Ssed_2622	-	3-oxoacyl-(acyl-carrier-protein) synthase II
2617	 42.31	-1	3175910..3176143	-	77	157375758	-	Ssed_2623	-	acyl carrier protein
2618	 44.58	0	3176303..3177049	-	248	157375759	-	Ssed_2624	-	3-oxoacyl-(acyl-carrier-protein) reductase
2619	 47.10	0	3177059..3177988	-	309	157375760	-	Ssed_2625	-	malonyl CoA-acyl carrier protein transacylase
2620	 48.85	0	3178039..3178998	-	319	157375761	-	Ssed_2626	-	3-oxoacyl-(acyl carrier protein) synthase III
2621	 43.93	0	3179010..3180038	-	342	157375762	-	Ssed_2627	-	putative glycerol-3-phosphate acyltransferase PlsX
2622	 43.86	0	3180054..3180224	-	56	157375763	-	Ssed_2628	-	ribosomal protein L32
2623	 44.95	0	3180242..3180766	-	174	157375764	-	Ssed_2629	-	hypothetical protein
2624	 44.16	0	3181104..3181694	+	196	157375765	-	Ssed_2630	-	maf protein
2625	 45.66	0	3181823..3183226	+	467	157375766	-	Ssed_2631	-	diguanylate cyclase with PAS/PAC sensor
2626	 44.85	0	3183337..3183987	-	216	157375767	-	Ssed_2632	-	HAD family hydrolase
2627	 45.30	0	3183984..3184961	-	325	157375768	-	Ssed_2633	-	lysozyme
2628	 48.47	0	3185535..3189140	+	1201	157375769	-	Ssed_2634	-	ribonuclease
2629	 46.05	0	3189273..3190829	+	518	157375770	-	Ssed_2635	-	sulphate transporter
2630	 46.80	0	3190899..3191804	-	301	157375771	-	Ssed_2636	-	bifunctional methionine sulfoxide reductase B/A protein
2631	 45.70	0	3192091..3192963	+	290	157375772	-	Ssed_2637	-	2OG-Fe(II) oxygenase
2632	 47.71	0	3193154..3194092	+	312	157375773	-	Ssed_2638	-	ribosomal biogenesis GTPase
2633	 46.34	0	3194284..3195129	-	281	157375774	-	Ssed_2639	-	DNA ligase
2634	 46.51	0	3195447..3195818	+	123	157375775	-	Ssed_2640	-	diacylglycerol kinase
2635	 40.48	-1	3196098..3196979	+	293	157375776	-	Ssed_2641	-	hypothetical protein
2636	 45.29	0	3197324..3197758	+	144	157375777	-	Ssed_2642	-	hypothetical protein
2637	 49.23	0	3197825..3199051	-	408	157375778	-	Ssed_2643	-	nucleoside recognition domain-containing protein
2638	 47.53	0	3199274..3200710	+	478	157375779	-	Ssed_2644	-	rRNA (cytosine-C(5)-)-methyltransferase RsmF
2639	 46.77	0	3200913..3201701	-	262	157375780	-	Ssed_2645	-	TatD family hydrolase
2640	 48.62	0	3201814..3202140	-	108	157375781	-	Ssed_2646	-	type IV pilus assembly PilZ
2641	 45.14	0	3202148..3203062	-	304	157375782	-	Ssed_2647	-	DNA-directed DNA polymerase
2642	 50.87	+1	3203062..3203694	-	210	157375783	-	Ssed_2648	-	dTMP kinase
2643	 46.63	0	3203691..3204698	-	335	157375784	-	Ssed_2649	-	aminodeoxychorismate lyase
2644	 48.41	0	3204695..3205510	-	271	157375785	-	Ssed_2650	-	aminotransferase, class IV
2645	 46.23	0	3205764..3206399	-	211	157375786	-	Ssed_2651	-	uridine kinase
2646	 49.19	0	3206412..3207527	-	371	157375787	-	Ssed_2652	-	ATP-binding Mrp/Nbp35 family protein
2647	 48.29	0	3207689..3209767	+	692	157375788	-	Ssed_2653	-	methionyl-tRNA synthetase
2648	 44.19	0	3209934..3211517	-	527	157375789	-	Ssed_2654	-	hypothetical protein
2649	 48.50	0	3211776..3212276	-	166	157375790	-	Ssed_2655	-	CreA family protein
2650	 48.77	0	3212276..3213655	-	459	157375791	-	Ssed_2656	-	putative chaperone
2651	 47.65	0	3213832..3214341	-	169	157375792	-	Ssed_2657	-	YbaK/prolyl-tRNA synthetase associated region
2652	 49.20	0	3214488..3215993	+	501	157375793	-	Ssed_2658	-	hypothetical protein
2653	 45.82	0	3215974..3216774	+	266	157375794	-	Ssed_2659	-	band 7 protein
2654	 46.38	0	3216929..3217909	-	326	157375795	-	Ssed_2660	-	rhodanese domain-containing protein
2655	 46.67	0	3218127..3218786	+	219	157375796	-	Ssed_2661	-	glutathione S-transferase domain-containing protein
2656	 44.31	0	3218884..3219840	+	318	157375797	-	Ssed_2662	-	hypothetical protein
2657	 47.42	0	3219837..3220340	+	167	157375798	-	Ssed_2663	-	hypothetical protein
2658	 42.81	-1	3220467..3221099	+	210	157375799	-	Ssed_2664	-	methyltransferase type 11
2659	 48.41	0	3221481..3222707	+	408	157375800	-	Ssed_2665	-	Bcr/CflA subfamily drug resistance transporter
2660	 47.97	0	3223270..3224991	+	573	157375801	-	Ssed_2666	-	acetolactate synthase 3 catalytic subunit
2661	 48.28	0	3224991..3225485	+	164	157375802	-	Ssed_2667	-	acetolactate synthase 3 regulatory subunit
2662	 45.95	0	3225605..3226048	-	147	157375803	-	Ssed_2668	-	heat shock protein HSP20
2663	 46.08	0	3226352..3228061	-	569	157375804	-	Ssed_2669	-	bifunctional UDP-sugar hydrolase/5'-nucleotidase periplasmic precursor
2664	 48.81	0	3228427..3229098	-	223	157375805	-	Ssed_2670	-	carboxylesterase
2665	 46.55	0	3229267..3230280	+	337	157375806	-	Ssed_2671	-	glutathione S-transferase domain-containing protein
2666	 47.75	0	3230353..3230574	-	73	157375807	-	Ssed_2672	-	hypothetical protein
2667	 47.41	0	3230661..3231143	-	160	157375808	-	Ssed_2673	-	peptidylprolyl isomerase, FKBP-type
2668	 46.62	0	3231227..3232099	-	290	157375809	-	Ssed_2674	-	hypothetical protein
2669	 48.41	0	3232271..3233404	-	377	157375810	-	Ssed_2675	-	lytic murein transglycosylase
2670	 43.61	0	3233713..3234072	+	119	157375811	-	Ssed_2676	-	hypothetical protein
2671	 47.00	0	3234190..3234855	+	221	157375812	-	Ssed_2677	-	hypothetical protein
2672	 42.71	-1	3234891..3235829	-	312	157375813	-	Ssed_2678	-	response regulator receiver modulated CheW protein
2673	 37.36	-2	3236818..3236991	+	57	157375814	-	Ssed_2679	-	hypothetical protein
2674	 44.70	0	3237320..3238243	-	307	157375815	-	Ssed_2680	-	hypothetical protein
2675	 43.87	0	3238446..3238853	+	135	157375816	-	Ssed_2681	-	hypothetical protein
2676	 46.61	0	3238913..3239620	-	235	157375817	-	Ssed_2682	-	ABC transporter
2677	 47.22	0	3239834..3240085	+	83	157375818	-	Ssed_2683	-	integral membrane protein TerC
2678	 47.33	0	3240316..3241308	+	330	157375819	-	Ssed_2684	-	cytochrome-c peroxidase
2679	 41.46	-1	3241402..3241758	-	118	157375820	-	Ssed_2685	-	hypothetical protein
2680	 45.97	0	3242185..3243078	-	297	157375821	-	Ssed_2686	-	LysR family transcriptional regulator
2681	 45.82	0	3243301..3244341	+	346	157375822	-	Ssed_2687	-	4-hydroxyphenylpyruvate dioxygenase
2682	 51.78	+1	3244470..3245087	+	205	157375823	-	Ssed_2688	-	lysine exporter protein (LysE/YggA)
2683	 52.32	+1	3245349..3247097	+	582	157375824	-	Ssed_2689	-	gamma-glutamyltransferase
2684	 49.21	0	3247167..3248741	-	524	157375825	-	Ssed_2690	-	methyl-accepting chemotaxis sensory transducer with PAS/Pac sensor
2685	 46.17	0	3249030..3250634	-	534	157375826	-	Ssed_2691	-	hypothetical protein
2686	 46.13	0	3250824..3253004	+	726	157375827	-	Ssed_2692	-	peptidyl-dipeptidase Dcp
2687	 44.22	0	3253121..3253726	+	201	157375828	-	Ssed_2693	-	hypothetical protein
2688	 45.46	0	3254311..3256446	+	711	157375829	-	Ssed_2694	-	phosphatase/nucleotidase
2689	 46.90	0	3256489..3257793	+	434	157375830	-	Ssed_2695	-	hypothetical protein
2690	 49.75	0	3257943..3259733	-	596	157375831	-	Ssed_2696	-	acyl-CoA dehydrogenase domain-containing protein
2691	 50.65	+1	3260001..3260849	+	282	157375832	-	Ssed_2697	-	aldose 1-epimerase
2692	 47.93	0	3261389..3265006	+	1205	157375833	-	Ssed_2698	-	hypothetical protein
2693	 42.29	-1	3265185..3265385	+	66	157375834	-	Ssed_2699	-	hypothetical protein
2694	 46.73	0	3265413..3265733	+	106	157375835	-	Ssed_2700	-	hypothetical protein
2695	 51.31	+1	3266051..3267352	+	433	157375836	-	Ssed_2701	-	anaerobic C4-dicarboxylate transporter
2696	 49.41	0	3267500..3267922	-	140	157375837	-	Ssed_2702	-	GCN5-related N-acetyltransferase
2697	 45.93	0	3268033..3268548	-	171	157375838	-	Ssed_2703	-	hypothetical protein
46.69	MEAN

3.68	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.