IslandPathversion 1.0

IslandPath Analysis: Shigella flexneri 2a str. 2457T



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 51.60 STD DEV: 4.04
Shigella flexneri 2a str. 2457T, complete genome - 1..4599354
4061 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
257	 52.90	0	280929..281204	+	91	30061830	-	S0282	-	IS1 orfA
258	 52.98	0	281123..281626	+	167	30061831	-	S0283	-	IS1 orfB
259	 54.11	0	282704..284917	+	737	30061832	rhsG	S0284	-	putative Rhs-family protein
260	 47.26	-1	284940..285140	+	66	30061833	-	S0285	-	cytoplasmic protein
261	 48.68	0	285197..285385	+	62	30061834	-	S0286	-	putative cytoplasmic protein
262	 54.17	0	285407..285814	+	135	30061835	-	S0287	-	putative Rhs-family protein
263	 59.50	+1	285811..288099	+	762	30061836	rhsD	S0288	-	putative Rhs-family protein
264	 56.36	+1	288096..289085	+	329	30061837	rhs-like	S0289	-	putative Rhs-family protein
265	 55.12	0	290134..290904	-	256	30061838	yafV	S0290	-	hypothetical protein
266	 50.42	0	291058..291531	+	157	30061839	ykfE	S0291	-	vertebrate C-lysozyme inhibitor
267	 55.99	+1	291574..294018	-	814	161486539	fadE	S0292	-	acyl-CoA dehydrogenase
268	 50.78	0	294258..294836	+	192	30061841	gmhA	S0293	-	phosphoheptose isomerase
269	 53.65	0	295042..295809	+	255	30061842	yafJ	S0294	-	putative amidotransferase
270	 49.26	0	295780..296520	-	246	30061843	yafK	S0295	-	hypothetical protein
271	 54.95	0	296871..297425	+	184	30061844	yafL	S0296	-	putative lipoprotein
272	 45.18	-1	297601..298098	+	165	30061845	yafM	S0297	-	hypothetical protein
273	 58.39	+1	298315..300054	-	579	30061846	fhiA	S0299	-	flagellar biosynthetic protein FlhA
274	 52.29	0	299999..300784	+	261	30061847	mbhA	S0298	-	hypothetical protein
275	 53.88	0	300855..301910	+	351	30061848	dinP	S0300	-	DNA polymerase IV
276	 41.16	-2	301962..302255	+	97	30061849	yafN	S0301	-	putative antitoxin of the YafO-YafN toxin-antitoxin system
277	 43.36	-2	302258..302656	+	132	30061850	yafO	S0302	-	putative toxin YafO
278	 42.83	-2	302666..303118	+	150	30061851	yafP	S0303	-	hypothetical protein
279	 52.87	0	303364..304407	+	347	30061852	-	S0304	-	hypothetical protein
280	 56.36	+1	304523..304978	+	151	30061853	prfH	S0305	-	peptide chain release factor 2
281	 51.44	0	305140..306597	-	485	30061854	pepD	S0306	-	aminoacyl-histidine dipeptidase (peptidase D)
282	 52.07	0	306859..307317	+	152	30061855	gpt	S0307	-	xanthine-guanine phosphoribosyltransferase
283	 53.25	0	307409..308653	+	414	30061856	frsA	S0308	-	fermentation/respiration switch protein
284	 50.00	0	308711..309112	+	133	30061857	crl	S0309	-	DNA-binding transcriptional regulator Crl
285	 45.17	-1	309151..310206	-	351	30061858	phoE	S0310	-	outer membrane phosphoporin protein E
286	 52.54	0	310382..310657	+	91	30061859	-	S0311	-	IS1 orfA
287	 52.78	0	310576..311079	+	167	30061860	-	S0312	-	IS1 orfB
288	 55.80	+1	311270..312373	+	367	30061861	proB	S0313	-	gamma-glutamyl kinase
289	 54.31	0	312385..313638	+	417	30061862	proA	S0314	-	gamma-glutamyl phosphate reductase
290	 46.48	-1	313843..315006	-	387	30061863	-	S0316	-	putative phage integrase
291	 46.20	-1	315192..315494	+	100	30061864	-	S0317	-	IS600 orfA
292	 52.24	0	315635..316348	+	237	30061865	-	S0318	-	IS600 orfB
293	 50.69	0	316401..317051	+	216	30061866	-	S0319	-	hypothetical protein
294	 40.69	-2	316960..317421	+	153	30061867	-	S4801	-	putative phage tail fibre protein
295	 31.62	-2	318229..319278	-	349	30061868	-	S4802	-	hypothetical protein
296	 45.17	-1	319729..320919	+	396	30061869	-	S4808	-	hypothetical protein
297	 31.83	-2	321309..322769	-	486	30061870	gtrII	S4803	-	putative glucosyl tranferase II
298	 42.26	-2	322766..323695	-	309	30061871	gtrBI	S0320	-	putative bactoprenol glucosyl transferase
299	 42.70	-2	323692..324054	-	120	30061872	gtrAI	S0321	-	putative flippase
300	 50.68	0	324316..324609	-	97	30061873	-	S0322	-	integrase fragment
301	 52.24	0	324718..325431	-	237	30061874	-	S0323	-	IS600 orfB
302	 46.53	-1	325572..325874	-	100	30061875	-	S0324	-	IS600 orfA
303	 46.82	-1	326060..327223	+	387	30061876	-	S0325	-	putative phage integrase
304	 33.93	-2	327572..328744	+	390	30061877	-	S4804	-	hypothetical protein
305	 49.43	0	329548..329988	-	146	30061878	-	S0326	-	IS600 orfB
306	 54.43	0	330729..331349	-	206	30061879	-	S0327	-	IS629 orfB
307	 55.25	0	331711..331929	-	72	30061880	-	S0328	-	IS629, orfA
308	 53.67	0	332080..333195	+	371	30061881	yaiC	S0329	-	diguanylate cyclase AdrA
309	 54.81	0	333212..334021	-	269	30061882	proC	S0330	-	pyrroline-5-carboxylate reductase
310	 56.21	+1	334141..334599	+	152	161486538	yaiI	S0331	-	hypothetical protein
311	 52.00	0	334782..335306	+	174	30061884	aroL	S0332	-	shikimate kinase II
312	 48.44	0	335356..335547	+	63	30061885	yaiA	S0333	-	hypothetical protein
313	 46.17	-1	335805..336482	+	225	30061886	aroM	S0334	-	hypothetical protein
314	 51.23	0	336554..336838	+	94	30061887	yaiE	S0335	-	hypothetical protein
315	 48.94	0	337047..337328	+	93	30061888	-	S0336	-	hypothetical protein
316	 43.64	-1	337325..337780	+	151	30061889	-	S0337	-	hypothetical protein
317	 51.54	0	337858..338769	-	303	30061890	rdgC	S0339	-	recombination associated protein
318	 55.70	+1	338894..339787	+	297	161486537	yajF	S0338	-	fructokinase
319	 50.51	0	339945..341126	-	393	30061892	araJ	S0341	-	protein AraJ
320	 54.04	0	341252..344395	-	1047	30061893	sbcC	S0342	-	exonuclease subunit SbcC
321	 53.20	0	344392..345594	-	400	30061894	sbcD	S0343	-	exonuclease subunit SbcD
322	 53.91	0	345784..346473	+	229	30061895	phoB	S0344	-	transcriptional regulator PhoB
323	 53.24	0	346531..347826	+	431	30061896	phoR	S0345	-	phosphate regulon sensor protein
324	 55.53	0	348233..349552	+	439	30061897	brnQ	S0346	-	branched-chain amino-acid transport system II carrier protein
325	 52.55	0	349628..351001	+	457	30061898	proY	S0347	-	putative proline-specific permease
326	 54.35	0	351157..352974	+	605	30061899	malZ	S0348	-	maltodextrin glucosidase
327	 53.97	0	353645..354715	+	356	30061900	queA	S0350	-	S-adenosylmethionine:tRNA ribosyltransferase-isomerase
328	 50.71	0	354770..355897	+	375	30061901	tgt	S0351	-	queuine tRNA-ribosyltransferase
329	 49.55	0	355920..356252	+	110	30061902	yajC	S0352	-	preprotein translocase subunit YajC
330	 53.19	0	356280..358127	+	615	30061903	secD	S0353	-	preprotein translocase subunit SecD
331	 51.54	0	358138..359109	+	323	30061904	secF	S0354	-	preprotein translocase subunit SecF
332	 46.55	-1	359238..359585	+	115	30061905	yajD	S0355	-	hypothetical protein
333	 50.51	0	359762..360646	-	294	30061906	tsx	S0356	-	outer membrane protein Tsx
334	 47.22	-1	360944..361483	-	179	161486536	yajI	S0357	-	hypothetical protein
335	 50.67	0	361634..362083	+	149	30061908	ybaD	S0358	-	transcriptional regulator NrdR
336	 55.71	+1	362087..363190	+	367	30061909	ribD	S0359	-	bifunctional diaminohydroxyphosphoribosylaminopyrimidine deaminase/5-amino-6-(5-phosphoribosylamino)uracil reductase
337	 52.23	0	363279..363749	+	156	30061910	ribH	S0360	-	riboflavin synthase subunit beta
338	 54.05	0	363769..364188	+	139	30061911	nusB	S0361	-	transcription antitermination protein NusB
339	 54.40	0	364266..365243	+	325	30061912	thiL	S0362	-	thiamine monophosphate kinase
340	 52.79	0	365221..365739	+	172	30061913	pgpA	S0363	-	phosphatidylglycerophosphatase A
341	 53.89	0	366822..368684	-	620	30061914	dxs	S0365	-	1-deoxy-D-xylulose-5-phosphate synthase
342	 54.33	0	368709..369608	-	299	30061915	ispA	S0366	-	geranyltranstransferase
343	 55.14	0	369608..369850	-	80	30061916	xseB	S0367	-	exodeoxyribonuclease VII small subunit
344	 51.62	0	370056..371504	+	482	30061917	yajK	S0368	-	thiamine biosynthesis protein ThiI
345	 56.28	+1	371558..372154	-	198	30061918	thiJ	S0369	-	hypothetical protein
346	 51.32	0	372111..373022	-	303	30061919	apbA	S0370	-	2-dehydropantoate 2-reductase
347	 49.80	0	373190..373681	+	163	30061920	yajQ	S0371	-	nucleotide-binding protein
348	 35.93	-2	373741..375471	-	576	30061921	-	S4809	-	hypothetical protein
349	 36.12	-2	375524..377677	-	717	30061922	-	S4810	-	hypothetical protein
350	 52.90	0	377828..378103	+	91	30061923	-	S0372	-	IS1 orfA
351	 52.38	0	378231..378524	+	97	30061924	-	S4811	-	IS1 orfB
352	 44.58	-1	378572..378811	-	79	30061925	-	S4812	-	hypothetical protein
353	 49.36	0	379105..379416	-	103	30061926	-	S0373	-	hypothetical protein
354	 53.38	0	379600..380487	-	295	30061927	cyoE	S0374	-	protoheme IX farnesyltransferase
355	 50.00	0	380502..380831	-	109	30061928	cyoD	S0375	-	cytochrome o ubiquinol oxidase subunit IV
356	 53.66	0	380831..381445	-	204	30061929	cyoC	S0376	-	cytochrome o ubiquinol oxidase subunit III
51.60	MEAN

4.04	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.