IslandPathversion 1.0

IslandPath Analysis: Rhodobacter sphaeroides 2.4.1



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
No rRNA data available A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 68.78 STD DEV: 4.15
Rhodobacter sphaeroides 2.4.1 chromosome 1, complete sequence - 1..3188609
3022 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1030	 63.41	-1	1070320..1070688	-	122	77462995	cheY1	RSP_2437	-	chemotaxis response regulator, CheY1
1031	 62.46	-1	1070679..1070963	-	94	77462996	cheX	RSP_2438	-	putative CheX protein
1032	 61.17	-1	1070960..1071559	-	199	77462997	cheD	RSP_2439	-	chemoreceptor glutamine deamidase CheD
1033	 64.16	-1	1071682..1073994	-	770	77462998	mcpA	RSP_2440	-	methyl accepting chemotaxis protein
1034	 67.17	0	1074101..1075888	-	595	77462999	tlpS	RSP_2441	-	methyl-accepting chemotaxis sensory transducer
1035	 68.09	0	1075992..1077674	-	560	77463000	mcpB	RSP_2442	-	methyl accepting chemotaxis protein, McpB
1036	 65.31	0	1077763..1078131	-	122	77463001	cheY5	RSP_2443	-	putative chemotaxis response regulator, CheY5
1037	 74.85	+1	1078128..1078457	-	109	77463002	-	RSP_2444	-	hypothetical protein
1038	 64.90	0	1078538..1080742	+	734	77463003	-	RSP_2445	-	putative Alpha amylase
1039	 67.82	0	1080739..1084047	+	1102	77463004	-	RSP_2446	-	putative trehalose synthase
1040	 67.95	0	1084044..1086230	+	728	77463005	glgB1	RSP_2448	-	glycogen branching enzyme
1041	 67.05	0	1086227..1088293	+	688	77463006	-	RSP_2449	-	putative glycosyl hydrolase
1042	 68.75	0	1088290..1090068	+	592	77463007	-	RSP_2450	-	putative Alpha-amylase
1043	 70.96	0	1090065..1091882	+	605	77463008	-	RSP_2451	-	putative 4-alpha-glucanotransferase
1044	 69.46	0	1091879..1094494	+	871	77463009	-	RSP_2452	-	alpha amylase domain-containing protein
1045	 71.17	0	1094553..1095218	-	221	77463010	-	RSP_2453	-	putative oxidoreductase (NAD/NADP dependent)
1046	 67.14	0	1095338..1096801	-	487	77463011	purF	RSP_2454	-	amidophosphoribosyltransferase
1047	 69.59	0	1096886..1097500	-	204	77463012	-	RSP_2455	-	putative colicin V production protein, dedE
1048	 70.64	0	1097519..1098877	-	452	77463013	radA	RSP_2456	-	DNA repair protein RadA
1049	 68.78	0	1099010..1099435	-	141	77463014	-	RSP_2457	-	hypothetical protein
1050	 67.07	0	1099436..1100182	-	248	77463015	-	RSP_2458	-	ABC transporter, ATPase subunit
1051	 70.11	0	1100179..1100961	-	260	77463016	-	RSP_2459	-	ABC transporter, inner membrane subunit
1052	 71.33	0	1100958..1102007	-	349	77463017	alr	RSP_2460	-	alanine racemase
1053	 69.24	0	1102236..1102973	+	245	77463018	fabG	RSP_2461	-	3-oxoacyl-[acyl-carrier-protein] reductase
1054	 60.26	-2	1103152..1103385	+	77	77463019	acpP	RSP_2463	-	acyl carrier protein
1055	 69.20	0	1103882..1105144	+	420	77463020	fabF	RSP_2464	-	3-oxoacyl-(acyl carrier protein) synthase II
1056	 70.73	0	1105141..1106322	+	393	77463021	-	RSP_2465	-	hypothetical protein
1057	 67.41	0	1106432..1106836	+	134	77463022	-	RSP_2466	-	hypothetical protein
1058	 73.98	+1	1106883..1108127	+	414	77463023	-	RSP_2467	-	putative large terminase
1059	 70.41	0	1108200..1109375	+	391	77463024	-	RSP_2468	-	putative portal protein
1060	 67.95	0	1109377..1109610	+	77	77463025	-	RSP_2469	-	hypothetical protein
1061	 70.92	0	1109615..1110178	+	187	77463026	-	RSP_2470	-	prohead peptidase
1062	 66.50	0	1110244..1111440	+	398	77463027	-	RSP_2471	-	phage phi-C31 gp36 major capsid-like protein
1063	 69.83	0	1111535..1112134	+	199	77463028	-	RSP_2472	-	hypothetical protein
1064	 71.73	0	1112134..1112469	+	111	77463029	-	RSP_6053	-	putative phage tail-head adaptor
1065	 71.93	0	1112466..1112864	+	132	77463030	-	RSP_6054	-	hypothetical protein
1066	 67.63	0	1112902..1113315	+	137	77463031	-	RSP_2473	-	hypothetical protein
1067	 73.41	+1	1113315..1113833	+	172	77463032	-	RSP_2474	-	hypothetical protein
1068	 71.50	0	1113856..1114476	+	206	77463033	-	RSP_2475	-	putative phage tail minor protein
1069	 67.77	0	1114486..1115118	+	210	77463034	-	RSP_2476	-	hypothetical protein
1070	 66.55	0	1115118..1116002	+	294	77463035	-	RSP_2477	-	hypothetical protein
1071	 68.25	0	1115999..1116439	+	146	77463036	-	RSP_2478	-	hypothetical protein
1072	 69.44	0	1116439..1120329	+	1296	77463037	-	RSP_2479	-	putative phage host specificity protein
1073	 69.32	0	1120333..1120746	+	137	77463038	-	RSP_2480	-	hypothetical protein
1074	 66.79	0	1120739..1121545	+	268	77463039	cysE	RSP_2481	-	serine O-acetyltransferase
1075	 69.30	0	1121645..1122973	-	442	77463040	pdhB	RSP_4050	-	branched-chain alpha-keto acid dehydrogenase subunit E2
1076	 66.74	0	1122984..1124375	-	463	77463041	pdhAb	RSP_4049	-	pyruvate dehydrogenase subunit beta
1077	 65.15	0	1124389..1125378	-	329	77463042	pdhAa	RSP_4047	-	pyruvate dehydrogenase E1 component, alpha subunit
1078	 66.01	0	1125601..1125903	-	100	77463043	-	RSP_4046	-	hypothetical protein
1079	 66.56	0	1126182..1127111	-	309	77463044	fbaB	RSP_4045	-	fructose-bisphosphate aldolase
1080	 68.68	0	1127213..1128406	-	397	77463045	pgk	RSP_4044	-	phosphoglycerate kinase
1081	 64.90	0	1128555..1129064	+	169	77463046	-	RSP_4043	-	peptidylprolyl isomerase
1082	 68.69	0	1129054..1129647	+	197	77463047	-	RSP_4042	-	peptidyl-prolyl cis-trans isomerase, cyclophilin type
1083	 66.19	0	1129891..1131141	-	416	77463048	tyrS	RSP_4041	-	tyrosyl-tRNA synthetase
1084	 74.91	+1	1131217..1132332	+	371	77463049	anmK	RSP_6056	-	anhydro-N-acetylmuramic acid kinase
1085	 74.23	+1	1132370..1132792	-	140	77463050	-	RSP_2490	-	hypothetical protein
1086	 68.78	0	1132955..1133191	+	78	77463051	-	RSP_6057	-	hypothetical protein
1087	 65.41	0	1133262..1134539	-	425	77463052	eno	RSP_2491	-	enolase
1088	 70.40	0	1134574..1135458	-	294	77463053	-	RSP_2492	-	RhaT family protein
1089	 67.39	0	1135523..1135936	-	137	77463054	fur	RSP_2494	-	FUR family manganese uptake regulator
1090	 66.20	0	1136518..1140174	+	1218	77463055	nrd	RSP_2495	-	ribonucleotide-diphosphate reductase subunit alpha
1091	 66.47	0	1140547..1141047	+	166	77463056	-	RSP_2496	-	hypothetical protein
1092	 64.37	-1	1141281..1141934	-	217	77463057	-	RSP_2497	-	ATPase
1093	 66.08	0	1143090..1144292	+	400	77463058	-	RSP_2500	-	hypothetical protein
1094	 71.31	0	1144947..1145786	-	279	77463059	-	RSP_2501	-	hypothetical protein
1095	 68.98	0	1146147..1147958	-	603	77463060	glmS	RSP_2502	-	D-fructose-6-phosphate amidotransferase
1096	 69.30	0	1147958..1149322	-	454	77463061	glmU	RSP_2503	-	UDP-N-acetylglucosamine pyrophosphorylase / glucosamine-1-phosphate N-acetyltransferase
1097	 70.14	0	1149423..1150112	+	229	77463062	gph	RSP_2504	-	phosphoglycolate phosphatase
1098	 66.84	0	1150144..1150704	-	186	77463063	creA	RSP_2505	-	CreA family protein
1099	 66.58	0	1150728..1151885	+	385	77463064	ivdH	RSP_2506	-	isovaleryl-CoA dehydrogenase
1100	 65.20	0	1151976..1152587	-	203	77463065	ompW	RSP_2507	-	outer membrane protein
1101	 70.48	0	1152653..1154329	+	558	77463066	mccB	RSP_2508	-	methylcrotonyl-CoA carboxylase beta chain
1102	 73.62	+1	1154426..1156366	+	646	77463067	mccA	RSP_2509	-	3-methylcrotonoyl-CoA carboxylase, alpha subunit
1103	 73.90	+1	1156359..1157243	+	294	77463068	hmgL	RSP_2510	-	hydroxymethylglutaryl-CoA lyase
1104	 72.62	0	1157256..1158044	+	262	77463069	-	RSP_2511	-	enoyl-CoA hydratase
1105	 59.84	-2	1158265..1158630	+	121	77463070	nuoA	RSP_2512	-	NADH dehydrogenase subunit A
1106	 67.24	0	1158627..1159151	+	174	77463071	nuoB	RSP_2513	-	NADH dehydrogenase subunit B
1107	 64.84	0	1159162..1159764	+	200	77463072	nuoC	RSP_2514	-	NADH dehydrogenase subunit C
1108	 65.27	0	1159769..1160983	+	404	77463073	nuoD	RSP_2515	-	NADH dehydrogenase subunit D
1109	 70.07	0	1160983..1161894	+	303	77463074	nuoE	RSP_2516	-	NADH dehydrogenase subunit E
1110	 69.95	0	1161894..1162106	+	70	77463075	-	RSP_2517	-	hypothetical protein
1111	 67.28	0	1162117..1163412	+	431	77463076	nuoF	RSP_2518	-	NADH dehydrogenase I subunit F
1112	 78.89	+2	1163417..1163776	+	119	77463077	-	RSP_2519	-	hypothetical protein
1113	 69.57	0	1163936..1165900	+	654	77463078	nuoG	RSP_2521	-	NADH dehydrogenase subunit G
1114	 68.61	0	1165904..1166314	+	136	77463079	-	RSP_2520	-	hypothetical protein
1115	 63.20	-1	1166342..1167379	+	345	77463080	nuoH	RSP_2522	-	NADH dehydrogenase subunit H
1116	 64.09	-1	1167381..1167884	+	167	77463081	nuoI	RSP_2523	-	NADH dehydrogenase subunit I
1117	 63.02	-1	1167881..1168291	+	136	77463082	-	RSP_2524	-	carboxymuconolactone decarboxylase family protein
1118	 65.85	0	1168288..1168902	+	204	77463083	nuoJ	RSP_2525	-	NADH dehydrogenase subunit J
1119	 60.78	-1	1169062..1169367	+	101	77463084	nuoK	RSP_2526	-	NADH dehydrogenase subunit K
1120	 65.83	0	1169373..1171535	+	720	77463085	nuoL	RSP_2527	-	NADH dehydrogenase subunit L
1121	 64.20	-1	1171535..1173076	+	513	77463086	nuoM	RSP_2529	-	NADH dehydrogenase subunit M
1122	 66.46	0	1173087..1174523	+	478	77463087	nuoN	RSP_2530	-	NADH dehydrogenase subunit N
1123	 73.25	+1	1174540..1175268	+	242	77463088	birA	RSP_2532	-	putative biotin protein ligase
1124	 64.47	-1	1175279..1176052	+	257	77463089	-	RSP_2533	-	pantothenate kinase
1125	 68.10	0	1176049..1177722	+	557	77463090	-	RSP_2534	-	metallo-beta-lactamase superfamily hydrolase
1126	 69.11	0	1178520..1180076	-	518	77463091	rhlE	RSP_2536	-	ATP-dependent helicase, DEAD-box
1127	 66.42	0	1180302..1181906	-	534	77463092	prfC	RSP_2537	-	peptide chain release factor 3
1128	 71.67	0	1182066..1182845	+	259	77463093	fabG	RSP_2538	-	Short-chain dehydrogenase/reductase
1129	 70.36	0	1182882..1184018	+	378	77463094	-	RSP_2539	-	ABC transporter, ATPase subunit
68.78	MEAN

4.15	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.