IslandPathversion 1.0

IslandPath Analysis: Proteus mirabilis HI4320



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 39.69 STD DEV: 4.91
Proteus mirabilis HI4320, complete genome - 1..4063606
3607 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
2157	 37.35	0	2414701..2416590	-	629	197286072	-	PMI2226	-	PTS system, IIabc component
2158	 29.36	-2	2416698..2417552	-	284	197286073	-	PMI2227	-	transcriptional antiterminator
2159	 39.95	0	2417975..2418412	+	145	197286074	-	PMI2228	-	acetyltransferase
2160	 42.72	0	2418922..2419539	+	205	197286075	-	PMI2229	-	cell filamentation protein
2161	 43.03	0	2419536..2419700	-	54	197286076	-	PMI2230	-	hypothetical protein
2162	 51.72	+2	2419966..2420922	-	318	197286077	-	PMI2231	-	transport protein
2163	 47.11	+1	2420922..2421509	-	195	197286078	-	PMI2232	-	TetR-family transcriptional regulator
2164	 43.72	0	2421804..2421986	-	60	197286079	-	PMI2233	-	hypothetical protein
2165	 37.34	0	2421983..2422456	-	157	197286080	-	PMI2234	-	hypothetical protein
2166	 43.82	0	2422775..2425339	+	854	197286081	mutS	PMI2235	-	DNA mismatch repair protein
2167	 39.90	0	2425405..2426394	-	329	197286082	rpoS	PMI2236	-	RNA polymerase sigma factor RpoS
2168	 41.78	0	2427069..2428193	-	374	197286083	nlpD	PMI2237	-	lipoprotein
2169	 41.15	0	2428347..2428973	-	208	197286084	pcm	PMI2238	-	protein-L-isoaspartate O-methyltransferase
2170	 42.88	0	2428967..2429731	-	254	197286085	surE	PMI2239	-	multifunctional protein SurE (stationary-phase survival protein SurE) [includes: 5'/3'-nucleotidase and exopolyphosphatase]
2171	 42.83	0	2429709..2430761	-	350	197286086	truD	PMI2240	-	tRNA pseudouridine synthase D
2172	 41.61	0	2430761..2431243	-	160	197286087	ispF	PMI2241	-	2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase
2173	 40.70	0	2431245..2431991	-	248	197286088	ispD	PMI2242	-	2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase
2174	 38.63	0	2432031..2432351	-	106	197286089	ftsB	PMI2243	-	cell division protein FtsB
2175	 42.11	0	2432613..2433227	-	204	197286090	cysC	PMI2244	-	adenylyl-sulfate kinase
2176	 42.32	0	2433227..2434684	-	485	197286091	cysN	PMI2245	-	sulfate adenylyltransferase subunit 1
2177	 40.48	0	2434696..2435604	-	302	197286092	cysD	PMI2246	-	sulfate adenylyltransferase subunit 2
2178	 45.29	+1	2435616..2437037	-	473	197286093	cysG	PMI2247	-	siroheme synthase [includes: uroporphyrin-III C-methyltransferase and sirohydrochlorin ferrochelatase]
2179	 39.34	0	2437258..2437989	-	243	197286094	cysH	PMI2248	-	phosphoadenosine phosphosulfate reductase
2180	 41.59	0	2437986..2439716	-	576	197286095	cysI	PMI2249	-	sulfite reductase [NADPH] hemoprotein beta-component
2181	 39.61	0	2439718..2441532	-	604	197286096	cysJ	PMI2250	-	sulfite reductase [NADPH] flavoprotein alpha-component
2182	 41.87	0	2441830..2442192	+	120	197286097	-	PMI2251	-	6-pyruvoyl tetrahydrobiopterin synthase
2183	 41.52	0	2442252..2442923	-	223	197286098	-	PMI2252	-	hypothetical protein
2184	 41.52	0	2443092..2444459	+	455	197286099	proY	PMI2253	-	proline-specific permease
2185	 39.42	0	2444537..2445718	-	393	197286100	mdeA	PMI2254	-	methionine gamma-lyase
2186	 29.82	-2	2445738..2446136	-	132	197286101	-	PMI2255	-	hypothetical protein
2187	 36.35	0	2446149..2447342	-	397	197286102	-	PMI2256	-	oxidoreductase
2188	 38.04	0	2447528..2448313	-	261	197286103	-	PMI2257	-	endonuclease/exonuclease/phosphatase family protein
2189	 38.80	0	2454438..2455004	-	188	197286104	gmhB	PMI2258	-	D,D-heptose 1,7-bisphosphate phosphatase
2190	 38.57	0	2455215..2456246	+	343	197286105	metN	PMI2259	-	D-methionine ABC transporter, ATP-binding protein
2191	 38.07	0	2456239..2456892	+	217	197286106	metI	PMI2260	-	D-methionine ABC transporter, permease protein
2192	 35.54	0	2456987..2457802	+	271	197286107	metQ	PMI2261	-	D-methionine ABC transporter, substrate-binding lipoprotein
2193	 40.39	0	2457933..2458343	+	136	197286108	rcsF	PMI2262	-	regulator of colanic acid capsule synthesis
2194	 41.53	0	2458340..2459047	+	235	197286109	-	PMI2263	-	hypothetical protein
2195	 41.61	0	2459222..2460937	+	571	197286110	proS	PMI2264	-	prolyl-tRNA synthetase
2196	 39.06	0	2461055..2461735	-	226	197286111	cutF	PMI2265	-	copper homeostasis lipoprotein
2197	 32.95	-1	2461997..2462257	+	86	197286112	rof	PMI2266	-	Rho-binding antiterminator
2198	 40.20	0	2462294..2463619	-	441	197286113	tilS	PMI2267	-	tRNA(Ile)-lysidine synthase
2199	 40.19	0	2463794..2464537	-	247	197286114	-	PMI2268	-	short chain dehydrogenase
2200	 41.46	0	2464834..2465793	-	319	197286115	accA	PMI2269	-	acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha
2201	 43.41	0	2465806..2469288	-	1160	197286116	dnaE	PMI2270	-	DNA polymerase III, alpha chain
2202	 43.15	0	2469311..2469901	-	196	197286117	rnhB	PMI2271	-	ribonuclease HII
2203	 42.37	0	2469901..2471073	-	390	197286118	lpxB	PMI2272	-	lipid-A-disaccharide synthase
2204	 40.55	0	2471081..2471884	-	267	197286119	lpxA	PMI2273	-	acyl-[acyl-carrier-protein]--UDP-N-acetylglucos amine O-acyltransferase
2205	 43.49	0	2471888..2472340	-	150	197286120	fabZ	PMI2274	-	(3R)-hydroxymyristoyl-[acyl carrier protein] dehydratase
2206	 42.66	0	2472467..2473495	-	342	197286121	lpxD	PMI2275	-	UDP-3-o-[3-hydroxymyristoyl] glucosamine N-acyltransferase
2207	 39.76	0	2473499..2473996	-	165	197286122	ompH	PMI2276	-	outer membrane protein
2208	 41.05	0	2474089..2476497	-	802	197286123	yaeT	PMI2277	-	outer membrane protein assembly factor
2209	 42.50	0	2476538..2477890	-	450	197286124	ecfE	PMI2278	-	protease
2210	 42.82	0	2477900..2478763	-	287	197286125	cdsA	PMI2279	-	phosphatidate cytidylyltransferase
2211	 40.18	0	2478765..2479523	-	252	197286126	uppS	PMI2280	-	undecaprenyl pyrophosphate synthetase
2212	 41.37	0	2479749..2480942	-	397	197286127	dxr	PMI2281	-	1-deoxy-D-xylulose 5-phosphate reductoisomerase
2213	 39.07	0	2481133..2481690	-	185	197286128	frr	PMI2282	-	ribosome recycling factor
2214	 44.86	+1	2481807..2482535	-	242	197286129	pyrH	PMI2283	-	uridylate kinase
2215	 44.37	0	2482671..2483522	-	283	197286130	tsf	PMI2284	-	elongation factor Ts
2216	 43.11	0	2483658..2484383	-	241	197286131	rpsB	PMI2285	-	30S ribosomal protein S2
2217	 40.73	0	2484902..2485699	+	265	197286132	map2	PMI2286	-	methionine aminopeptidase
2218	 40.59	0	2485854..2488499	+	881	197286133	glnD	PMI2287	-	[protein-PII] uridylyltransferase
2219	 40.61	0	2488534..2489358	+	274	197286134	dapD	PMI2288	-	2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase
2220	 32.30	-1	2489428..2489814	+	128	197286135	-	PMI2289	-	hypothetical protein
2221	 38.06	0	2489934..2490377	-	147	197286136	-	PMI2290	-	flavodoxin
2222	 22.33	-2	2490449..2491939	-	496	197286137	-	PMI2291	-	hypothetical protein
2223	 41.27	0	2492061..2493509	-	482	197286138	ptsG	PMI2292	-	glucose-specific PTS system, EIIBC component
2224	 42.44	0	2493792..2494571	-	259	197286139	truC	PMI2293	-	tRNA pseudouridine synthase C
2225	 40.12	0	2494580..2494903	-	107	197286140	-	PMI2294	-	hypothetical protein
2226	 36.43	0	2495377..2495925	-	182	197286141	syd	PMI2295	-	SecY-interacting protein
2227	 39.36	0	2496089..2496934	+	281	197286142	queF	PMI2296	-	NADPH-dependent 7-cyano-7-deazaguanine reductase
2228	 42.32	0	2497026..2498393	+	455	197286143	-	PMI2297	-	amino acid decarboxylase
2229	 41.87	0	2498400..2499149	+	249	197286144	xni	PMI2298	-	exodeoxyribonuclease IX
2230	 40.53	0	2499238..2500335	-	365	197286145	-	PMI2299	-	hypothetical protein
2231	 38.13	0	2500328..2500723	-	131	197286146	-	PMI2300	-	hypothetical protein
2232	 39.96	0	2500767..2501687	-	306	197286147	gcvA	PMI2301	-	glycine cleavage system transcriptional activator (LysR-family transcriptional regulator)
2233	 43.21	0	2502339..2503553	+	404	197286148	csdA	PMI2302	-	cysteine sulfinate desulfinase
2234	 35.81	0	2503556..2503999	+	147	197286149	-	PMI2303	-	cysteine desulfuration protein
2235	 42.64	0	2504070..2504918	-	282	197286150	-	PMI2304	-	hypothetical protein
2236	 40.37	0	2505027..2506121	-	364	197286151	mltA	PMI2305	-	membrane-bound lytic murein transglycosylase
2237	 42.36	0	2506876..2508138	-	420	197286152	amiC	PMI2306	-	N-acetylmuramoyl-L-alanine amidase AmiC precursor
2238	 41.27	0	2508383..2509717	+	444	197286153	argA	PMI2307	-	amino-acid acetyltransferase
2239	 42.31	0	2509816..2511732	-	638	197286154	recD	PMI2308	-	exodeoxyribonuclease V alpha chain
2240	 41.33	0	2511725..2515363	-	1212	197286155	recB	PMI2309	-	exodeoxyribonuclease V beta chain
2241	 38.35	0	2515360..2518248	-	962	197286156	ptrA	PMI2310	-	protease III precursor
2242	 39.85	0	2518264..2521641	-	1125	197286157	recC	PMI2311	-	exodeoxyribonuclease V gamma chain
2243	 37.19	0	2521657..2521941	-	94	197286158	-	PMI2312	-	hypothetical protein
2244	 40.09	0	2521982..2522440	-	152	197286159	-	PMI2313	-	hypothetical protein
2245	 34.74	-1	2522437..2523075	-	212	197286160	ppdB	PMI2314	-	prepilin peptidase dependent protein B precursor
2246	 38.33	0	2523069..2523548	-	159	197286161	ppdA	PMI2315	-	prepilin peptidase dependent protein A precursor
2247	 40.97	0	2523778..2524707	-	309	197286162	-	PMI2316	-	hypothetical protein
2248	 42.13	0	2524700..2525233	-	177	197286163	-	PMI2317	-	hypothetical protein
2249	 40.38	0	2525410..2526261	-	283	197286164	thyA	PMI2318	-	thymidylate synthase
2250	 42.26	0	2526293..2527177	-	294	197286165	lgt	PMI2319	-	prolipoprotein diacylglyceryl transferase
2251	 41.92	0	2527264..2529510	-	748	197286166	ptsP	PMI2320	-	phosphoenolpyruvate-protein phosphotransferase
2252	 44.63	+1	2529519..2530049	-	176	197286167	nudH	PMI2321	-	(di)nucleoside polyphosphate hydrolase
2253	 41.42	0	2530319..2531332	+	337	197286168	thiB	PMI2322	-	thiamine ABC transporter, substrate-binding protein
2254	 41.62	0	2531332..2532912	+	526	197286169	thiP	PMI2323	-	thiamine ABC transporter, permease protein
2255	 41.17	0	2532905..2533606	+	233	197286170	thiQ	PMI2324	-	thiamine ABC transporter, ATP-binding protein
2256	 36.64	0	2533734..2534186	+	150	197286171	-	PMI2325	-	POSSIBLE EXCISIONASE
39.69	MEAN

4.91	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.