IslandPathversion 1.0

IslandPath Analysis: Prochlorococcus marinus str. AS9601



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 31.48 STD DEV: 4.43
Prochlorococcus marinus str. AS9601, complete genome - 1..1669886
1921 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
64	 24.64	-1	67288..67425	-	45	123967600	-	A9601_00631	-	hypothetical protein
65	 29.96	0	67907..69031	+	374	123967601	-	A9601_00641	-	RNA methylase family protein
66	 29.46	0	69033..69419	-	128	123967602	-	A9601_00651	-	hypothetical protein
67	 32.25	0	69421..69882	-	153	123967603	-	A9601_00661	-	hypothetical protein
68	 35.90	0	70053..70208	+	51	123967604	-	A9601_00671	-	hypothetical protein
69	 28.93	0	70292..70654	+	120	123967605	-	A9601_00681	-	hypothetical protein
70	 30.16	0	70731..74321	+	1196	123967606	smc	A9601_00691	-	SMC ATPase superfamily chromosome segregation protein
71	 35.13	0	74367..75422	+	351	123967607	-	A9601_00701	-	hypothetical protein
72	 30.45	0	75426..76814	-	462	123967608	-	A9601_00711	-	hypothetical protein
73	 37.26	+1	77058..78407	+	449	123967609	accC	A9601_00721	-	acetyl-CoA carboxylase biotin carboxylase subunit
74	 28.76	0	78425..78730	-	101	123967610	-	A9601_00731	-	hypothetical protein
75	 38.17	+1	78820..79005	+	61	123967611	-	A9601_00741	-	photosystem II protein X PsbX
76	 38.17	+1	79084..80013	+	309	123967612	-	A9601_00751	-	hypothetical protein
77	 26.81	-1	80014..80289	-	91	123967613	-	A9601_00761	-	high light inducible protein
78	 32.83	0	80298..82280	-	660	123967614	-	A9601_00771	-	ABC transporter, ATP binding protein
79	 28.32	0	82322..82600	-	92	123967615	-	A9601_00781	-	hypothetical protein
80	 28.95	0	82647..82988	-	113	123967616	hit	A9601_00791	-	HIT (histidine triad) family protein
81	 33.33	0	82993..83598	-	201	123967617	def	A9601_00801	-	peptide deformylase
82	 27.47	0	83680..85605	+	641	123967618	dap2	A9601_00811	-	esterase/lipase/thioesterase family protein
83	 31.82	0	85602..86855	-	417	123967619	-	A9601_00821	-	putative cysteine desulfurase or selenocysteine lyase
84	 28.41	0	86855..88072	-	405	123967620	-	A9601_00831	-	ABC transporter, membrane component
85	 33.08	0	88077..88862	-	261	123967621	sufC	A9601_00841	-	ABC transporter, ATP binding component
86	 35.00	0	88884..90326	-	480	123967622	-	A9601_00851	-	cysteine desulfurase activator complex subunit SufB
87	 26.55	-1	90422..90775	+	117	123967623	-	A9601_00861	-	hypothetical protein
88	 35.42	0	91049..92149	+	366	123967624	-	A9601_00871	-	hypothetical protein
89	 29.82	0	92162..92332	+	56	123967625	-	A9601_00881	-	hypothetical protein
90	 33.09	0	92366..94003	+	545	123967626	pgm	A9601_00891	-	phosphoglucomutase
91	 30.23	0	94037..95326	+	429	123967627	mgs1	A9601_00901	-	recombination factor protein RarA
92	 28.46	0	95323..95979	-	218	123967628	-	A9601_00911	-	putative 4'-phosphopantetheinyl transferase family protein
93	 29.70	0	95979..96446	+	155	123967629	-	A9601_00921	-	putative bacterioferritin comigratory (BCP) protein
94	 28.02	0	96438..97133	-	231	123967630	-	A9601_00931	-	transcriptional regulator
95	 31.67	0	97149..97871	-	240	123967631	cysH	A9601_00941	-	phosphoadenosine phosphosulfate reductase
96	 28.73	0	97967..99160	+	397	123967632	-	A9601_00951	-	putative NADH dehydrogenase, transport associated
97	 34.38	0	99210..101018	+	602	123967633	citT	A9601_00961	-	DASS family sodium/sulfate transporter
98	 33.05	0	101023..102426	+	467	123967634	trkG	A9601_00971	-	Trk family sodium transporter
99	 35.46	0	102445..103149	+	234	123967635	-	A9601_00981	-	VIC family potassium channel protein
100	 30.69	0	103156..103458	-	100	123967636	-	A9601_00991	-	hypothetical protein
101	 29.50	0	103577..103915	+	112	123967637	-	A9601_01001	-	hypothetical protein
102	 34.20	0	103950..104180	+	76	123967638	-	A9601_01011	-	hypothetical protein
103	 33.89	0	104158..104337	-	59	123967639	-	A9601_01021	-	hypothetical protein
104	 22.55	-2	104334..104435	-	33	123967640	-	A9601_01031	-	hypothetical protein
105	 29.03	0	104410..106035	+	541	123967641	-	A9601_01041	-	ABC transporter, ATP binding component
106	 28.47	0	106146..106289	+	47	123967642	-	A9601_01051	-	hypothetical protein
107	 31.66	0	106295..107368	-	357	123967643	-	A9601_01061	-	serine protease
108	 30.30	0	107590..107853	+	87	123967644	-	A9601_01071	-	hypothetical protein
109	 38.54	+1	107878..108261	+	127	123967645	-	A9601_01081	-	hypothetical protein
110	 36.05	+1	108332..108478	+	48	123967646	-	A9601_01091	-	high light inducible protein
111	 28.65	0	108483..108824	-	113	123967647	-	A9601_01101	-	hypothetical protein
112	 34.64	0	108836..109750	-	304	123967648	rbn	A9601_01111	-	serum resistance locus BrkB-like protein
113	 33.83	0	109842..110642	-	266	123967649	-	A9601_01121	-	inositol monophosphate family protein
114	 27.52	0	110645..112072	-	475	123967650	-	A9601_01131	-	RND family outer membrane efflux protein
115	 30.22	0	112098..113477	-	459	123967651	-	A9601_01141	-	putative Fe-S oxidoreductase
116	 31.38	0	113656..114423	+	255	123967652	-	A9601_01151	-	hypothetical protein
117	 33.75	0	114423..116090	+	555	123967653	nadB	A9601_01161	-	L-aspartate oxidase
118	 31.84	0	116080..117015	-	311	123967654	-	A9601_01171	-	hypothetical protein
119	 31.72	0	117120..118484	+	454	123967655	-	A9601_01181	-	Fe-S oxidoreductase
120	 25.23	-1	118489..118599	-	36	123967656	-	A9601_01191	-	hypothetical protein
121	 29.97	0	118646..119032	-	128	123967657	-	A9601_01201	-	hypothetical protein
122	 28.31	0	119093..120247	-	384	123967658	-	A9601_01211	-	hypothetical protein
123	 28.73	0	120265..120915	-	216	123967659	-	A9601_01221	-	RibD/RibG domain-containing protein
124	 34.20	0	120912..121838	-	308	123967660	-	A9601_01231	-	6-pyruvoyl tetrahydropterin synthase
125	 29.03	0	121889..122446	+	185	123967661	aroK	A9601_01241	-	shikimate kinase
126	 27.91	0	122443..122700	-	85	123967662	-	A9601_01251	-	hypothetical protein
127	 29.66	0	122702..123409	+	235	123967663	-	A9601_01261	-	POLO box duplicated region
128	 30.44	0	123396..124121	-	241	123967664	-	A9601_01271	-	putative glutathione S-transferase
129	 34.43	0	124148..124330	-	60	123967665	-	A9601_01281	-	hypothetical protein
130	 33.81	0	124176..124385	+	69	123967666	-	A9601_01291	-	hypothetical protein
131	 30.03	0	124385..124777	+	130	123967667	rbfA	A9601_01301	-	ribosome-binding factor A
132	 31.08	0	124764..125561	+	265	123967668	hemD	A9601_01311	-	putative uroporphyrinogen III synthase
133	 33.55	0	125554..126024	-	156	123967669	-	A9601_01321	-	putative integral membrane protein
134	 35.12	0	126028..127482	-	484	123967670	crtQ	A9601_01331	-	zeta-carotene desaturase
135	 32.58	0	127577..127975	+	132	123967671	-	A9601_01341	-	hypothetical protein
136	 33.33	0	127982..128410	+	142	123967672	-	A9601_01351	-	hypothetical protein
137	 27.68	0	128412..129614	+	400	123967673	-	A9601_01361	-	hypothetical protein
138	 24.07	-1	129607..129876	+	89	123967674	-	A9601_01371	-	hypothetical protein
139	 32.25	0	129827..130753	-	308	123967675	-	A9601_01381	-	putative cell division inhibitor
140	 34.60	0	130890..131126	+	78	123967676	-	A9601_01391	-	hypothetical protein
141	 27.68	0	131138..131845	-	235	123967677	-	A9601_01401	-	putative heat shock protein DnaJ
142	 34.67	0	131832..132800	-	322	123967678	-	A9601_01411	-	O-acetylserine (thiol)-lyase A
143	 30.47	0	132949..133227	+	92	123967679	-	A9601_01421	-	hypothetical protein
144	 30.07	0	133236..133910	+	224	123967680	-	A9601_01431	-	ABC transporter ATP-binding protein
145	 27.22	0	134361..134720	-	119	123967681	-	A9601_01441	-	signal peptide binding domain-containing protein
146	 35.63	0	135124..135906	+	260	123967682	rpaA	A9601_01451	-	two-component response regulator
147	 25.44	-1	135909..136871	-	320	123967683	holB	A9601_01461	-	DNA polymerase III subunit delta'
148	 30.83	0	136868..137506	-	212	123967684	tmk	A9601_01471	-	thymidylate kinase
149	 32.07	0	137507..139801	-	764	123967685	zntA	A9601_01481	-	putative P-type ATPase transporter for copper
150	 32.57	0	139924..140445	+	173	123967686	-	A9601_01491	-	photosystem I assembly protein Ycf3
151	 31.41	0	140451..141803	-	450	123967687	sms	A9601_01501	-	DNA repair protein RadA
152	 34.81	0	141911..142657	+	248	123967688	-	A9601_01511	-	two-component response regulator
153	 36.22	+1	142658..144076	+	472	123967689	plsX	A9601_01521	-	putative glycerol-3-phosphate acyltransferase PlsX
154	 34.72	0	144130..145137	+	335	161353819	fabH	A9601_01531	-	3-oxoacyl-(acyl carrier protein) synthase III
155	 31.22	0	145151..146047	+	298	123967691	fabD	A9601_01541	-	malonyl coenzyme A-acyl carrier protein transacylase
156	 30.27	0	146053..146673	+	206	123967692	-	A9601_01551	-	putative 1-acyl-sn-glycerol-3-phosphate acyltransferase
157	 27.98	0	146678..147331	-	217	123967693	-	A9601_01561	-	putative molecular chaperone
158	 29.76	0	147341..147592	-	83	123967694	ycf34	A9601_01571	-	putative Ycf34
159	 26.44	-1	147607..148824	+	405	123967695	-	A9601_01581	-	poly A polymerase family protein
160	 30.95	0	148883..149302	+	139	123967696	-	A9601_01591	-	RNA recognition motif-containing protein
161	 34.43	0	149303..150211	-	302	123967697	crtB	A9601_01601	-	squalene and phytoene synthase
162	 35.26	0	150251..151651	-	466	123967698	pds	A9601_01611	-	phytoene desaturase
163	 29.89	0	151742..152089	+	115	123967699	-	A9601_01621	-	NADH dehydrogenase I subunit M
31.48	MEAN

4.43	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.