IslandPathversion 1.0

IslandPath Analysis: Propionibacterium acnes KPA171202



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 60.05 STD DEV: 3.20
Propionibacterium acnes KPA171202, complete genome - 1..2560265
2297 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
848	 61.14	0	935472..935996	+	174	50842344	-	PPA0858	-	putative transposase subunit
849	 51.01	-2	936198..938810	+	870	50842345	-	PPA0859	-	putative lanthionine biosynthesis protein
850	 55.56	-1	938791..939744	+	317	50842346	-	PPA0860	-	putative lanthionine biosynthesis protein
851	 51.25	-2	939741..940823	+	360	50842347	-	PPA0861	-	hypothetical protein
852	 53.26	-2	940823..942142	+	439	50842348	-	PPA0862	-	hypothetical protein
853	 54.65	-1	942173..942763	+	196	50842349	-	PPA0863	-	hypothetical protein
854	 52.90	-2	942787..944355	+	522	50842350	-	PPA0864	-	hypothetical protein
855	 53.84	-1	944352..945068	+	238	50842351	-	PPA0865	-	hypothetical protein
856	 51.22	-2	945258..945503	+	81	50842352	-	PPA0866	-	hypothetical protein
857	 48.72	-2	946094..946366	-	90	50842353	-	PPA0867	-	hypothetical protein
858	 56.49	-1	946715..946999	-	94	50842354	-	PPA2400	-	hypothetical protein
859	 65.96	+1	947043..947327	-	94	50842355	-	PPA2355	-	hypothetical protein
860	 54.44	-1	947633..948139	-	168	50842356	-	PPA0869	-	transcriptional regulator
861	 58.97	0	948169..948480	-	103	50842357	-	PPA0870	-	hypothetical protein
862	 51.11	-2	948499..948768	-	89	50842358	-	PPA0871	-	hypothetical protein
863	 53.97	-1	948738..948926	-	62	50842359	-	PPA0873	-	hypothetical protein
864	 56.42	-1	949031..949723	-	230	50842360	-	PPA0874	-	hypothetical protein
865	 58.32	0	949848..951236	+	462	50842361	-	PPA0875	-	GntR family regulatory protein
866	 62.08	0	951486..951725	+	79	50842362	-	PPA0876	-	putative transposase subunit
867	 56.45	-1	952257..954596	-	779	50842363	-	PPA0877	-	UvrA-like ABC transporter
868	 53.15	-2	954589..955017	-	142	50842364	-	PPA2399	-	transcriptional repressor, MarR family
869	 60.74	0	955443..956387	-	314	50842365	-	PPA0878	-	SorC family transcriptional regulator
870	 59.92	0	956567..957559	+	330	50842366	-	PPA0879	-	putative phosphotriesterase
871	 62.39	0	957565..958218	+	217	50842367	ulaD	PPA0880	-	3-keto-L-gulonate-6-phosphate decarboxylase
872	 61.60	0	958215..959102	+	295	50842368	-	PPA0881	-	L-xylulose 5-phosphate 3-epimerase
873	 59.04	0	959190..959858	+	222	50842369	-	PPA0882	-	L-ribulose-5-phosphate 4-epimerase
874	 59.62	0	959855..960805	+	316	50842370	-	PPA0883	-	2-keto-3-deoxygluconate kinase
875	 56.73	-1	960840..962198	+	452	50842371	-	PPA0884	-	sugar transporter, permease protein
876	 62.88	0	962597..963625	+	342	50842372	-	PPA0885	-	hydroxyethylthiazole kinase
877	 63.35	+1	963450..964262	+	270	50842373	-	PPA0886	-	thiamin-phosphate pyrophosphorylase
878	 60.06	0	964375..965343	+	322	50842374	-	PPA0887	-	L-lactate dehydrogenase
879	 59.70	0	965386..967092	+	568	50842375	-	PPA0888	-	malate dehydrogenase
880	 60.90	0	967162..967716	-	184	50842376	-	PPA0889	-	putative glucoamylase S1/S2 precursor
881	 58.65	0	967856..968878	+	340	50842377	-	PPA0891	-	hypothetical protein
882	 62.23	0	968888..969946	-	352	50842378	-	PPA0892	-	mebrane associated protein, DUF125
883	 59.77	0	969866..972346	+	826	50842379	leuS	PPA0893	-	leucyl-tRNA synthetase
884	 61.85	0	972470..973321	+	283	50842380	-	PPA0894	-	ComE operon protein 1
885	 61.91	0	973308..975662	+	784	50842381	-	PPA0895	-	putative ComE operon protein 3
886	 62.57	0	975792..977501	+	569	50842382	-	PPA0896	-	putative RNA helicase
887	 59.42	0	977948..978913	+	321	50842383	-	PPA0897	-	DNA polymerase III, delta subunit
888	 61.42	0	979041..979307	-	88	50842384	-	PPA0898	-	30S ribosomal protein S20
889	 57.84	0	981470..983305	+	611	50842385	-	PPA0901	-	GTP-binding protein LepA
890	 63.00	0	983302..984309	+	335	50842386	-	PPA0902	-	O-succinylbenzoate synthase
891	 66.91	+2	984221..985837	+	538	50842387	-	PPA0903	-	menaquinone biosynthesis protein
892	 66.22	+1	985810..987165	-	451	50842388	-	PPA0904	-	isochorismate synthetase, enterochelin biosynthesis
893	 55.21	-1	987216..987407	-	63	50842389	-	PPA0905	-	hypothetical protein
894	 70.34	+2	987629..988879	-	416	50842390	-	PPA0906	-	O-succinylbenzoic acid-CoA ligase
895	 63.03	0	988821..989810	-	329	50842391	-	PPA0907	-	naphthoate synthase
896	 59.50	0	989835..990587	-	250	50842392	-	PPA0908	-	hypothetical protein
897	 56.95	0	990927..991595	+	222	50842393	-	PPA0909	-	acetyl-coenzyme A synthetase
898	 62.37	0	991632..991817	+	61	50842394	-	PPA0910	-	acetyl-CoA synthetase
899	 60.07	0	992396..993577	+	393	50842395	-	PPA0911	-	coproporphyrinogen III oxidase
900	 57.89	0	993629..994528	+	299	50842396	-	PPA0912	-	hypothetical protein
901	 58.79	0	994525..995286	+	253	50842397	-	PPA0913	-	inositol monophosphatase family protein
902	 60.46	0	995305..996093	-	262	50842398	-	PPA0914	-	putative metallo-beta-lactamase
903	 61.86	0	996120..997139	+	339	50842399	hrcA	PPA0915	-	heat-inducible transcription repressor
904	 59.54	0	997143..998321	+	392	50842400	-	PPA0916	-	chaperone protein DnaJ2
905	 61.67	0	998318..999058	+	246	50842401	-	PPA0917	-	hypothetical protein
906	 59.03	0	999077..1000123	-	348	50842402	-	PPA0918	-	putative zinc-binding sorbitol dehydrogenase
907	 59.70	0	1000152..1002059	-	635	50842403	-	PPA0919	-	PTS system, mannitol-specific IIABC component
908	 60.70	0	1002250..1002651	-	133	50842404	-	PPA0920	-	hypothetical protein
909	 61.92	0	1002813..1004963	-	716	50842405	-	PPA0921	-	ATP-dependent DNA helicase
910	 60.02	0	1005046..1006263	-	405	50842406	-	PPA0922	-	putative UDP-N-acetylglucosamine pyrophosphorylase
911	 62.38	0	1006306..1007145	-	279	50842407	-	PPA0923	-	hypothetical protein
912	 61.27	0	1007244..1008485	+	413	50842408	-	PPA0924	-	queuine/archaeosine tRNA-ribosyltransferase
913	 62.37	0	1008533..1009882	+	449	50842409	-	PPA0925	-	putative two-component system sensor kinase
914	 63.17	0	1009882..1010538	+	218	50842410	-	PPA0926	-	putative two-component response regulator
915	 62.00	0	1010623..1011543	+	306	50842411	-	PPA0927	-	ABC transporter, ATP-binding protein
916	 57.94	0	1011540..1012307	+	255	50842412	-	PPA0928	-	putative ABC transporter
917	 58.39	0	1012329..1012751	+	140	50842413	-	PPA0929	-	putative ABC transporter permease protein
918	 57.41	0	1012748..1012963	+	71	50842414	-	PPA0930	-	hypothetical protein
919	 57.88	0	1012933..1013751	-	272	50842415	-	PPA0931	-	hypothetical protein
920	 60.71	0	1013723..1014646	+	307	50842416	-	PPA0932	-	proline iminopeptidase
921	 47.10	-2	1015023..1015298	-	91	50842417	-	PPA0933	-	hypothetical protein
922	 58.51	0	1015295..1016017	-	240	50842418	-	PPA0934	-	hypothetical protein
923	 60.09	0	1016060..1016485	-	141	50842419	-	PPA0935	-	hypothetical protein
924	 59.12	0	1016522..1017541	+	339	50842420	-	PPA0936	-	PhoH-like protein
925	 58.33	0	1017538..1018005	+	155	50842421	-	PPA0937	-	putative metalloprotease
926	 58.74	0	1018002..1019300	+	432	50842422	-	PPA0938	-	putative hemolysin
927	 58.75	0	1019293..1020315	+	340	50842423	era	PPA0939	-	GTP-binding protein Era
928	 62.51	0	1020344..1021834	-	496	50842424	-	PPA0940	-	putative metal-dependent hydrolase
929	 59.10	0	1022078..1023781	+	567	161621797	-	PPA0941	-	2-isopropylmalate synthase
930	 61.09	0	1023790..1024596	-	268	50842426	-	PPA0942	-	undecaprenyl pyrophosphate synthetase
931	 57.66	0	1024698..1025363	-	221	50842427	-	PPA0943	-	hypothetical protein
932	 61.27	0	1025484..1026224	+	246	50842428	recO	PPA0944	-	DNA repair protein RecO
933	 56.79	-1	1026322..1027485	-	387	50842429	-	PPA0945	-	putative histidine kinase
934	 56.77	-1	1027539..1027730	-	63	50842430	-	PPA0946	-	hypothetical protein
935	 55.21	-1	1028068..1028739	+	223	50842431	-	PPA0947	-	two-component system response regulator
936	 57.00	0	1028740..1029153	-	137	50842432	-	PPA0948	-	metal uptake regulation protein
937	 57.59	0	1029249..1030769	+	506	50842433	-	PPA0949	-	glycyl-tRNA synthetase
938	 56.42	-1	1030909..1031679	+	256	50842434	-	PPA0950	-	putative succinate dehydrogenase subunit C
939	 61.46	0	1031676..1033808	+	710	50842435	sdhA	PPA0951	-	succinate dehydrogenase flavoprotein subunit
940	 60.47	0	1033805..1034563	+	252	50842436	-	PPA0952	-	succinate dehydrogenase/fumarate reductase iron-sulfur subunit
941	 65.99	+1	1034762..1036528	-	588	50842437	-	PPA0953	-	phosphoribosyltransferase
942	 61.25	0	1036576..1037811	+	411	50842438	-	PPA0954	-	NifR3 family TIM-barrel protein
943	 59.82	0	1037869..1038978	+	369	50842439	-	PPA0955	-	deoxyguanosinetriphosphate triphosphohydrolase
944	 60.17	0	1038998..1039720	-	240	50842440	-	PPA0956	-	hypothetical protein
945	 59.46	0	1039796..1041667	+	623	50842441	dnaG	PPA0957	-	DNA primase
946	 58.67	0	1041754..1042566	+	270	50842442	-	PPA0958	-	RNA polymerase sigma factor
947	 60.16	0	1042580..1043086	+	168	50842443	-	PPA0959	-	hypothetical protein
60.05	MEAN

3.20	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.