IslandPathversion 1.0

IslandPath Analysis: Propionibacterium acnes KPA171202



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 60.05 STD DEV: 3.20
Propionibacterium acnes KPA171202, complete genome - 1..2560265
2297 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
398	 61.54	0	456507..457520	+	337	50841894	-	PPA0412	-	putative ABC transporter ATP-binding protein
399	 59.83	0	457517..458101	+	194	50841895	-	PPA0413	-	putative permease
400	 59.67	0	458088..458387	-	99	50841896	-	PPA0414	-	hypothetical protein
401	 62.55	0	458331..459497	+	388	50841897	-	PPA0415	-	putative sensor histidine kinase, two-component system
402	 64.09	+1	459502..460122	+	206	50841898	-	PPA0416	-	two-component system response regulator
403	 63.14	0	460395..461102	-	235	50841899	-	PPA0417	-	phosphoglycerate mutase family protein
404	 68.03	+2	461019..462047	+	342	50841900	-	PPA0418	-	cobalamin biosynthesis CobD/CbiB protein
405	 63.71	+1	462065..463519	+	484	50841901	-	PPA0419	-	cobyric acid synthase
406	 59.00	0	463550..463849	+	99	50841902	-	PPA2397	-	hypothetical protein
407	 62.57	0	463846..464601	+	251	50841903	-	PPA0420	-	tetrapyrrole methylase, putative precorrin-2 C20-methyltransferase, CbiL
408	 63.27	+1	464598..465569	+	323	50841904	-	PPA0421	-	tetrapyrrole methylase, putative precorrin-3 methylase, CbiF
409	 62.70	0	465566..468136	+	856	50841905	-	PPA0422	-	tetrapyrrole methylase, putative CbiE/G/H fusion protein
410	 64.62	+1	468133..469401	+	422	50841906	-	PPA0423	-	cobalamin synthesis protein, fusion CysG+CbiX
411	 60.67	0	469443..470309	+	288	50841907	-	PPA0424	-	hypothetical protein
412	 60.54	0	470521..470928	-	135	50841908	-	PPA2398	-	hypothetical protein
413	 63.19	0	470958..472022	+	354	50841909	-	PPA0425	-	FecCD-family membrane transport protein
414	 63.01	0	472019..472810	+	263	50841910	-	PPA0426	-	Fe uptake system permease
415	 57.61	0	472812..473882	+	356	50841911	-	PPA0427	-	putative iron transport lipoprotein
416	 58.03	0	473959..475185	-	408	50841912	-	PPA0428	-	AAA family ATPase
417	 60.09	0	475278..475931	-	217	50841913	cobH	PPA0429	-	precorrin-8X methylmutase
418	 58.77	0	476237..476920	+	227	50841914	-	PPA0430	-	cobalt transport protein CbiM
419	 59.77	0	476913..477347	+	144	50841915	-	PPA0432	-	cobalt transport protein CbiN
420	 61.58	0	477344..478189	+	281	50841916	-	PPA0433	-	cobalt transport protein CbiQ
421	 63.20	0	478186..479022	+	278	50841917	-	PPA0434	-	membrane associated cobalt transport protein CbiO
422	 62.90	0	479075..479764	+	229	50841918	-	PPA0435	-	hypothetical protein
423	 64.32	+1	479791..480387	-	198	50841919	-	PPA0436	-	precorrin 8 decarboxylase CbiT
424	 62.76	0	480617..481231	+	204	50841920	-	PPA0437	-	cob(I)yrinic acid a,c-diamide adenosyltransferase
425	 63.86	+1	481231..483654	+	807	50841921	-	PPA0438	-	cobyrinic acid a,c-diamide synthase
426	 63.96	+1	483664..484440	+	258	50841922	-	PPA0439	-	uroporphyrinogen III methyltransferase
427	 63.35	+1	484460..485212	-	250	161621799	-	PPA0440	-	cobalt-precorrin-6x reductase
428	 62.77	0	485439..487106	+	555	50841924	-	PPA0441	-	phosphoribosyltransferase, cobalamin biosynthesis enzyme, fusion CobTU
429	 63.06	0	487055..487942	+	295	50841925	-	PPA0442	-	putative cobalamin-5-phosphate synthase, CobS
430	 61.05	0	487939..488703	+	254	50841926	-	PPA0443	-	metal binding protein
431	 57.08	0	488925..490562	-	545	50841927	-	PPA0444	-	hypothetical protein
432	 51.85	-2	490993..491181	+	62	50841928	-	PPA0445	-	hypothetical protein
433	 60.69	0	491219..492808	-	529	50841929	ulaA	PPA0446	-	ascorbate-specific PTS system enzyme IIC
434	 58.92	0	492858..493787	-	309	50841930	-	PPA0447	-	phosphotransferase system protein, mannitol/fructose-specific IIA subunit
435	 53.01	-2	494686..495183	+	165	50841931	-	PPA0448	-	hypothetical protein
436	 48.99	-2	495192..495638	+	148	50841932	-	PPA0449	-	hypothetical protein
437	 60.04	0	495789..496241	-	150	161621798	-	PPA0450	-	S-ribosylhomocysteinase
438	 60.58	0	496309..497490	-	393	50841934	-	PPA0451	-	phosphomannose isomerase
439	 62.81	0	497535..497819	-	94	50841935	-	PPA0452	-	hypothetical protein
440	 61.96	0	498152..499786	+	544	50841936	groEL	PPA0453	-	chaperonin GroEL
441	 59.42	0	499921..500997	-	358	50841937	-	PPA0454	-	transaldolase
442	 62.63	0	501099..501842	-	247	50841938	-	PPA0455	-	GntR family transcriptional regulator
443	 60.91	0	502057..503046	+	329	50841939	-	PPA0456	-	carbohydrate kinase
444	 61.38	0	502890..503930	+	346	50841940	-	PPA0457	-	hypothetical protein
445	 60.71	0	503927..504799	+	290	50841941	-	PPA0458	-	putative myo-inositol catabolism protein IolB
446	 60.51	0	504802..506700	+	632	50841942	-	PPA0459	-	thiamine pyrophosphate-requiring enzyme, putative acetolactate synthase
447	 57.78	0	506845..507159	-	104	50841943	-	PPA0460	-	hypothetical protein
448	 59.84	0	507448..508941	+	497	50841944	-	PPA0461	-	methylmalonic acid semialdehyde dehydrogenase
449	 62.59	0	509037..510017	+	326	50841945	-	PPA0462	-	LacI family transcription regulator
450	 58.77	0	510154..511368	+	404	50841946	-	PPA0463	-	dehydrogenase, putative myo-inositol 2-dehydrogenase
451	 55.26	-1	511413..512411	+	332	50841947	-	PPA0464	-	sugar phosphate isomerase/epimerase
452	 54.79	-1	512483..513349	+	288	50841948	-	PPA0465	-	myo-inositol catabolism IolH protein
453	 58.33	0	513559..514770	+	403	50841949	-	PPA0466	-	putative myo-inositol 2-dehydrogenase
454	 57.56	0	514880..516526	+	548	50841950	-	PPA0467	-	putative sugar transporter YfiG
455	 59.95	0	517136..517999	-	287	50841951	-	PPA0468	-	putative myo-inositol catabolism protein
456	 58.24	0	518116..519183	+	355	50841952	-	PPA0469	-	putative myo-inositol 2-dehydrogenase
457	 59.19	0	519116..520198	+	360	50841953	-	PPA0470	-	hypothetical protein
458	 62.07	0	520176..520871	+	231	50841954	-	PPA0471	-	putative copper homeostasis protein CutC
459	 59.40	0	520885..521889	-	334	50841955	-	PPA0472	-	hypothetical protein
460	 61.29	0	521933..524017	-	694	50841956	-	PPA0473	-	superfamily II DNA/RNA helicase
461	 63.85	+1	524223..526352	-	709	50841957	-	PPA0474	-	DeaD/DeaH box family protein
462	 62.70	0	526349..527104	-	251	50841958	-	PPA0475	-	hypothetical protein
463	 61.32	0	527278..528063	+	261	50841959	nagB	PPA0476	-	glucosamine-6-phosphate deaminase
464	 60.16	0	528210..528593	+	127	50841960	-	PPA0477	-	cold shock protein
465	 62.67	0	528593..529393	+	266	50841961	-	PPA0478	-	hypothetical protein
466	 58.61	0	529431..529703	-	90	50841962	-	PPA0479	-	hypothetical protein
467	 57.87	0	529719..531230	+	503	50841963	-	PPA0480	-	putative xanthine/uracil permease
468	 60.85	0	531205..531840	-	211	50841964	-	PPA0481	-	hypothetical protein
469	 59.24	0	532040..533062	+	340	50841965	-	PPA0482	-	hypothetical protein
470	 61.39	0	533059..534177	-	372	50841966	-	PPA0483	-	phosphoserine aminotransferase
471	 61.45	0	534270..535400	+	376	50841967	-	PPA0484	-	N-acetylglucosamine-6-phosphate deacetylase
472	 60.09	0	535554..536252	+	232	50841968	-	PPA0485	-	repressor
473	 61.77	0	536291..537352	+	353	50841969	-	PPA0486	-	hypothetical protein
474	 56.28	-1	537474..537839	+	121	50841970	-	PPA0487	-	thiol-disulfide isomerase
475	 59.25	0	538011..539627	+	538	50841971	-	PPA0488	-	sugar transporter family protein
476	 57.73	0	540108..541505	+	465	50841972	-	PPA0489	-	UTP--glucose-1-phosphate uridylyltransferase
477	 66.08	+1	541532..541873	+	113	50841973	-	PPA0490	-	hypothetical protein
478	 55.28	-1	541896..542264	-	122	50841974	-	PPA0491	-	large conductance mechanosensitive channel
479	 62.42	0	542376..543035	-	219	50841975	-	PPA0492	-	hypothetical protein
480	 58.75	0	543115..543417	-	100	50841976	-	PPA2407	-	hypothetical protein
481	 62.07	0	543495..544082	-	195	50841977	-	PPA0493	-	5-formyltetrahydrofolate cyclo-ligase
482	 62.39	0	544192..545499	+	435	50841978	-	PPA0494	-	putative molybdopterin biosynthesis enzyme
483	 61.19	0	545537..546211	+	224	50841979	-	PPA0495	-	putative ribosomal-protein-alanine acetyltransferase
484	 60.45	0	546284..547087	+	267	50841980	-	PPA0496	-	hypothetical protein
485	 60.03	0	547811..548488	-	225	50841981	-	PPA0497	-	putative component of anaerobic dehydrogenase
486	 65.02	+1	548485..548970	-	161	50841982	-	PPA0498	-	molybdenum cofactor biosynthesis protein
487	 65.39	+1	548936..550270	-	444	50841983	-	PPA0499	-	molybdenum cofactor biosynthesis protein
488	 64.07	+1	550267..550689	-	140	50841984	-	PPA0500	-	molybdopterin synthase MoaE
489	 61.67	0	550690..550929	-	79	50841985	-	PPA0501	-	putative molybdopterin converting factor
490	 63.21	0	550932..551972	-	346	50841986	moaA	PPA0502	-	molybdenum cofactor biosynthesis protein A
491	 60.14	0	552215..552643	+	142	50841987	-	PPA0503	-	putative molybdopterin-binding protein
492	 60.57	0	552649..553419	+	256	50841988	-	PPA0504	-	putative molybdate-binding protein precursor
493	 60.88	0	553543..555357	+	604	50841989	-	PPA0505	-	ABC transporter, putative molybdenum transport system
494	 59.74	0	555291..555911	-	206	50841990	-	PPA0506	-	putative regulator
495	 56.02	-1	556013..556726	-	237	50841991	-	PPA0507	-	nitrate reductase gamma subunit
496	 59.82	0	556723..557394	-	223	50841992	-	PPA0508	-	nitrate reductase delta subunit
497	 58.99	0	557396..558919	-	507	50841993	-	PPA0509	-	nitrate reductase beta chain
60.05	MEAN

3.20	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.