IslandPathversion 1.0

IslandPath Analysis: Propionibacterium acnes KPA171202



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 60.05 STD DEV: 3.20
Propionibacterium acnes KPA171202, complete genome - 1..2560265
2297 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1040	 61.66	0	1146822..1147280	+	152	50842536	-	PPA1054	-	deoxyuridine 5'-triphosphate nucleotidohydrolase
1041	 59.59	0	1147324..1148058	+	244	50842537	-	PPA1055	-	hypothetical protein
1042	 59.29	0	1148061..1148453	+	130	50842538	-	PPA1056	-	hypothetical protein
1043	 58.33	0	1148534..1149193	-	219	50842539	-	PPA1057	-	Trk system potassium uptake protein
1044	 58.70	0	1149234..1149911	-	225	50842540	-	PPA1058	-	Trk system potassium uptake protein TrkA
1045	 56.94	0	1150080..1152104	+	674	50842541	-	PPA1059	-	amino acid permease
1046	 60.74	0	1152135..1153316	+	393	50842542	-	PPA1060	-	SAM-dependent methyltransferase related to tRNA
1047	 59.24	0	1153711..1156377	+	888	50842543	-	PPA1061	-	aconitate hydratase
1048	 58.43	0	1156678..1158582	+	634	50842544	-	PPA1062	-	1-deoxy-D-xylulose-5-phosphate synthase
1049	 61.74	0	1158598..1159836	-	412	50842545	-	PPA1063	-	ribonuclease D
1050	 59.47	0	1159833..1160402	-	189	50842546	-	PPA1064	-	hypothetical protein
1051	 58.61	0	1160521..1160967	-	148	50842547	-	PPA1065	-	peptide methionine sulfoxide reductase MsrB
1052	 62.92	0	1161158..1161931	-	257	50842548	-	PPA1066	-	hypothetical protein
1053	 60.39	0	1162195..1162863	-	222	50842549	-	PPA1067	-	hypothetical protein
1054	 58.90	0	1163084..1164460	+	458	50842550	tnaA	PPA1068	-	tryptophanase
1055	 57.25	0	1164465..1165919	+	484	50842551	-	PPA1069	-	aromatic amino acid transport protein
1056	 58.00	0	1168051..1169112	+	353	50842552	-	PPA1072	-	Zn-dependent alcohol dehydrogenase
1057	 60.55	0	1169261..1170601	+	446	50842553	-	PPA1073	-	putative two-component system sensor kinase
1058	 59.76	0	1171319..1173373	+	684	50842554	thrS	PPA1076	-	threonyl-tRNA synthetase
1059	 60.67	0	1172709..1173926	+	405	50842555	-	PPA1077	-	putative HIT family protein
1060	 60.42	0	1173919..1174542	+	207	50842556	-	PPA1078	-	CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase
1061	 58.41	0	1174588..1175241	+	217	50842557	-	PPA1079	-	putative CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyl-transferase
1062	 60.29	0	1175238..1176005	+	255	50842558	-	PPA1080	-	membrane associated protein
1063	 55.56	-1	1176048..1176380	+	110	50842559	-	PPA1081	-	small basic protein
1064	 56.44	-1	1176373..1177125	+	250	50842560	-	PPA1082	-	hypothetical protein
1065	 58.52	0	1177190..1177594	+	134	50842561	-	PPA1083	-	putative glycine cleavage system H protein
1066	 58.72	0	1177591..1178169	+	192	50842562	-	PPA1084	-	putative signal transduction protein GarA
1067	 57.14	0	1178169..1178882	+	237	50842563	-	PPA1085	-	regulatory protein
1068	 59.17	0	1178913..1179392	+	159	50842564	-	PPA1086	-	hypothetical protein
1069	 60.20	0	1179574..1180161	+	195	50842565	-	PPA1087	-	transcriptional regulator
1070	 56.40	-1	1180269..1181525	+	418	50842566	-	PPA1088	-	putative tRNA-processing ribonuclease
1071	 57.64	0	1181756..1182907	+	383	50842567	-	PPA1089	-	putative oxalate/formate-specific permease
1072	 60.17	0	1182988..1184187	-	399	50842568	-	PPA1090	-	pyrophosphate--fructose-6-phosphate 1-phosphotransferase
1073	 60.11	0	1184237..1184785	+	182	50842569	-	PPA1091	-	hypothetical protein
1074	 57.55	0	1184764..1185432	+	222	50842570	-	PPA1092	-	Sua5/YciO/YrdC domain-containing protein
1075	 60.26	0	1185480..1186181	+	233	50842571	-	PPA1093	-	5`-methylthioadenosine/S-adenosylhomocysteine nuclosidase
1076	 62.15	0	1186190..1187119	-	309	50842572	-	PPA1094	-	hypothetical protein
1077	 63.13	0	1187146..1187796	-	216	50842573	-	PPA1095	-	hypothetical protein
1078	 59.09	0	1187793..1189547	-	584	50842574	-	PPA1096	-	membrane spanning protein
1079	 54.49	-1	1189544..1189699	-	51	50842575	-	PPA1097	-	hypothetical protein
1080	 58.50	0	1189749..1190360	-	203	50842576	-	PPA1098	-	molecular chaperone
1081	 58.80	0	1190396..1191412	-	338	50842577	-	PPA1099	-	hypothetical protein
1082	 59.72	0	1191527..1192303	+	258	50842578	-	PPA1100	-	peptidyl-prolyl cis-trans isomerase B
1083	 58.61	0	1192307..1193125	-	272	50842579	-	PPA1101	-	putative esterase/lipase YbfF
1084	 58.27	0	1193412..1194209	+	265	50842580	-	PPA1102	-	hypothetical protein
1085	 60.99	0	1194273..1195610	-	445	50842581	-	PPA1103	-	putative adhesion/surface protein
1086	 58.61	0	1195744..1196202	-	152	50842582	-	PPA1104	-	methylmalonyl CoA epimerase
1087	 55.91	-1	1196568..1196846	+	92	50842583	-	PPA2380	-	hypothetical protein
1088	 59.31	0	1196836..1198467	-	543	50842584	-	PPA1105	-	phosphoglucomutase
1089	 61.78	0	1198591..1199532	+	313	50842585	-	PPA1106	-	putative thioredoxin
1090	 61.29	0	1199728..1200471	+	247	50842586	-	PPA1107	-	haloacid dehalogenase-like hydrolase
1091	 56.46	-1	1200468..1202975	+	835	50842587	-	PPA1108	-	trehalose phosphorylase
1092	 60.51	0	1203075..1205120	-	681	50842588	-	PPA1109	-	phosphoenolpyruvate sugar phosphotransferase
1093	 60.88	0	1205389..1206183	-	264	50842589	-	PPA1110	-	putative pyrophosphohydrolase
1094	 59.02	0	1206207..1208141	-	644	50842590	-	PPA1111	-	glycogen branching enzyme
1095	 60.43	0	1208220..1209518	-	432	50842591	-	PPA1112	-	hypothetical protein
1096	 58.12	0	1209515..1211362	-	615	50842592	-	PPA1113	-	trehalose synthase
1097	 60.27	0	1211284..1213410	-	708	50842593	-	PPA1114	-	putative alpha-amylase
1098	 59.22	0	1213662..1215782	-	706	50842594	-	PPA1115	-	putative glycogen debranching enzyme
1099	 62.46	0	1215939..1217078	+	379	50842595	-	PPA1116	-	aminotransferase class V, putative cysteine desulfurase
1100	 60.22	0	1217168..1218268	+	366	50842596	trmU	PPA1117	-	tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase
1101	 61.90	0	1218265..1219251	+	328	50842597	-	PPA1118	-	putative B12 independent methionine synthase
1102	 58.22	0	1219262..1219474	+	70	50842598	-	PPA1119	-	hypothetical protein
1103	 54.78	-1	1219500..1220012	-	170	50842599	-	PPA1120	-	hypothetical protein
1104	 58.53	0	1220019..1220768	-	249	50842600	-	PPA1121	-	hypothetical protein
1105	 61.42	0	1220772..1221095	+	107	50842601	-	PPA1122	-	glutamyl-tRNA(Gln) amidotransferase subunit C
1106	 61.16	0	1221092..1222597	+	501	50842602	gatA	PPA1123	-	aspartyl/glutamyl-tRNA amidotransferase subunit A
1107	 59.91	0	1222594..1224087	+	497	50842603	gatB	PPA1124	-	aspartyl/glutamyl-tRNA amidotransferase subunit B
1108	 63.05	0	1224110..1224745	-	211	50842604	-	PPA1125	-	hypothetical protein
1109	 60.05	0	1224834..1225211	+	125	50842605	hisI	PPA1126	-	phosphoribosyl-AMP cyclohydrolase
1110	 60.06	0	1225208..1225525	+	105	50842606	-	PPA1127	-	hypothetical protein
1111	 59.86	0	1225522..1226211	+	229	50842607	-	PPA1128	-	hypothetical protein
1112	 63.89	+1	1226325..1226540	+	71	50842608	-	PPA1129	-	hypothetical protein
1113	 57.55	0	1226541..1227341	+	266	50842609	-	PPA1130	-	indole-3-glycerol phosphate synthase 1
1114	 60.94	0	1227369..1228625	+	418	50842610	-	PPA1131	-	tryptophan synthase subunit beta
1115	 63.05	0	1228622..1229119	+	165	50842611	-	PPA1132	-	tryptophan synthase alpha chain
1116	 58.25	0	1229065..1229955	+	296	50842612	-	PPA1133	-	prolipoprotein diacylglyceryl transferase
1117	 59.14	0	1230077..1234594	+	1505	50842613	-	PPA1134	-	large subunit of NADH-dependent glutamate synthase
1118	 59.20	0	1234587..1236059	+	490	50842614	-	PPA1135	-	glutamate synthase small subunit
1119	 62.73	0	1236096..1236425	+	109	50842615	-	PPA1136	-	hypothetical protein
1120	 59.86	0	1236477..1238549	+	690	50842616	-	PPA1137	-	hypothetical protein
1121	 55.56	-1	1238728..1239123	-	131	50842617	-	PPA1138	-	hypothetical protein
1122	 58.33	0	1239148..1239375	-	75	50842618	-	PPA1139	-	hypothetical protein
1123	 58.88	0	1239385..1240257	-	290	50842619	-	PPA1140	-	putative transcriptional regulator
1124	 60.98	0	1240383..1241297	+	304	50842620	murQ	PPA1141	-	N-acetylmuramic acid-6-phosphate etherase
1125	 55.64	-1	1241275..1242834	+	519	50842621	-	PPA1142	-	PTS system, sucrose-specific IIBC component
1126	 54.28	-1	1242841..1243284	+	147	50842622	-	PPA1143	-	hypothetical protein
1127	 58.44	0	1243274..1244209	+	311	50842623	-	PPA1144	-	putative N-acetylglucosamine kinase
1128	 55.72	-1	1244212..1245216	+	334	50842624	-	PPA1145	-	hypothetical protein
1129	 48.08	-2	1245213..1246643	+	476	50842625	-	PPA1146	-	beta-glucosidase
1130	 52.88	-2	1246671..1246982	+	103	50842626	-	PPA1147	-	PTS system, lichenan-specific IIB component
1131	 49.80	-2	1246988..1248256	+	422	50842627	-	PPA1148	-	PTS system, cellobiose-specific IIC component
1132	 52.34	-2	1248298..1248618	+	106	50842628	-	PPA1149	-	PTS cellobiose-specific component IIA
1133	 59.54	0	1249066..1249416	+	116	50842629	-	PPA2379	-	hypothetical protein
1134	 57.96	0	1249423..1253085	+	1220	50842630	dnaE	PPA1150	-	DNA polymerase III subunit alpha
1135	 61.44	0	1253082..1253636	+	184	50842631	-	PPA1151	-	hypothetical protein
1136	 61.97	0	1253641..1254960	+	439	50842632	hisD	PPA1152	-	histidinol dehydrogenase
1137	 60.33	0	1254957..1256123	+	388	50842633	-	PPA1153	-	histidinol-phosphate aminotransferase
1138	 58.45	0	1256120..1256740	+	206	50842634	-	PPA1154	-	imidazoleglycerol-phosphate dehydratase
1139	 59.33	0	1256697..1257350	+	217	50842635	hisH	PPA1155	-	imidazole glycerol phosphate synthase subunit HisH
60.05	MEAN

3.20	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.