IslandPathversion 1.0

IslandPath Analysis: Polaromonas naphthalenivorans CJ2



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 62.80 STD DEV: 5.38
Polaromonas naphthalenivorans CJ2, complete genome - 1..4410291
4084 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
989	 62.05	0	1052571..1053782	+	403	121603908	-	Pnap_0999	-	inner-membrane translocator
990	 61.09	0	1053779..1054657	+	292	121603909	-	Pnap_1000	-	ABC transporter related
991	 57.76	0	1054647..1054994	+	115	121603910	-	Pnap_1001	-	hypothetical protein
992	 62.50	0	1055157..1055852	+	231	121603911	-	Pnap_1002	-	ABC transporter related
993	 63.51	0	1055959..1056402	-	147	121603912	-	Pnap_1003	-	hypothetical protein
994	 68.71	+1	1056572..1057402	-	276	121603913	-	Pnap_1004	-	urease accessory protein UreD
995	 69.18	+1	1057546..1060134	-	862	121603914	-	Pnap_1005	-	cyanophycin synthetase
996	 67.61	0	1060134..1062368	-	744	121603915	-	Pnap_1006	-	cyanophycin synthetase
997	 65.77	0	1062711..1065065	+	784	121603916	-	Pnap_1007	-	ABC transporter related
998	 66.05	0	1065088..1065570	+	160	121603917	-	Pnap_1008	-	hypothetical protein
999	 48.99	-2	1065673..1066068	+	131	121603918	-	Pnap_1009	-	hypothetical protein
1000	 67.06	0	1066337..1068634	-	765	121603919	-	Pnap_1010	-	malic enzyme
1001	 66.67	0	1068704..1069891	+	395	121603920	-	Pnap_1011	-	hypothetical protein
1002	 66.67	0	1069900..1070409	-	169	121603921	-	Pnap_1012	-	hypothetical protein
1003	 66.06	0	1070453..1071436	+	327	121603922	-	Pnap_1013	-	hypothetical protein
1004	 61.81	0	1071690..1072802	+	370	121603923	-	Pnap_1014	-	putative substrate-binding periplasmic (PBP) ABC transporter protein
1005	 66.13	0	1072817..1073752	-	311	121603924	-	Pnap_1015	-	LysR family transcriptional regulator
1006	 66.67	0	1073857..1074945	+	362	121603925	-	Pnap_1016	-	tartrate dehydrogenase
1007	 65.25	0	1075146..1076060	+	304	121603926	-	Pnap_1017	-	hypothetical protein
1008	 67.93	0	1076175..1077521	+	448	121603927	-	Pnap_1018	-	hydroxypyruvate reductase
1009	 64.28	0	1077549..1078553	-	334	121603928	-	Pnap_1019	-	hypothetical protein
1010	 65.77	0	1078630..1079748	-	372	121603929	-	Pnap_1020	-	FMN-dependent alpha-hydroxy acid dehydrogenase
1011	 63.27	0	1079782..1080753	-	323	121603930	-	Pnap_1021	-	hypothetical protein
1012	 69.21	+1	1080834..1082285	-	483	121603931	-	Pnap_1022	-	aldehyde dehydrogenase
1013	 68.36	+1	1082381..1083970	-	529	121603932	-	Pnap_1023	-	benzoylformate decarboxylase
1014	 69.06	+1	1084087..1085004	+	305	121603933	-	Pnap_1024	-	LysR family transcriptional regulator
1015	 64.51	0	1085386..1085802	-	138	121603934	-	Pnap_1025	-	hypothetical protein
1016	 66.54	0	1086041..1086853	+	270	121603935	-	Pnap_1026	-	methyltransferase type 11
1017	 66.22	0	1087316..1087987	+	223	121603936	-	Pnap_1027	-	XRE family transcriptional regulator
1018	 62.42	0	1088092..1088844	+	250	121603937	-	Pnap_1028	-	extracellular solute-binding protein
1019	 62.98	0	1088888..1089538	+	216	121603938	-	Pnap_1029	-	polar amino acid ABC transporter, inner membrane subunit
1020	 64.21	0	1089535..1090266	+	243	121603939	-	Pnap_1030	-	ABC transporter related
1021	 68.67	+1	1090277..1091572	+	431	121603940	-	Pnap_1031	-	FAD dependent oxidoreductase
1022	 68.42	+1	1091655..1092281	-	208	121603941	-	Pnap_1032	-	methyltransferase type 11
1023	 55.86	-1	1092586..1092918	+	110	121603942	-	Pnap_1033	-	cytochrome c, class I
1024	 67.04	0	1093000..1095399	-	799	121603943	-	Pnap_1034	-	aldehyde oxidase and xanthine dehydrogenase, molybdopterin binding
1025	 64.76	0	1095396..1096916	-	506	121603944	-	Pnap_1035	-	molybdopterin dehydrogenase, FAD-binding
1026	 68.00	0	1097180..1098754	+	524	121603945	-	Pnap_1036	-	ABC transporter related
1027	 66.94	0	1098744..1099826	+	360	121603946	-	Pnap_1037	-	inner-membrane translocator
1028	 65.58	0	1099826..1100746	+	306	121603947	-	Pnap_1038	-	inner-membrane translocator
1029	 63.63	0	1100828..1101979	+	383	121603948	-	Pnap_1039	-	basic membrane lipoprotein
1030	 64.27	0	1102076..1103116	+	346	121603949	-	Pnap_1040	-	adenosine deaminase
1031	 69.93	+1	1103146..1104432	+	428	121603950	-	Pnap_1041	-	hypothetical protein
1032	 57.29	-1	1104559..1104942	+	127	121603951	-	Pnap_1042	-	hypothetical protein
1033	 59.07	0	1104974..1105960	-	328	121603952	-	Pnap_1043	-	hypothetical protein
1034	 64.27	0	1106306..1107391	+	361	121603953	-	Pnap_1044	-	basic membrane lipoprotein
1035	 65.41	0	1107388..1108023	+	211	121603954	-	Pnap_1045	-	hypothetical protein
1036	 63.78	0	1108020..1108400	+	126	121603955	-	Pnap_1046	-	putative 6-pyruvoyl tetrahydropterin synthase
1037	 64.19	0	1108427..1109719	+	430	121603956	-	Pnap_1047	-	guanine deaminase
1038	 56.67	-1	1109747..1110046	-	99	121603957	-	Pnap_1048	-	hypothetical protein
1039	 58.67	0	1110192..1110791	+	199	121603958	dcd	Pnap_1049	-	deoxycytidine triphosphate deaminase
1040	 65.98	0	1110888..1111763	-	291	121603959	-	Pnap_1050	-	integral membrane protein
1041	 63.20	0	1111861..1112235	-	124	121603960	-	Pnap_1051	-	hypothetical protein
1042	 62.33	0	1112279..1112647	-	122	121603961	-	Pnap_1052	-	TraR/DksA family transcriptional regulator
1043	 67.82	0	1112816..1113682	+	288	121603962	-	Pnap_1053	-	integral membrane protein
1044	 56.81	-1	1113682..1113894	+	70	121603963	-	Pnap_1054	-	hypothetical protein
1045	 59.24	0	1113950..1114636	-	228	121603964	-	Pnap_1055	-	outer membrane protein
1046	 58.78	0	1114965..1115357	+	130	121603965	-	Pnap_1056	-	hypothetical protein
1047	 63.86	0	1115542..1116432	+	296	121603966	-	Pnap_1057	-	protein of unknown function, zinc metallopeptidase putative
1048	 58.71	0	1116710..1117777	-	355	121603967	-	Pnap_1058	-	IS605 family transposase OrfB
1049	 64.59	0	1118025..1119035	+	336	121603968	-	Pnap_1059	-	UDP-glucose 4-epimerase
1050	 62.65	0	1119132..1120028	-	298	121603969	-	Pnap_1060	-	transglutaminase domain-containing protein
1051	 62.01	0	1120192..1121136	-	314	121603970	-	Pnap_1061	-	transglutaminase domain-containing protein
1052	 61.20	0	1121203..1122135	-	310	121603971	-	Pnap_1062	-	hypothetical protein
1053	 61.56	0	1122230..1123228	-	332	121603972	-	Pnap_1063	-	transglutaminase domain-containing protein
1054	 60.36	0	1123225..1125777	-	850	121603973	-	Pnap_1064	-	hypothetical protein
1055	 60.19	0	1125856..1129221	-	1121	121603974	-	Pnap_1065	-	transglutaminase domain-containing protein
1056	 63.57	0	1129538..1131118	-	526	121603975	-	Pnap_1066	-	hypothetical protein
1057	 60.71	0	1131671..1132678	-	335	121603976	-	Pnap_1067	-	fructose-1,6-bisphosphatase
1058	 64.45	0	1132725..1135472	-	915	121603977	-	Pnap_1068	-	aminopeptidase N
1059	 62.07	0	1135526..1136569	-	347	121603978	-	Pnap_1069	-	peptide chain release factor 2
1060	 61.37	0	1136720..1137928	-	402	121603979	-	Pnap_1070	-	response regulator receiver sensor signal transduction histidine kinase
1061	 63.00	0	1137922..1138521	-	199	121603980	-	Pnap_1071	-	CheB methylesterase
1062	 59.76	0	1138518..1139429	-	303	121603981	-	Pnap_1072	-	MCP methyltransferase, CheR-type
1063	 63.01	0	1139432..1142908	-	1158	121603982	-	Pnap_1073	-	multi-sensor hybrid histidine kinase
1064	 66.77	0	1142985..1143926	-	313	121603983	-	Pnap_1074	-	alpha/beta hydrolase fold
1065	 67.72	0	1144192..1144854	-	220	121603984	-	Pnap_1075	-	OmpA/MotB domain-containing protein
1066	 65.06	0	1145023..1146141	+	372	121603985	-	Pnap_1076	-	aldo/keto reductase
1067	 63.62	0	1146167..1146658	+	163	121603986	-	Pnap_1077	-	ybaK/ebsC protein
1068	 62.67	0	1146677..1147327	+	216	121603987	-	Pnap_1078	-	hypothetical protein
1069	 66.06	0	1147330..1147986	-	218	121603988	-	Pnap_1079	-	hypothetical protein
1070	 56.91	-1	1147992..1148483	-	163	121603989	-	Pnap_1080	-	nucleotide-binding protein
1071	 63.63	0	1148535..1149587	+	350	121603990	-	Pnap_1081	-	UDP-N-acetylenolpyruvoylglucosamine reductase
1072	 64.13	0	1149665..1151002	-	445	121603991	-	Pnap_1082	-	argininosuccinate synthase
1073	 58.72	0	1151036..1151362	-	108	121603992	-	Pnap_1083	-	hypothetical protein
1074	 64.96	0	1151498..1152082	+	194	121603993	-	Pnap_1084	-	ECF subfamily RNA polymerase sigma-24 factor
1075	 68.07	0	1152079..1152861	+	260	121603994	-	Pnap_1085	-	putative transmembrane protein
1076	 65.69	0	1152920..1153636	-	238	121603995	-	Pnap_1086	-	17 kDa surface antigen
1077	 67.25	0	1153767..1154111	-	114	121603996	-	Pnap_1087	-	arsenate reductase and related
1078	 67.38	0	1154205..1155185	+	326	121603997	-	Pnap_1088	-	proline iminopeptidase
1079	 64.46	0	1155192..1156553	+	453	121603998	-	Pnap_1089	-	FolC bifunctional protein
1080	 64.06	0	1156642..1157640	+	332	121603999	-	Pnap_1090	-	sporulation domain-containing protein
1081	 65.64	0	1157656..1158141	+	161	121604000	-	Pnap_1091	-	colicin V production protein
1082	 63.99	0	1158187..1159716	+	509	121604001	-	Pnap_1092	-	amidophosphoribosyltransferase
1083	 65.68	0	1159718..1160932	+	404	121604002	-	Pnap_1093	-	O-succinylhomoserine sulfhydrylase
1084	 62.80	0	1160929..1162323	+	464	121604003	-	Pnap_1094	-	glutamyl-tRNA synthetase
1085	 62.05	0	1163231..1164205	-	324	121604004	-	Pnap_1095	-	zinc finger, SWIM-type
1086	 68.22	+1	1164225..1166924	-	899	121604005	-	Pnap_1096	-	SNF2-related protein
1087	 63.12	0	1167002..1167424	-	140	121604006	-	Pnap_1097	-	Ion transport 2 domain-containing protein
1088	 65.47	0	1167496..1168161	+	221	121604007	-	Pnap_1098	-	hypothetical protein
62.80	MEAN

5.38	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.