IslandPathversion 1.0

IslandPath Analysis: Paracoccus denitrificans PD1222



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
No tRNA data available A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 66.77 STD DEV: 4.14
Paracoccus denitrificans PD1222 chromosome 2, complete sequence - 1..1730097
1662 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1157	 67.58	0	1148956..1150926	-	656	119386714	-	Pden_4007	-	integral membrane sensor signal transduction histidine kinase
1158	 66.96	0	1150919..1152289	-	456	119386715	-	Pden_4008	-	two component, sigma54 specific, Fis family transcriptional regulator
1159	 65.12	0	1152491..1154755	+	754	119386716	-	Pden_4009	-	oxidoreductase alpha (molybdopterin) subunit
1160	 66.31	0	1154774..1156177	+	467	119386717	-	Pden_4010	-	cytochrome bd ubiquinol oxidase, subunit I
1161	 65.47	0	1156179..1157183	+	334	119386718	-	Pden_4011	-	cytochrome d ubiquinol oxidase, subunit II
1162	 66.42	0	1157362..1160223	+	953	119386719	-	Pden_4012	-	ATPase
1163	 67.30	0	1160292..1160924	+	210	119386720	-	Pden_4013	-	multiple antibiotic resistance (MarC)-related proteins
1164	 67.25	0	1160987..1162009	+	340	119386721	-	Pden_4014	-	Dyp-type peroxidase family protein
1165	 68.30	0	1162011..1162808	+	265	119386722	-	Pden_4015	-	Linocin_M18 bacteriocin protein
1166	 65.99	0	1162815..1163705	+	296	119386723	-	Pden_4016	-	hypothetical protein
1167	 64.18	0	1164011..1165297	+	428	119386724	-	Pden_4017	-	ABC branched chain amino acid transporter, substrate binding protein
1168	 70.00	0	1165346..1167265	+	639	119386725	-	Pden_4018	-	inner-membrane translocator
1169	 68.45	0	1167267..1168502	+	411	119386726	-	Pden_4019	-	inner-membrane translocator
1170	 66.94	0	1168499..1169239	+	246	119386727	-	Pden_4020	-	ABC transporter related
1171	 68.22	0	1169243..1169950	+	235	119386728	-	Pden_4021	-	ABC transporter related
1172	 65.94	0	1170462..1171013	+	183	119386729	-	Pden_4022	-	redoxin domain-containing protein
1173	 67.69	0	1171014..1171697	+	227	119386730	-	Pden_4023	-	phosphoglycolate phosphatase
1174	 70.70	0	1171756..1172226	+	156	119386731	-	Pden_4024	-	hypothetical protein
1175	 66.39	0	1172479..1174299	+	606	119386732	-	Pden_4025	-	GTP-binding protein TypA
1176	 61.16	-1	1174385..1175020	+	211	119386733	-	Pden_4026	-	hypothetical protein
1177	 64.81	0	1175033..1175356	-	107	119386734	-	Pden_4027	-	ferredoxin
1178	 72.31	+1	1175481..1177040	-	519	119386735	-	Pden_4028	-	exodeoxyribonuclease VII, large subunit
1179	 70.94	+1	1177155..1178417	+	420	119386736	-	Pden_4029	-	phosphoribosylamine--glycine ligase
1180	 64.88	0	1178755..1180317	+	520	119386737	-	Pden_4030	-	2-isopropylmalate synthase
1181	 67.98	0	1180350..1181189	-	279	119386738	-	Pden_4031	-	hypothetical protein
1182	 67.30	0	1181383..1182483	+	366	119386739	-	Pden_4032	-	cell shape determining protein MreB
1183	 69.24	0	1182497..1183429	+	310	119386740	-	Pden_4033	-	rod shape-determining protein MreC
1184	 68.17	0	1183422..1183952	+	176	119386741	-	Pden_4034	-	putative rod shape-determining protein MreD
1185	 68.72	0	1183956..1185899	+	647	119386742	-	Pden_4035	-	peptidoglycan glycosyltransferase
1186	 64.22	0	1185903..1187045	+	380	119386743	-	Pden_4036	-	rod shape-determining protein RodA
1187	 72.42	+1	1187055..1187975	+	306	119386744	-	Pden_4037	-	D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding
1188	 68.21	0	1188106..1189533	+	475	119386745	-	Pden_4038	-	mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase
1189	 72.77	+1	1189606..1190637	+	343	119386746	-	Pden_4039	-	ABC-type nitrate/sulfonate/bicarbonate transport systems, periplasmic components TauA
1190	 65.51	0	1190693..1191298	+	201	119386747	-	Pden_4040	-	hypothetical protein
1191	 67.89	0	1191308..1191634	-	108	119386748	-	Pden_4041	-	arsenate reductase and related
1192	 69.17	0	1191781..1193100	-	439	119386749	-	Pden_4042	-	hypothetical protein
1193	 66.27	0	1193259..1193768	+	169	119386750	-	Pden_4043	-	ErfK/YbiS/YcfS/YnhG family protein
1194	 68.71	0	1193832..1195346	+	504	119386751	-	Pden_4044	-	NnrS family protein
1195	 70.44	0	1195503..1196720	+	405	119386752	-	Pden_4045	-	chromate transporter
1196	 63.61	0	1196881..1197174	+	97	119386753	-	Pden_4046	-	hypothetical protein
1197	 66.53	0	1197245..1198684	-	479	119386754	-	Pden_4047	-	NAD(P) transhydrogenase, beta subunit
1198	 67.24	0	1198698..1200272	-	524	119386755	pntA	Pden_4048	-	NAD(P) transhydrogenase subunit alpha
1199	 67.40	0	1200368..1201048	-	226	119386756	-	Pden_4049	-	hypothetical protein
1200	 70.83	0	1201059..1201466	-	135	119386757	-	Pden_4050	-	isoprenylcysteine carboxyl methyltransferase
1201	 67.60	0	1201502..1203649	-	715	119386758	-	Pden_4051	-	malate synthase G
1202	 72.20	+1	1203819..1204523	-	234	119386759	-	Pden_4052	-	mucin-associated surface protein
1203	 68.67	0	1204691..1207234	+	847	119386760	-	Pden_4053	-	aminopeptidase N
1204	 69.00	0	1207252..1208193	+	313	119386761	-	Pden_4054	-	phospholipid/glycerol acyltransferase
1205	 71.88	+1	1208346..1209458	-	370	119386762	-	Pden_4055	-	gamma-glutamyl kinase
1206	 68.90	0	1209446..1210477	-	343	119386763	obgE	Pden_4056	-	GTPase ObgE
1207	 61.36	-1	1210622..1210960	+	112	119386764	-	Pden_4057	-	small multidrug resistance protein
1208	 70.27	0	1211023..1212438	+	471	119386765	-	Pden_4058	-	hypothetical protein
1209	 70.88	0	1212457..1213239	+	260	119386766	-	Pden_4059	-	endonuclease/exonuclease/phosphatase
1210	 67.29	0	1213306..1214583	+	425	119386767	-	Pden_4060	-	phosphopyruvate hydratase
1211	 72.79	+1	1214632..1215447	-	271	119386768	-	Pden_4061	-	hypothetical protein
1212	 69.13	0	1215444..1217066	-	540	119386769	-	Pden_4062	-	alpha-isopropylmalate/homocitrate synthase family transferase
1213	 67.31	0	1217099..1218487	-	462	119386770	-	Pden_4063	-	cysteinyl-tRNA synthetase
1214	 67.25	0	1218643..1218984	+	113	119386771	-	Pden_4064	-	hypothetical protein
1215	 69.16	0	1219068..1219508	-	146	119386772	-	Pden_4065	-	hypothetical protein
1216	 68.33	0	1219607..1220746	-	379	119386773	-	Pden_4066	-	ABC transporter related
1217	 61.71	-1	1220743..1221549	-	268	119386774	-	Pden_4067	-	binding-protein-dependent transport systems inner membrane component
1218	 63.22	0	1221546..1222415	-	289	119386775	-	Pden_4068	-	binding-protein-dependent transport systems inner membrane component
1219	 69.95	0	1222509..1222934	-	141	119386776	-	Pden_4069	-	hypothetical protein
1220	 67.52	0	1222931..1224445	-	504	119386777	-	Pden_4070	-	hypothetical protein
1221	 61.93	-1	1224537..1225085	+	182	119386778	-	Pden_4071	-	NADPH-dependent FMN reductase
1222	 64.46	0	1225149..1227143	-	664	119386779	-	Pden_4072	-	RNA polymerase sigma factor RpoD
1223	 71.72	+1	1227285..1229225	-	646	119386780	dnaG	Pden_4073	-	DNA primase
1224	 69.91	0	1229265..1229849	-	194	119386781	-	Pden_4074	-	TetR family transcriptional regulator
1225	 66.58	0	1230311..1231474	+	387	119386782	-	Pden_4075	-	L-lactate dehydrogenase (cytochrome)
1226	 64.04	0	1231504..1232571	-	355	119386783	-	Pden_4076	-	acyltransferase family protein
1227	 64.91	0	1232663..1233289	+	208	119386784	-	Pden_4077	-	50S ribosomal protein L25/general stress protein Ctc
1228	 67.93	0	1233405..1234745	+	446	119386785	-	Pden_4078	-	tRNA (uracil-5-)-methyltransferase Gid
1229	 66.90	0	1234742..1235587	+	281	119386786	-	Pden_4079	-	glutamyl-tRNA synthetase, class Ic
1230	 62.30	-1	1235569..1235934	-	121	119386787	-	Pden_4080	-	phosphoribosyl-AMP cyclohydrolase
1231	 69.18	0	1235995..1236432	+	145	119386788	-	Pden_4081	-	NifU-related protein involved in Fe-S cluster formation
1232	 70.82	0	1236788..1238881	-	697	119386789	-	Pden_4082	-	DEAD/DEAH box helicase domain-containing protein
1233	 69.23	0	1238878..1241175	-	765	119386790	-	Pden_4083	-	DNA ligase, NAD-dependent
1234	 62.07	-1	1241333..1241506	-	57	119386791	-	Pden_4084	-	response regulator receiver protein
1235	 58.81	-1	1241524..1241892	-	122	119386792	-	Pden_4085	-	hypothetical protein
1236	 64.41	0	1241928..1242326	+	132	119386793	-	Pden_4086	-	hypothetical protein
1237	 64.92	0	1242832..1243461	-	209	119386794	-	Pden_4087	-	hypothetical protein
1238	 61.85	-1	1243464..1243733	-	89	119386795	-	Pden_4088	-	hypothetical protein
1239	 63.41	0	1243733..1245883	-	716	119386796	-	Pden_4089	-	metallophosphoesterase
1240	 64.67	0	1245880..1246230	-	116	119386797	-	Pden_4090	-	hypothetical protein
1241	 65.51	0	1246230..1247267	-	345	119386798	-	Pden_4091	-	hypothetical protein
1242	 60.28	-1	1247347..1247706	+	119	119386799	-	Pden_4092	-	hypothetical protein
1243	 64.39	0	1247883..1249376	-	497	119386800	-	Pden_4093	-	hypothetical protein
1244	 65.40	0	1249366..1250628	-	420	119386801	-	Pden_4094	-	hypothetical protein
1245	 62.70	0	1250937..1251944	+	335	119386802	-	Pden_4095	-	phage integrase family protein
1246	 59.28	-1	1251970..1252524	-	184	119386803	-	Pden_4096	-	two component transcriptional regulator
1247	 60.90	-1	1252581..1252892	-	103	119386804	-	Pden_4097	-	hypothetical protein
1248	 68.38	0	1253056..1254225	+	389	119386805	-	Pden_4098	-	tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase
1249	 66.42	0	1254239..1254646	-	135	119386806	-	Pden_4099	-	Fe-S metabolism associated SufE
1250	 69.80	0	1254775..1255284	+	169	119386807	-	Pden_4100	-	hypothetical protein
1251	 65.38	0	1255587..1256132	-	181	119386808	-	Pden_4101	-	GCN5-related N-acetyltransferase
1252	 64.10	0	1256245..1256517	-	90	119386809	rpmA	Pden_4102	-	50S ribosomal protein L27
1253	 65.01	0	1256537..1256959	-	140	119386810	-	Pden_4103	-	ribosomal protein L21
1254	 71.19	+1	1257151..1258212	-	353	119386811	-	Pden_4104	-	L-carnitine dehydratase/bile acid-inducible protein F
1255	 57.14	-2	1258639..1258827	-	62	119386812	-	Pden_4105	-	hypothetical protein
1256	 67.26	0	1258997..1260334	-	445	119386813	-	Pden_4106	-	nitrilotriacetate monooxygenase
66.77	MEAN

4.14	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.