IslandPathversion 1.0

IslandPath Analysis: Neisseria meningitidis Z2491



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 51.77 STD DEV: 7.09
Neisseria meningitidis Z2491, complete genome - 1..2184406
2049 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
203	 53.66	0	200901..201692	-	263	15793238	proC	NMA0215	-	pyrroline-5-carboxylate reductase
204	 50.74	0	201741..202148	-	135	15793239	-	NMA0216	-	lipoprotein
205	 55.75	0	202148..202834	-	228	15793240	-	NMA0217	-	hypothetical protein
206	 56.90	0	202954..203997	+	347	15793241	pilT	NMA0218	-	pilus retraction protein
207	 56.07	0	204160..205386	+	408	15793242	pilU	NMA0219	-	pilT-like protein
208	 60.39	+1	205672..207822	+	716	15793243	-	NMA0220	-	integral membrane protein
209	 52.78	0	209578..210585	-	335	15793244	-	NMA0221	-	IS1106 transposase
210	 55.28	0	211062..212519	+	485	15793245	-	NMA0222	-	peptide transporter
211	 53.08	0	213431..214534	-	367	15793246	prfB	NMA0224	-	peptide chain release factor 2
212	 53.82	0	214637..215539	-	300	15793247	-	NMA0225	-	lipoprotein
213	 50.00	0	215872..216321	+	149	15793248	-	NMA0226	-	integral membrane protein
214	 54.69	0	216395..216703	+	102	15793249	-	NMA0227	-	periplasmic protein
215	 54.92	0	216819..217661	+	280	15793250	-	NMA0228	-	hypothetical protein
216	 49.13	0	217651..218397	+	248	15793251	-	NMA0229	-	hypothetical protein
217	 47.28	0	218419..219006	+	195	15793252	-	NMA0230	-	RNA polymerase sigma factor
218	 41.84	-1	219450..219872	+	140	15793253	-	NMA0233	-	lipoprotein
219	 36.75	-2	221786..222019	-	77	15793254	-	NMA0236	-	hypothetical protein
220	 49.25	0	222047..222649	-	200	15793255	-	NMA0237	-	hypothetical protein
221	 50.08	0	222683..223954	-	423	15793256	purD	NMA0238	-	phosphoribosylamine--glycine ligase
222	 44.34	-1	224111..224428	+	105	15793257	-	NMA0239	-	hypothetical protein
223	 44.28	-1	224480..225091	-	203	15793258	-	NMA0240	-	hypothetical protein
224	 47.44	0	225154..226089	-	311	15793259	etfA	NMA0241	-	electron transfer flavoprotein alpha-subunit
225	 46.40	0	226100..226849	-	249	15793260	etfB	NMA0242	-	electron transfer flavoprotein beta-subunit
226	 46.54	0	227075..228043	-	322	15793261	-	NMA0243	-	lipopolysaccharide heptosyltransferase I
227	 44.81	0	228080..228715	-	211	15793262	pncA	NMA0244	-	nicotinamidase
228	 52.57	0	228830..229510	+	226	15793263	-	NMA0245	-	hypothetical protein
229	 55.32	0	229768..230772	-	334	15793264	-	NMA0246	-	glyceraldehyde 3-phosphate dehydrogenase C
230	 55.49	0	231216..233810	+	864	15793265	mutS	NMA0247	-	DNA mismatch repair protein
231	 47.97	0	233934..234425	-	163	15793266	-	NMA0248	-	acetyltransferase
232	 52.05	0	234429..234770	-	113	15793267	-	NMA0249	-	periplasmic protein
233	 55.20	0	234845..236239	-	464	15793268	gltX	NMA0250	-	glutamyl-tRNA synthetase
234	 55.10	0	236355..237011	-	218	15793269	-	NMA0251	-	periplasmic protein
235	 51.69	0	237008..237361	-	117	15793270	-	NMA0252	-	oxidoreductase
236	 52.59	0	237485..237967	+	160	15793271	-	NMA0253	-	periplasmic thiredoxin
237	 55.76	0	238162..238812	+	216	15793272	ftsE	NMA0254	-	ABC transporter ATP-binding protein
238	 54.90	0	238809..239726	+	305	15793273	ftsX	NMA0255	-	ABC transporter integral membrane protein
239	 53.01	0	239818..240066	+	82	15793274	-	NMA0256	-	hypothetical protein
240	 57.76	0	240133..241311	-	392	15793275	pgk	NMA0257	-	phosphoglycerate kinase
241	 58.53	0	241392..242645	-	417	15793276	murA	NMA0258	-	UDP-N-acetylglucosamine 1-carboxyvinyltransferase
242	 49.44	0	243161..244135	-	324	15793277	-	NMA0259	-	transmembrane transport protein
243	 54.44	0	244168..244617	-	149	15793278	-	NMA0260	-	integral membrane protein
244	 59.12	+1	244658..245929	-	423	15793279	kdtA	NMA0261	-	3-deoxy-D-manno-octulosonic-acid transferase
245	 54.18	0	245992..247440	-	482	15793280	gnd	NMA0262	-	6-phosphogluconate dehydrogenase
246	 54.00	0	248626..249549	-	307	15793281	lpxC	NMA0263	-	UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase
247	 52.83	0	250476..250988	-	170	15793282	pilE	NMA0264	-	fimbrial protein precursor (pilin)
248	 55.10	0	256488..256850	-	120	15793290	pilS8	NMA0272	-	truncated pilin
249	 55.15	0	256879..257208	-	109	15793291	fbp	NMA0273	-	peptidyl-prolyl cis-trans isomerase
250	 54.93	0	257779..258732	+	317	124054302	-	NMA0274	-	glycerate dehydrogenase
251	 54.23	0	258807..260864	-	685	15793293	metG	NMA0275	-	methionyl-tRNA synthetase
252	 57.37	0	260980..262818	-	612	15793294	glmS	NMA0276	-	D-fructose-6-phosphate amidotransferase
253	 48.36	0	263100..263618	+	172	15793295	-	NMA0277	-	lipoprotein
254	 59.80	+1	264036..265361	-	441	15793296	-	NMA0279	-	membrane-bound lytic murein transglycosylase
255	 55.00	0	265572..266411	+	279	15793297	-	NMA0280	-	integral membrane protein
256	 53.73	0	266408..267574	+	388	15793298	-	NMA0281	-	hypothetical protein
257	 59.00	+1	267838..269103	+	421	15793299	-	NMA0282	-	hypothetical protein
258	 52.42	0	269175..269504	-	109	15793300	phnA	NMA0283	-	PhnA protein ortholog
259	 56.46	0	269581..270951	-	456	15793301	glmU	NMA0284	-	UDP-N-acetylglucosamine pyrophosphorylase
260	 52.75	0	271006..271278	-	90	15793302	-	NMA0285a	-	lipoprotein
261	 55.05	0	271254..271985	-	243	15793303	-	NMA0286	-	hydrolase
262	 59.38	+1	272044..273045	+	333	15793304	tbpA	NMA0287	-	thiamin-binding periplasmic protein
263	 53.71	0	273139..273987	+	282	15793305	-	NMA0288	-	integral membrane protein
264	 60.91	+1	274013..274498	+	161	15793306	-	NMA0289	-	hypothetical protein
265	 54.68	0	274600..276168	-	522	15793307	pilB	NMA0290	-	trifunctional thioredoxin/methionine sulfoxide reductase A/B protein
266	 55.77	0	276314..277579	+	421	15793308	pilA	NMA0291	-	signal recognition particle protein
267	 38.95	-1	278168..278452	+	94	15793309	-	NMA0292	-	hypothetical protein
268	 59.45	+1	283684..287799	-	1371	15793310	-	NMA0295	-	periplasmic protein
269	 58.55	0	287908..289755	-	615	15793311	-	NMA0296	-	hypothetical protein
270	 58.37	0	290320..291549	+	409	15793312	-	NMA0298	-	serine/threonine transporter SstT
271	 52.01	0	291661..293154	+	497	15793313	-	NMA0299	-	periplasmic protein
272	 46.76	0	293229..293444	-	71	15793314	-	NMA0300	-	integral membrane protein
273	 47.22	0	293437..293652	-	71	15793315	-	NMA0301	-	hypothetical protein
274	 54.54	0	293859..295202	-	447	15793316	argG	NMA0303	-	argininosuccinate synthase
275	 55.93	0	295327..296127	+	266	15793317	-	NMA0304	-	hypothetical protein
276	 57.85	0	296167..297153	+	328	15793318	-	NMA0305	-	protease
277	 27.73	-2	298657..299013	-	118	15793320	-	NMA0308	-	hypothetical protein
278	 23.19	-2	299156..299500	-	114	15793322	-	NMA0310	-	hypothetical protein
279	 28.61	-2	299659..300060	-	133	15793323	-	NMA0311	-	hypothetical protein
280	 36.71	-2	300064..300270	-	68	15793324	-	NMA0312	-	hypothetical protein
281	 47.76	0	300275..300787	-	170	15793325	mafB'	NMA0313	-	MAFB alternative C-terminus
282	 25.47	-2	300863..301180	-	105	15793326	-	NMA0314	-	hypothetical protein
283	 27.39	-2	301872..302174	-	100	15793328	-	NMA0316	-	hypothetical protein
284	 27.04	-2	302197..302466	-	89	15793329	-	NMA0317	-	hypothetical protein
285	 40.10	-1	302487..302693	-	68	15793330	-	NMA0318	-	hypothetical protein
286	 30.65	-2	303514..303885	-	123	15793332	-	NMA0320	-	hypothetical protein
287	 37.68	-1	303882..304088	-	68	15793333	-	NMA0321	-	hypothetical protein
288	 41.36	-1	304091..304252	-	53	15793334	-	NMA0322	-	hypothetical protein
289	 28.50	-2	304265..304471	-	68	15793335	-	NMA0323	-	hypothetical protein
290	 45.13	0	304481..305929	-	482	15793336	mafB	NMA0324	-	adhesin
291	 46.73	0	305969..306931	-	320	15793337	mafA	NMA0325	-	adhesin
292	 54.03	0	307114..307833	-	239	15793338	pyrH	NMA0326	-	uridylate kinase
293	 51.23	0	308156..309010	-	284	15793339	tsf	NMA0327	-	elongation factor Ts
294	 51.44	0	309139..309867	-	242	15793340	rpsB	NMA0328	-	30S ribosomal protein S2
295	 55.71	0	310068..310277	-	69	15793341	-	NMA0329	-	integral membrane protein
296	 59.11	+1	310355..310936	+	193	15793342	-	NMA0330	-	hypothetical protein
297	 55.50	0	310997..311587	+	196	15793343	-	NMA0331	-	hypothetical protein
298	 56.58	0	312124..313590	+	488	15793344	mqo	NMA0333	-	malate:quinone oxidoreductase
299	 50.27	0	313778..314338	-	186	15793345	-	NMA0335	-	adhesin component
300	 47.00	0	314390..314689	-	99	15793346	-	NMA0336	-	hypothetical protein
301	 57.44	0	314844..315623	-	259	15793347	map	NMA0337	-	methionine aminopeptidase
302	 56.73	0	315663..316256	-	197	15793348	-	NMA0338	-	periplasmic protein
51.77	MEAN

7.09	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.