IslandPathversion 1.0

IslandPath Analysis: Mycobacterium tuberculosis F11



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 65.47 STD DEV: 3.40
Mycobacterium tuberculosis F11, complete genome - 1..4424435
3941 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
917	 66.29	0	1006266..1006529	-	87	148822108	-	TBFG_10917	-	hypothetical protein
918	 60.75	-1	1006637..1007617	+	326	148822109	-	TBFG_10918	-	outer membrane protein A ompA
919	 67.42	0	1007782..1008309	+	175	148822110	-	TBFG_10919	-	hypothetical protein
920	 68.53	0	1008326..1009666	-	446	148822111	-	TBFG_10920	-	two component system sensor histidine kinase prrB
921	 66.81	0	1009677..1010387	-	236	148822112	-	TBFG_10921	-	two component system response transcriptional regulatory protein prrA
922	 69.42	+1	1010518..1012005	-	495	148822113	-	TBFG_10922	-	acetyl-CoA carboxylase carboxyl transferase beta subunit accD3
923	 64.75	0	1012032..1012763	+	243	148822114	-	TBFG_10923	-	enoyl-CoA hydratase
924	 68.45	0	1012769..1013887	+	372	148822115	-	TBFG_10924	-	hypothetical protein
925	 63.65	0	1013872..1015560	+	562	148822116	-	TBFG_10925	-	hypothetical protein
926	 63.53	0	1015557..1017950	+	797	148822117	-	TBFG_10926	-	metal cation transporter P-type ATPase ctpE
927	 56.67	-2	1018507..1018686	+	59	148822118	-	TBFG_10927	-	hypothetical protein
928	 62.07	-1	1018692..1019126	+	144	148822119	-	TBFG_10928	-	hypothetical protein
929	 63.44	0	1019224..1019997	+	257	148822120	-	TBFG_10929	-	hypothetical protein
930	 67.56	0	1020062..1020511	+	149	148822121	-	TBFG_10930	-	transmembrane protein
931	 60.90	-1	1021043..1022551	-	502	148822122	-	TBFG_10931	-	dioxygenase
932	 67.23	0	1022553..1023791	-	412	148822123	-	TBFG_10932	-	acetyl-CoA acetyltransferase
933	 69.50	+1	1023884..1025155	-	423	148822124	-	TBFG_10933	-	PPE family protein
934	 66.33	0	1025170..1025469	-	99	148822125	-	TBFG_10934	-	PE family protein
935	 61.56	-1	1025913..1027694	+	593	148822126	-	TBFG_10935	-	glycine betaine transport integral membrane protein betP
936	 66.46	0	1028037..1028513	+	158	148822127	-	TBFG_10936	-	hypothetical protein
937	 63.47	0	1028510..1029010	+	166	148822128	-	TBFG_10937	-	hypothetical protein
938	 63.48	0	1029323..1030642	-	439	148822129	-	TBFG_10938	-	transposase
939	 67.35	0	1030930..1031511	+	193	148822130	-	TBFG_10939	-	resolvase
940	 67.27	0	1031511..1033163	+	550	148822131	-	TBFG_10940	-	transposase
941	 68.92	+1	1033339..1034403	-	354	148822132	-	TBFG_10941	-	hypothetical protein
942	 65.27	0	1034404..1035693	-	429	148822133	-	TBFG_10942	-	manganese transport protein MntH
943	 63.14	0	1035722..1036459	-	245	148822134	-	TBFG_10943	-	hypothetical protein
944	 64.53	0	1036536..1037612	-	358	148822135	-	TBFG_10944	-	hypothetical protein
945	 67.55	0	1037666..1038457	-	263	148822136	-	TBFG_10945	-	short chain dehydrogenase
946	 62.44	0	1038729..1039841	+	370	148822137	-	TBFG_10946	-	periplasmic phosphate-binding lipoprotein pstS3
947	 63.28	0	1039854..1040828	+	324	148822138	-	TBFG_10947	-	phosphate-transport system integral membrane ABC transporter pstC2
948	 63.39	0	1040825..1041739	+	304	148822139	-	TBFG_10948	-	phosphate-transport system integral membrane ABC transporter pstA1
949	 65.21	0	1041746..1043740	-	664	148822140	-	TBFG_10949	-	transmembrane serine/threonine-protein kinase D pknD
950	 61.37	-1	1043762..1044874	-	370	148822141	-	TBFG_10950	-	periplasmic phosphate-binding lipoprotein pstS2
951	 63.06	0	1045090..1045920	+	276	148822142	-	TBFG_10951	-	phosphate-transport system ATP-binding protein ABC transporter pstB
952	 64.44	0	1045941..1047065	+	374	148822143	-	TBFG_10952	-	periplasmic phosphate-binding lipoprotein pstS1
953	 65.39	0	1047125..1048141	+	338	148822144	-	TBFG_10953	-	phosphate-transport system integral membrane ABC transporter pstC1
954	 63.02	0	1048143..1049048	+	301	148822145	-	TBFG_10954	-	phosphate-transport system integral membrane ABC transporter pstA2
955	 61.92	-1	1049025..1049846	-	273	148822146	-	TBFG_10955	-	hypothetical protein
956	 65.57	0	1049962..1052241	+	759	148822147	-	TBFG_10956	-	ATP-dependent DNA ligase
957	 67.18	0	1052238..1054172	+	644	148822148	-	TBFG_10957	-	bifunctional 2-hydroxyhepta-2,4-diene-1,7-dioate isomerase/cyclase/dehydrase
958	 62.75	0	1054419..1055285	-	288	148822149	-	TBFG_10958	-	oxidoreductase
959	 64.99	0	1055370..1056143	-	257	148822150	-	TBFG_10959	-	hypothetical protein
960	 67.82	0	1056522..1057562	-	346	148822151	-	TBFG_10960	-	monooxygenase
961	 66.27	0	1057567..1058067	+	166	148822152	-	TBFG_10961	-	formamidopyrimidine-DNA glycosylase
962	 65.62	0	1058073..1058834	+	253	148822153	-	TBFG_10962	-	short chain dehydrogenase
963	 64.26	0	1058850..1060511	-	553	148822154	pgi	TBFG_10963	-	glucose-6-phosphate isomerase
964	 67.72	0	1060612..1060896	-	94	148822155	-	TBFG_10964	-	hypothetical protein
965	 61.47	-1	1061126..1061356	-	76	148822156	-	TBFG_10965	-	mycolyl transferase
966	 61.01	-1	1061472..1061789	-	105	148822157	-	TBFG_10966	-	hypothetical protein
967	 65.20	0	1062086..1064401	+	771	148822158	-	TBFG_10967	-	ATP-dependent DNA helicase II uvrD1
968	 66.47	0	1064482..1065480	-	332	148822159	-	TBFG_10968	-	hypothetical protein
969	 63.57	0	1065787..1066950	+	387	148822160	sucC	TBFG_10969	-	succinyl-CoA synthetase subunit beta
970	 62.72	0	1066963..1067874	+	303	148822161	-	TBFG_10970	-	succinyl-CoA synthetase subunit alpha
971	 65.98	0	1067937..1068809	-	290	148822162	-	TBFG_10971	-	oxidoreductase
972	 66.89	0	1068950..1069861	+	303	148822163	-	TBFG_10972	-	transmembrane protein
973	 67.69	0	1069901..1071268	+	455	148822164	-	TBFG_10973	-	integral membrane protein
974	 65.28	0	1071384..1072031	+	215	148822165	purN	TBFG_10974	-	phosphoribosylglycinamide formyltransferase
975	 66.79	0	1072028..1073599	+	523	148822166	purH	TBFG_10975	-	bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase
976	 69.35	+1	1073706..1075085	+	459	148822167	-	TBFG_10976	-	magnesium chelatase
977	 69.09	+1	1075078..1077096	+	672	148822168	-	TBFG_10977	-	hypothetical protein
978	 66.15	0	1077368..1077751	+	127	148822169	-	TBFG_10978	-	hypothetical protein
979	 59.20	-1	1077897..1078244	+	115	148822170	-	TBFG_10979	-	hypothetical protein
980	 64.00	0	1078263..1078937	-	224	148822171	-	TBFG_10980	-	lipoprotein lprP
981	 62.93	0	1079120..1080082	-	320	148822172	-	TBFG_10981	-	hypothetical protein
982	 66.87	0	1080019..1080501	-	160	148822173	-	TBFG_10982	-	hypothetical protein
983	 65.00	0	1080601..1081020	-	139	148822174	-	TBFG_10983	-	hypothetical protein
984	 65.22	0	1081056..1081748	-	230	148822175	-	TBFG_10984	-	hypothetical protein
985	 62.78	0	1081798..1082157	+	119	148822176	-	TBFG_10985	-	hypothetical protein
986	 67.34	0	1082214..1082510	+	98	148822177	-	TBFG_10986	-	hypothetical protein
987	 68.81	0	1082500..1084878	+	792	148822178	-	TBFG_10987	-	metal cation transporter P-type ATPase ctpV
988	 62.09	0	1084875..1085507	+	210	148822179	-	TBFG_10988	-	integral membrane protein
989	 71.48	+1	1085598..1086407	-	269	148822180	-	TBFG_10989	-	enoyl-CoA hydratase
990	 64.44	0	1086407..1087573	-	388	148822181	-	TBFG_10990	-	acyl-CoA dehydrogenase fadE12
991	 67.81	0	1087570..1089573	-	667	148822182	-	TBFG_10991	-	acetyl-/propionyl-coenzyme A carboxylase subunit alpha
992	 66.10	0	1089579..1091168	-	529	148822183	-	TBFG_10992	-	acetyl-/propionyl-CoA carboxylase beta subunit accD2
993	 67.80	0	1091171..1092319	-	382	148822184	-	TBFG_10993	-	acyl-CoA dehydrogenase fadE13
994	 69.99	+1	1092316..1093998	-	560	148822185	-	TBFG_10994	-	hypothetical protein
995	 72.58	+2	1094196..1096967	+	923	148822186	-	TBFG_10995	-	PE-PGRS family protein
996	 71.02	+1	1097184..1098125	-	313	148822187	-	TBFG_10996	-	PE-PGRS family protein
997	 65.90	0	1098304..1098828	+	174	148822188	rpmF	TBFG_10997	-	50S ribosomal protein L32
998	 71.11	+1	1098847..1100220	-	457	148822189	-	TBFG_10998	-	PE-PGRS family protein
999	 65.51	0	1100585..1101277	+	230	148822190	-	TBFG_10999	-	two component response transcriptional regulatory protein MprA
1000	 65.08	0	1101277..1102791	+	504	148822191	-	TBFG_11000	-	two component system sensor kinase mprB
1001	 66.74	0	1102835..1104229	+	464	148822192	-	TBFG_11001	-	serine protease pepD
1002	 66.30	0	1104229..1104774	+	181	148822193	-	TBFG_11002	-	pterin-4-alpha-carbinolamine dehydratase moaB2
1003	 60.09	-1	1104794..1105249	-	151	148822194	mscL	TBFG_11003	-	large-conductance mechanosensitive channel
1004	 53.64	-2	1105604..1106317	+	237	148822195	-	TBFG_11004	-	adhesion ABC transporter ATP-binding protein
1005	 54.05	-2	1106310..1108877	+	855	148822196	-	TBFG_11005	-	adhesion ABC transporter transmembrane protein
1006	 53.40	-2	1108884..1110044	+	386	148822197	-	TBFG_11006	-	hypothetical protein
1007	 64.72	0	1110173..1111150	-	325	148822198	-	TBFG_11007	-	polyprenyl-diphosphate synthase grcC2
1008	 68.49	0	1111211..1111867	-	218	148822199	-	TBFG_11008	-	hypothetical protein
1009	 62.76	0	1111940..1112272	-	110	148822200	-	TBFG_11009	-	serine rich protein
1010	 71.38	+1	1112346..1112939	-	197	148822201	-	TBFG_11010	-	hypothetical protein
1011	 66.23	0	1113040..1113960	+	306	148822202	-	TBFG_11011	-	UTP-glucose-1-phosphate uridylyltransferase galU
1012	 68.15	0	1114037..1115317	+	426	148822203	-	TBFG_11012	-	molybdopterin biosynthesis protein moeA1
1013	 67.74	0	1115338..1115991	+	217	148822204	-	TBFG_11013	-	ribosomal protein alanine acetyltransferase rimJ
1014	 66.84	0	1116053..1117228	+	391	148822205	-	TBFG_11014	-	transmembrane protein
1015	 59.13	-1	1117629..1117880	+	83	148822206	-	TBFG_11015	-	hypothetical protein
1016	 65.28	0	1118061..1118492	+	143	148822207	-	TBFG_11016	-	hypothetical protein
65.47	MEAN

3.40	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.