IslandPathversion 1.0

IslandPath Analysis: Mycobacterium tuberculosis F11



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 65.47 STD DEV: 3.40
Mycobacterium tuberculosis F11, complete genome - 1..4424435
3941 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
2654	 77.64	+2	2988948..2989193	-	81	148823845	-	TBFG_12670	-	phiRv2 prophage protein
2655	 66.74	0	2989190..2990617	-	475	148823846	-	TBFG_12671	-	phiRv2 prophage protein
2656	 71.76	+1	2990619..2991011	-	130	148823847	-	TBFG_12672	-	phiRv2 prophage protein
2657	 68.20	0	2991008..2991268	-	86	148823848	-	TBFG_12673	-	phiRv2 prophage protein
2658	 59.50	-1	2991285..2991647	-	120	148823849	-	TBFG_12674	-	phiRv2 prophage protein
2659	 64.89	0	2991650..2992777	-	375	148823850	-	TBFG_12675	-	phiRv2 prophage integrase
2660	 59.65	-1	2992922..2993149	-	75	148823851	-	TBFG_12676	-	hypothetical protein
2661	 67.69	0	2993146..2993535	-	129	148823852	-	TBFG_12677	-	hypothetical protein
2662	 60.68	-1	2993812..2994045	+	77	148823853	-	TBFG_12678	-	hypothetical protein
2663	 67.45	0	2994056..2994310	+	84	148823854	-	TBFG_12679	-	hypothetical protein
2664	 70.57	+1	2994658..2994939	+	93	148823855	-	TBFG_12680	-	hypothetical protein
2665	 67.04	0	2995030..2995833	+	267	148823856	-	TBFG_12681	-	hypothetical protein
2666	 67.59	0	2995855..2996613	+	252	148823857	-	TBFG_12682	-	ATP-dependent protease ATP-binding subunit clpC2
2667	 68.58	0	2996692..2997213	+	173	148823858	-	TBFG_12683	-	hypothetical protein
2668	 64.76	0	2997242..2997712	+	156	148823859	-	TBFG_12684	-	hypothetical protein
2669	 64.95	0	2997690..2998799	-	369	148823861	-	TBFG_12685	-	hypothetical protein
2670	 67.18	0	2998798..2999574	+	258	148823860	-	TBFG_12686	-	hypothetical protein
2671	 68.06	0	2999650..3001227	+	525	148823862	-	TBFG_12687	-	protease
2672	 63.29	0	3001250..3002551	+	433	148823863	-	TBFG_12688	-	integral membrane protein
2673	 63.26	0	3002610..3003020	+	136	148823864	-	TBFG_12689	-	hypothetical protein
2674	 67.07	0	3003088..3003840	-	250	148823865	-	TBFG_12690	-	hypothetical protein
2675	 66.24	0	3003837..3004532	-	231	148823866	-	TBFG_12691	-	hypothetical protein
2676	 72.33	+2	3004538..3005896	-	452	148823867	-	TBFG_12692	-	protoporphyrinogen oxidase
2677	 69.46	+1	3005893..3006966	-	357	148823868	hemE	TBFG_12693	-	uroporphyrinogen decarboxylase
2678	 68.11	0	3007019..3007849	+	276	148823869	-	TBFG_12694	-	enoyl-CoA hydratase
2679	 69.47	+1	3007907..3008692	+	261	148823870	-	TBFG_12695	-	hypothetical protein
2680	 68.64	0	3008694..3010010	+	438	148823871	-	TBFG_12696	-	hypothetical protein
2681	 67.24	0	3010007..3011923	-	638	148823872	-	TBFG_12697	-	1-deoxy-D-xylulose-5-phosphate synthase
2682	 62.65	0	3012067..3012564	+	165	148823873	-	TBFG_12698	-	hypothetical protein
2683	 62.87	0	3012569..3013858	+	429	148823874	-	TBFG_12699	-	arsenic-transport integral membrane protein arsA
2684	 64.10	0	3013938..3015224	+	428	148823875	-	TBFG_12700	-	arsenic-transport integral membrane protein arsB1
2685	 63.90	0	3015235..3015993	-	252	148823876	-	TBFG_12701	-	antibiotic ABC transporter integral membrane protein
2686	 64.43	0	3015990..3016703	-	237	148823877	-	TBFG_12702	-	antibiotic ABC transporter integral membrane protein
2687	 67.11	0	3016700..3017605	-	301	148823878	-	TBFG_12703	-	antibiotic ABC transporter ATP-binding protein
2688	 67.90	0	3017800..3019017	-	405	148823879	-	TBFG_12704	-	hypothetical protein
2689	 63.58	0	3019191..3021164	-	657	148823880	-	TBFG_12705	-	alanine, valine and leucine rich integral membrane protein
2690	 65.64	0	3021299..3021982	+	227	148823881	-	TBFG_12706	-	trk system potassium uptake protein ceoB
2691	 66.37	0	3021979..3022641	+	220	148823882	-	TBFG_12707	-	trk system potassium uptake protein ceoC
2692	 66.22	0	3022652..3023323	-	223	148823883	-	TBFG_12708	-	hypothetical protein
2693	 63.69	0	3023354..3023722	-	122	148823884	-	TBFG_12709	-	hypothetical protein
2694	 71.75	+1	3023871..3024578	+	235	148823885	-	TBFG_12710	-	hypothetical protein
2695	 68.59	0	3024784..3025563	-	259	148823886	-	TBFG_12711	-	hypothetical protein
2696	 68.17	0	3025638..3026102	-	154	148823887	dut	TBFG_12712	-	deoxyuridine 5'-triphosphate nucleotidohydrolase
2697	 65.84	0	3026128..3026613	+	161	148823888	-	TBFG_12713	-	alanine rich membrane protein
2698	 61.72	-1	3026618..3026920	-	100	148823889	-	TBFG_12714	-	hypothetical protein
2699	 67.13	0	3027158..3027808	+	216	148823890	-	TBFG_12715	-	secreted alanine rich protein
2700	 68.27	0	3027818..3028690	-	290	148823891	-	TBFG_12716	-	extragenic suppressor protein suhB
2701	 64.41	0	3028813..3029610	+	265	148823892	-	TBFG_12717	-	polyphosphate glucokinase ppgK
2702	 66.23	0	3029790..3031376	+	528	148823893	-	TBFG_12718	-	RNA polymerase sigma factor
2703	 65.73	0	3031413..3031841	+	142	148823894	-	TBFG_12719	-	hypothetical protein
2704	 65.90	0	3031769..3032158	-	129	148823895	-	TBFG_12720	-	hypothetical protein
2705	 62.56	0	3032528..3033502	+	324	148823896	-	TBFG_12721	-	hypothetical protein
2706	 59.12	-1	3033503..3033820	-	105	148823898	-	TBFG_12722	-	hypothetical protein
2707	 66.22	0	3033794..3034240	+	148	148823897	-	TBFG_12723	-	transmembrane protein
2708	 63.10	0	3034350..3035387	+	345	148823899	-	TBFG_12724	-	RNA polymerase sigma factor SigB
2709	 66.52	0	3035520..3036212	+	230	148823900	-	TBFG_12725	-	iron-dependent repressor and activator ideR
2710	 67.52	0	3036225..3037283	-	352	148823901	-	TBFG_12726	-	hypothetical protein
2711	 63.54	0	3037396..3038802	+	468	148823902	-	TBFG_12727	-	soluble pyridine nucleotide transhydrogenase
2712	 63.18	0	3039020..3039994	+	324	148823903	-	TBFG_12728	-	hypothetical protein
2713	 63.74	0	3040053..3041078	+	341	148823904	-	TBFG_12729	-	hydrolase
2714	 63.76	0	3041127..3041813	+	228	148823905	-	TBFG_12730	-	hypothetical protein
2715	 62.42	0	3041822..3042316	-	164	148823906	-	TBFG_12731	-	hypothetical protein
2716	 64.52	0	3042368..3042832	-	154	148823907	-	TBFG_12732	-	transcriptional regulator NrdR
2717	 70.88	+1	3042995..3043492	-	165	148823908	-	TBFG_12733	-	hypothetical protein
2718	 66.67	0	3043800..3044453	+	217	148823909	-	TBFG_12734	-	LexA repressor
2719	 65.24	0	3044475..3046574	-	699	148823910	-	TBFG_12735	-	hypothetical protein
2720	 59.88	-1	3046864..3048057	+	397	148823911	-	TBFG_12736	-	integral membrane protein
2721	 60.21	-1	3048086..3049246	-	386	148823912	-	TBFG_12737	-	acyl-CoA dehydrogenase fadE20
2722	 67.61	0	3049382..3050869	-	495	148823913	-	TBFG_12738	-	GTP-binding protein hflX
2723	 68.16	0	3050886..3051755	-	289	148823914	dapF	TBFG_12739	-	diaminopimelate epimerase
2724	 68.68	0	3051780..3052724	-	314	148823915	miaA	TBFG_12740	-	tRNA delta(2)-isopentenylpyrophosphate transferase
2725	 70.40	+1	3052721..3053416	-	231	148823916	-	TBFG_12741	-	hypothetical protein
2726	 65.34	0	3053525..3054430	-	301	148823917	-	TBFG_12742	-	alanine, valine and leucine rich integral membrane protein
2727	 60.38	-1	3054497..3054973	+	158	148823918	-	TBFG_12743	-	hypothetical protein
2728	 69.11	+1	3054981..3056333	+	450	148823919	-	TBFG_12744	-	hypothetical protein
2729	 68.46	0	3056330..3056944	-	204	148823920	-	TBFG_12745	-	transmembrane protein
2730	 69.92	+1	3056941..3058479	-	512	148823921	-	TBFG_12746	-	hypothetical protein
2731	 58.25	-2	3058776..3059630	+	284	148823922	-	TBFG_12747	-	hypothetical protein
2732	 56.50	-2	3059515..3060507	-	330	148823923	-	TBFG_12748	-	hypothetical protein
2733	 70.10	+1	3060517..3061041	-	174	148823924	recX	TBFG_12749	-	recombination regulator RecX
2734	 63.25	0	3061007..3063379	-	790	148823925	recA	TBFG_12750	-	recombinase A
2735	 68.39	0	3063574..3063747	+	57	148823926	-	TBFG_12751	-	cysteine rich protein
2736	 73.44	+2	3063978..3065144	-	388	148823927	-	TBFG_12752	-	hypothetical protein
2737	 65.11	0	3065188..3065637	+	149	148823928	-	TBFG_12753	-	hypothetical protein
2738	 73.97	+2	3065749..3067446	+	565	148823929	-	TBFG_12754	-	PE-PGRS family protein
2739	 66.91	0	3067470..3068303	-	277	148823930	-	TBFG_12755	-	arginine rich protein
2740	 69.25	+1	3068375..3069187	-	270	148823931	-	TBFG_12756	-	alanine rich transmembrane protein
2741	 63.35	0	3069206..3070018	-	270	148823932	-	TBFG_12757	-	35 kDa alanine rich protein
2742	 67.55	0	3070148..3070486	-	112	148823933	-	TBFG_12758	-	transcriptional regulator
2743	 61.90	-1	3070557..3071186	-	209	148823934	-	TBFG_12759	-	phosphatidylglycerophosphate synthase pgsA3
2744	 61.90	-1	3071217..3071741	+	174	148823935	-	TBFG_12760	-	N-acetylglutamate synthase
2745	 67.68	0	3071810..3074461	-	883	148823937	-	TBFG_12761	-	cell division transmembrane protein ftsK
2746	 68.57	0	3074460..3074774	+	104	148823936	-	TBFG_12762	-	hypothetical protein
2747	 65.81	0	3074771..3075589	+	272	148823938	-	TBFG_12763	-	3-ketoacyl-(acyl-carrier-protein) reductase
2748	 63.75	0	3075593..3076483	+	296	148823939	-	TBFG_12764	-	hypothetical protein
2749	 63.63	0	3076470..3078146	-	558	148823940	-	TBFG_12765	-	hypothetical protein
2750	 68.66	0	3078177..3079079	-	300	148823941	-	TBFG_12766	-	dihydrodipicolinate synthase
2751	 69.06	+1	3079148..3079900	-	250	148823942	thyX	TBFG_12767	-	FAD-dependent thymidylate synthase
2752	 58.70	-1	3080144..3080419	-	91	148823943	-	TBFG_12768	-	type I restriction/modification system specificity determinant hsdS.1
2753	 61.92	-1	3080416..3082038	-	540	148823944	-	TBFG_12769	-	type I restriction/modification system DNA methylase hsdM
65.47	MEAN

3.40	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.