IslandPathversion 1.0

IslandPath Analysis: Mycobacterium sp. KMS



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 68.56 STD DEV: 3.23
Mycobacterium sp. KMS, complete genome - 1..5737227
5460 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
2501	 70.98	0	2653260..2654210	-	316	119868558	-	Mkms_2523	-	5'-3' exonuclease
2502	 70.07	0	2654207..2655058	-	283	119868559	-	Mkms_2524	-	hypothetical protein
2503	 71.30	0	2655084..2656226	+	380	119868560	-	Mkms_2525	-	peptidase M24
2504	 69.01	0	2656223..2656648	-	141	119868561	-	Mkms_2526	-	pyridoxamine 5'-phosphate oxidase-related, FMN-binding
2505	 72.92	+1	2656683..2657465	+	260	119868562	-	Mkms_2527	-	short-chain dehydrogenase/reductase SDR
2506	 72.29	+1	2657480..2658652	+	390	119868563	-	Mkms_2528	-	precorrin-6Y C5,15-methyltransferase (decarboxylating)
2507	 71.18	0	2658649..2659401	+	250	119868564	-	Mkms_2529	-	precorrin-4 C11-methyltransferase
2508	 72.70	+1	2659401..2660129	+	242	119868565	-	Mkms_2530	-	cobalt-precorrin-6x reductase
2509	 69.07	0	2660110..2661189	-	359	119868566	-	Mkms_2531	-	aminoglycoside phosphotransferase
2510	 71.84	+1	2661227..2662714	-	495	119868567	-	Mkms_2532	-	cobalt-factor II C20-methyltransferase / precorrin-2 C20-methyltransferase / precorrin-3 methyltransferase
2511	 73.52	+1	2662711..2663337	-	208	119868568	cobH	Mkms_2533	-	precorrin-8X methylmutase
2512	 74.87	+1	2663348..2664469	-	373	119868569	-	Mkms_2534	-	precorrin-3B synthase
2513	 68.98	0	2664659..2665090	+	143	119868570	-	Mkms_2535	-	cyclic nucleotide-binding protein
2514	 69.39	0	2665092..2666009	-	305	119868571	-	Mkms_2536	-	taurine dioxygenase
2515	 68.35	0	2666151..2666804	+	217	119868572	-	Mkms_2537	-	binding-protein-dependent transport systems inner membrane component
2516	 68.03	0	2666801..2667976	+	391	119868573	-	Mkms_2538	-	glycine betaine/L-proline ABC transporter, ATPase subunit
2517	 68.88	0	2667973..2668740	+	255	119868574	-	Mkms_2539	-	binding-protein-dependent transport systems inner membrane component
2518	 68.33	0	2668737..2669756	+	339	119868575	-	Mkms_2540	-	substrate-binding region of ABC-type glycine betaine transport system
2519	 70.31	0	2670044..2673640	+	1198	119868576	cobN	Mkms_2541	-	cobaltochelatase
2520	 66.41	0	2673663..2674046	+	127	119868577	-	Mkms_2542	-	pyridoxamine 5'-phosphate oxidase-related, FMN-binding
2521	 65.12	-1	2674048..2674434	+	128	119868578	-	Mkms_2543	-	pyridoxamine 5'-phosphate oxidase-related, FMN-binding
2522	 71.91	+1	2674431..2675117	-	228	119868579	-	Mkms_2544	-	dienelactone hydrolase
2523	 73.29	+1	2675194..2675661	+	155	119868580	fxsA	Mkms_2545	-	FxsA
2524	 74.20	+1	2675683..2677275	+	530	119868581	-	Mkms_2546	-	amidohydrolase 3
2525	 71.89	+1	2677268..2678989	+	573	119868582	-	Mkms_2547	-	apolipoprotein N-acyltransferase
2526	 68.30	0	2678986..2679783	+	265	119868583	-	Mkms_2548	-	dolichyl-phosphate beta-D-mannosyltransferase
2527	 66.37	0	2679791..2680129	-	112	119868584	-	Mkms_2549	-	hypothetical protein
2528	 72.85	+1	2680229..2680600	+	123	119868585	-	Mkms_2550	-	hypothetical protein
2529	 69.91	0	2680635..2682266	+	543	119868586	-	Mkms_2551	-	ATP-dependent DNA helicase RecQ
2530	 70.37	0	2682343..2683584	+	413	119868587	-	Mkms_2552	-	transcriptional regulator, CadC
2531	 67.92	0	2683647..2684366	+	239	119868588	-	Mkms_2553	-	hypothetical protein
2532	 67.45	0	2684481..2685119	+	212	119868589	-	Mkms_2554	-	hypothetical protein
2533	 72.67	+1	2685123..2685788	-	221	119868590	-	Mkms_2555	-	LppI
2534	 69.98	0	2685880..2687388	+	502	119868591	-	Mkms_2556	-	carboxylesterase, type B
2535	 70.36	0	2687450..2689453	+	667	119868592	-	Mkms_2557	-	aminoglycoside phosphotransferase
2536	 72.51	+1	2689518..2689859	+	113	119868593	-	Mkms_2558	-	hypothetical protein
2537	 62.91	-1	2689934..2690146	+	70	119868594	-	Mkms_2559	-	hypothetical protein
2538	 71.62	0	2690166..2691053	-	295	119868595	-	Mkms_2560	-	hypothetical protein
2539	 66.12	0	2691167..2691718	-	183	119868596	-	Mkms_2561	-	RDD domain-containing protein
2540	 71.01	0	2691821..2692786	-	321	119868597	-	Mkms_2562	-	DoxX family protein
2541	 70.12	0	2692837..2693328	-	163	119868598	-	Mkms_2563	-	hypothetical protein
2542	 72.82	+1	2693437..2694834	+	465	119868599	-	Mkms_2564	-	xylulokinase
2543	 68.64	0	2694956..2696173	+	405	119868600	-	Mkms_2565	-	acyl-CoA dehydrogenase domain-containing protein
2544	 69.72	0	2696177..2696830	-	217	119868601	-	Mkms_2566	-	GntR family transcriptional regulator
2545	 68.27	0	2697135..2698508	+	457	119868602	-	Mkms_2567	-	xenobiotic compound monooxygenase A subunit
2546	 73.66	+1	2698505..2699305	+	266	119868603	-	Mkms_2568	-	rhodanese domain-containing protein
2547	 66.31	0	2699302..2700141	+	279	119868604	-	Mkms_2569	-	binding-protein-dependent transport systems inner membrane component
2548	 68.12	0	2700170..2701135	+	321	119868605	-	Mkms_2570	-	ABC-type nitrate/sulfonate/bicarbonate transport systems periplasmic components-like protein
2549	 69.70	0	2701132..2701890	+	252	119868606	-	Mkms_2571	-	ABC transporter related
2550	 68.57	0	2701899..2702528	-	209	119868607	-	Mkms_2572	-	hypothetical protein
2551	 70.48	0	2702618..2703430	+	270	119868608	-	Mkms_2573	-	hypothetical protein
2552	 70.31	0	2703452..2704933	+	493	119868609	-	Mkms_2574	-	carbohydrate kinase, FGGY
2553	 69.77	0	2705036..2706001	+	321	119868610	-	Mkms_2575	-	luciferase family protein
2554	 66.39	0	2706017..2707090	+	357	119868611	-	Mkms_2576	-	dihydrodipicolinate reductase
2555	 63.23	-1	2707113..2708306	+	397	119868612	-	Mkms_2577	-	cytochrome P450
2556	 65.74	0	2708346..2709641	-	431	119868613	-	Mkms_2578	-	virulence factor Mce family protein
2557	 61.90	-2	2709815..2711095	-	426	119868614	-	Mkms_2579	-	amidohydrolase 2
2558	 65.54	0	2711110..2712084	-	324	119868615	-	Mkms_2580	-	short-chain dehydrogenase/reductase SDR
2559	 63.48	-1	2712189..2712752	-	187	119868616	-	Mkms_2581	-	acyl-CoA dehydrogenases-like protein
2560	 68.71	0	2712807..2714522	+	571	119868617	-	Mkms_2582	-	von Willebrand factor, type A
2561	 66.43	0	2714664..2715515	+	283	119868618	-	Mkms_2583	-	ATPase
2562	 63.81	-1	2715599..2716717	+	372	119868619	-	Mkms_2584	-	hypothetical protein
2563	 62.09	-2	2716722..2717858	+	378	119868620	-	Mkms_2585	-	hypothetical protein
2564	 66.86	0	2717839..2718885	+	348	119868621	-	Mkms_2586	-	short-chain dehydrogenase/reductase SDR
2565	 64.60	-1	2718878..2720380	+	500	119868622	-	Mkms_2587	-	aldehyde dehydrogenase
2566	 64.12	-1	2720451..2721668	+	405	119868623	-	Mkms_2588	-	cytochrome P450
2567	 63.84	-1	2721792..2723063	+	423	119868624	-	Mkms_2589	-	cytochrome P450
2568	 64.85	-1	2723084..2724460	+	458	119868625	-	Mkms_2590	-	diacylglycerol O-acyltransferase
2569	 64.97	-1	2724528..2725529	+	333	119868626	-	Mkms_2591	-	integrase catalytic subunit
2570	 66.17	0	2725550..2726359	-	269	119868627	-	Mkms_2592	-	phospholipid/glycerol acyltransferase
2571	 64.32	-1	2726505..2727953	-	482	119868628	-	Mkms_2593	-	TetR family transcriptional regulator
2572	 66.67	0	2728143..2729021	+	292	119868629	-	Mkms_2594	-	short-chain dehydrogenase/reductase SDR
2573	 68.49	0	2729018..2729674	-	218	119868630	-	Mkms_2595	-	TetR family transcriptional regulator
2574	 66.41	0	2729861..2730649	+	262	119868631	-	Mkms_2596	-	hypothetical protein
2575	 66.25	0	2730660..2731865	+	401	119868632	-	Mkms_2597	-	cytochrome P450
2576	 71.23	0	2731869..2732897	-	342	119868633	-	Mkms_2598	-	DeoR family transcriptional regulator
2577	 64.92	-1	2733015..2734103	+	362	119868634	-	Mkms_2599	-	alcohol dehydrogenase
2578	 64.71	-1	2734124..2735551	+	475	119868635	-	Mkms_2600	-	extracellular solute-binding protein
2579	 63.11	-1	2735564..2736520	+	318	119868636	-	Mkms_2601	-	binding-protein-dependent transport systems inner membrane component
2580	 63.59	-1	2736523..2737401	+	292	119868637	-	Mkms_2602	-	binding-protein-dependent transport systems inner membrane component
2581	 68.73	0	2737401..2738516	+	371	119868638	-	Mkms_2603	-	ABC transporter related
2582	 68.17	0	2738513..2739640	+	375	119868639	-	Mkms_2604	-	ABC transporter related
2583	 71.88	+1	2739637..2741382	+	581	119868640	-	Mkms_2605	-	Glycerone kinase
2584	 66.67	0	2741379..2741858	+	159	119868641	-	Mkms_2606	-	ribose 5-phosphate isomerase
2585	 68.97	0	2741874..2742350	-	158	119868642	-	Mkms_2607	-	hypothetical protein
2586	 71.94	+1	2742627..2743460	+	277	119868643	-	Mkms_2608	-	hypothetical protein
2587	 65.73	0	2743543..2744400	-	285	119868644	-	Mkms_2609	-	binding-protein-dependent transport systems inner membrane component
2588	 62.90	-1	2744397..2745272	-	291	119868645	-	Mkms_2610	-	binding-protein-dependent transport systems inner membrane component
2589	 67.17	0	2745282..2746472	-	396	119868646	-	Mkms_2611	-	extracellular solute-binding protein
2590	 66.67	0	2746545..2747711	-	388	119868647	-	Mkms_2612	-	spermidine/putrescine ABC transporter ATPase subunit
2591	 64.81	-1	2748034..2748465	+	143	119868648	-	Mkms_2613	-	hypothetical protein
2592	 70.77	0	2748462..2749925	-	487	119868649	-	Mkms_2614	-	major facilitator superfamily transporter
2593	 68.33	0	2750038..2750517	+	159	119868650	-	Mkms_2615	-	TspO and MBR like proteins
2594	 65.53	0	2750575..2751102	+	175	119868651	-	Mkms_2616	-	hypothetical protein
2595	 70.18	0	2751106..2752188	-	360	119868652	-	Mkms_2617	-	3-isopropylmalate dehydrogenase
2596	 69.71	0	2752251..2753303	-	350	119868653	-	Mkms_2618	-	tartrate dehydrogenase
2597	 67.04	0	2753300..2754904	-	534	119868654	-	Mkms_2619	-	anion transporter
2598	 69.05	0	2755003..2755422	-	139	119868655	-	Mkms_2620	-	hypothetical protein
2599	 72.28	+1	2755547..2755813	-	88	119868656	-	Mkms_2621	-	hypothetical protein
2600	 66.19	0	2755908..2756324	-	138	119868657	-	Mkms_2622	-	hypothetical protein
68.56	MEAN

3.23	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.