IslandPathversion 1.0

IslandPath Analysis: Methanococcoides burtonii DSM 6242



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 41.89 STD DEV: 4.51
Methanococcoides burtonii DSM 6242, complete genome - 1..2575032
2273 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
701	 34.60	-1	801921..803651	+	576	91772783	-	Mbur_0765	-	RNA-directed DNA polymerase
702	 40.11	0	804197..805687	+	496	91772784	-	Mbur_0767	-	hypothetical protein
703	 34.90	-1	805881..807032	+	383	91772785	-	Mbur_0768	-	signal transduction histidine kinase
704	 39.77	0	807266..807871	+	201	91772786	-	Mbur_0769	-	hypothetical protein
705	 46.85	+1	810209..811540	+	443	91772787	aspC	Mbur_0772	-	aspartyl-tRNA synthetase
706	 45.11	0	811586..812281	+	231	91772788	-	Mbur_0773	-	ribose-5-phosphate isomerase
707	 39.15	0	813380..813568	-	62	91772789	-	Mbur_0775	-	hypothetical protein
708	 45.93	0	814035..814526	-	163	91772790	-	Mbur_0776	-	iron dependent repressor
709	 50.20	+1	814749..814997	+	82	91772791	-	Mbur_0777	-	hypothetical protein
710	 52.63	+2	815004..815231	+	75	91772792	-	Mbur_0778	-	hypothetical protein
711	 49.40	+1	815235..817301	+	688	91772793	-	Mbur_0779	-	ferrous iron transport protein B
712	 49.43	+1	817323..817763	+	146	91772794	-	Mbur_0780	-	hypothetical protein
713	 48.95	+1	817773..818105	+	110	91772795	-	Mbur_0781	-	hypothetical protein
714	 46.78	+1	818102..818443	+	113	91772796	-	Mbur_0782	-	hypothetical protein
715	 46.58	+1	818424..818642	+	72	91772797	-	Mbur_0783	-	iron dependent repressor
716	 37.93	0	818862..820124	-	420	91772798	-	Mbur_0784	-	hypothetical protein
717	 37.79	0	820522..821463	+	313	91772799	-	Mbur_0785	-	transposase, IS4
718	 42.09	0	821708..822358	-	216	91772800	-	Mbur_0786	-	CDP-alcohol phosphatidyltransferase
719	 42.74	0	822358..823473	-	371	91772801	-	Mbur_0787	-	L-threonine O-3-phosphate decarboxylase
720	 41.07	0	823706..824455	-	249	91772802	-	Mbur_0788	-	nucleotidyl transferase
721	 38.81	0	824588..825025	-	145	91772803	-	Mbur_0789	-	hypothetical protein
722	 45.66	0	825514..826746	-	410	91772804	-	Mbur_0790	-	TrkA-C
723	 44.21	0	826859..827419	-	186	91772805	-	Mbur_0791	-	MgtE, divalent cation transporter
724	 43.00	0	827416..828036	-	206	91772806	-	Mbur_0792	-	MgtE integral membrane region
725	 27.62	-2	828292..829377	+	361	91772807	-	Mbur_0793	-	hypothetical protein
726	 31.82	-2	829449..829712	+	87	91772808	-	Mbur_0794	-	hypothetical protein
727	 34.04	-1	830087..831211	-	374	91772809	-	Mbur_0795	-	transposase
728	 46.16	0	831689..833068	+	459	91772810	-	Mbur_0796	-	Sep-tRNA:Cys-tRNA synthetase
729	 48.23	+1	833079..834374	+	431	91772811	-	Mbur_0797	-	O-acetylhomoserine/O-acetylserine sulfhydrylase
730	 47.24	+1	834377..835843	+	488	91772812	-	Mbur_0798	-	homoserine O-acetyltransferase
731	 47.09	+1	835939..838344	-	801	91772813	-	Mbur_0799	-	phosphoenolpyruvate synthase
732	 41.53	0	838715..839836	+	373	91772814	-	Mbur_0800	-	transposase
733	 44.51	0	839951..842392	-	813	91772815	-	Mbur_0801	-	hypothetical protein
734	 44.12	0	842389..844260	-	623	91772816	-	Mbur_0802	-	hypothetical protein
735	 44.33	0	844260..845141	-	293	91772817	-	Mbur_0803	-	hypothetical protein
736	 44.51	0	845202..846176	-	324	91772818	-	Mbur_0804	-	ATPase
737	 42.36	0	846333..847229	-	298	91772819	-	Mbur_0805	-	hypothetical protein
738	 41.17	0	847289..848143	-	284	91772820	-	Mbur_0806	-	prephenate dehydratase
739	 40.00	0	848191..849645	-	484	91772821	-	Mbur_0807	-	metalloenzyme
740	 44.15	0	850243..851259	+	338	91772822	-	Mbur_0808	-	methylcobalamin:coenzyme M methyltransferase
741	 42.66	0	851406..853013	+	535	91772823	-	Mbur_0809	-	4Fe-4S ferredoxin, iron-sulfur binding
742	 39.45	0	853340..856690	+	1116	91772824	-	Mbur_0810	-	multi-PAS sensor
743	 44.44	0	856811..857575	+	254	91772825	-	Mbur_0811	-	methanol corrinoid protein
744	 44.42	0	857582..858970	+	462	91772826	-	Mbur_0812	-	methanol:corrinoid methyltransferase
745	 45.53	0	859768..860538	+	256	91772827	-	Mbur_0813	-	methanol corrinoid protein
746	 46.90	+1	860552..861937	+	461	91772828	-	Mbur_0814	-	methanol:corrinoid methyltransferase
747	 44.17	0	862257..862874	+	205	91772829	-	Mbur_0815	-	GPR1/FUN34/YaaH family protein
748	 42.36	0	863872..865788	+	638	91772830	-	Mbur_0817	-	hydantoinase/oxoprolinase
749	 39.27	0	865934..867079	+	381	91772831	-	Mbur_0818	-	cobalamin synthesis protein, P47K
750	 39.29	0	867327..867494	-	55	91772832	-	Mbur_0819	-	hypothetical protein
751	 40.19	0	867618..869177	-	519	91772833	-	Mbur_0820	-	multisensor signal transduction histidine kinase
752	 37.05	-1	869982..870680	-	232	91772834	-	Mbur_0822	-	signal transduction ATPase
753	 36.26	-1	870743..871870	-	375	91772835	-	Mbur_0823	-	hypothetical protein
754	 35.73	-1	871883..872884	-	333	91772836	-	Mbur_0824	-	hypothetical protein
755	 35.61	-1	872909..873523	-	204	91772837	-	Mbur_0825	-	response regulator receiver
756	 37.19	-1	873664..874803	-	379	91772838	-	Mbur_0826	-	major facilitator transporter
757	 40.04	0	875365..875886	+	173	91772839	aroK	Mbur_0827	-	shikimate kinase
758	 44.42	0	875908..877269	-	453	91772840	-	Mbur_0828	-	hypothetical protein
759	 41.94	0	877284..877562	-	92	91772841	-	Mbur_0829	-	hypothetical protein
760	 41.49	0	877759..878175	-	138	91772842	-	Mbur_0830	-	hypothetical protein
761	 40.42	0	878312..879256	-	314	91772843	-	Mbur_0831	-	K+-dependent Na+/Ca+ exchanger related-protein
762	 37.28	-1	879287..879742	-	151	91772844	-	Mbur_0832	-	hypothetical protein
763	 40.00	0	879815..880339	-	174	91772845	-	Mbur_0833	-	hypothetical protein
764	 37.28	-1	880438..880842	-	134	91772846	-	Mbur_0834	-	response regulator receiver
765	 41.94	0	880962..881507	-	181	91772847	-	Mbur_0835	-	neelarodoxin
766	 42.97	0	881522..881770	-	82	91772848	-	Mbur_0836	-	hypothetical protein
767	 39.26	0	881784..882053	-	89	91772849	-	Mbur_0837	-	monomethylamine transporter
768	 44.86	0	882069..883439	-	456	91772850	-	Mbur_0838	-	amino acid transporter
769	 45.57	0	885086..885739	-	217	91772851	-	Mbur_0840	-	monomethylamine corrinoid protein
770	 38.73	0	886090..886497	-	135	91772852	-	Mbur_0841	-	response regulator receiver
771	 39.70	0	886510..888693	-	727	91772853	-	Mbur_0842	-	multisensor signal transduction histidine kinase
772	 38.95	0	888727..889509	-	260	91772854	-	Mbur_0843	-	hypothetical protein
773	 37.15	-1	889526..890311	-	261	91772855	-	Mbur_0844	-	hypothetical protein
774	 45.41	0	892607..893260	-	217	91772856	-	Mbur_0847	-	monomethylamine corrinoid protein
775	 37.23	-1	893423..893833	+	136	91772857	-	Mbur_0848	-	transposase ISA1083-3, ISORF2
776	 43.61	0	894172..895047	+	291	91772858	-	Mbur_0849	-	hypothetical protein
777	 37.57	0	895178..895366	+	62	91772859	-	Mbur_0850	-	hypothetical protein
778	 45.63	0	895510..896517	+	335	91772860	-	Mbur_0851	-	glyceraldehyde-3-phosphate dehydrogenase
779	 42.32	0	896539..897339	+	266	91772861	-	Mbur_0852	-	bifunctional inositol-1 monophosphatase/fructose-1,6-bisphosphatase
780	 44.92	0	897344..898180	+	278	91772862	-	Mbur_0853	-	NAD(+) kinase
781	 42.05	0	898252..899421	+	389	91772863	aksA	Mbur_0854	-	trans-homoaconitate synthase
782	 39.67	0	899501..900052	-	183	91772864	-	Mbur_0855	-	hypothetical protein
783	 36.34	-1	900250..900582	-	110	91772865	-	Mbur_0856	-	hypothetical protein
784	 42.98	0	900669..901508	-	279	91772866	-	Mbur_0857	-	rhomboid-like protein
785	 46.12	0	901941..904349	+	802	91772867	-	Mbur_0858	-	acetyl-CoA decarbonylase/synthase complex subunit alpha
786	 41.67	0	904352..904867	+	171	91772868	-	Mbur_0859	-	acetyl-CoA decarbonylase/synthase complex subunit epsilon
787	 45.29	0	904916..906328	+	470	91772869	-	Mbur_0860	-	acetyl-CoA decarbonylase/synthase complex subunit beta
788	 42.36	0	906341..907093	+	250	91772870	-	Mbur_0861	-	cobyrinic acid a,c-diamide synthase
789	 45.30	0	907134..908453	+	439	91772871	-	Mbur_0862	-	acetyl-CoA decarbonylase/synthase complex subunit delta
790	 46.55	+1	908457..909863	+	468	91772872	-	Mbur_0863	-	acetyl-CoA decarbonylase/synthase complex subunit gamma
791	 42.43	0	909935..910879	+	314	91772873	-	Mbur_0864	-	hydrolase
792	 40.03	0	910925..917122	-	2065	91772874	-	Mbur_0865	-	hydrogenobyrinic acid a,c-diamide cobaltochelatase
793	 37.04	-1	917754..919235	+	493	91772875	-	Mbur_0866	-	transposase
794	 31.18	-2	919344..919901	+	185	91772876	-	Mbur_0867	-	pentapeptide repeat-containing protein
795	 40.69	0	920037..920267	+	76	91772877	-	Mbur_0868	-	hypothetical protein
796	 34.85	-1	921768..922889	+	373	91772878	-	Mbur_0870	-	transposase, IS4
797	 46.08	0	923158..924255	+	365	91772879	-	Mbur_0871	-	carbamoyl phosphate synthase small subunit
798	 48.57	+1	924255..927482	+	1075	91772880	carB	Mbur_0872	-	carbamoyl phosphate synthase large subunit
799	 50.38	+1	927508..928692	+	394	91772881	-	Mbur_0873	-	argininosuccinate synthase
800	 46.41	+1	930899..931762	+	287	91772882	-	Mbur_0875	-	shikimate kinase
41.89	MEAN

4.51	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.