IslandPathversion 1.0

IslandPath Analysis: Methanococcoides burtonii DSM 6242



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 41.89 STD DEV: 4.51
Methanococcoides burtonii DSM 6242, complete genome - 1..2575032
2273 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
326	 29.01	-2	335200..335361	+	53	91772408	-	Mbur_0355	-	hypothetical protein
327	 40.58	0	335909..337867	+	652	91772409	-	Mbur_0356	-	chemotaxis sensory transducer
328	 37.29	-1	337909..338388	+	159	91772410	-	Mbur_0357	-	CheW-like protein
329	 40.20	0	338385..339185	+	266	91772411	-	Mbur_0358	-	hypothetical protein
330	 37.19	-1	339203..339565	+	120	91772412	-	Mbur_0359	-	CheY like protein
331	 37.78	0	339580..340635	+	351	91772413	-	Mbur_0360	-	chemotaxis-specific methylesterase
332	 36.38	-1	340625..343318	+	897	91772414	-	Mbur_0361	-	CheW-like protein
333	 37.15	-1	343311..343913	+	200	91772415	-	Mbur_0362	-	CheC-like protein
334	 41.30	0	344096..344572	+	158	91772416	-	Mbur_0363	-	chemoreceptor glutamine deamidase CheD
335	 34.44	-1	344563..345375	+	270	91772417	-	Mbur_0364	-	protein-glutamate O-methyltransferase
336	 35.99	-1	345498..346664	+	388	91772418	-	Mbur_0365	-	putative transposase
337	 30.57	-2	346624..347202	-	192	91772419	-	Mbur_0366	-	hypothetical protein
338	 43.69	0	347296..347778	-	160	91772420	-	Mbur_0367	-	formaldehyde-activating enzyme
339	 32.01	-2	347987..348364	+	125	91772421	-	Mbur_0368	-	HxlR family transcriptional regulator
340	 46.13	0	349199..350425	+	408	91772422	-	Mbur_0369	-	geranylgeranyl reductase
341	 44.63	0	350552..351613	+	353	91772423	-	Mbur_0370	-	hypothetical protein
342	 42.73	0	351910..352782	+	290	91772424	-	Mbur_0371	-	hypothetical protein
343	 44.78	0	353003..353500	+	165	91772425	-	Mbur_0372	-	transcription factor IIE (TFIIE), alpha subunit
344	 43.79	0	353503..354009	+	168	91772426	-	Mbur_0373	-	hypothetical protein
345	 43.44	0	354138..354770	+	210	91772427	-	Mbur_0374	-	proteasome endopeptidase complex
346	 43.54	0	354873..356783	+	636	91772428	-	Mbur_0375	-	beta-lactamase-like protein
347	 40.50	0	356787..357428	-	213	91772429	-	Mbur_0376	-	HAD family hydrolase
348	 39.91	0	357690..357902	+	70	91772430	-	Mbur_0377	-	hypothetical protein
349	 37.60	0	357982..358356	-	124	91772431	-	Mbur_0378	-	hypothetical protein
350	 41.49	0	358667..359659	-	330	91772432	-	Mbur_0379	-	aspartate semialdehyde dehydrogenase
351	 35.88	-1	360103..360810	+	235	91772433	-	Mbur_0380	-	histidine kinase
352	 43.56	0	360895..361725	-	276	91772434	-	Mbur_0381	-	molybdopterin-guanine dinucleotide biosynthesis protein B
353	 46.52	+1	361851..362540	+	229	91772435	radC	Mbur_0382	-	DNA repair protein RadC
354	 43.08	0	362573..362962	-	129	91772436	-	Mbur_0383	-	hypothetical protein
355	 47.23	+1	362987..364267	+	426	91772437	-	Mbur_0384	-	hypothetical protein
356	 37.68	0	364335..364748	-	137	91772438	-	Mbur_0385	-	hypothetical protein
357	 36.21	-1	366051..366398	-	115	91772439	-	Mbur_0387	-	transcriptional regulator
358	 41.20	0	366558..367307	-	249	91772440	-	Mbur_0388	-	ABC efflux pump, inner membrane subunit
359	 40.85	0	367312..368295	-	327	91772441	-	Mbur_0389	-	daunorubicin resistance ABC transporter, ATPase subunit
360	 46.21	0	369355..371256	+	633	91772442	-	Mbur_0391	-	glutamyl-tRNA(Gln) amidotransferase subunit E
361	 38.78	0	371265..372329	+	354	91772443	-	Mbur_0392	-	WD40-like beta propeller protein
362	 43.01	0	373057..374595	+	512	91772444	-	Mbur_0394	-	sulphate transporter
363	 39.90	0	374819..375016	+	65	91772445	-	Mbur_0395	-	hypothetical protein
364	 43.40	0	375063..375827	-	254	91772446	-	Mbur_0396	-	GTP-binding protein YlqF
365	 46.23	0	376112..377173	-	353	91772447	-	Mbur_0397	-	hypothetical protein
366	 37.58	0	377626..378567	+	313	91772448	-	Mbur_0398	-	transposase, IS4
367	 33.17	-1	378853..381315	+	820	91772449	-	Mbur_0399	-	MCP methyltransferase, CheR-type
368	 30.74	-2	381331..382641	+	436	91772450	-	Mbur_0400	-	PAS sensor signal transduction histidine kinase
369	 36.50	-1	382938..384107	-	389	91772451	-	Mbur_0401	-	transposase
370	 42.18	0	385443..385736	-	97	91772452	-	Mbur_0402	-	hypothetical protein
371	 35.17	-1	386243..387166	+	307	91772453	-	Mbur_0403	-	transposase, IS4
372	 34.99	-1	387293..387895	-	200	91772454	-	Mbur_0404	-	alkylhydroperoxidase-like protein
373	 39.29	0	390022..390189	+	55	91772455	-	Mbur_0407	-	hypothetical protein
374	 38.10	0	390193..391326	+	377	91772456	-	Mbur_0408	-	Na+/proline symporter-like protein
375	 35.49	-1	391350..391766	+	138	91772457	-	Mbur_0409	-	hypothetical protein
376	 33.72	-1	393226..393486	+	86	91772458	-	Mbur_0412	-	hypothetical protein
377	 46.13	0	393722..394651	-	309	91772459	-	Mbur_0413	-	cysteine synthase
378	 42.06	0	394703..395665	-	320	91772460	-	Mbur_0414	-	Serine O-acetyltransferase
379	 39.70	0	395813..397273	+	486	91772461	-	Mbur_0415	-	hypothetical protein
380	 40.51	0	397312..398244	-	310	91772462	-	Mbur_0416	-	putative transporter
381	 33.42	-1	398468..399559	-	363	91772463	-	Mbur_0417	-	hypothetical protein
382	 39.57	0	400068..400676	+	202	91772464	-	Mbur_0418	-	hypothetical protein
383	 45.18	0	400945..402843	+	632	91772465	-	Mbur_0419	-	DNA gyrase subunit B
384	 44.65	0	402854..405346	+	830	91772466	-	Mbur_0420	-	DNA gyrase subunit A
385	 48.38	+1	405414..406310	+	298	91772467	-	Mbur_0421	-	pyridoxine biosynthesis protein
386	 46.90	+1	406347..406943	+	198	91772468	-	Mbur_0422	-	glutamine amidotransferase subunit PdxT
387	 38.98	0	407203..408123	-	306	91772469	-	Mbur_0423	-	TM helix protein
388	 38.69	0	408610..408777	+	55	91772470	-	Mbur_0424	-	hypothetical protein
389	 43.82	0	408781..410373	+	530	91772471	-	Mbur_0425	-	Na+/solute symporter
390	 42.10	0	410508..411317	+	269	91772472	-	Mbur_0426	-	hypothetical protein
391	 43.29	0	411402..411833	+	143	91772473	-	Mbur_0427	-	cytidyltransferase-related protein
392	 46.63	+1	411872..413014	-	380	91772474	-	Mbur_0428	-	aspartate aminotransferase
393	 44.12	0	413064..413480	-	138	91772475	ribH	Mbur_0429	-	riboflavin synthase subunit beta
394	 38.30	0	413633..414679	+	348	91772476	-	Mbur_0430	-	K+-dependent Na+/Ca+ exchanger related-protein
395	 44.19	0	414746..417361	-	871	91772477	-	Mbur_0431	-	cation transporting P-type ATPase
396	 40.55	0	418183..418653	-	156	91772478	-	Mbur_0432	-	hypothetical protein
397	 39.81	0	418874..420679	+	601	91772479	-	Mbur_0433	-	hypothetical protein
398	 39.39	0	420755..421744	+	329	91772480	-	Mbur_0434	-	sulfate adenylyltransferase
399	 40.77	0	421806..422975	+	389	91772481	-	Mbur_0435	-	glycosyl transferase, group 1
400	 39.79	0	423035..424165	+	376	91772482	-	Mbur_0436	-	glycoside hydrolase family protein
401	 43.39	0	424162..425364	+	400	91772483	-	Mbur_0437	-	Alpha-amylase
402	 43.42	0	425387..427330	+	647	91772484	-	Mbur_0438	-	glycoside hydrolase 15-related protein
403	 42.51	0	427375..429357	+	660	91772485	-	Mbur_0439	-	glycogen debranching protein
404	 35.31	-1	430914..431267	+	117	91772486	-	Mbur_0440	-	hypothetical protein
405	 36.61	-1	431543..432091	-	182	91772487	-	Mbur_0441	-	hypothetical protein
406	 33.33	-1	432653..433786	-	377	91772488	-	Mbur_0443	-	hypothetical protein
407	 41.67	0	434075..434602	-	175	91772489	-	Mbur_0444	-	Na-K-Cl cotransporter, putative
408	 41.70	0	435053..435793	+	246	91772490	-	Mbur_0445	-	hypothetical protein
409	 36.54	-1	435655..436434	-	259	91772491	-	Mbur_0446	-	transposase, IS4
410	 44.79	0	436898..438520	-	540	91772492	pheT	Mbur_0447	-	phenylalanyl-tRNA synthetase subunit beta
411	 41.14	0	438741..441134	+	797	91772493	-	Mbur_0448	-	type II secretion system protein E
412	 40.31	0	441152..443302	+	716	91772494	-	Mbur_0449	-	type II secretion system protein
413	 44.08	0	443348..443989	+	213	91772495	rnhB	Mbur_0450	-	ribonuclease HII
414	 44.91	0	445965..446897	+	310	91772496	-	Mbur_0452	-	methylcobalamin:coenzyme M methyltransferase
415	 45.82	0	446953..447777	-	274	91772497	-	Mbur_0453	-	nitroreductase
416	 35.47	-1	448954..449328	+	124	91772498	-	Mbur_0455	-	hypothetical protein
417	 43.93	0	449649..449969	+	106	91772499	-	Mbur_0456	-	translation initiation factor IF-1A
418	 43.53	0	450229..451572	-	447	91772500	-	Mbur_0457	-	L-threonine synthase
419	 33.42	-1	451859..452983	+	374	91772501	-	Mbur_0458	-	hypothetical protein
420	 35.29	-1	453072..454193	-	373	91772502	-	Mbur_0459	-	transposase, IS4
421	 30.63	-2	454549..454770	+	73	91772503	-	Mbur_0460	-	hypothetical protein
422	 44.97	0	454759..455454	-	231	91772504	-	Mbur_0461	-	phosphoribosylformylglycinamidine synthase subunit I
423	 39.76	0	455455..455703	-	82	91772505	-	Mbur_0462	-	phosphoribosylformylglycinamidine synthase subunit PurS
424	 43.17	0	455857..456354	-	165	91772506	-	Mbur_0463	-	CDP-alcohol phosphatidyltransferase
425	 38.83	0	456508..457125	-	205	91772507	-	Mbur_0464	-	TPR repeat-containing protein
41.89	MEAN

4.51	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.