IslandPathversion 1.0

IslandPath Analysis: Magnetococcus sp. MC-1



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 54.32 STD DEV: 4.16
Magnetococcus sp. MC-1, complete genome - 1..4719581
3716 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
2107	 49.90	-1	2619515..2620009	-	164	117925425	-	Mmc1_2135	-	putative chemotaxis protein CheX
2108	 56.96	0	2620380..2621141	-	253	117925426	-	Mmc1_2136	-	phosphotransferase domain-containing protein
2109	 52.60	0	2621244..2622530	-	428	117925427	-	Mmc1_2137	-	TRAP dicarboxylate transporter, DctM subunit
2110	 52.12	0	2622527..2623069	-	180	117925428	-	Mmc1_2138	-	tripartite ATP-independent periplasmic transporter DctQ
2111	 51.17	0	2623170..2624195	-	341	117925429	-	Mmc1_2139	-	TRAP dicarboxylate transporter, DctP subunit
2112	 50.70	0	2624621..2625121	-	166	117925430	-	Mmc1_2140	-	thiol peroxidase (atypical 2-Cys peroxiredoxin)
2113	 54.68	0	2625347..2628616	-	1089	117925431	-	Mmc1_2141	-	hypothetical protein
2114	 52.13	0	2628826..2629341	-	171	117925432	-	Mmc1_2142	-	molybdenum cofactor guanylyltransferase
2115	 55.06	0	2629595..2630929	-	444	117925433	-	Mmc1_2143	-	peptidase M16 domain-containing protein
2116	 55.07	0	2630926..2632287	-	453	117925434	-	Mmc1_2144	-	peptidase M16 domain-containing protein
2117	 52.26	0	2632499..2632852	-	117	117925435	-	Mmc1_2145	-	hypothetical protein
2118	 53.12	0	2632900..2633379	-	159	117925436	-	Mmc1_2146	-	signal peptidase II
2119	 55.25	0	2633376..2636240	-	954	117925437	-	Mmc1_2147	-	isoleucyl-tRNA synthetase
2120	 55.52	0	2636290..2637213	-	307	117925438	-	Mmc1_2148	-	riboflavin kinase / FMN adenylyltransferase
2121	 53.32	0	2637781..2639691	+	636	117925439	-	Mmc1_2149	-	PpiC-type peptidyl-prolyl cis-trans isomerase
2122	 54.31	0	2639861..2640556	-	231	117925440	-	Mmc1_2150	-	membrane-bound metal-dependent hydrolase
2123	 53.44	0	2640766..2642889	-	707	117925441	-	Mmc1_2151	-	methyl-accepting chemotaxis sensory transducer
2124	 56.15	0	2642936..2644381	-	481	117925442	-	Mmc1_2152	-	hypothetical protein
2125	 52.62	0	2644487..2646280	+	597	117925443	-	Mmc1_2153	-	extracellular solute-binding protein
2126	 52.71	0	2646288..2647340	+	350	117925444	-	Mmc1_2154	-	binding-protein-dependent transport systems inner membrane component
2127	 53.69	0	2647464..2648696	-	410	117925445	-	Mmc1_2155	-	hypothetical protein
2128	 53.43	0	2649195..2650403	+	402	117925446	-	Mmc1_2156	-	sulfite reductase, dissimilatory-type alpha subunit
2129	 54.38	0	2650467..2651540	+	357	117925447	-	Mmc1_2157	-	sulfite reductase, dissimilatory-type beta subunit
2130	 51.42	0	2651565..2653322	+	585	117925448	-	Mmc1_2158	-	putative glutamate synthase (NADPH) small subunit
2131	 46.77	-1	2653456..2653857	+	133	117925449	-	Mmc1_2159	-	hypothetical protein
2132	 49.75	-1	2654129..2654524	+	131	117925450	-	Mmc1_2160	-	hypothetical protein
2133	 50.27	0	2654677..2655048	+	123	117925451	-	Mmc1_2161	-	pterin-4-alpha-carbinolamine dehydratase
2134	 62.89	+2	2655487..2658633	-	1048	117925452	-	Mmc1_2162	-	TPR repeat-containing protein
2135	 55.29	0	2658672..2659550	-	292	117925453	-	Mmc1_2163	-	hypothetical protein
2136	 50.57	0	2659879..2660928	+	349	117925454	-	Mmc1_2164	-	radical SAM domain-containing protein
2137	 50.20	0	2661111..2663612	+	833	117925455	-	Mmc1_2165	-	hypothetical protein
2138	 51.66	0	2663664..2664656	+	330	117925456	-	Mmc1_2166	-	NAD-dependent epimerase/dehydratase
2139	 47.98	-1	2664917..2665312	+	131	117925457	-	Mmc1_2167	-	hypothetical protein
2140	 50.98	0	2665524..2665982	-	152	117925458	-	Mmc1_2168	-	hypothetical protein
2141	 55.20	0	2665986..2667791	-	601	117925459	-	Mmc1_2169	-	peptidase M3A and M3B, thimet/oligopeptidase F
2142	 54.20	0	2667784..2668521	-	245	117925460	-	Mmc1_2170	-	NUDIX hydrolase
2143	 48.44	-1	2668525..2669199	-	224	117925461	-	Mmc1_2171	-	hypothetical protein
2144	 55.26	0	2669274..2677778	-	2834	117925462	-	Mmc1_2172	-	filamentous haemagglutinin outer membrane protein
2145	 54.64	0	2677797..2679875	-	692	117925463	-	Mmc1_2173	-	polypeptide-transport-associated domain-containing protein
2146	 54.20	0	2679989..2680774	-	261	117925464	-	Mmc1_2174	-	hypothetical protein
2147	 58.73	+1	2680780..2682756	-	658	117925465	secA	Mmc1_2175	-	preprotein translocase subunit SecA
2148	 55.36	0	2682761..2684926	-	721	117925466	-	Mmc1_2176	-	M50 family peptidase
2149	 57.95	0	2684929..2686764	-	611	117925467	-	Mmc1_2177	-	GAF domain-containing protein
2150	 49.33	-1	2686855..2687154	-	99	117925468	-	Mmc1_2178	-	hypothetical protein
2151	 55.65	0	2687182..2731932	-	14916	117925469	-	Mmc1_2179	-	putative outer membrane adhesin like proteiin
2152	 54.40	0	2732270..2734894	-	874	117925470	-	Mmc1_2180	-	TolC family type I secretion outer membrane protein
2153	 47.44	-1	2735211..2735933	-	240	117925471	-	Mmc1_2181	-	SapC family protein
2154	 47.44	-1	2736875..2737186	+	103	117925472	-	Mmc1_2182	-	hypothetical protein
2155	 52.13	0	2738013..2738459	+	148	117925473	-	Mmc1_2183	-	hypothetical protein
2156	 52.88	0	2738842..2740422	-	526	117925474	-	Mmc1_2184	-	transposase IS66
2157	 50.56	0	2740458..2740817	-	119	117925475	-	Mmc1_2185	-	IS66 Orf2 family protein
2158	 50.88	0	2740817..2741158	-	113	117925476	-	Mmc1_2186	-	hypothetical protein
2159	 51.29	0	2741262..2742269	-	335	117925477	-	Mmc1_2187	-	hypothetical protein
2160	 40.40	-2	2742594..2742947	-	117	117925478	-	Mmc1_2188	-	anti-sigma-factor antagonist
2161	 51.63	0	2743606..2743851	+	81	117925479	-	Mmc1_2189	-	FeoA family protein
2162	 52.94	0	2744351..2745931	-	526	117925480	-	Mmc1_2190	-	transposase IS66
2163	 50.56	0	2745967..2746326	-	119	117925481	-	Mmc1_2191	-	IS66 Orf2 family protein
2164	 50.88	0	2746326..2746667	-	113	117925482	-	Mmc1_2192	-	hypothetical protein
2165	 50.41	0	2747549..2749375	+	608	117925483	-	Mmc1_2193	-	sulfate transporter
2166	 54.27	0	2749883..2752543	-	886	117925484	-	Mmc1_2194	-	pyruvate phosphate dikinase
2167	 54.10	0	2752930..2753295	-	121	117925485	-	Mmc1_2195	-	translation initiation factor 1 (eIF-1/SUI1)
2168	 58.25	0	2753562..2799299	-	15245	117925486	-	Mmc1_2196	-	hemolysin-type calcium-binding region
2169	 63.03	+2	2799526..2801475	-	649	117925487	secA	Mmc1_2197	-	preprotein translocase subunit SecA
2170	 59.22	+1	2801472..2803634	-	720	117925488	-	Mmc1_2198	-	peptidase M50
2171	 58.01	0	2803631..2805490	-	619	117925489	-	Mmc1_2199	-	membrane-fusion protein-like protein
2172	 59.88	+1	2805500..2806324	-	274	117925490	-	Mmc1_2200	-	secretion protein HlyD family protein
2173	 55.05	0	2806324..2808087	-	587	117925491	-	Mmc1_2201	-	outer membrane efflux protein
2174	 48.93	-1	2808131..2808925	-	264	117925492	-	Mmc1_2202	-	SapC family protein
2175	 53.92	0	2809496..2811394	-	632	117925493	-	Mmc1_2203	-	transposase, IS4 family protein
2176	 51.19	0	2811832..2812335	-	167	117925494	-	Mmc1_2204	-	rubrerythrin
2177	 54.81	0	2812335..2814131	-	598	117925495	-	Mmc1_2205	-	FAD-dependent pyridine nucleotide-disulphide oxidoreductase
2178	 55.19	0	2814134..2815309	-	391	117925496	-	Mmc1_2206	-	NADH dehydrogenase subunit D
2179	 51.58	0	2815311..2815847	-	178	117925497	-	Mmc1_2207	-	NADH dehydrogenase (ubiquinone), 30 kDa subunit
2180	 51.87	0	2815847..2816488	-	213	117925498	-	Mmc1_2208	-	NADH dehydrogenase subunit B
2181	 52.43	0	2816495..2817400	-	301	117925499	-	Mmc1_2209	-	membrane bound protein complex subunit mbxM
2182	 53.05	0	2817403..2820546	-	1047	117925500	-	Mmc1_2210	-	NADH dehydrogenase (quinone)
2183	 52.50	0	2820543..2820902	-	119	117925501	-	Mmc1_2211	-	membrane bound protein complex subunit mbxG
2184	 54.27	0	2820899..2821600	-	233	117925502	-	Mmc1_2212	-	putative monovalent cation/H+ antiporter subunit B
2185	 55.29	0	2821593..2821847	-	84	117925503	-	Mmc1_2213	-	membrane bound protein complex subunit mbxD
2186	 53.10	0	2821844..2822182	-	112	117925504	-	Mmc1_2214	-	putative monovalent cation/H+ antiporter subunit G
2187	 52.49	0	2822182..2822442	-	86	117925505	-	Mmc1_2215	-	multiple resistance and pH regulation protein F
2188	 51.83	0	2822435..2822953	-	172	117925506	-	Mmc1_2216	-	membrane bound protein complex subunit mbxA
2189	 51.98	0	2824186..2825295	+	369	117925507	-	Mmc1_2217	-	rRNA (guanine-N(2)-)-methyltransferase
2190	 55.19	0	2825676..2826128	-	150	117925508	-	Mmc1_2218	-	CMP/dCMP deaminase, zinc-binding
2191	 52.27	0	2826121..2826627	-	168	117925509	-	Mmc1_2219	-	hypothetical protein
2192	 49.69	-1	2826798..2829713	-	971	117925510	-	Mmc1_2220	-	diguanylate cyclase/phosphodiesterase with PAS/PAC and GAF sensor(s)
2193	 53.78	0	2830814..2831170	+	118	117925511	-	Mmc1_2221	-	hypothetical protein
2194	 51.86	0	2831334..2834696	+	1120	117925512	-	Mmc1_2222	-	PAS/PAC sensor hybrid histidine kinase
2195	 50.11	-1	2834921..2835802	+	293	117925513	-	Mmc1_2223	-	methyltransferase type 11
2196	 55.39	0	2835898..2836881	+	327	117925514	-	Mmc1_2224	-	histone deacetylase superfamily protein
2197	 56.07	0	2837092..2837931	+	279	117925515	-	Mmc1_2225	-	uroporphyrinogen-III C-methyltransferase
2198	 54.28	0	2838106..2839074	-	322	117925516	-	Mmc1_2226	-	hypothetical protein
2199	 51.52	0	2839443..2843270	-	1275	117925517	-	Mmc1_2227	-	diguanylate cyclase/phosphodiesterase with PAS/PAC sensor(s)
2200	 48.87	-1	2843719..2844291	+	190	117925518	-	Mmc1_2228	-	TetR family transcriptional regulator
2201	 51.33	0	2844890..2848039	-	1049	117925519	-	Mmc1_2229	-	PAS/PAC sensor hybrid histidine kinase
2202	 47.07	-1	2848615..2849211	+	198	117925520	-	Mmc1_2230	-	integrase catalytic subunit
2203	 45.19	-2	2849462..2849866	-	134	117925521	-	Mmc1_2231	-	hemerythrin-like metal-binding protein
2204	 45.42	-2	2849872..2850177	-	101	117925522	-	Mmc1_2232	-	hypothetical protein
2205	 51.91	0	2850370..2850762	-	130	117925523	-	Mmc1_2233	-	hypothetical protein
2206	 43.61	-2	2850951..2851310	+	119	117925524	-	Mmc1_2234	-	hypothetical protein
54.32	MEAN

4.16	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.