IslandPathversion 1.0

IslandPath Analysis: Lactobacillus reuteri JCM 1112



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 39.15 STD DEV: 3.24
Lactobacillus reuteri F275, complete genome - 1..2039414
1820 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1531	 42.03	0	1736047..1737438	+	463	184154186	-	LAR_1531	-	amino acid transport protein
1532	 37.78	0	1737614..1738918	+	434	184154187	-	LAR_1532	-	putative transport protein
1533	 35.93	0	1738999..1740387	-	462	184154188	-	LAR_1533	-	hypothetical protein
1534	 39.48	0	1740409..1741482	-	357	184154189	-	LAR_1534	-	spermidine/putrescine ABC transporter substrate-binding component
1535	 41.39	0	1741479..1742297	-	272	184154190	-	LAR_1535	-	spermidine/putrescine ABC transporter permease component
1536	 39.53	0	1742297..1743103	-	268	184154191	-	LAR_1536	-	spermidine/putrescine ABC transporter permease component
1537	 40.29	0	1743103..1744194	-	363	184154192	-	LAR_1537	-	spermidine/putrescine ABC transporter ATP-binding component
1538	 43.03	+1	1744334..1746736	+	800	184154193	-	LAR_1538	-	Xaa-Pro dipeptidyl-peptidase
1539	 38.60	0	1746837..1747748	+	303	184154194	-	LAR_1539	-	prolyl aminopeptidase
1540	 43.08	+1	1747930..1750647	+	905	184154195	-	LAR_1540	-	cation transport ATPase
1541	 36.75	0	1750790..1751257	+	155	184154196	-	LAR_1541	-	hypothetical protein
1542	 40.26	0	1751338..1752738	-	466	184154197	-	LAR_1542	-	amino acid transport protein
1543	 41.82	0	1752879..1753526	+	215	184154198	-	LAR_1543	-	putative phosphatase
1544	 38.22	0	1753758..1753982	-	74	184154199	-	LAR_1544	-	hypothetical protein
1545	 41.52	0	1755028..1755699	+	223	184154200	-	LAR_1545	-	zinc/iron ABC transporter ATP-binding component
1546	 47.55	+2	1755969..1756967	-	332	184154201	-	LAR_1546	-	thioredoxin reductase
1547	 41.33	0	1757132..1758094	+	320	184154202	-	LAR_1547	-	purine nucleosidase
1548	 44.18	+1	1758386..1759141	+	251	184154203	-	LAR_1548	-	alcohol dehydrogenase
1549	 41.09	0	1759194..1759979	-	261	184154204	-	LAR_1549	-	transport protein
1550	 42.25	0	1760246..1760806	+	186	184154205	-	LAR_1550	-	hypothetical protein
1551	 39.55	0	1760811..1762193	+	460	184154206	-	LAR_1551	-	cobalt ABC transporter ATP-binding component
1552	 41.28	0	1762183..1762836	+	217	184154207	-	LAR_1552	-	cobalt ABC transporter permease component
1553	 40.16	0	1763309..1765270	+	653	184154208	-	LAR_1553	-	Na-H antiporter
1554	 39.22	0	1765318..1765674	-	118	184154209	-	LAR_1554	-	hypothetical protein
1555	 39.82	0	1765688..1766581	-	297	184154210	-	LAR_1555	-	hypothetical protein
1556	 40.34	0	1766789..1767202	+	137	184154211	-	LAR_1556	-	transcriptional regulator
1557	 39.02	0	1767210..1768070	+	286	184154212	-	LAR_1557	-	hypothetical protein
1558	 42.35	0	1768125..1769111	-	328	184154213	-	LAR_1558	-	oxidoreductase
1559	 39.70	0	1769157..1770569	-	470	184154214	-	LAR_1559	-	PTS system galactitol-specific IIC component
1560	 41.54	0	1770723..1771892	+	389	184154215	-	LAR_1560	-	putative drug efflux protein
1561	 36.85	0	1772065..1772946	+	293	184154216	-	LAR_1561	-	ABC transporter ATP-binding component
1562	 35.02	-1	1772957..1773667	+	236	184154217	-	LAR_1562	-	hypothetical protein
1563	 36.60	0	1773901..1774359	-	152	184154218	-	LAR_1563	-	hypothetical protein
1564	 35.78	-1	1774356..1774763	-	135	184154219	-	LAR_1564	-	hypothetical protein
1565	 39.74	0	1774893..1775906	-	337	184154220	-	LAR_1565	-	lipoate-protein ligase
1566	 41.88	0	1776107..1776574	+	155	184154221	-	LAR_1566	-	hypothetical protein
1567	 43.18	+1	1776586..1778514	+	642	184154222	-	LAR_1567	-	elongation factor G
1568	 40.42	0	1778581..1779483	-	300	184154223	-	LAR_1568	-	sugar kinase and transcription regulator
1569	 38.21	0	1779509..1780861	-	450	184154224	-	LAR_1569	-	branched-chain amino acid transport protein
1570	 38.44	0	1780946..1781395	-	149	184154225	-	LAR_1570	-	transposase
1571	 39.01	0	1781470..1782720	+	416	184154226	-	LAR_1571	-	transposase
1572	 40.53	0	1783126..1783875	-	249	184154227	-	LAR_1572	-	hypothetical protein
1573	 39.23	0	1783907..1785262	-	451	184154228	-	LAR_1573	-	hypothetical protein
1574	 42.58	+1	1785439..1787850	-	803	184154229	-	LAR_1574	-	xylulose 5-phosphate phosphoketolase
1575	 37.57	0	1788120..1788851	-	243	184154230	-	LAR_1575	-	transcription regulator
1576	 36.29	0	1788983..1789489	+	168	184154231	-	LAR_1576	-	putative transcription regulator
1577	 41.34	0	1789577..1791013	+	478	184154232	-	LAR_1577	-	dipeptidase
1578	 39.01	0	1791072..1792904	-	610	184154233	-	LAR_1578	-	multidrug ABC transporter ATP-binding and permease components
1579	 41.65	0	1792888..1794630	-	580	184154234	-	LAR_1579	-	multidrug ABC transporter ATP-binding and permease components
1580	 40.40	0	1794800..1795804	+	334	184154235	-	LAR_1580	-	D-lactate dehydrogenase
1581	 36.14	0	1795866..1796399	-	177	184154236	-	LAR_1581	-	hypothetical protein
1582	 28.61	-2	1796401..1796781	-	126	184154237	-	LAR_1582	-	hypothetical protein
1583	 38.66	0	1797070..1798140	-	356	184154238	-	LAR_1583	-	nicotinate-nucleotide-dimethylbenzimidazole phosphoribosyltransferase CobT
1584	 30.52	-2	1798124..1798834	-	236	184154239	-	LAR_1584	-	putative type I site-specific deoxyribonuclease
1585	 35.03	-1	1798871..1799461	-	196	184154240	-	LAR_1585	-	alpha-ribazole-5'-phosphate phosphatase CobC
1586	 32.94	-1	1799458..1800219	-	253	184154241	-	LAR_1586	-	cobalamin 5'-phosphate synthase CobS
1587	 36.72	0	1800228..1800818	-	196	184154242	-	LAR_1587	-	cobinamide kinase/cobinamide phosphate guanylyltransferase CobU
1588	 39.12	0	1800881..1802176	-	431	184154243	-	LAR_1588	-	glutamate-1-semialdehyde 2,1-aminotransferase HemL
1589	 38.17	0	1802196..1803167	-	323	184154244	-	LAR_1589	-	delta-aminolevulinic acid dehydratase HemB
1590	 37.04	0	1803173..1804090	-	305	184154245	-	LAR_1590	-	porphobilinogen deaminase HemC
1591	 35.31	-1	1804080..1805345	-	421	184154246	-	LAR_1591	-	glutamyl-tRNA reductase HemA
1592	 34.42	-1	1805347..1805805	-	152	184154247	-	LAR_1592	-	putative siroheme synthase CysG
1593	 38.78	0	1805820..1807325	-	501	184154248	-	LAR_1593	-	cobyric acid synthase CbiP
1594	 34.45	-1	1807400..1808203	-	267	184154249	-	LAR_1594	-	cobalt ABC transporter ATP-binding component CbiO
1595	 33.04	-1	1808215..1808892	-	225	184154250	-	LAR_1595	-	cobalt ABC transporter permease component CbiQ
1596	 34.94	-1	1808913..1809224	-	103	184154251	-	LAR_1596	-	cobalt ABC transporter permease component CbiN
1597	 38.55	0	1809221..1809967	-	248	184154252	-	LAR_1597	-	cobalamin biosynthesis protein CbiM
1598	 34.03	-1	1809951..1810664	-	237	184154253	-	LAR_1598	-	precorrin-2 C20-methyltransferase CbiL
1599	 36.67	0	1810666..1811445	-	259	184154254	-	LAR_1599	-	cobalt chelatase CbiK
1600	 37.92	0	1811438..1812832	-	464	184154255	-	LAR_1600	-	uroporphyrinogen-III C-methyltransferase CobA
1601	 37.68	0	1812822..1813580	-	252	184154256	-	LAR_1601	-	precorrin-6X reductase CbiJ
1602	 38.71	0	1813577..1814302	-	241	184154257	-	LAR_1602	-	precorrin-3B C17-methyltransferase CbiH
1603	 37.59	0	1814315..1815370	-	351	184154258	-	LAR_1603	-	cobalamin biosynthesis protein CbiG
1604	 40.03	0	1815373..1816134	-	253	184154259	-	LAR_1604	-	precorrin-4 C11-methyltransferase CbiF
1605	 34.05	-1	1816151..1816705	-	184	184154260	-	LAR_1605	-	precorrin-8W decarboxylase CbiT
1606	 37.31	0	1816698..1817300	-	200	184154261	-	LAR_1606	-	precorrin-6Y C5,15-methyltransferase CbiE
1607	 38.72	0	1817297..1818448	-	383	184154262	-	LAR_1607	-	cobalamin biosynthesis protein CbiD
1608	 36.11	0	1818429..1819112	-	227	184154263	-	LAR_1608	-	precorrin-8X methylmutase CbiC
1609	 36.88	0	1819118..1820077	-	319	184154264	-	LAR_1609	-	cobalamin biosynthesis protein CbiB
1610	 35.16	-1	1820074..1821438	-	454	184154265	-	LAR_1610	-	cobyrinic acid A,C-diamide synthase CbiA
1611	 34.62	-1	1821438..1822526	-	362	184154266	-	LAR_1611	-	L-threonine-O-3-phosphate decarboxylase CobD
1612	 42.00	0	1822871..1823839	-	322	184154267	-	LAR_1612	-	transposase
1613	 35.45	-1	1823968..1824534	+	188	184154268	-	LAR_1613	-	putative ATP:cob(I)alamin adenosyltransferase
1614	 34.05	-1	1824582..1825424	-	280	184154269	-	LAR_1614	-	hypothetical protein
1615	 36.67	0	1825446..1825895	-	149	184154270	-	LAR_1615	-	flavodoxin
1616	 34.50	-1	1826002..1826430	+	142	184154271	-	LAR_1616	-	propanediol utilization protein PduV
1617	 29.03	-2	1826423..1826980	-	185	184154272	-	LAR_1617	-	hypothetical protein
1618	 33.02	-1	1826977..1827621	-	214	184154273	-	LAR_1618	-	phosphoglycerate mutase
1619	 33.08	-1	1827718..1828512	-	264	184154274	-	LAR_1619	-	hypothetical protein
1620	 39.94	0	1828585..1828932	-	115	184154275	-	LAR_1620	-	propanediol utilization protein PduU
1621	 36.62	0	1828948..1830132	-	394	184154276	-	LAR_1621	-	acetate kinase PduW
1622	 37.97	0	1830156..1831277	-	373	184154277	-	LAR_1622	-	propanol dehydrogenase PduQ
1623	 39.96	0	1831295..1832728	-	477	184154278	-	LAR_1623	-	propanediol utilization protein PduP
1624	 36.71	0	1832731..1833204	-	157	184154279	-	LAR_1624	-	propanediol utilization protein PduObis
1625	 34.18	-1	1833207..1833794	-	195	184154280	-	LAR_1625	-	propanediol utilization protein PduO
1626	 40.14	0	1833815..1834093	-	92	184154281	-	LAR_1626	-	propanediol utilization protein PduN
1627	 32.74	-1	1834075..1834578	-	167	184154282	-	LAR_1627	-	propanediol utilization protein PduM
1628	 40.93	0	1834610..1835254	-	214	184154283	-	LAR_1628	-	propanediol utilization protein PduL
1629	 42.27	0	1835283..1835573	-	96	184154284	-	LAR_1629	-	propanediol utilization protein PduJ
1630	 37.89	0	1835586..1836155	-	189	184154285	-	LAR_1630	-	propanediol utilization protein PduK
39.15	MEAN

3.24	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.