IslandPathversion 1.0

IslandPath Analysis: Haemophilus somnus 129PT



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 37.21 STD DEV: 3.48
Haemophilus somnus 129PT, complete genome - 1..2007700
1792 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1205	 36.89	0	1353283..1354380	-	365	113461341	-	HS_1198	-	hypothetical protein
1206	 30.77	-1	1354473..1354667	+	64	113461342	-	HS_1199	-	hypothetical protein
1207	 37.52	0	1354654..1356657	-	667	113461343	dnaX	HS_1200	-	DNA polymerase III subunits gamma and tau
1208	 39.24	0	1356688..1357212	-	174	113461344	apt	HS_1201	-	adenine phosphoribosyltransferase
1209	 38.16	0	1357298..1358251	-	317	113461345	msbB	HS_1202	-	lipid A biosynthesis (KDO)2-(lauroyl)-lipid IVA acyltransferase
1210	 36.30	0	1358275..1359048	-	257	113461346	-	HS_1203	-	permease
1211	 39.64	0	1359057..1359896	-	279	113461347	mepA	HS_1204	-	penicillin-insensitive murein endopeptidase
1212	 42.94	+1	1359929..1361011	-	360	113461348	aroC	HS_1205	-	chorismate synthase
1213	 33.97	0	1361027..1364323	-	1098	113461349	-	HS_1206	-	potassium efflux protein KefA
1214	 38.95	0	1364326..1365732	-	468	113461350	menE	HS_1207	-	O-succinylbenzoic acid--CoA ligase
1215	 37.07	0	1365735..1366349	-	204	113461351	seqA	HS_1208	-	replication initiation regulator SeqA
1216	 36.65	0	1366299..1367234	+	311	113461352	-	HS_1209	-	esterase/lipase
1217	 37.90	0	1367656..1368180	+	174	113461353	fldA	HS_1210	-	flavodoxin FldA
1218	 34.45	0	1368197..1368643	+	148	113461354	fur	HS_1211	-	ferric uptake regulation protein
1219	 39.12	0	1368815..1370092	-	425	113461355	thrC	HS_1212	-	threonine synthase
1220	 39.15	0	1370105..1371049	-	314	113461356	thrB	HS_1213	-	homoserine kinase
1221	 39.98	0	1371062..1373512	-	816	113461357	thrA	HS_1214	-	bifunctional aspartokinase I/homeserine dehydrogenase I
1222	 36.06	0	1373841..1374536	+	231	113461358	-	HS_1215	-	hypothetical protein
1223	 41.80	+1	1374589..1375935	-	448	113461359	xseA	HS_1216	-	exodeoxyribonuclease VII large subunit
1224	 35.15	0	1376111..1376770	-	219	113461360	-	HS_1217	-	hypothetical protein
1225	 36.10	0	1376885..1379845	-	986	113461361	glnE	HS_1218	-	glutamate-ammonia-ligase adenylyltransferase
1226	 44.56	+2	1379985..1380269	+	94	113461362	-	HS_1219	-	hypothetical protein
1227	 40.07	0	1380266..1381126	-	286	113461363	int	HS_1220	-	integrase
1228	 39.69	0	1381844..1382692	+	282	113461364	folD	HS_1221	-	methenyltetrahydrofolate cyclohydrolase
1229	 36.91	0	1382730..1383455	-	241	113461365	-	HS_1222	-	SAM-dependent methyltransferase
1230	 39.82	0	1383619..1385376	+	585	113461366	aspS	HS_1223	-	aspartyl-tRNA synthetase
1231	 32.34	-1	1385418..1385618	-	66	113461367	-	HS_1224	-	hypothetical protein
1232	 38.74	0	1385764..1386207	-	147	113461368	ycdH	HS_1225	-	flavin:NADH reductase
1233	 40.79	+1	1386244..1387275	-	343	113461369	metE	HS_1226	-	5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase
1234	 36.39	0	1387355..1388335	-	326	113461370	-	HS_1227	-	hypothetical protein
1235	 35.84	0	1388586..1389104	-	172	113461371	int	HS_1228	-	integrase
1236	 39.72	0	1395605..1396903	+	432	113461372	hemL	HS_1229	-	glutamate-1-semialdehyde 2,1-aminomutase
1237	 29.74	-2	1397066..1397677	-	203	113461373	-	HS_1230	-	hypothetical protein
1238	 44.81	+2	1397760..1398029	-	89	113461374	-	HS_1231	-	hypothetical protein
1239	 41.89	+1	1398029..1398940	-	303	113461375	glyQ	HS_1232	-	glycyl-tRNA synthetase subunit alpha
1240	 32.54	-1	1399053..1399679	-	208	113461376	-	HS_1233	-	hypothetical protein
1241	 37.95	0	1400065..1413645	-	4526	113461377	-	HS_1234	-	large adhesin
1242	 38.37	0	1414343..1416130	-	595	113461378	rpoD	HS_1235	-	RNA polymerase sigma factor RpoD
1243	 34.76	0	1416275..1418029	-	584	113461379	dnaG	HS_1236	-	DNA primase
1244	 41.67	+1	1418190..1418405	-	71	113461380	rpsU	HS_1237	-	30S ribosomal protein S21
1245	 37.46	0	1418590..1419171	-	193	113461381	gmhA	HS_1238	-	phosphoheptose isomerase
1246	 36.32	0	1419202..1420104	-	300	113461382	era	HS_1239	-	GTP-binding protein Era
1247	 37.57	0	1420157..1420840	-	227	113461383	rnc	HS_1240	-	ribonuclease III
1248	 36.53	0	1421035..1422066	-	343	113461384	lepB	HS_1241	-	signal peptidase I
1249	 39.34	0	1422077..1423873	-	598	113461385	lepA	HS_1242	-	GTP-binding protein LepA
1250	 39.26	0	1424054..1425319	-	421	113461386	-	HS_1243	-	M20/M25/M40 family peptidase
1251	 40.99	+1	1425399..1426691	-	430	113461387	-	HS_1244	-	C4-dicarboxylate ABC transporter permease
1252	 36.74	0	1426702..1427406	-	234	113461388	pepE	HS_1245	-	peptidase E
1253	 39.88	0	1427713..1428369	+	218	113461389	-	HS_1246	-	hypothetical protein
1254	 41.90	+1	1428263..1430725	+	820	113461390	-	HS_1247	-	autotransporter protein YapE
1255	 38.39	0	1430933..1431940	-	335	113461391	fbp	HS_1248	-	fructose-1,6-bisphosphatase
1256	 40.09	0	1432081..1433457	+	458	113461392	mpl	HS_1249	-	UDP-N-acetylmuramate:L-alanyl-gamma-d-glutamayl-medo-diaminopimelate
1257	 36.43	0	1433554..1434069	-	171	113461393	mtlR	HS_1250	-	mannitol repressor protein
1258	 40.02	0	1434151..1435302	-	383	113461394	mtlD	HS_1251	-	mannitol-1-phosphate 5-dehydrogenase
1259	 41.11	+1	1435375..1437252	-	625	113461395	mtlA	HS_1252	-	mannitol-specific IIABC component, PTS system
1260	 45.54	+2	1437618..1438526	+	302	113461396	-	HS_1253	-	fructokinase
1261	 38.83	0	1438800..1439891	+	363	161486691	mltA	HS_1254	-	murein transglycosylase A
1262	 37.24	0	1439891..1440658	+	255	113461398	-	HS_1255	-	hypothetical protein
1263	 36.73	0	1440751..1441869	+	372	113461399	znuA	HS_1256	-	high-affinity zinc transporter periplasmic component
1264	 37.83	0	1442591..1443502	+	303	113461400	cdd	HS_1257	-	cytidine deaminase
1265	 40.99	+1	1443533..1444342	+	269	113461401	truA	HS_1258	-	tRNA pseudouridine synthase A
1266	 44.01	+1	1444398..1447244	-	948	113461402	valS	HS_1259	-	valyl-tRNA synthetase
1267	 28.33	-2	1447281..1448399	-	372	113461403	-	HS_1260	-	hypothetical protein
1268	 41.54	+1	1448680..1448874	-	64	113461404	-	HS_1261	-	hypothetical protein
1269	 36.00	0	1448876..1449625	-	249	113461405	-	HS_1262	-	hypothetical protein
1270	 35.31	0	1449789..1450244	-	151	113461406	-	HS_1263	-	hypothetical protein
1271	 38.51	0	1450266..1450709	-	147	113461407	holC	HS_1264	-	DNA polymerase III subunit chi
1272	 37.14	0	1450879..1451508	-	209	113461408	ompW	HS_1265	-	outer membrane protein precursor
1273	 33.06	-1	1451784..1452524	+	246	113461409	-	HS_1266	-	hypothetical protein
1274	 32.59	-1	1452524..1453063	+	179	113461410	ispZ	HS_1267	-	intracellular septation protein A
1275	 40.22	0	1453073..1453537	+	154	113461411	yciA	HS_1268	-	acyl-CoA hydrolase
1276	 35.69	0	1453560..1453856	+	98	113461412	-	HS_1269	-	YciI-like protein
1277	 40.43	0	1454031..1456637	+	868	113461413	acnB	HS_1270	-	bifunctional aconitate hydratase 2/2-methylisocitrate dehydratase
1278	 40.01	0	1456960..1458546	+	528	113461414	-	HS_1271	-	ABC transporter, periplasmic binding protein
1279	 39.83	0	1458684..1459637	+	317	113461415	-	HS_1272	-	ABC transporter, permease component
1280	 38.40	0	1459637..1461589	+	650	113461416	-	HS_1273	-	ABC transporter, ATP-binding/permease
1281	 39.37	0	1461605..1462399	+	264	113461417	-	HS_1274	-	ABC transporter, ATP-binding protein
1282	 34.53	0	1462480..1464066	+	528	113461418	-	HS_1275	-	FAD flavoprotein oxidase
1283	 39.51	0	1464120..1465091	-	323	113461419	lysS	HS_1276	-	lysyl-tRNA synthetase
1284	 43.06	+1	1465404..1467203	+	599	113461420	frdA	HS_1277	-	fumarate reductase flavoprotein subunit
1285	 39.17	0	1467196..1467966	+	256	113461421	frdB	HS_1278	-	fumarate reductase iron-sulfur subunit
1286	 34.81	0	1467977..1468381	+	134	113461422	frdC	HS_1279	-	fumarate reductase subunit C
1287	 35.92	0	1468392..1468739	+	115	113461423	frdD	HS_1280	-	fumarate reductase subunit D
1288	 29.63	-2	1468858..1469667	-	269	113461424	-	HS_1281	-	permease
1289	 40.04	0	1469974..1471449	-	491	113461425	-	HS_1282	-	major facilitator superfamily permease
1290	 40.27	0	1471627..1472520	-	297	113461426	xerD	HS_1283	-	site-specific tyrosine recombinase XerD
1291	 39.75	0	1472517..1473716	-	399	113461427	hcaT	HS_1284	-	putative 3-phenylpropionic acid transporter
1292	 40.07	0	1473717..1474532	-	271	113461428	proC	HS_1285	-	pyrroline-5-carboxylate reductase
1293	 37.31	0	1474595..1475500	+	301	113461429	rdgC	HS_1286	-	recombination associated protein
1294	 37.47	0	1475568..1476776	-	402	113461430	oapA	HS_1287	-	opacity associated protein A
1295	 35.40	0	1476826..1477839	-	337	113461431	-	HS_1288	-	L-lysine 2,3-aminomutase
1296	 40.39	0	1477875..1478441	+	188	113461432	efp	HS_1289	-	elongation factor P
1297	 38.92	0	1478488..1479417	-	309	113461433	dusC	HS_1290	-	tRNA-dihydrouridine synthase C
1298	 38.28	0	1479422..1480291	-	289	113461434	djlA	HS_1291	-	DNA-J like membrane chaperone protein
1299	 42.68	+1	1480384..1481100	-	238	113461435	rph	HS_1292	-	ribonuclease PH
1300	 39.00	0	1481221..1482084	+	287	113461436	-	HS_1293	-	hypothetical protein
1301	 35.01	0	1482093..1482926	+	277	113461437	-	HS_1294	-	aminomethyl transferase
1302	 40.42	0	1482970..1484295	-	441	113461438	srmB	HS_1295	-	ATP-dependent RNA helicase SrmB
1303	 35.86	0	1484389..1485099	+	236	113461439	-	HS_1296	-	SAM-dependent methyltransferase
1304	 38.17	0	1485116..1485694	-	192	113461440	-	HS_1297	-	acyl-phosphate glycerol-3-phosphate acyltransferase
37.21	MEAN

3.48	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.