IslandPathversion 1.0

IslandPath Analysis: Geobacter sulfurreducens PCA



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 60.71 STD DEV: 5.38
Geobacter sulfurreducens PCA, complete genome - 1..3814139
3446 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
2585	 69.06	+1	2867897..2869654	-	585	39997695	-	GSU2601	-	TPR domain/SecC motif-containing domain protein
2586	 58.76	0	2869900..2870190	-	96	39997696	huP-1	GSU2602	-	DNA-binding protein HU
2587	 63.94	0	2870277..2872001	-	574	39997697	rpsA	GSU2603	-	30S ribosomal protein S1
2588	 62.54	0	2872104..2872952	-	282	39997698	lytB	GSU2604	-	penicillin tolerance protein LytB
2589	 69.23	+1	2872990..2873691	-	233	39997699	cmk	GSU2605	-	cytidylate kinase
2590	 69.77	+1	2873688..2874977	-	429	39997700	aroA	GSU2606	-	3-phosphoshikimate 1-carboxyvinyltransferase
2591	 68.84	+1	2874994..2875866	-	290	39997701	-	GSU2607	-	prephenate dehydrogenase
2592	 63.23	0	2875863..2876939	-	358	39997702	pheA	GSU2608	-	chorismate mutase/prephenate dehydratase
2593	 63.73	0	2877043..2878980	-	645	39997703	-	GSU2609	-	type IV pilus assembly protein, putative
2594	 65.24	0	2879012..2880550	-	512	39997704	-	GSU2610	-	LysM domain-containing protein
2595	 67.25	+1	2880625..2882007	-	460	39997705	-	GSU2611	-	hypothetical protein
2596	 63.31	0	2882323..2882829	-	168	39997706	-	GSU2612	-	rubrerythrin/rubredoxin protein, putative
2597	 61.62	0	2882887..2883777	-	296	39997707	-	GSU2613	-	cation efflux family protein
2598	 67.99	+1	2883767..2885503	-	578	39997708	recJ	GSU2614	-	single-stranded-DNA-specific exonuclease RecJ
2599	 60.58	0	2885565..2886155	-	196	39997709	-	GSU2615	-	TPR domain-containing protein
2600	 58.53	0	2886169..2887077	-	302	39997710	secF	GSU2616	-	preprotein translocase subunit SecF
2601	 62.23	0	2887086..2888687	-	533	39997711	secD	GSU2617	-	preprotein translocase subunit SecD
2602	 62.31	0	2888713..2889033	-	106	39997712	-	GSU2618	-	preprotein translocase, YajC subunit
2603	 64.71	0	2889104..2890225	-	373	39997713	tgt-2	GSU2619	-	queuine tRNA-ribosyltransferase
2604	 67.93	+1	2890299..2891330	-	343	39997714	queA	GSU2620	-	S-adenosylmethionine:tRNA ribosyltransferase-isomerase
2605	 64.29	0	2891317..2892282	-	321	39997715	-	GSU2621	-	stage II sporulation-related protein
2606	 59.79	0	2892888..2895026	+	712	39997716	-	GSU2622	-	HAMP domain/GAF domain/HD domain-containing protein
2607	 66.46	+1	2895130..2896092	+	320	39997717	-	GSU2623	-	peptide ABC transporter, ATP-binding protein
2608	 62.25	0	2896089..2897084	+	331	39997718	-	GSU2624	-	peptide ABC transporter, ATP-binding protein
2609	 55.56	0	2897198..2897476	+	92	39997719	-	GSU2625	-	ArsR family transcriptional regulator
2610	 64.32	0	2897545..2898735	+	396	39997720	-	GSU2626	-	hypothetical protein
2611	 67.79	+1	2898797..2899600	-	267	39997721	-	GSU2627	-	biotin synthesis protein, putative
2612	 66.06	0	2899593..2900414	-	273	39997722	-	GSU2628	-	non-heme peroxidase, putative
2613	 68.54	+1	2900426..2901601	-	391	39997723	bioF	GSU2629	-	8-amino-7-oxononanoate synthase
2614	 65.64	0	2901768..2902451	+	227	39997724	-	GSU2630	-	serine/threonine protein phosphatase, putative
2615	 59.47	0	2902448..2902864	+	138	39997725	-	GSU2631	-	hypothetical protein
2616	 65.37	0	2902943..2904178	+	411	39997726	-	GSU2632	-	GGDEF domain-containing protein
2617	 62.46	0	2904304..2904921	+	205	39997727	-	GSU2633	-	putative lipoprotein
2618	 58.63	0	2905012..2905347	-	111	39997728	-	GSU2634	-	hypothetical protein
2619	 56.19	0	2905385..2905804	-	139	39997729	-	GSU2635	-	hypothetical protein
2620	 64.67	0	2905877..2907730	-	617	39997730	-	GSU2636	-	alpha-amylase family protein
2621	 61.70	0	2907815..2908801	-	328	39997731	-	GSU2637	-	alcohol dehydrogenase, zinc-containing
2622	 67.50	+1	2908915..2909394	-	159	39997732	-	GSU2638	-	hypothetical protein
2623	 67.57	+1	2909401..2911500	-	699	39997733	-	GSU2639	-	hypothetical protein
2624	 61.52	0	2911658..2912356	-	232	39997734	-	GSU2640	-	hypothetical protein
2625	 59.18	0	2912401..2913135	-	244	39997735	-	GSU2641	-	hypothetical protein
2626	 62.46	0	2913384..2914073	-	229	39997736	-	GSU2642	-	cytochrome c family protein
2627	 60.42	0	2914105..2914536	-	143	39997737	-	GSU2643	-	cytochrome c family protein
2628	 61.69	0	2914617..2915861	-	414	39997738	-	GSU2644	-	hypothetical protein
2629	 62.44	0	2915960..2916835	-	291	39997739	-	GSU2645	-	cytochrome c family protein
2630	 57.96	0	2917145..2917477	+	110	39997740	-	GSU2646	-	hypothetical protein
2631	 65.86	0	2917553..2918422	-	289	39997741	-	GSU2647	-	hypothetical protein
2632	 57.28	0	2918536..2919057	-	173	39997742	-	GSU2648	-	hypothetical protein
2633	 60.86	0	2919433..2920242	+	269	39997743	-	GSU2649	-	amino acid ABC transporter, amino acid-binding protein
2634	 63.88	0	2920249..2921037	+	262	39997744	-	GSU2650	-	amino acid ABC transporter, permease protein, putative
2635	 66.53	+1	2921027..2921758	+	243	39997745	-	GSU2651	-	amino acid ABC transporter, ATP-binding protein
2636	 60.90	0	2921970..2923148	+	392	39997746	-	GSU2652	-	methyl-accepting chemotaxis protein
2637	 67.29	+1	2923302..2924756	+	484	39997747	-	GSU2653	-	MATE efflux family protein
2638	 68.46	+1	2924871..2925929	+	352	39997748	pdhA	GSU2654	-	pyruvate dehydrogenase complex E1 component, alpha subunit
2639	 69.57	+1	2925945..2926907	+	320	39997749	pdhB	GSU2655	-	pyruvate dehydrogenase complex E1 component, beta subunit
2640	 66.16	+1	2927243..2928421	+	392	39997750	aceF	GSU2656	-	branched-chain alpha-keto acid dehydrogenase subunit E2
2641	 61.51	0	2928502..2931024	-	840	39997751	-	GSU2657	-	spore coat protein A
2642	 52.81	-1	2931002..2931232	+	76	39997752	-	GSU2658	-	putative lipoprotein
2643	 53.15	-1	2931410..2931631	+	73	39997753	-	GSU2659	-	hypothetical protein
2644	 62.28	0	2931669..2932124	+	151	39997754	-	GSU2660	-	hypothetical protein
2645	 63.49	0	2932127..2932693	+	188	39997755	-	GSU2661	-	hypothetical protein
2646	 64.83	0	2932790..2934262	-	490	39997756	-	GSU2662	-	hypothetical protein
2647	 58.79	0	2934433..2934597	-	54	39997757	-	GSU2663	-	putative lipoprotein
2648	 64.33	0	2934692..2939182	-	1496	39997758	-	GSU2664	-	outer membrane efflux protein
2649	 65.37	0	2939179..2940339	-	386	39997759	-	GSU2665	-	RND family efflux transporter MFP subunit
2650	 61.84	0	2940336..2940977	-	213	39997760	-	GSU2666	-	TetR family transcriptional regulator
2651	 62.32	0	2941214..2942710	+	498	39997761	-	GSU2667	-	sensory box histidine kinase
2652	 56.38	0	2942694..2942975	+	93	39997762	-	GSU2668	-	hypothetical protein
2653	 58.33	0	2942972..2944003	+	343	39997763	-	GSU2669	-	sensor histidine kinase
2654	 61.64	0	2944089..2945381	-	430	39997764	-	GSU2670	-	LuxR family transcriptional regulator
2655	 62.50	0	2945693..2947300	+	535	39997765	-	GSU2671	-	hypothetical protein
2656	 62.68	0	2947371..2947847	+	158	39997766	-	GSU2672	-	hypothetical protein
2657	 59.81	0	2947883..2949223	+	446	39997767	-	GSU2673	-	hypothetical protein
2658	 62.99	0	2949285..2953013	+	1242	39997768	-	GSU2674	-	hypothetical protein
2659	 64.15	0	2953225..2955291	-	688	39997769	-	GSU2675	-	hypothetical protein
2660	 69.78	+1	2955391..2956290	-	299	39997770	-	GSU2676	-	hypothetical protein
2661	 68.98	+1	2956339..2957247	-	302	39997771	-	GSU2677	-	hypothetical protein
2662	 57.02	0	2957582..2958037	+	151	39997772	-	GSU2678	-	HSP20 family protein
2663	 68.26	+1	2958166..2958603	+	145	39997773	-	GSU2679	-	hypothetical protein
2664	 65.80	0	2958626..2959087	+	153	39997774	-	GSU2680	-	hypothetical protein
2665	 66.35	+1	2959099..2960655	-	518	39997775	-	GSU2681	-	iron-sulfur cluster-binding protein
2666	 65.76	0	2960670..2961551	-	293	39997776	-	GSU2682	-	hypothetical protein
2667	 64.69	0	2961626..2962534	-	302	39997777	panE	GSU2683	-	2-dehydropantoate 2-reductase
2668	 67.38	+1	2962534..2962815	-	93	39997778	-	GSU2684	-	hypothetical protein
2669	 62.39	0	2962866..2963987	-	373	39997779	-	GSU2685	-	hypothetical protein
2670	 66.02	0	2963990..2966782	-	930	39997780	-	GSU2686	-	ABC transporter, ATP-binding protein
2671	 65.74	0	2966779..2967852	-	357	39997781	-	GSU2687	-	HlyD family secretion protein
2672	 56.06	0	2967889..2968020	-	43	39997782	-	GSU2688	-	hypothetical protein
2673	 61.62	0	2968017..2968115	-	32	39997783	-	GSU2689	-	hypothetical protein
2674	 62.88	0	2968161..2968925	-	254	39997784	-	GSU2690	-	hypothetical protein
2675	 60.06	0	2968929..2970215	-	428	39997785	-	GSU2691	-	hypothetical protein
2676	 63.03	0	2970258..2971247	-	329	39997786	-	GSU2692	-	immunogenic protein family protein
2677	 51.42	-1	2971392..2971778	-	128	39997787	-	GSU2693	-	response regulator
2678	 54.76	-1	2972203..2972328	+	41	39997788	-	GSU2694	-	hypothetical protein
2679	 63.09	0	2972298..2973836	-	512	39997789	-	GSU2695	-	outer membrane efflux protein
2680	 60.30	0	2973838..2976996	-	1052	39997790	-	GSU2696	-	AcrB/AcrD/AcrF family protein
2681	 63.34	0	2977070..2978272	-	400	39997791	-	GSU2697	-	multidrug resistance protein
2682	 56.37	0	2978501..2979112	-	203	39997792	-	GSU2698	-	TetR family transcriptional regulator
2683	 58.85	0	2979466..2979849	+	127	39997793	-	GSU2699	-	molybdopterin converting factor, subunit 2
2684	 57.90	0	2979878..2980687	+	269	39997794	-	GSU2700	-	tungstate ABC transporter, periplasmic tungstate-binding protein, putative
60.71	MEAN

5.38	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.