IslandPathversion 1.0

IslandPath Analysis: Geobacter metallireducens GS-15



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 59.54 STD DEV: 5.81
Geobacter metallireducens GS-15, complete genome - 1..3997420
3519 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
918	 62.41	0	1020264..1021085	+	273	78222146	-	Gmet_0926	-	rod shape-determining protein MreC
919	 58.44	0	1021082..1021567	+	161	78222147	-	Gmet_0927	-	rod shape-determining protein MreD, putative
920	 60.04	0	1021564..1023495	+	643	78222148	-	Gmet_0928	-	peptidoglycan glycosyltransferase
921	 55.40	0	1023492..1024592	+	366	78222149	-	Gmet_0929	-	rod shape-determining protein RodA
922	 61.36	0	1025438..1026907	+	489	78222150	-	Gmet_0930	-	cytochrome c family protein
923	 55.29	0	1027000..1028502	+	500	78222151	-	Gmet_0931	-	peptidase S8 and S53, subtilisin, kexin, sedolisin
924	 51.26	-1	1028524..1029516	+	330	78222152	-	Gmet_0932	-	PpiC-type peptidyl-prolyl cis-trans isomerase
925	 61.18	0	1029621..1037531	+	2636	78222153	-	Gmet_0933	-	hypothetical protein
926	 57.19	0	1037707..1038360	+	217	78222154	-	Gmet_0934	-	phospholipid/glycerol acyltransferase
927	 63.18	0	1038344..1038802	+	152	78222155	-	Gmet_0935	-	RNase HI
928	 60.95	0	1038799..1039113	+	104	78222156	-	Gmet_0936	-	HNH endonuclease
929	 61.03	0	1039143..1039763	+	206	78222157	-	Gmet_0937	-	HAD family hydrolase
930	 64.58	0	1039789..1040748	-	319	78222158	-	Gmet_0938	-	6-phosphofructokinase
931	 62.59	0	1040745..1042070	-	441	78222159	-	Gmet_0939	-	recombination factor protein RarA
932	 59.91	0	1042085..1044601	-	838	78222160	-	Gmet_0940	-	glycogen/starch/alpha-glucan phosphorylase
933	 63.38	0	1044743..1045594	+	283	78222161	-	Gmet_0941	-	ATP-NAD/AcoX kinase
934	 66.97	+1	1045594..1047258	+	554	78222162	-	Gmet_0942	-	DNA repair protein RecN
935	 60.91	0	1047292..1047621	+	109	78222163	-	Gmet_0943	-	hypothetical protein
936	 59.88	0	1047611..1048465	+	284	78222164	-	Gmet_0944	-	metal dependent phosphohydrolase
937	 60.13	0	1048455..1049372	+	305	78222165	-	Gmet_0945	-	response regulator receiver modulated diguanylate cyclase
938	 60.71	0	1049422..1049874	+	150	78222166	-	Gmet_0946	-	acetyltransferase
939	 65.47	+1	1049893..1051230	+	445	78222167	-	Gmet_0947	-	peptidase U62, modulator of DNA gyrase
940	 67.11	+1	1051389..1053194	+	601	78222168	-	Gmet_0948	-	indolepyruvate ferredoxin oxidoreductase, alpha subunit, putative
941	 65.38	+1	1053191..1053736	+	181	78222169	-	Gmet_0949	-	indolepyruvate oxidoreductase subunit B
942	 65.67	+1	1053762..1055063	+	433	78222170	-	Gmet_0950	-	phenylacetate-CoA ligase
943	 61.15	0	1055207..1057906	+	899	78222171	-	Gmet_0951	-	preprotein translocase subunit SecA
944	 64.38	0	1058010..1059191	+	393	78222172	argJ	Gmet_0952	-	bifunctional ornithine acetyltransferase/N-acetylglutamate synthase protein
945	 62.90	0	1059300..1059644	+	114	78222173	-	Gmet_0953	-	hypothetical protein
946	 63.63	0	1059709..1060959	+	416	78222174	-	Gmet_0954	-	Beta-lactamase
947	 62.05	0	1061055..1062374	+	439	78222175	-	Gmet_0955	-	response regulator receiver domain-containing protein
948	 64.23	0	1062475..1065138	+	887	78222176	valS	Gmet_0956	-	valyl-tRNA synthetase
949	 62.20	0	1065296..1067197	+	633	78222177	-	Gmet_0957	-	diguanylate cyclase/phosphodiesterase
950	 52.87	-1	1067247..1068203	-	318	78222178	-	Gmet_0958	-	IS111A/IS1328/IS1533/IS116/IS110/IS902 transposase
951	 62.69	0	1068551..1069330	+	259	78222179	-	Gmet_0959	-	type 4 prepilin peptidase 1. Aspartic peptidase. MEROPS family A24A
952	 63.91	0	1069341..1070936	+	531	78222180	-	Gmet_0960	-	histidine kinase
953	 64.32	0	1070933..1072297	+	454	78222181	-	Gmet_0961	-	two component, sigma54 specific, Fis family transcriptional regulator
954	 57.02	0	1072394..1072963	+	189	78222182	-	Gmet_0962	-	N-terminal methylation
955	 54.97	0	1073161..1073673	+	170	78222183	-	Gmet_0963	-	N-terminal methylation
956	 52.16	-1	1073681..1074073	+	130	78222184	-	Gmet_0964	-	N-terminal methylation
957	 57.31	0	1074085..1074768	+	227	78222185	-	Gmet_0965	-	N-terminal methylation
958	 59.39	0	1074786..1075307	+	173	78222186	-	Gmet_0966	-	hypothetical protein
959	 57.06	0	1075357..1078449	+	1030	78222187	-	Gmet_0967	-	type IV pilin biogenesis protein, putative
960	 53.22	-1	1078449..1078790	+	113	78222188	-	Gmet_0968	-	hypothetical protein
961	 50.53	-1	1078807..1079370	+	187	78222189	-	Gmet_0969	-	hypothetical protein
962	 51.74	-1	1079806..1080006	+	66	78222190	-	Gmet_0970	-	XRE family transcriptional regulator
963	 57.77	0	1080028..1081083	+	351	78222191	-	Gmet_0971	-	Type IV pilus assembly protein PilM
964	 57.59	0	1081077..1081649	+	190	78222192	-	Gmet_0972	-	fimbrial assembly
965	 54.10	0	1081670..1082266	+	198	78222193	-	Gmet_0973	-	pilus assembly protein, PilO
966	 58.47	0	1082250..1082798	+	182	78222194	-	Gmet_0974	-	putative type IV pilus assembly protein PilP
967	 57.29	0	1082821..1085433	+	870	78222195	-	Gmet_0975	-	type II and III secretion system secretin
968	 65.06	0	1085509..1086690	+	393	78222196	-	Gmet_0976	-	chorismate synthase
969	 60.36	0	1086692..1087198	+	168	78222197	-	Gmet_0977	-	shikimate kinase
970	 62.88	0	1087200..1088282	+	360	78222198	-	Gmet_0978	-	3-dehydroquinate synthase
971	 58.61	0	1088285..1089277	+	330	78222199	-	Gmet_0979	-	TPR repeat-containing protein
972	 59.50	0	1089256..1089618	+	120	78222200	-	Gmet_0980	-	hypothetical protein
973	 57.17	0	1089665..1090117	+	150	78222201	-	Gmet_0981	-	3-dehydroquinate dehydratase
974	 60.15	0	1090121..1091194	+	357	78222202	-	Gmet_0982	-	peptidase M24
975	 61.25	0	1091291..1091770	+	159	78222203	-	Gmet_0983	-	biotin carboxyl carrier protein
976	 60.18	0	1091847..1093187	+	446	78222204	-	Gmet_0984	-	biotin carboxylase / acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha
977	 60.65	0	1093191..1093589	+	132	78222205	-	Gmet_0985	-	glycine cleavage system H protein
978	 60.33	0	1093683..1094519	+	278	78222206	-	Gmet_0986	-	hypothetical protein
979	 59.23	0	1094700..1096919	+	739	78222207	-	Gmet_0987	-	diguanylate cyclase/phosphodiesterase with PAS/PAC sensor(s)
980	 63.36	0	1096922..1097374	-	150	78222208	-	Gmet_0988	-	NUDIX hydrolase
981	 58.25	0	1097444..1097740	-	98	78222209	-	Gmet_0989	-	hypothetical protein
982	 62.58	0	1098034..1099452	+	472	78222210	-	Gmet_0990	-	phosphoglucomutase/phosphomannomutase alpha/beta/subunit
983	 62.49	0	1099747..1100607	+	286	78222211	-	Gmet_0991	-	Fe-S cluster assembly protein NifU
984	 64.03	0	1100604..1101779	+	391	78222212	-	Gmet_0992	-	cysteine desulfurase
985	 66.94	+1	1101979..1103817	+	612	78222213	-	Gmet_0993	-	carboxylyase-like protein
986	 65.41	+1	1103862..1107290	+	1142	78222214	-	Gmet_0994	-	SNF2-related:helicase-like:Zinc finger, SWIM-type
987	 60.52	0	1107408..1109651	-	747	78222215	-	Gmet_0995	-	VacJ-like lipoprotein
988	 58.62	0	1109967..1111022	+	351	78222216	-	Gmet_0996	-	ABC transporter, substrate-binding protein, aliphatic sulphonates
989	 60.69	0	1111009..1111845	+	278	78222217	-	Gmet_0997	-	ABC transporter-related protein
990	 60.54	0	1111835..1112617	+	260	78222218	-	Gmet_0998	-	binding-protein dependent transport system inner membrane protein
991	 59.13	0	1112645..1113679	-	344	78222219	-	Gmet_0999	-	4Fe-4S ferredoxin, iron-sulfur binding protein
992	 43.98	-2	1113779..1114492	-	237	78222220	-	Gmet_1000	-	haloacid dehalogenase-like hydrolase
993	 41.10	-2	1114587..1115294	-	235	78222221	-	Gmet_1001	-	hypothetical protein
994	 53.59	-1	1115829..1117082	+	417	78222222	-	Gmet_1002	-	IS204/IS1001/IS1096/IS1165 transposase
995	 42.39	-2	1117026..1118195	-	389	78222223	-	Gmet_1003	-	hypothetical protein
996	 65.72	+1	1118547..1119389	+	280	78222224	-	Gmet_1004	-	formate dehydrogenase formation protein FdhE, putative
997	 58.68	0	1119656..1121470	+	604	78222225	-	Gmet_1005	-	multi-sensor signal transduction histidine kinase
998	 61.72	0	1121480..1122490	-	336	78222226	-	Gmet_1006	-	radical SAM family protein
999	 64.89	0	1122508..1122900	-	130	78222227	-	Gmet_1007	-	TraR/DksA family transcriptional regulator
1000	 62.31	0	1122950..1123660	+	236	78222228	-	Gmet_1008	-	hypothetical protein
1001	 63.47	0	1123657..1124187	-	176	78222229	-	Gmet_1009	-	PBP family phospholipid-binding protein
1002	 53.90	0	1124642..1125103	+	153	78222230	-	Gmet_1010	-	alkylhydroperoxidase AhpD core
1003	 51.89	-1	1125302..1125592	+	96	78222231	-	Gmet_1011	-	antibiotic biosynthesis monooxygenase
1004	 57.09	0	1125667..1126209	+	180	78222232	-	Gmet_1012	-	hemerythrin HHE cation binding region
1005	 56.47	0	1126401..1126802	+	133	78222233	-	Gmet_1013	-	rhodanese-like protein
1006	 57.51	0	1126874..1128304	+	476	78222234	-	Gmet_1014	-	peptidase S1C, Do
1007	 54.18	0	1128376..1129632	+	418	78222235	-	Gmet_1015	-	hypothetical protein
1008	 65.21	0	1129707..1132520	+	937	78222236	-	Gmet_1016	-	aconitate hydratase
1009	 50.66	-1	1132673..1133278	+	201	78222237	-	Gmet_1017	-	hypothetical protein
1010	 59.26	0	1133326..1133622	+	98	78222238	-	Gmet_1018	-	Rieske (2Fe-2S) region
1011	 65.32	0	1133639..1134529	+	296	78222239	-	Gmet_1019	-	hypothetical protein
1012	 65.12	0	1134536..1138150	+	1204	78222240	-	Gmet_1020	-	nitrate oxidoreductase alpha subunit
1013	 63.44	0	1138201..1139688	+	495	78222241	-	Gmet_1021	-	respiratory nitrate reductase beta subunit
1014	 58.75	0	1139699..1140481	+	260	78222242	-	Gmet_1022	-	respiratory nitrate reductase gamma subunit
1015	 57.11	0	1141029..1141436	+	135	78222243	-	Gmet_1024	-	hypothetical protein
1016	 56.75	0	1141478..1141840	+	120	78222244	-	Gmet_1025	-	hypothetical protein
1017	 56.44	0	1141939..1142613	+	224	78222245	-	Gmet_1026	-	two component transcriptional regulator
59.54	MEAN

5.81	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.