IslandPathversion 1.0

IslandPath Analysis: Escherichia coli str. K12 substr. DH10B



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 51.13 STD DEV: 4.76
Escherichia coli str. K-12 substr. DH10B, complete genome - 1..4686137
4126 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
118	 53.61	0	133290..134216	-	308	170079781	yadB	ECDH10B_0124	-	glutamyl-Q tRNA(Asp) synthetase
119	 52.63	0	134253..134708	-	151	170079782	dksA	ECDH10B_0125	-	DNA-binding transcriptional regulator of rRNA transcription, DnaK suppressor protein
120	 49.36	0	134886..135590	-	234	170079783	sfsA	ECDH10B_0126	-	DNA-binding transcriptional regulator
121	 55.93	+1	135605..136135	-	176	170079784	ligT	ECDH10B_0127	-	2'-5' RNA ligase
122	 56.58	+1	136209..138638	+	809	170079785	hrpB	ECDH10B_0128	-	ATP-dependent helicase
123	 55.15	0	138834..141368	+	844	170079786	mrcB	ECDH10B_0129	-	bifunctional glycosyl transferase and transpeptidase
124	 51.20	0	141588..143831	+	747	170079787	fhuA	ECDH10B_0130	-	ferrichrome outer membrane transporter
125	 56.89	+1	143882..144679	+	265	170079788	fhuC	ECDH10B_0131	-	ATP-binding component of iron-hydroxamate transporter
126	 54.66	0	144679..145569	+	296	170079789	fhuD	ECDH10B_0132	-	iron-hydroxamate ABC transporter periplasmic-binding component
127	 59.76	+1	145566..147548	+	660	170079790	fhuB	ECDH10B_0133	-	iron-hydroxamate ABC transporter membrane protein
128	 55.50	0	147706..148986	-	426	170079791	hemL	ECDH10B_0134	-	glutamate-1-semialdehyde aminotransferase (aminomutase)
129	 53.87	0	149211..150632	+	473	170079792	clcA	ECDH10B_0135	-	chloride channel, voltage-gated
130	 50.72	0	150714..151058	+	114	170079793	yadR	ECDH10B_0136	-	hypothetical protein
131	 53.69	0	151105..151728	-	207	170079794	yadS	ECDH10B_0137	-	inner membrane protein
132	 52.93	0	151766..152566	-	266	170079795	btuF	ECDH10B_0138	-	periplasmic binding component of cobalamin (vitamin B-12) transporter
133	 52.36	0	152559..153257	-	232	170079796	pfs	ECDH10B_0139	-	5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase
134	 47.96	0	153341..154858	+	505	170079797	dgt	ECDH10B_0140	-	deoxyguanosine triphosphate triphosphohydrolase
135	 53.96	0	154988..156412	+	474	170079798	degP	ECDH10B_0141	-	serine endoprotease (protease Do), membrane-associated
136	 52.85	0	156567..157724	+	385	170079799	cdaR	ECDH10B_0142	-	DNA-binding transcriptional activator
137	 44.44	-1	157813..158199	-	128	170079800	yaeH	ECDH10B_0143	-	hypothetical protein
138	 51.41	0	158361..159173	-	270	170079801	yaeI	ECDH10B_0144	-	phosphatase
139	 53.09	0	159227..160051	-	274	170079802	dapD	ECDH10B_0145	-	2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase
140	 53.95	0	160082..162754	-	890	170079803	glnD	ECDH10B_0146	-	uridylyltransferase/uridylyl-removing enzyme
141	 50.44	0	162816..163610	-	264	170079804	map	ECDH10B_0147	-	methionine aminopeptidase
142	 51.38	0	163978..164703	+	241	170079805	rpsB	ECDH10B_0149	-	30S ribosomal subunit protein S2
143	 49.88	0	164961..165812	+	283	170079806	tsf	ECDH10B_0150	-	protein chain elongation factor EF-Ts
144	 52.75	0	165959..166684	+	241	170079807	pyrH	ECDH10B_0151	-	uridylate kinase
145	 50.90	0	166976..167533	+	185	170079808	frr	ECDH10B_0152	-	ribosome recycling factor
146	 52.63	0	167625..168821	+	398	170079809	dxr	ECDH10B_0153	-	1-deoxy-d-xylulose 5-phosphate reductoisomerase
147	 50.00	0	169007..169768	+	253	170079810	ispU	ECDH10B_0154	-	undecaprenyl pyrophosphate synthase
148	 50.82	0	169781..170638	+	285	170079811	cdsA	ECDH10B_0155	-	CDP-diglyceride synthase
149	 50.92	0	170650..172002	+	450	170079812	rseP	ECDH10B_0156	-	inner membrane zinc RIP metalloprotease
150	 50.68	0	172032..174464	+	810	170079813	ecfK	ECDH10B_0157	-	hypothetical protein
151	 50.21	0	174586..175071	+	161	170079814	skp	ECDH10B_0158	-	periplasmic chaperone
152	 52.83	0	175075..176100	+	341	170079815	lpxD	ECDH10B_0159	-	UDP-3-O-(3-hydroxymyristoyl)-glucosamine N-acyltransferase
153	 50.44	0	176205..176660	+	151	170079816	fabZ	ECDH10B_0160	-	(3R)-hydroxymyristol acyl carrier protein dehydratase
154	 53.11	0	176664..177452	+	262	170079817	lpxA	ECDH10B_0161	-	UDP-N-acetylglucosamine acetyltransferase
155	 53.79	0	177452..178600	+	382	170079818	lpxB	ECDH10B_0162	-	tetraacyldisaccharide-1-P synthase
156	 57.29	+1	178597..179193	+	198	170079819	rnhB	ECDH10B_0163	-	ribonuclease HII, degrades RNA of DNA-RNA hybrids
157	 54.95	0	179230..182712	+	1160	170079820	dnaE	ECDH10B_0164	-	DNA polymerase III alpha subunit
158	 52.29	0	182725..183684	+	319	170079821	accA	ECDH10B_0165	-	acetyl-CoA carboxylase, carboxytransferase, alpha subunit
159	 50.89	0	183783..185924	+	713	170079822	ldcC	ECDH10B_0166	-	lysine decarboxylase 2, constitutive
160	 50.51	0	185981..186370	+	129	170079823	yaeR	ECDH10B_0167	-	lyase
161	 58.04	+1	186435..187733	+	432	170079824	tilS	ECDH10B_0168	-	tRNA(Ile)-lysidine synthetase
162	 47.84	0	187782..188036	-	84	170079825	rof	ECDH10B_0169	-	modulator of Rho-dependent transcription termination
163	 50.75	0	188029..188229	-	66	170079826	yaeP	ECDH10B_0170	-	hypothetical protein
164	 52.38	0	188395..188940	+	181	170079827	yaeQ	ECDH10B_0171	-	hypothetical protein
165	 54.14	0	188937..189359	+	140	170079828	yaeJ	ECDH10B_0172	-	hypothetical protein
166	 52.32	0	189373..190083	+	236	170079829	nlpE	ECDH10B_0173	-	lipoprotein involved with copper homeostasis and adhesion
167	 49.33	0	190283..191107	-	274	170079830	yaeF	ECDH10B_0174	-	lipoprotein
168	 54.51	0	191161..192879	-	572	170079831	proS	ECDH10B_0175	-	prolyl-tRNA synthetase
169	 55.23	0	192991..193698	-	235	170079832	yaeB	ECDH10B_0176	-	hypothetical protein
170	 53.33	0	193695..194099	-	134	170079833	rcsF	ECDH10B_0177	-	outer membrane protein, signal
171	 49.14	0	194217..195032	-	271	170079834	metQ	ECDH10B_0178	-	receptor component of DL-methionine uptake transporter (MUT)
172	 52.29	0	195072..195725	-	217	170079835	metI	ECDH10B_0179	-	membrane component of DL-methionine uptake transporter (MUT)
173	 52.91	0	195718..196749	-	343	170079836	metN	ECDH10B_0180	-	ATP-binding component of DL-methionine uptake transporter (MUT)
174	 50.17	0	196937..197512	+	191	170079837	gmhB	ECDH10B_0181	-	D,D-heptose 1,7-bisphosphate phosphatase
175	 46.27	-1	203271..204074	+	267	170079838	dkgB	ECDH10B_0188	-	2,5-diketo-D-gluconate reductase B
176	 49.62	0	204071..204985	-	304	170079839	yafC	ECDH10B_0189	-	DNA-binding transcriptional regulator
177	 52.68	0	205226..206026	+	266	170079840	yafD	ECDH10B_0190	-	hypothetical protein
178	 49.04	0	206030..206653	+	207	170079841	yafE	ECDH10B_0191	-	S-adenosyl-L-methionine-dependent methyltransferase
179	 51.95	0	206701..208059	-	452	170079842	mltD	ECDH10B_0192	-	membrane-bound lytic murein transglycosylase D
180	 40.21	-2	208131..208886	-	251	170079843	gloB	ECDH10B_0193	-	hydroxyacylglutathione hydrolase
181	 49.38	0	208920..209642	+	240	170079844	yafS	ECDH10B_0194	-	S-adenosyl-L-methionine-dependent methyltransferase
182	 50.43	0	209639..210106	-	155	170079845	rnhA	ECDH10B_0195	-	ribonuclease HI, degrades RNA of DNA-RNA hybrids
183	 50.14	0	210171..210902	+	243	170079846	dnaQ	ECDH10B_0196	-	DNA polymerase III epsilon subunit
184	 42.75	-1	211439..212224	+	261	170079847	yafT	ECDH10B_0198	-	aminopeptidase
185	 54.73	0	213523..214293	-	256	170079848	yafV	ECDH10B_0201	-	C-N hydrolase family amidase, NAD(P)-binding
186	 50.00	0	214447..214920	+	157	170079849	ivy	ECDH10B_0202	-	inhibitor of vertebrate C-lysozyme
187	 56.89	+1	214963..217407	-	814	170079850	fadE	ECDH10B_0203	-	acyl coenzyme A dehydrogenase
188	 50.95	0	217647..218225	+	192	170079851	lpcA	ECDH10B_0204	-	D-sedoheptulose 7-phosphate isomerase
189	 53.65	0	218431..219198	+	255	170079852	yafJ	ECDH10B_0205	-	amidotransfease
190	 48.45	0	219169..219909	-	246	170079853	yafK	ECDH10B_0206	-	hypothetical protein
191	 39.43	-2	220065..220343	-	92	170079854	yafQ	ECDH10B_0207	-	toxin of the YafQ-DinJ toxin-antitoxin system
192	 46.74	0	220346..220606	-	86	170079855	dinJ	ECDH10B_0208	-	antitoxin of YafQ-DinJ toxin-antitoxin system
193	 52.27	0	220816..221565	+	249	170079856	yafL	ECDH10B_0209	-	C40 family peptidase
194	 44.78	-1	221741..222238	+	165	170079857	yafM	ECDH10B_0210	-	hypothetical protein
195	 54.17	0	225002..226057	+	351	170079858	dinB	ECDH10B_0213	-	DNA polymerase IV
196	 42.18	-1	226109..226402	+	97	170079859	yafN	ECDH10B_0214	-	antitoxin of the YafO-YafN toxin-antitoxin system
197	 43.61	-1	226405..226803	+	132	170079860	yafO	ECDH10B_0215	-	toxin of the YafO-YafN toxin-antitoxin system
198	 43.27	-1	226813..227265	+	150	170079861	yafP	ECDH10B_0216	-	acyltransferase
199	 51.37	0	228363..229820	-	485	170079862	pepD	ECDH10B_0219	-	aminoacyl-histidine dipeptidase (peptidase D)
200	 51.85	0	230081..230539	+	152	170079863	gpt	ECDH10B_0220	-	guanine-xanthine phosphoribosyltransferase
201	 53.65	0	230631..231875	+	414	170079864	frsA	ECDH10B_0221	-	fermentation/respiration switch protein
202	 50.50	0	231933..232334	+	133	170079865	crl	ECDH10B_0222	-	DNA-binding transcriptional regulator
203	 44.70	-1	232373..233428	-	351	170079866	phoE	ECDH10B_0223	-	outer membrane phosphoporin protein E
204	 56.25	+1	233716..234819	+	367	170079867	proB	ECDH10B_0224	-	gamma-glutamate kinase
205	 54.31	0	234831..236084	+	417	170079868	proA	ECDH10B_0225	-	gamma-glutamylphosphate reductase
206	 51.17	0	236656..236997	-	113	170079869	ykfI	ECDH10B_0227	-	CP4-6 prophage; toxin of the YkfI-YafW toxin-antitoxin system
207	 56.92	+1	237018..237335	-	105	170079870	yafW	ECDH10B_0228	-	CP4-6 prophage; antitoxin of the YkfI-YafW toxin-antitoxin system
208	 55.86	0	237354..237575	-	73	170079871	ykfH	ECDH10B_0229	-	hypothetical protein
209	 58.49	+1	237584..238060	-	158	170079872	ykfG	ECDH10B_0230	-	CP4-6 prophage; DNA repair protein
210	 55.56	0	238076..238534	-	152	170079873	yafX	ECDH10B_0231	-	CP4-6 prophage; hypothetical protein
211	 58.75	+1	238632..238871	-	79	170079874	ykfF	ECDH10B_0232	-	CP4-6 prophage; hypothetical protein
212	 52.56	0	238948..239415	-	155	170079875	ykfB	ECDH10B_0233	-	CP4-6 prophage; hypothetical protein
213	 50.68	0	239438..239881	-	147	170079876	yafY	ECDH10B_0234	-	CP4-6 prophage; inner membrane lipoprotein
214	 57.79	+1	240512..241333	-	273	170079877	yafZ	ECDH10B_0237	-	CP4-6 prophage; hypothetical protein
215	 56.83	+1	241425..242288	-	287	170079878	ykfA	ECDH10B_0238	-	CP4-6 prophage; GTP-binding protein
216	 47.99	0	242617..243510	-	297	170079879	perR	ECDH10B_0239	-	CP4-6 prophage; DNA-binding transcriptional regulator
217	 43.70	-1	243570..243974	+	134	170079880	insN-1	ECDH10B_0240	-	CP4-6 prophage; partial regulator of insertion element IS911A
51.13	MEAN

4.76	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.