IslandPathversion 1.0

IslandPath Analysis: Chlamydophila pneumoniae AR39



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 40.53 STD DEV: 3.43
Chlamydophila pneumoniae AR39, complete genome - 1..1229853
1112 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
411	 40.26	0	452710..453849	+	379	16752697	-	CP0415	-	1-deoxy-D-xylulose 5-phosphate reductoisomerase
412	 40.30	0	453862..455727	+	621	16752698	-	CP0416	-	zinc protease
413	 40.08	0	455684..456661	-	325	16752699	-	CP0417	-	hypothetical protein
414	 40.24	0	457905..459005	-	366	16752700	-	CP0419	-	DNA polymerase III subunit beta
415	 38.67	0	459035..459184	+	49	16752701	-	CP0420	-	hypothetical protein
416	 42.77	0	459214..459711	+	165	16752702	smpB	CP0421	-	SsrA-binding protein
417	 40.63	0	459689..460633	-	314	16752703	-	CP0422	-	thiamine biosynthesis lipoprotein
418	 46.46	+1	460606..461466	-	286	16752704	-	CP0423	-	methylenetetrahydrofolate dehydrogenase/methenyltetrahydrofolate cyclohydrolase
419	 39.57	0	461457..461921	-	154	16752705	-	CP0424	-	hypothetical protein
420	 39.12	0	462193..462486	+	97	16752706	-	CP0425	-	hypothetical protein
421	 45.80	+1	462846..464585	+	579	16752707	-	CP0426	-	hypothetical protein
422	 39.83	0	464608..465084	+	158	16752708	-	CP0427	-	hypothetical protein
423	 35.40	-1	465134..466195	-	353	16752709	-	CP0428	-	phospholipase D family protein
424	 44.05	+1	466288..468042	-	584	16752710	-	CP0429	-	hypothetical protein
425	 37.04	-1	468069..468338	-	89	16752711	rpmB	CP0430	-	50S ribosomal protein L28
426	 40.42	0	468555..470135	-	526	16752712	-	CP0431	-	4-alpha-glucanotransferase
427	 41.44	0	470132..470575	-	147	16752713	-	CP0432	-	type III secretion chaperone
428	 43.58	0	470592..471791	-	399	16752714	-	CP0433	-	type III secreted protein SctW
429	 42.80	0	471820..473952	-	710	16752715	-	CP0434	-	type III secretion inner membrane protein SctV
430	 37.21	0	473952..475034	-	360	16752716	-	CP0435	-	type III secretion system protein
431	 40.00	0	475425..476519	+	364	16752717	-	CP0436	-	translation-associated GTPase
432	 39.05	0	476497..477423	-	308	16752718	-	CP0437	-	bifunctional riboflavin kinase/FMN adenylyltransferase
433	 41.10	0	477401..478108	-	235	16752719	truB	CP0438	-	tRNA pseudouridine synthase B
434	 34.51	-1	478154..478579	-	141	16752720	rbfA	CP0439	-	ribosome-binding factor A
435	 40.85	0	478530..481202	-	890	16752721	infB	CP0440	-	translation initiation factor IF-2
436	 37.16	0	481159..482463	-	434	16752722	nusA	CP0441	-	transcription elongation factor NusA
437	 36.95	-1	482564..484306	-	580	16752723	rpsA	CP0442	-	30S ribosomal protein S1
438	 29.86	-2	484750..484893	-	47	16752724	-	CP0443	-	hypothetical protein
439	 41.56	0	484998..485933	+	311	16752725	-	CP0444	-	thioredoxin reductase
440	 42.28	0	485925..486293	-	122	16752726	acpS	CP0445	-	4'-phosphopantetheinyl transferase
441	 37.94	0	486304..486759	-	151	16752727	-	CP0446	-	hypothetical protein
442	 38.57	0	486833..487711	+	292	16752728	-	CP0447	-	prolipoprotein diacylglyceryl transferase
443	 37.31	0	487850..490237	+	795	16752729	-	CP0448	-	putative inner membrane protein translocase component YidC
444	 37.31	0	490309..491691	+	460	16752730	dnaA	CP0449	-	chromosomal replication initiation protein
445	 41.80	0	491684..492049	-	121	16752731	-	CP0450	-	hypothetical protein
446	 38.87	0	492297..494771	+	824	16752732	-	CP0451	-	glycogen phosphorylase
447	 42.48	0	494849..496138	-	429	16752733	-	CP0452	-	branched-chain alpha-keto acid dehydrogenase subunit E2
448	 39.92	0	496143..497129	-	328	16752734	-	CP0453	-	pyruvate dehydrogenase, E1 component, beta subunit
449	 42.37	0	497122..498150	-	342	16752735	-	CP0454	-	pyruvate dehydrogenase, E1 component, alpha subunit
450	 34.68	-1	498325..499365	+	346	16752736	-	CP0455	-	hypothetical protein
451	 40.54	0	499414..500496	-	360	16752737	lpxD	CP0456	-	UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase
452	 33.91	-1	500518..501033	-	171	16752738	-	CP0457	-	cationic outer membrane protein OmpH, putative
453	 38.17	0	501128..503506	-	792	16752739	-	CP0458	-	outer membrane protein, putative
454	 36.32	-1	503865..504467	-	200	16752740	recR	CP0459	-	recombination protein RecR
455	 42.16	0	504562..505569	+	335	16752741	-	CP0460	-	3-oxoacyl-(acyl carrier protein) synthase III
456	 39.59	0	505586..506512	+	308	16752742	-	CP0461	-	acyl-carrier-protein S-malonyltransferase
457	 42.30	0	506518..507264	+	248	16752743	fabG	CP0462	-	3-ketoacyl-(acyl-carrier-protein) reductase
458	 31.25	-2	507420..507659	+	79	16752744	acpP	CP0463	-	acyl carrier protein
459	 34.78	-1	507778..508191	-	137	16752745	-	CP0464	-	cyclic nucleotide-binding protein
460	 38.84	0	508557..511334	-	925	16753073	-	CP0465	-	hypothetical protein
461	 44.61	+1	511444..512055	-	203	16752746	-	CP0466	-	hypothetical protein
462	 41.43	0	512086..512616	-	176	16752747	-	CP0467	-	inclusion membrane protein B
463	 40.40	0	512757..514241	-	494	16752748	-	CP0468	-	sodium-dependent transporter, putative
464	 38.30	0	514284..515471	-	395	16752749	-	CP0469	-	sodium:dicarboxylate symporter family protein
465	 41.08	0	515567..516715	+	382	16752750	-	CP0470	-	hypothetical protein
466	 38.81	0	517062..519197	+	711	16752751	-	CP0471	-	hypothetical protein
467	 41.54	0	519224..520636	+	470	16752752	-	CP0472	-	magnesium transporter
468	 39.15	0	520688..522235	+	515	16752753	-	CP0473	-	hypothetical protein
469	 39.16	0	522238..522735	+	165	16752754	-	CP0474	-	hypothetical protein
470	 39.30	0	523751..525157	-	468	16752755	-	CP0476	-	amino acid antiporter
471	 39.90	0	525177..526226	-	349	16752756	-	CP0477	-	fructose-bisphosphate aldolase
472	 36.06	-1	526711..527736	+	341	16752757	-	CP0478	-	ABC transporter, ATP-binding protein
473	 39.64	0	527746..528411	+	221	16752758	-	CP0479	-	ABC transporter, permease protein
474	 36.39	-1	528408..529226	+	272	16752759	-	CP0480	-	putative lipoprotein
475	 39.02	0	529373..529882	+	169	16752760	-	CP0481	-	hypothetical protein
476	 30.67	-2	529898..530047	+	49	16752761	-	CP0482	-	hypothetical protein
477	 35.34	-1	530146..530493	+	115	16752762	-	CP0483	-	hypothetical protein
478	 39.25	0	530497..532914	+	805	16752763	gyrB	CP0484	-	DNA gyrase subunit B
479	 40.96	0	532930..535434	+	834	16752764	-	CP0485	-	DNA gyrase subunit A
480	 42.83	0	535439..536059	+	206	16752765	tdk	CP0486	-	thymidylate kinase
481	 38.91	0	536050..536946	+	298	16752766	-	CP0487	-	DNA polymerase III subunit delta'
482	 40.71	0	536918..537649	-	243	16752767	-	CP0488	-	serine esterase, putative
483	 37.51	0	537958..538818	+	286	16752768	-	CP0489	-	Sua5/YciO/YrdC family protein
484	 40.18	0	538833..539810	+	325	16752769	-	CP0490	-	dipeptidase, putative
485	 39.01	0	539816..539956	-	46	16752770	-	CP0491	-	hypothetical protein
486	 43.93	0	539962..540348	-	128	16752771	-	CP0492	-	hypothetical protein
487	 40.78	0	540370..541161	-	263	16752772	-	CP0493	-	hypothetical protein
488	 26.26	-2	541264..541362	-	32	16752773	-	CP0494	-	hypothetical protein
489	 42.67	0	541404..542099	-	231	16752774	-	CP0495	-	hypothetical protein
490	 34.45	-1	542663..543556	+	297	16752775	ubiA	CP0496	-	prenyltransferase
491	 39.55	0	543553..544131	+	192	16752776	-	CP0497	-	aromatic acid decarboxylase
492	 39.84	0	544144..545034	-	296	16752777	-	CP0498	-	hypothetical protein
493	 40.90	0	545347..546192	-	281	16752778	surE	CP0499	-	stationary phase survival protein SurE
494	 41.90	0	546247..546981	-	244	16752779	-	CP0500	-	hypothetical protein
495	 35.47	-1	547223..547738	+	171	16752780	-	CP0501	-	hypothetical protein
496	 34.26	-1	547932..548039	-	35	16752781	-	CP0502	-	hypothetical protein
497	 38.43	0	549156..550019	+	287	16752782	-	CP0504	-	hypothetical protein
498	 37.24	0	550019..550888	+	289	16752783	-	CP0505	-	hypothetical protein
499	 38.45	0	551118..551957	+	279	16752784	-	CP0506	-	hypothetical protein
500	 39.90	0	552021..552827	+	268	16752785	-	CP0507	-	hypothetical protein
501	 37.76	0	553721..555232	-	503	16752786	-	CP0510	-	hypothetical protein
502	 33.96	-1	555226..555384	+	52	16752787	rpmG	CP0511	-	50S ribosomal protein L33
503	 38.49	0	555442..556953	+	503	16752788	-	CP0512	-	hypothetical protein
504	 39.35	0	556956..557636	+	226	16752789	-	CP0513	-	ABC transporter, ATP-binding protein
505	 30.00	-2	557675..557824	+	49	16752790	-	CP0514	-	hypothetical protein
506	 37.11	0	557868..558317	+	149	16752791	rplM	CP0515	-	50S ribosomal protein L13
507	 37.04	-1	558331..558735	+	134	16752792	rpsI	CP0516	-	30S ribosomal protein S9
508	 40.68	0	558781..559638	-	285	16752793	-	CP0517	-	NLP/P60 family protein
509	 40.97	0	559724..560365	-	213	16752794	adk	CP0518	-	adenylate kinase
510	 38.03	0	560728..561153	+	141	16752795	-	CP0519	-	hypothetical protein
40.53	MEAN

3.43	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.