IslandPathversion 1.0

IslandPath Analysis: Burkholderia pseudomallei 1106a



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 67.62 STD DEV: 5.36
Burkholderia pseudomallei 1106a chromosome I, complete sequence - 1..3988455
4019 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
3674	 66.67	0	3640668..3641594	-	308	126452846	-	BURPS1106A_3729	-	ABC transporter, ATP-binding protein
3675	 73.33	+1	3641890..3642159	-	89	126453492	-	BURPS1106A_3730	-	hypothetical protein
3676	 64.30	0	3642156..3642788	-	210	126454990	-	BURPS1106A_3731	-	toluene tolerance protein
3677	 69.73	0	3642903..3643913	-	336	126451844	-	BURPS1106A_3732	-	VacJ family lipoprotein
3678	 65.42	0	3643910..3644470	-	186	126454511	-	BURPS1106A_3733	-	mce family protein
3679	 65.49	0	3644483..3645250	-	255	126451565	-	BURPS1106A_3734	-	toluene tolerance ABC transporter, permease protein
3680	 68.13	0	3645247..3646065	-	272	126451478	-	BURPS1106A_3735	-	toluene tolerance ABC transporter, ATP-binding protein
3681	 74.64	+1	3646165..3647268	-	367	126453292	thiE	BURPS1106A_3736	-	thiamine-phosphate pyrophosphorylase
3682	 69.73	0	3647265..3648080	-	271	126454305	thiG	BURPS1106A_3737	-	thiazole synthase
3683	 72.73	0	3648133..3648330	-	65	126455368	thiS	BURPS1106A_3738	-	sulfur carrier protein ThiS
3684	 73.63	+1	3648379..3649512	-	377	126451980	thiO	BURPS1106A_3739	-	glycine oxidase ThiO
3685	 69.98	0	3649696..3650118	+	140	126453067	-	BURPS1106A_3740	-	hypothetical protein
3686	 66.78	0	3650127..3651881	+	584	126452939	-	BURPS1106A_3741	-	ABC transporter, permease/ATP-binding protein
3687	 74.85	+1	3651871..3652041	+	56	126453549	-	BURPS1106A_3742	-	hypothetical protein
3688	 75.58	+1	3652079..3652639	-	186	126453556	-	BURPS1106A_3743	-	2'-5' RNA ligase
3689	 68.32	0	3652636..3654147	-	503	126452834	-	BURPS1106A_3744	-	sodium:alanine symporter family protein
3690	 59.75	-1	3654191..3654349	-	52	126453082	-	BURPS1106A_3745	-	hypothetical protein
3691	 67.76	0	3654427..3655893	-	488	126451972	gltD	BURPS1106A_3746	-	glutamate synthase subunit beta
3692	 66.45	0	3655987..3660690	-	1567	126454893	gltB	BURPS1106A_3747	-	glutamate synthase, large subunit
3693	 58.33	-1	3660724..3660855	+	43	126453629	-	BURPS1106A_3748	-	hypothetical protein
3694	 68.07	0	3660982..3661695	-	237	126452625	-	BURPS1106A_3749	-	hypothetical protein
3695	 62.43	0	3661888..3662619	+	243	126453273	-	BURPS1106A_3750	-	ompW family protein
3696	 72.31	0	3662765..3663526	-	253	126452263	ugpQ	BURPS1106A_3751	-	cytoplasmic glycerophosphodiester phosphodiesterase
3697	 70.36	0	3663571..3664653	-	360	126455006	ugpC	BURPS1106A_3752	-	glycerol-3-phosphate transporter ATP-binding subunit
3698	 65.01	0	3664679..3665524	-	281	126452250	ugpE	BURPS1106A_3753	-	glycerol-3-phosphate transporter membrane protein
3699	 65.42	0	3665521..3666405	-	294	126455200	ugpA	BURPS1106A_3754	-	sn-glycerol-3-phosphate transport system permease protein ugpA
3700	 65.84	0	3666536..3667861	-	441	126453942	ugpB	BURPS1106A_3755	-	glycerol-3-phosphate transporter periplasmic binding protein
3701	 67.40	0	3667946..3669178	-	410	126452532	-	BURPS1106A_3756	-	deoxyguanosinetriphosphate triphosphohydrolase-like protein
3702	 68.15	0	3669227..3670306	-	359	126455013	aroB	BURPS1106A_3757	-	3-dehydroquinate synthase
3703	 65.17	0	3670303..3670836	-	177	126454778	aroK	BURPS1106A_3758	-	shikimate kinase
3704	 70.10	0	3670938..3672335	-	465	126454219	pilQ	BURPS1106A_3759	-	type IV pilus secretin PilQ
3705	 75.06	+1	3672671..3673564	-	297	126453051	-	BURPS1106A_3760	-	hypothetical protein
3706	 74.85	+1	3673627..3674298	-	223	126451484	-	BURPS1106A_3761	-	putative PilN protein
3707	 75.84	+1	3674304..3675251	-	315	126454627	-	BURPS1106A_3762	-	hypothetical protein
3708	 66.58	0	3675493..3677886	+	797	126451466	-	BURPS1106A_3763	-	1A family penicillin-binding protein
3709	 66.06	0	3678002..3678328	-	108	126455414	cyaY	BURPS1106A_3764	-	frataxin-like protein
3710	 72.98	+1	3678365..3678649	+	94	126453170	-	BURPS1106A_3765	-	putative lipoprotein
3711	 68.71	0	3678660..3679931	+	423	126453755	lysA	BURPS1106A_3766	-	diaminopimelate decarboxylase
3712	 64.00	0	3680008..3680157	-	49	126455360	-	BURPS1106A_3767	-	hypothetical protein
3713	 69.70	0	3680190..3680915	-	241	126452046	-	BURPS1106A_3768	-	putative sulfite oxidase subunit YedZ
3714	 65.56	0	3680925..3681920	-	331	126452306	-	BURPS1106A_3769	-	putative sulfite oxidase subunit YedY
3715	 65.83	0	3682098..3683288	-	396	126453509	-	BURPS1106A_3770	-	cytochrome C assembly protein
3716	 66.39	0	3683293..3685449	-	718	126454376	-	BURPS1106A_3771	-	putative cytochrome C biogenesis protein
3717	 66.83	0	3685601..3686221	-	206	126455317	-	BURPS1106A_3772	-	cytochrome c family protein
3718	 66.06	0	3686465..3687124	+	219	126454410	-	BURPS1106A_3773	-	GTPase EngB
3719	 64.65	0	3687318..3688406	+	362	126455399	hemB	BURPS1106A_3774	-	delta-aminolevulinic acid dehydratase
3720	 68.95	0	3688622..3690505	-	627	126453650	-	BURPS1106A_3775	-	thiol:disulfide interchange protein, putative
3721	 64.96	0	3690498..3690848	-	116	126454798	-	BURPS1106A_3776	-	divalent cation tolerance family protein
3722	 62.63	0	3690983..3691378	-	131	126451867	rplQ	BURPS1106A_3777	-	50S ribosomal protein L17
3723	 62.68	0	3691519..3692496	-	325	126453965	rpoA	BURPS1106A_3778	-	DNA-directed RNA polymerase subunit alpha
3724	 63.14	0	3692624..3693247	-	207	126454036	rpsD	BURPS1106A_3779	-	30S ribosomal protein S4
3725	 65.17	0	3693398..3693799	-	133	126455195	rpsK	BURPS1106A_3780	-	30S ribosomal protein S11
3726	 61.75	-1	3693823..3694188	-	121	126452378	rpsM	BURPS1106A_3781	-	30S ribosomal protein S13
3727	 54.70	-2	3694227..3694343	-	38	126453272	rpmJ	BURPS1106A_3782	-	50S ribosomal protein L36
3728	 53.42	-2	3694364..3694582	-	72	126454890	infA	BURPS1106A_3783	-	translation initiation factor IF-1
3729	 61.02	-1	3694592..3695938	-	448	126451654	secY	BURPS1106A_3784	-	preprotein translocase subunit SecY
3730	 64.37	0	3695983..3696417	-	144	126453326	rplO	BURPS1106A_3785	-	50S ribosomal protein L15
3731	 60.11	-1	3696446..3696628	-	60	126452002	rpmD	BURPS1106A_3786	-	50S ribosomal protein L30
3732	 64.55	0	3696644..3697162	-	172	126455142	rpsE	BURPS1106A_3787	-	30S ribosomal protein S5
3733	 65.57	0	3697176..3697541	-	121	126453933	rplR	BURPS1106A_3788	-	50S ribosomal protein L18
3734	 62.34	0	3697554..3698084	-	176	126451901	rplF	BURPS1106A_3789	-	50S ribosomal protein L6
3735	 62.37	0	3698105..3698500	-	131	126454490	rpsH	BURPS1106A_3790	-	30S ribosomal protein S8
3736	 61.44	-1	3698515..3698820	-	101	126453604	rpsN	BURPS1106A_3791	-	30S ribosomal protein S14
3737	 58.70	-1	3698828..3699367	-	179	126454010	rplE	BURPS1106A_3792	-	50S ribosomal protein L5
3738	 59.87	-1	3699385..3699693	-	102	126452216	rplX	BURPS1106A_3793	-	50S ribosomal protein L24
3739	 59.35	-1	3699703..3700071	-	122	126453506	rplN	BURPS1106A_3794	-	50S ribosomal protein L14
3740	 57.88	-1	3700381..3700653	-	90	126453739	rpsQ	BURPS1106A_3795	-	30S ribosomal protein S17
3741	 57.95	-1	3700650..3700844	-	64	126453153	rpmC	BURPS1106A_3796	-	50S ribosomal protein L29
3742	 61.15	-1	3700854..3701270	-	138	126451996	rplP	BURPS1106A_3797	-	50S ribosomal protein L16
3743	 63.05	0	3701273..3702073	-	266	126452567	rpsC	BURPS1106A_3798	-	30S ribosomal protein S3
3744	 59.39	-1	3702085..3702414	-	109	126453662	rplV	BURPS1106A_3799	-	50S ribosomal protein L22
3745	 56.52	-2	3702427..3702702	-	91	126452243	rpsS	BURPS1106A_3800	-	30S ribosomal protein S19
3746	 66.43	0	3702713..3703540	-	275	126453402	rplB	BURPS1106A_3801	-	50S ribosomal protein L2
3747	 56.19	-2	3703543..3703857	-	104	126451802	rplW	BURPS1106A_3802	-	50S ribosomal protein L23
3748	 61.03	-1	3703854..3704474	-	206	126454667	rplD	BURPS1106A_3803	-	50S ribosomal protein L4
3749	 62.65	0	3704474..3705145	-	223	126453776	rplC	BURPS1106A_3804	-	50S ribosomal protein L3
3750	 62.18	-1	3705321..3705632	-	103	126455037	rpsJ	BURPS1106A_3805	-	30S ribosomal protein S10
3751	 63.06	0	3705785..3706975	-	396	126455227	tuf	BURPS1106A_3806	-	elongation factor Tu
3752	 62.10	-1	3707017..3709119	-	700	126454030	fusA	BURPS1106A_3807	-	elongation factor G
3753	 60.08	-1	3709241..3709711	-	156	126451450	rpsG	BURPS1106A_3808	-	30S ribosomal protein S7
3754	 61.68	-1	3709882..3710262	-	126	126454808	rpsL	BURPS1106A_3809	-	30S ribosomal protein S12
3755	 67.91	0	3710478..3712325	-	615	126454768	recQ	BURPS1106A_3810	-	ATP-dependent DNA helicase RecQ
3756	 63.04	0	3712365..3712502	+	45	126452966	-	BURPS1106A_3812	-	hypothetical protein
3757	 57.42	-1	3712465..3712821	-	118	126453895	-	BURPS1106A_3811	-	ISBma1, transposase
3758	 56.70	-2	3712705..3712995	+	96	126452117	-	BURPS1106A_3813	-	transposase A
3759	 62.46	0	3712989..3713843	+	284	126454596	-	BURPS1106A_3814	-	transposase B
3760	 64.14	0	3715051..3719289	-	1412	126453433	rpoC	BURPS1106A_3815	-	DNA-directed RNA polymerase subunit beta'
3761	 63.01	0	3719311..3723417	-	1368	126454290	rpoB	BURPS1106A_3816	-	DNA-directed RNA polymerase subunit beta
3762	 60.53	-1	3723781..3724155	-	124	126455177	rplL	BURPS1106A_3817	-	50S ribosomal protein L7/L12
3763	 60.54	-1	3724219..3724773	-	184	126451769	rplJ	BURPS1106A_3818	-	50S ribosomal protein L10
3764	 65.24	0	3725014..3725712	-	232	126452892	rplA	BURPS1106A_3819	-	50S ribosomal protein L1
3765	 61.81	-1	3725713..3726144	-	143	126453465	rplK	BURPS1106A_3820	-	50S ribosomal protein L11
3766	 60.22	-1	3726290..3726847	-	185	126454654	nusG	BURPS1106A_3821	-	transcription antitermination protein NusG
3767	 55.91	-2	3726849..3727229	-	126	126455126	secE	BURPS1106A_3822	-	preprotein translocase subunit SecE
3768	 63.22	0	3727407..3728597	-	396	126453973	tuf	BURPS1106A_3824	-	elongation factor Tu
3769	 57.02	-1	3729120..3729233	-	37	126453522	-	BURPS1106A_3828	-	hypothetical protein
3770	 45.30	-2	3735113..3735229	-	38	126451785	-	BURPS1106A_3834	-	hypothetical protein
3771	 70.42	0	3735596..3736873	-	425	126454674	-	BURPS1106A_3835	-	GDSL-like lipase/acylhydrolase domain-containing protein
3772	 65.77	0	3737470..3738468	+	332	126453514	paaG	BURPS1106A_3836	-	phenylacetate-CoA oxygenase subunit PaaA
3773	 62.87	0	3738474..3738815	+	113	126454357	paaH	BURPS1106A_3837	-	phenylacetate-CoA oxygenase subunit PaaB
67.62	MEAN

5.36	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.