IslandPathversion 1.0

IslandPath Analysis: Burkholderia ambifaria AMMD



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 66.96 STD DEV: 4.07
Burkholderia cepacia AMMD chromosome 2, complete sequence - 1..2646969
2346 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1216	 68.89	0	1376006..1377442	+	478	115359186	-	Bamb_4439	-	N-acyl-D-amino-acid deacylase
1217	 66.82	0	1377533..1378873	+	446	115359187	-	Bamb_4440	-	major facilitator transporter
1218	 71.07	+1	1378888..1380228	+	446	115359188	-	Bamb_4441	-	amidase
1219	 70.13	0	1380345..1381586	+	413	115359189	-	Bamb_4442	-	D-amino-acid dehydrogenase
1220	 66.80	0	1381597..1382358	-	253	115359190	-	Bamb_4443	-	GntR domain-containing protein
1221	 70.59	0	1382430..1383320	-	296	115359191	-	Bamb_4444	-	amidohydrolase 2
1222	 64.65	0	1383364..1384305	-	313	115359192	-	Bamb_4445	-	periplasmic binding protein/LacI transcriptional regulator
1223	 67.05	0	1384383..1385420	-	345	115359193	-	Bamb_4446	-	inner-membrane translocator
1224	 67.83	0	1385437..1386978	-	513	115359194	-	Bamb_4447	-	ABC transporter related
1225	 68.34	0	1386991..1387767	-	258	115359195	-	Bamb_4448	-	short chain dehydrogenase
1226	 67.37	0	1387821..1389098	-	425	115359196	-	Bamb_4449	-	mandelate racemase/muconate lactonizing protein
1227	 68.09	0	1389122..1389964	-	280	115359197	-	Bamb_4450	-	5-carboxymethyl-2-hydroxymuconate delta-isomerase
1228	 70.07	0	1390018..1390782	-	254	115359198	-	Bamb_4451	-	short-chain dehydrogenase/reductase SDR
1229	 70.10	0	1391456..1391746	+	96	115359199	-	Bamb_4452	-	hypothetical protein
1230	 65.02	0	1393112..1393414	+	100	115359200	-	Bamb_4454	-	hypothetical protein
1231	 68.50	0	1393607..1394803	-	398	115359201	-	Bamb_4455	-	gamma-butyrobetaine dioxygenase
1232	 71.47	+1	1394826..1395782	-	318	115359202	-	Bamb_4456	-	alpha/beta hydrolase domain-containing protein
1233	 68.51	0	1395808..1396296	-	162	115359203	-	Bamb_4457	-	thioesterase-like protein
1234	 68.63	0	1396303..1397268	-	321	115359204	-	Bamb_4458	-	3-hydroxybutyryl-CoA dehydrogenase
1235	 68.60	0	1397358..1398287	-	309	115359205	-	Bamb_4459	-	hypothetical protein
1236	 64.57	0	1398390..1399343	-	317	115359206	-	Bamb_4460	-	substrate-binding region of ABC-type glycine betaine transport system
1237	 66.46	0	1399653..1400624	-	323	115359207	-	Bamb_4461	-	LysR family transcriptional regulator
1238	 65.84	0	1400758..1403058	+	766	115359208	-	Bamb_4462	-	malic enzyme
1239	 57.67	-2	1403548..1404747	+	399	115359209	-	Bamb_4463	-	major facilitator transporter
1240	 62.42	-1	1405028..1406182	-	384	115359210	-	Bamb_4464	-	aminotransferase, class V
1241	 67.57	0	1406483..1408255	+	590	115359211	-	Bamb_4465	-	sulfate transporter
1242	 65.36	0	1408399..1409925	+	508	115359212	-	Bamb_4466	-	CHAD domain-containing protein
1243	 69.76	0	1409954..1410502	-	182	115359213	-	Bamb_4467	-	cytochrome c, class I
1244	 66.27	0	1410499..1410999	-	166	115359214	-	Bamb_4468	-	cytochrome c, class I
1245	 64.29	0	1410996..1411541	-	181	115359215	-	Bamb_4469	-	amine dehydrogenase
1246	 66.04	0	1411581..1412216	-	211	115359216	-	Bamb_4470	-	methylamine dehydrogenase accessory protein MauD
1247	 69.73	0	1412213..1412767	-	184	115359217	-	Bamb_4471	-	hypothetical protein
1248	 65.98	0	1412775..1413932	-	385	115359218	-	Bamb_4472	-	amine dehydrogenase
1249	 68.12	0	1414175..1415137	+	320	115359219	-	Bamb_4473	-	AraC family transcriptional regulator
1250	 68.68	0	1415271..1416215	+	314	115359220	-	Bamb_4474	-	AraC family transcriptional regulator
1251	 68.30	0	1416694..1418412	+	572	115359221	-	Bamb_4475	-	propeptide, peptidase M4 and M36
1252	 66.43	0	1418489..1419742	+	417	115359222	-	Bamb_4476	-	leucyl aminopeptidase
1253	 66.67	0	1419852..1420220	+	122	115359223	-	Bamb_4477	-	hypothetical protein
1254	 68.61	0	1420242..1420961	-	239	115359224	-	Bamb_4478	-	PepSY-associated TM helix domain-containing protein
1255	 66.37	0	1420958..1421641	-	227	115359225	-	Bamb_4479	-	putative hydroxylase
1256	 65.58	0	1421686..1423890	-	734	115359226	-	Bamb_4480	-	TonB-dependent siderophore receptor
1257	 70.26	0	1424412..1425662	-	416	115359227	-	Bamb_4481	-	major facilitator transporter
1258	 63.86	0	1425899..1427038	-	379	115359228	-	Bamb_4482	-	porin
1259	 68.32	0	1427295..1428263	-	322	115359229	-	Bamb_4483	-	substrate-binding region of ABC-type glycine betaine transport system
1260	 69.99	0	1428308..1429843	-	511	115359230	-	Bamb_4484	-	sulfatase
1261	 72.17	+1	1430045..1430971	+	308	115359231	-	Bamb_4485	-	LysR family transcriptional regulator
1262	 65.54	0	1431169..1432053	+	294	115359232	-	Bamb_4486	-	formyltetrahydrofolate deformylase
1263	 64.07	0	1432214..1433869	-	551	115359233	-	Bamb_4487	-	amino acid permease-associated region
1264	 63.77	0	1434048..1434911	-	287	115359234	-	Bamb_4488	-	substrate-binding region of ABC-type glycine betaine transport system
1265	 65.71	0	1435045..1436193	-	382	115359235	-	Bamb_4489	-	oxidoreductase FAD-binding subunit
1266	 63.12	0	1436306..1437547	-	413	115359236	-	Bamb_4490	-	Rieske (2Fe-2S) domain-containing protein
1267	 70.74	0	1437601..1438386	-	261	115359237	-	Bamb_4491	-	electron transfer flavoprotein beta-subunit
1268	 71.20	+1	1438383..1439552	-	389	115359238	-	Bamb_4492	-	electron transfer flavoprotein, alpha subunit
1269	 69.99	0	1439557..1441482	-	641	115359239	-	Bamb_4493	-	hypothetical protein
1270	 66.28	0	1441485..1443548	-	687	115359240	-	Bamb_4494	-	NADH:flavin oxidoreductase/NADH oxidase
1271	 64.79	0	1443623..1444156	-	177	115359241	-	Bamb_4495	-	4-vinyl reductase, 4VR
1272	 61.21	-1	1444290..1445261	-	323	115359242	-	Bamb_4496	-	membrane dipeptidase
1273	 67.84	0	1445304..1446578	-	424	115359243	-	Bamb_4497	-	serine hydroxymethyltransferase
1274	 66.86	0	1447026..1448048	+	340	115359244	-	Bamb_4498	-	AraC family transcriptional regulator
1275	 65.11	0	1448104..1449516	-	470	115359245	-	Bamb_4499	-	coagulation factor 5/8 type domain-containing protein
1276	 68.22	0	1449802..1451220	+	472	115359246	-	Bamb_4500	-	GntR family transcriptional regulator
1277	 72.86	+1	1451228..1452067	+	279	115359247	-	Bamb_4501	-	hypothetical protein
1278	 66.17	0	1452146..1453342	-	398	115359248	-	Bamb_4502	-	alcohol dehydrogenase
1279	 71.62	+1	1453617..1454807	-	396	115359249	-	Bamb_4503	-	secretion protein HlyD family protein
1280	 72.17	+1	1454807..1456624	-	605	115359250	-	Bamb_4504	-	RND efflux system outer membrane lipoprotein
1281	 70.29	0	1456633..1457571	-	312	115359251	-	Bamb_4505	-	rhamnosyltransferase
1282	 67.92	0	1457582..1459174	-	530	115359252	-	Bamb_4506	-	EmrB/QacA family drug resistance transporter
1283	 72.51	+1	1459171..1460454	-	427	115359253	-	Bamb_4507	-	glycosyl transferase family protein
1284	 68.25	0	1460474..1461043	-	189	115359254	-	Bamb_4508	-	isoprenylcysteine carboxyl methyltransferase
1285	 68.44	0	1461095..1461997	-	300	115359255	-	Bamb_4509	-	alpha/beta hydrolase fold
1286	 68.72	0	1462721..1463305	+	194	115359256	-	Bamb_4510	-	transcriptional regulator BetI
1287	 67.62	0	1463337..1464806	+	489	115359257	-	Bamb_4511	-	betaine aldehyde dehydrogenase
1288	 67.61	0	1464829..1466529	+	566	115359258	-	Bamb_4512	-	choline dehydrogenase
1289	 71.56	+1	1466611..1467735	-	374	115359259	-	Bamb_4513	-	hypothetical protein
1290	 64.68	0	1467966..1468469	-	167	115359260	-	Bamb_4514	-	hypothetical protein
1291	 65.21	0	1468593..1469417	-	274	115359261	-	Bamb_4515	-	OmpW family protein
1292	 68.26	0	1469492..1470745	-	417	115359262	-	Bamb_4516	-	hypothetical protein
1293	 65.73	0	1470817..1472415	-	532	115359263	-	Bamb_4517	-	hypothetical protein
1294	 70.18	0	1472415..1472699	-	94	115359264	-	Bamb_4518	-	hypothetical protein
1295	 53.25	-2	1472930..1473175	-	81	115359265	-	Bamb_4519	-	hypothetical protein
1296	 66.35	0	1473278..1474222	+	314	115359266	-	Bamb_4520	-	ABC transporter related
1297	 63.29	0	1474228..1474998	+	256	115359267	-	Bamb_4521	-	ABC-2 type transporter
1298	 67.94	0	1475167..1475871	+	234	115359268	-	Bamb_4522	-	beta-lactamase domain-containing protein
1299	 66.23	0	1475920..1476150	-	76	115359269	-	Bamb_4523	-	hypothetical protein
1300	 68.98	0	1476304..1478073	+	589	115359270	-	Bamb_4524	-	PAS/PAC sensor hybrid histidine kinase
1301	 63.19	0	1478332..1478763	+	143	115359271	-	Bamb_4525	-	DGPFAETKE family protein
1302	 68.29	0	1478973..1479833	+	286	115359272	-	Bamb_4526	-	putative esterase
1303	 68.90	0	1479949..1480887	+	312	115359273	-	Bamb_4527	-	LysR family transcriptional regulator
1304	 67.26	0	1480999..1482006	+	335	115359274	-	Bamb_4528	-	aldo/keto reductase
1305	 64.07	0	1482126..1482356	-	76	115359275	-	Bamb_4529	-	hypothetical protein
1306	 70.65	0	1482634..1483536	-	300	115359276	-	Bamb_4530	-	hypothetical protein
1307	 64.66	0	1483606..1483953	+	115	115359277	-	Bamb_4531	-	hypothetical protein
1308	 70.65	0	1484562..1486517	+	651	115359278	-	Bamb_4532	-	x-prolyl-dipeptidyl aminopeptidase
1309	 63.39	0	1486565..1486900	+	111	115359279	-	Bamb_4533	-	hypothetical protein
1310	 68.92	0	1486917..1487849	-	310	115359280	-	Bamb_4534	-	D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding
1311	 65.69	0	1488016..1488936	+	306	115359281	-	Bamb_4535	-	substrate-binding region of ABC-type glycine betaine transport system
1312	 72.01	+1	1488933..1490111	+	392	115359282	-	Bamb_4536	-	binding-protein-dependent transport systems inner membrane component
1313	 70.50	0	1490108..1491046	+	312	115359283	-	Bamb_4537	-	ABC transporter related
1314	 72.40	+1	1491043..1491810	+	255	115359284	-	Bamb_4538	-	binding-protein-dependent transport systems inner membrane component
1315	 66.37	0	1492030..1492704	+	224	115359285	-	Bamb_4539	-	lytic transglycosylase, catalytic
66.96	MEAN

4.07	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.