IslandPathversion 1.0

IslandPath Analysis: Brucella suis ATCC 23445



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 57.01 STD DEV: 4.26
Brucella suis ATCC 23445 chromosome I, complete sequence - 1..1923763
1921 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
859	 54.67	0	858471..858620	-	49	163843136	-	BSUIS_A0903	-	hypothetical protein
860	 62.20	+1	858685..859467	-	260	163843137	cobV	BSUIS_A0904	-	cobalamin synthase
861	 62.25	+1	859621..860640	+	339	163843138	cobU	BSUIS_A0905	-	nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase
862	 54.58	0	860749..861228	-	159	163843139	-	BSUIS_A0906	-	hypothetical protein
863	 59.81	0	861357..861998	-	213	163843140	-	BSUIS_A0907	-	hypothetical protein
864	 57.37	0	862095..862664	-	189	163843141	-	BSUIS_A0908	-	nuclease
865	 47.31	-2	862635..862913	+	92	163843142	-	BSUIS_A0909	-	hypothetical protein
866	 57.09	0	863285..864088	+	267	163843143	exoR	BSUIS_A0910	-	exopolysaccharide production negative regulator precursor
867	 54.66	0	864147..864929	-	260	163843144	-	BSUIS_A0911	-	exodeoxyribonuclease III (xth)
868	 57.63	0	865098..865805	+	235	163843145	-	BSUIS_A0912	-	hypothetical protein
869	 54.43	0	865886..866212	-	108	163843146	-	BSUIS_A0913	-	iron-sulfur cluster assembly accessory protein
870	 58.64	0	866379..867587	+	402	163843147	dgt	BSUIS_A0914	-	deoxyguanosinetriphosphate triphosphohydrolase-like protein
871	 56.83	0	867809..869566	+	585	163843148	argS	BSUIS_A0915	-	arginyl-tRNA synthetase
872	 59.26	0	869778..872732	+	984	163843149	-	BSUIS_A0916	-	Oleosin B6
873	 59.31	0	872933..873952	+	339	163843150	nagZ	BSUIS_A0917	-	Beta-hexosaminidase
874	 60.80	0	874025..874876	+	283	163843151	scpA	BSUIS_A0918	-	segregation and condensation protein A
875	 60.74	0	874869..875594	+	241	163843152	scpB	BSUIS_A0919	-	segregation and condensation protein B
876	 56.16	0	875740..875958	+	72	163843153	tatA	BSUIS_A0920	-	twin argininte translocase protein A
877	 56.21	0	876039..876650	+	203	163843154	tatB	BSUIS_A0921	-	sec-independent translocase
878	 57.33	0	876647..877471	+	274	163843155	tatC	BSUIS_A0922	-	Sec-independent protein translocase TatC
879	 59.27	0	877548..878831	+	427	163843156	serS	BSUIS_A0923	-	seryl-tRNA synthetase
880	 60.81	0	878980..879747	+	255	163843157	surE	BSUIS_A0924	-	stationary phase survival protein SurE
881	 58.59	0	879744..880412	+	222	163843158	pcm	BSUIS_A0925	-	protein-L-isoaspartate O-methyltransferase
882	 60.51	0	880792..882090	+	432	163843159	lppB	BSUIS_A0926	-	Outer membrane antigenic lipoprotein B precursor
883	 54.90	0	882139..883005	-	288	163843160	-	BSUIS_A0927	-	hypothetical protein
884	 54.39	0	883165..883506	+	113	163843161	yajC	BSUIS_A0928	-	preprotein translocase, YajC subunit
885	 48.48	-1	883546..883677	-	43	163843162	-	BSUIS_A0929	-	hypothetical protein
886	 56.62	0	883625..885952	+	775	163843163	secD	BSUIS_A0930	-	bifunctional preprotein translocase subunit SecD/SecF
887	 60.51	0	885955..886344	+	129	163843164	-	BSUIS_A0931	-	hypothetical protein
888	 58.15	0	886350..887183	+	277	163843165	crtB	BSUIS_A0932	-	phytoene synthase
889	 59.81	0	887235..888635	-	466	163843166	gid	BSUIS_A0933	-	tRNA (uracil-5-)-methyltransferase Gid
890	 60.54	0	888895..889041	-	48	163843167	-	BSUIS_A0934	-	hypothetical protein
891	 56.46	0	889315..890451	+	378	163843168	-	BSUIS_A0935	-	hypothetical protein
892	 55.96	0	890448..891017	+	189	163843169	-	BSUIS_A0936	-	hypothetical protein
893	 55.85	0	891397..892764	+	455	163843170	tig	BSUIS_A0938	-	trigger factor
894	 57.06	0	892812..894320	+	502	163843171	gatB	BSUIS_A0939	-	aspartyl/glutamyl-tRNA amidotransferase subunit B
895	 53.57	0	894320..894823	+	167	163843172	-	BSUIS_A0940	-	GCN5-related N-acetyltransferase
896	 59.12	0	894983..895393	+	136	163843173	-	BSUIS_A0941	-	NADH dehydrogenase
897	 46.83	-2	895453..895578	+	41	163843174	-	BSUIS_A0942	-	hypothetical protein
898	 57.96	0	895587..896057	+	156	163843175	-	BSUIS_A0943	-	hypothetical protein
899	 57.62	0	896722..898080	-	452	163843176	accC	BSUIS_A0945	-	acetyl-CoA carboxylase biotin carboxylase subunit
900	 61.15	0	898130..898600	-	156	163843177	accB	BSUIS_A0946	-	acetyl-CoA carboxylase biotin carboxyl carrier protein subunit
901	 54.85	0	898602..899075	-	157	163843178	aroQ	BSUIS_A0947	-	3-dehydroquinate dehydratase
902	 40.83	-2	899142..899261	+	39	163843179	-	BSUIS_A0948	-	hypothetical protein
903	 58.55	0	900163..901578	-	471	163843180	-	BSUIS_A0951	-	peptidase M48 Ste24p
904	 59.36	0	901770..902933	+	387	163843181	-	BSUIS_A0952	-	aminotransferase class I and II
905	 58.79	0	903052..905820	-	922	163843182	-	BSUIS_A0953	-	ribonuclease
906	 60.75	0	905823..906008	+	61	163843183	-	BSUIS_A0954	-	hypothetical protein
907	 56.90	0	906499..907767	+	422	163843184	-	BSUIS_A0955	-	N-acetylmuramoyl-L-alanine amidase
908	 58.33	0	908047..910506	+	819	163843185	-	BSUIS_A0956	-	1A family penicillin-binding protein
909	 46.97	-2	910562..910693	-	43	163843186	-	BSUIS_A0957	-	hypothetical protein
910	 57.76	0	910810..911775	+	321	163843187	prfB	BSUIS_A0958	-	peptide chain release factor 2
911	 57.99	0	911969..912337	+	122	163843188	-	BSUIS_A0959	-	transposase for insertion sequence element IS6501
912	 48.94	-1	912445..912726	+	93	163843189	-	BSUIS_A0960	-	transposase for insertion sequence element IS6501
913	 52.94	0	912780..912881	-	33	163843190	-	BSUIS_A0961	-	hypothetical protein
914	 61.71	+1	912878..913240	-	120	163843191	-	BSUIS_A0962	-	peptidase M23B
915	 56.88	0	913411..914238	-	275	163843192	-	BSUIS_A0963	-	hypothetical protein
916	 56.13	0	914260..914724	-	154	163843193	-	BSUIS_A0964	-	alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen
917	 56.50	0	914969..918409	+	1146	163843194	-	BSUIS_A0965	-	hypothetical protein
918	 58.45	0	918468..919721	-	417	163843195	tyrS	BSUIS_A0966	-	tyrosyl-tRNA synthetase
919	 60.52	0	919837..920958	+	373	163843196	anmK	BSUIS_A0967	-	anhydro-N-acetylmuramic acid kinase
920	 55.56	0	920955..921287	-	110	163843197	qacF	BSUIS_A0968	-	quaternary ammonium compound-resistance protein qacF
921	 57.63	0	921399..922073	-	224	163843198	-	BSUIS_A0969	-	hypothetical protein
922	 60.05	0	922277..923455	+	392	163843199	iscS	BSUIS_A0970	-	cysteine desulfurase
923	 55.97	0	923636..925159	+	507	163843200	sufB	BSUIS_A0971	-	cysteine desulfurase activator complex subunit SufB
924	 56.22	0	925227..925982	+	251	163843201	sufC	BSUIS_A0972	-	FeS assembly ATPase SufC
925	 59.15	0	925996..927273	+	425	163843202	sufD	BSUIS_A0973	-	FeS assembly protein SufD
926	 55.50	0	927355..928599	+	414	163843203	sufS	BSUIS_A0974	-	SufS subfamily cysteine desulfurase
927	 57.38	0	928596..929015	+	139	163843204	-	BSUIS_A0975	-	FeS assembly SUF system protein
928	 51.65	-1	929049..930020	-	323	163843205	-	BSUIS_A0976	-	glycosyl transferase, group 2 family protein
929	 54.52	0	930447..931220	+	257	163843206	ppnK	BSUIS_A0978	-	inorganic polyphosphate/ATP-NAD kinase
930	 57.90	0	931548..932996	+	482	163843207	-	BSUIS_A0979	-	ATP-dependent RNA helicase DBP2
931	 57.22	0	933233..933613	-	126	163843208	sufA	BSUIS_A0980	-	FeS assembly scaffold SufA
932	 54.65	0	933806..934429	+	207	163843209	-	BSUIS_A0981	-	hypothetical protein
933	 59.70	0	934510..934710	+	66	163843210	-	BSUIS_A0982	-	heavy metal transport/detoxification protein
934	 54.47	0	934754..934999	+	81	163843211	-	BSUIS_A0983	-	hypothetical protein
935	 55.75	0	935037..935705	+	222	163843212	pcm	BSUIS_A0984	-	protein-L-isoaspartate O-methyltransferase
936	 59.01	0	935844..937214	+	456	163843213	-	BSUIS_A0985	-	TolC family type I secretion outer membrane protein
937	 57.92	0	937464..938195	+	243	163843214	-	BSUIS_A0986	-	hypothetical protein
938	 57.19	0	938486..941218	+	910	163843215	valS	BSUIS_A0987	-	valyl-tRNA synthetase
939	 52.73	-1	941582..941911	+	109	163843216	-	BSUIS_A0988	-	membrane protein involved in aromatic hydrocarbon degradation
940	 52.64	-1	942020..942910	+	296	163843217	-	BSUIS_A0989	-	membrane protein involved in aromatic hydrocarbon degradation
941	 56.05	0	942976..943851	-	291	163843218	-	BSUIS_A0990	-	6-phosphogluconate dehydrogenase NAD-binding
942	 57.49	0	943879..944499	-	206	163843219	-	BSUIS_A0991	-	glutathione S-transferase IV
943	 56.35	0	944672..945505	-	277	163843220	-	BSUIS_A0992	-	His/Glu/Gln/Arg/opine amino acid ABC transporter permease
944	 57.40	0	945508..946230	-	240	163843221	-	BSUIS_A0993	-	His/Glu/Gln/Arg/opine amino acid ABC transporter permease
945	 47.22	-2	946246..946425	-	59	163843222	-	BSUIS_A0994	-	hypothetical protein
946	 55.27	0	946473..947279	-	268	163843223	-	BSUIS_A0995	-	extracellular solute-binding protein
947	 52.18	-1	947624..948127	-	167	163843224	mobB	BSUIS_A0996	-	molybdopterin-guanine dinucleotide biosynthesis protein B
948	 54.20	0	948124..948789	-	221	163843225	mobA	BSUIS_A0997	-	molybdopterin-guanine dinucleotide biosynthesis protein A
949	 58.45	0	948965..949999	-	344	163843226	moaA	BSUIS_A0998	-	molybdenum cofactor biosynthesis protein A
950	 55.28	0	950186..950545	+	119	163843227	-	BSUIS_A0999	-	hypothetical protein
951	 56.28	0	950613..951719	-	368	163843228	-	BSUIS_A1000	-	monooxygenase, FAD-binding
952	 58.46	0	952063..953682	-	539	163843229	-	BSUIS_A1001	-	tartrate/fumarate subfamily Fe-S type hydro-lyase beta subunit
953	 55.45	0	954460..955992	+	510	163843230	-	BSUIS_A1002	-	peptidoglycan binding domain-containing protein
954	 53.57	0	956793..957044	-	83	163843231	-	BSUIS_A1005	-	transglycosylase-associated protein
955	 54.94	0	957199..957360	+	53	163843232	-	BSUIS_A1006	-	hypothetical protein
956	 50.88	-1	957565..958590	-	341	163843233	-	BSUIS_A1008	-	hypothetical protein
957	 57.94	0	958765..959967	+	400	163843234	-	BSUIS_A1009	-	hypothetical protein
958	 52.45	-1	958995..959198	-	67	163843235	-	BSUIS_A1010	-	hypothetical protein
57.01	MEAN

4.26	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.