IslandPathversion 1.0

IslandPath Analysis: Brucella suis ATCC 23445



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 57.01 STD DEV: 4.26
Brucella suis ATCC 23445 chromosome I, complete sequence - 1..1923763
1921 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
461	 59.08	0	475141..475878	+	245	163842738	nodG	BSUIS_A0484	-	3-ketoacyl-(acyl-carrier-protein) reductase NodG
462	 53.16	0	476152..476388	+	78	163842739	acpP	BSUIS_A0485	-	acyl carrier protein
463	 57.58	0	476392..476655	+	87	163842740	-	BSUIS_A0486	-	hypothetical protein
464	 62.00	+1	476712..477974	+	420	163842741	-	BSUIS_A0487	-	3-oxoacyl-(acyl carrier protein) synthase II
465	 58.92	0	478199..479437	+	412	163842742	-	BSUIS_A0488	-	hypothetical protein
466	 61.33	+1	479622..480521	+	299	163842743	-	BSUIS_A0489	-	hypothetical protein
467	 57.62	0	480530..481192	+	220	163842744	gmk	BSUIS_A0490	-	guanylate kinase
468	 61.00	0	481219..482631	-	470	163842745	-	BSUIS_A0491	-	peptidase U62 modulator of DNA gyrase
469	 63.80	+1	482773..483399	-	208	163842746	-	BSUIS_A0492	-	invasion associated locus B family protein
470	 62.37	+1	483597..483689	-	30	163842747	-	BSUIS_A0493	-	hypothetical protein
471	 58.71	0	483833..484687	+	284	163842748	coxB	BSUIS_A0494	-	cytochrome c oxidase, subunit II
472	 59.73	0	484825..486483	+	552	163842749	ctaD	BSUIS_A0495	-	cytochrome c oxidase, subunit I
473	 58.86	0	486711..487658	+	315	163842750	cyoE	BSUIS_A0496	-	protoheme IX farnesyltransferase
474	 60.22	0	487658..487843	+	61	163842751	-	BSUIS_A0497	-	hypothetical protein
475	 56.93	0	487863..488468	+	201	163842752	ctaG	BSUIS_A0498	-	cytochrome C oxidase assembly protein
476	 57.91	0	488677..489555	+	292	163842753	-	BSUIS_A0499	-	cytochrome c oxidase subunit 3
477	 57.29	0	489669..490052	+	127	163842754	-	BSUIS_A0500	-	hypothetical protein
478	 60.13	0	490049..490798	+	249	163842755	-	BSUIS_A0501	-	Surfeit locus protein 1
479	 58.00	0	490829..491947	+	372	163842756	ispH	BSUIS_A0502	-	4-hydroxy-3-methylbut-2-enyl diphosphate reductase
480	 58.82	0	491953..492933	+	326	163842757	thrB	BSUIS_A0503	-	homoserine kinase
481	 59.78	0	492930..493394	+	154	163842758	-	BSUIS_A0504	-	ribonuclease H
482	 58.44	0	493424..493909	-	161	163842759	-	BSUIS_A0505	-	thiol peroxidase
483	 59.43	0	494089..494889	-	266	163842760	-	BSUIS_A0506	-	hypothetical protein
484	 59.32	0	495096..495626	+	176	163842761	-	BSUIS_A0507	-	hypothetical protein
485	 60.17	0	495732..498626	-	964	163842762	-	BSUIS_A0508	-	diguanylate cyclase
486	 55.88	0	498623..499243	-	206	163842763	-	BSUIS_A0509	-	GCN5-related N-acetyltransferase
487	 59.24	0	499414..500706	-	430	163842764	-	BSUIS_A0510	-	hypothetical protein
488	 58.62	0	500760..502151	-	463	163842765	thrC	BSUIS_A0511	-	threonine synthase
489	 46.88	-2	502231..502422	-	63	163842766	-	BSUIS_A0512	-	hypothetical protein
490	 55.44	0	502573..503151	+	192	163842767	-	BSUIS_A0513	-	lipoprotein
491	 56.27	0	503465..505099	+	544	163842768	-	BSUIS_A0514	-	hypothetical protein
492	 56.99	0	505228..505413	+	61	163842769	-	BSUIS_A0515	-	hypothetical protein
493	 59.83	0	505455..506141	-	228	163842770	-	BSUIS_A0516	-	HAD family hydrolase
494	 61.86	+1	506289..508079	-	596	163842771	-	BSUIS_A0517	-	chloride channel protein clcB-like protein
495	 50.35	-1	508082..508222	-	46	163842772	-	BSUIS_A0518	-	hypothetical protein
496	 60.05	0	508416..509549	+	377	163842773	-	BSUIS_A0519	-	modification methylase HinfI
497	 57.77	0	509632..510249	-	205	163842774	-	BSUIS_A0520	-	HAD family hydrolase
498	 61.28	+1	510246..511322	-	358	163842775	mutY	BSUIS_A0521	-	A/G-specific adenine glycosylase
499	 61.17	0	511596..512123	+	175	163842776	-	BSUIS_A0522	-	hypothetical protein
500	 52.87	0	512141..512314	+	57	163842777	-	BSUIS_A0523	-	hypothetical protein
501	 54.13	0	512361..513014	+	217	163842778	-	BSUIS_A0524	-	DSBA oxidoreductase
502	 63.57	+1	513093..516551	+	1152	163842779	smc	BSUIS_A0525	-	chromosome segregation protein SMC
503	 58.17	0	516574..517467	+	297	163842780	-	BSUIS_A0526	-	cation diffusion facilitator family transporter
504	 56.83	0	517577..517942	-	121	163842781	-	BSUIS_A0527	-	hypothetical protein
505	 60.85	0	518182..520845	+	887	163842782	ppdK	BSUIS_A0528	-	pyruvate phosphate dikinase
506	 59.70	0	522877..523665	+	262	163842783	-	BSUIS_A0532	-	hypothetical protein
507	 61.26	0	523666..524571	-	301	163842784	-	BSUIS_A0533	-	beta-lactamase domain-containing protein
508	 58.83	0	524772..525371	+	199	163842785	bioY	BSUIS_A0534	-	protein bioY
509	 56.08	0	525525..526034	+	169	163842786	allA	BSUIS_A0535	-	ureidoglycolate hydrolase
510	 57.98	0	526046..526402	+	118	163842787	pucM	BSUIS_A0536	-	hydroxyisourate hydrolase
511	 57.83	0	526473..527309	+	278	163842788	-	BSUIS_A0537	-	hypothetical protein
512	 56.61	0	527846..529714	+	622	163842789	capD	BSUIS_A0538	-	capsular polysaccharide biosynthesis protein capD
513	 56.05	0	529701..530708	-	335	163842790	mraY	BSUIS_A0539	-	phospho-N-acetylmuramoyl-pentapeptide-transferase
514	 58.36	0	531367..532185	+	272	163842791	-	BSUIS_A0541	-	transposase for insertion sequence element IS6501
515	 57.52	0	531917..532860	+	313	163842792	-	BSUIS_A0542	-	transposase for insertion sequence element IS6501
516	 54.55	0	532917..533147	+	76	163842793	-	BSUIS_A0544	-	transposase IS4
517	 56.06	0	533272..533535	-	87	163842794	-	BSUIS_A0545	-	hypothetical protein
518	 53.17	0	533398..533523	+	41	163842795	-	BSUIS_A0546	-	hypothetical protein
519	 56.53	0	533520..534239	+	239	163842796	-	BSUIS_A0547	-	hypothetical protein
520	 45.13	-2	534575..535354	-	259	163842797	arnA	BSUIS_A0548	-	bifunctional polymyxin resistance arnA protein
521	 44.21	-2	535381..536235	-	284	163842798	-	BSUIS_A0549	-	WbcT protein
522	 48.75	-1	536232..536990	-	252	163842799	rfbB	BSUIS_A0550	-	O-antigen export system ATP-binding protein rfbB
523	 45.98	-2	536987..537769	-	260	163842800	rfbD	BSUIS_A0551	-	O-antigen export system permease protein rfbD
524	 47.19	-2	537784..538887	-	367	163842801	rbmB	BSUIS_A0552	-	L-glutamine:2-deoxy-scyllo-inosose aminotransferase
525	 48.03	-2	538895..539983	-	362	163842802	gmd	BSUIS_A0553	-	GDP-mannose 4,6-dehydratase
526	 60.37	0	540502..540930	+	142	163842803	-	BSUIS_A0554	-	hypothetical protein
527	 59.47	0	540849..541223	+	124	163842804	-	BSUIS_A0555	-	transposase for insertion sequence element IS6501
528	 53.08	0	541253..542047	+	264	163842805	-	BSUIS_A0556	-	integrase catalytic subunit
529	 58.54	0	542117..542485	+	122	163842806	-	BSUIS_A0557	-	transposase
530	 50.89	-1	542482..542874	+	130	163842807	-	BSUIS_A0558	-	transposase for insertion sequence element IS6501
531	 54.17	0	542875..543114	+	79	163842808	-	BSUIS_A0559	-	transposase
532	 43.88	-2	543245..544363	+	372	163842809	-	BSUIS_A0560	-	mannosyltransferase
533	 57.18	0	544421..544789	+	122	163842810	-	BSUIS_A0561	-	hypothetical protein
534	 47.66	-2	544885..545226	+	113	163842811	-	BSUIS_A0562	-	transposase
535	 54.42	0	545316..545903	-	195	163842812	-	BSUIS_A0563	-	hypothetical protein
536	 60.84	0	546035..546463	+	142	163842813	-	BSUIS_A0564	-	hypothetical protein
537	 57.79	0	546382..546798	+	138	163842814	-	BSUIS_A0565	-	transposase for insertion sequence element IS6501
538	 50.15	-1	547688..549025	+	445	163842815	manB	BSUIS_A0566	-	phosphomannomutase
539	 51.23	-1	549050..550474	+	474	163842816	-	BSUIS_A0567	-	mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase
540	 51.32	-1	550507..551679	+	390	163842817	-	BSUIS_A0568	-	hypothetical protein
541	 51.26	-1	551762..552871	+	369	163842818	-	BSUIS_A0569	-	glycosyltransferase
542	 46.67	-2	553352..553531	-	59	163842819	-	BSUIS_A0570	-	hypothetical protein
543	 57.16	0	553563..555098	+	511	163842820	rbsA	BSUIS_A0571	-	ribose import ATP-binding protein rbsA
544	 56.89	0	555119..556120	+	333	163842821	-	BSUIS_A0572	-	monosaccharide-transporting ATPase
545	 57.01	0	556199..557161	+	320	163842822	-	BSUIS_A0573	-	hypothetical protein
546	 58.02	0	557219..558271	+	350	163842823	-	BSUIS_A0574	-	hypothetical protein
547	 59.76	0	558279..559451	+	390	163842824	-	BSUIS_A0575	-	oxidoreductase domain-containing protein
548	 56.12	0	559493..560800	-	435	163842825	xylA	BSUIS_A0576	-	xylose isomerase
549	 61.85	+1	560847..562298	-	483	163842826	xylB	BSUIS_A0577	-	xylulokinase
550	 59.30	0	562331..563362	-	343	163842827	degA	BSUIS_A0578	-	HTH-type transcriptional regulator degA
551	 57.70	0	563624..564694	-	356	163842828	-	BSUIS_A0579	-	helix-turn-helix domain-containing protein
552	 58.81	0	565233..566696	-	487	163842829	betB	BSUIS_A0580	-	betaine aldehyde dehydrogenase
553	 59.58	0	566882..568531	-	549	163842830	betA	BSUIS_A0581	-	choline dehydrogenase
554	 58.63	0	568534..569130	-	198	163842831	betI	BSUIS_A0582	-	transcriptional regulator BetI
555	 60.70	0	569321..570343	+	340	163842832	-	BSUIS_A0583	-	L-asparaginase II protein
556	 59.02	0	570388..570858	+	156	163842833	greA	BSUIS_A0584	-	transcription elongation factor GreA
557	 50.51	-1	570855..571244	-	129	163842834	-	BSUIS_A0585	-	death-on-curing family protein
558	 51.52	-1	571241..571471	-	76	163842835	-	BSUIS_A0586	-	addiction module antidote
559	 55.69	0	571532..572524	-	330	163842836	-	BSUIS_A0587	-	Mg2 transporter protein CorA family protein
560	 60.47	0	572680..573357	+	225	163842837	-	BSUIS_A0588	-	GntR domain-containing protein
57.01	MEAN

4.26	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.