IslandPathversion 1.0

IslandPath Analysis: Brucella abortus bv. 1 str. 9-941



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 57.17 STD DEV: 4.21
Brucella abortus biovar 1 str. 9-941 chromosome II, complete sequence - 1..1162204
1055 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
16	 58.79	0	14891..16300	+	469	62316977	-	BruAb2_0017	-	enterobactin synthetase subunit F
17	 57.92	0	16348..17136	-	262	62316978	-	BruAb2_0018	-	oxidoreductase, molybdopterin-binding
18	 55.93	0	17133..17942	-	269	62316979	-	BruAb2_0019	-	HupC/HyaC/HydC family protein
19	 51.48	-1	18003..18272	-	89	62316980	-	BruAb2_0020	-	hypothetical protein
20	 60.00	0	18457..18981	+	174	62316981	-	BruAb2_0021	-	ECF subfamily RNA polymerase sigma factor
21	 63.84	+1	18971..19606	+	211	62316982	-	BruAb2_0022	-	hypothetical protein
22	 58.70	0	19652..20392	-	246	62316983	-	BruAb2_0023	-	GntR family transcriptional regulator
23	 55.58	0	20510..21925	+	471	62316984	-	BruAb2_0024	-	branched-chain amino acid ABC transporter periplasmic substrate-binding protein
24	 57.58	0	21967..22956	+	329	62316985	-	BruAb2_0025	-	branched-chain amino acid ABC transporter, permease protein
25	 61.26	0	22960..24180	+	406	62316986	-	BruAb2_0026	-	branched-chain amino acid ABC transporter, permease protein
26	 58.83	0	24180..24932	+	250	62316987	-	BruAb2_0027	-	branched-chain amino acid ABC transporter, ATP-binding protein
27	 58.58	0	24932..25648	+	238	62316988	-	BruAb2_0028	-	branched-chain amino acid ABC transporter, ATP-binding protein
28	 61.28	0	25700..26182	+	160	62316989	-	BruAb2_0029	-	glyoxalase family protein
29	 59.08	0	26186..26923	+	245	62316990	-	BruAb2_0030	-	3-oxoacyl-ACP reductase
30	 63.35	+1	26941..27693	+	250	62316991	-	BruAb2_0031	-	short chain dehydrogenase/reductase family oxidoreductase
31	 62.37	+1	27803..29992	+	729	62316992	-	BruAb2_0032	-	acetoin dehydrogenase subunit alpha/beta
32	 61.93	+1	30011..31276	+	421	62316993	-	BruAb2_0033	-	branched-chain alpha-keto acid dehydrogenase subunit E2
33	 61.70	+1	31377..32162	+	261	62316994	-	BruAb2_0034	-	shikimate dehydrogenase family protein
34	 59.57	0	32646..32927	-	93	62316995	-	BruAb2_0036	-	hypothetical protein
35	 59.31	0	33041..35758	+	905	62316996	-	BruAb2_0037	-	magnesium ion-transporting ATPase E1-E2 family protein
36	 66.02	+2	35886..36194	+	102	62316997	-	BruAb2_0038	-	hypothetical protein
37	 61.27	0	36325..36528	+	67	62316998	-	BruAb2_0039	-	hypothetical protein
38	 59.27	0	36530..37246	+	238	62316999	-	BruAb2_0040	-	MgtC family protein
39	 57.89	0	37321..38391	+	356	62317000	-	BruAb2_0041	-	sensor histidine kinase
40	 55.24	0	38388..39026	+	212	62317001	-	BruAb2_0042	-	LuxR family DNA-binding response regulator
41	 54.27	0	39412..39774	-	120	62317002	-	BruAb2_0043	-	response regulator
42	 58.36	0	40093..40983	+	296	62317003	-	BruAb2_0044	-	formiminoglutamase
43	 61.13	0	41145..41921	+	258	62317004	-	BruAb2_0045	-	inositol monophosphatase family protein
44	 61.14	0	41972..42967	-	331	62317005	-	BruAb2_0046	-	lysophospholipase L2
45	 48.61	-2	43007..43222	-	71	62317006	-	BruAb2_0047	-	hypothetical protein
46	 62.22	+1	43317..43451	-	44	62317007	-	BruAb2_0048	-	hypothetical protein
47	 53.43	0	43554..43976	+	140	62317008	-	BruAb2_0049	-	hypothetical protein
48	 56.14	0	43973..44200	+	75	62317009	-	BruAb2_0050	-	hypothetical protein
49	 56.05	0	44279..44749	+	156	62317010	ibpA	BruAb2_0051	-	IbpA, 16 kDa heat shock protein A
50	 59.90	0	44887..45936	-	349	62317011	-	BruAb2_0052	-	threonine aldolase
51	 55.79	0	46205..46489	-	94	62317012	-	BruAb2_0053	-	hypothetical protein
52	 60.33	0	46579..51330	+	1583	62317013	gltB	BruAb2_0054	-	GltB, glutamate synthase, large subunit
53	 60.48	0	51412..52866	+	484	62317014	gltD	BruAb2_0055	-	glutamate synthase subunit beta
54	 53.21	0	52911..54314	-	467	62317015	-	BruAb2_0056	-	amino acid permease family protein
55	 58.77	0	54532..55683	-	383	62317016	-	BruAb2_0057	-	hypothetical protein
56	 57.42	0	55934..56452	-	172	62317017	-	BruAb2_0058	-	lipoprotein
57	 58.40	0	56598..57686	-	362	62317018	-	BruAb2_0059	-	type IV secretion system protein VirB11
58	 58.53	0	57667..58833	-	388	62317019	-	BruAb2_0060	-	type IV secretion system protein VirB10
59	 57.59	0	58830..59699	-	289	62317020	-	BruAb2_0061	-	type IV secretion system protein VirB9
60	 55.69	0	59696..60415	-	239	62317021	-	BruAb2_0062	-	type IV secretion system protein VirB8
61	 58.05	0	60418..60591	-	57	62317022	-	BruAb2_0063	-	type IV secretion system protein VirB7
62	 55.56	0	60755..61798	-	347	62317023	-	BruAb2_0064	-	type IV secretion system protein VirB6
63	 56.07	0	61982..62698	-	238	62317024	-	BruAb2_0065	-	type IV secretion system protein VirB5
64	 55.57	0	62703..65198	-	831	62317025	-	BruAb2_0066	-	type IV secretion system protein VirB4
65	 55.27	0	65198..65548	-	116	62317026	-	BruAb2_0067	-	type IV secretion system protein VirB3
66	 56.29	0	65562..65879	-	105	62317027	-	BruAb2_0068	-	type IV secretion system protein VirB2
67	 56.49	0	66315..67031	-	238	62317028	-	BruAb2_0069	-	type IV secretion system protein VirB1
68	 59.32	0	67535..68773	-	412	62317029	-	BruAb2_0070	-	transglycosylase
69	 56.94	0	69173..70066	+	297	62317030	galU	BruAb2_0071	-	GalU, UTP--glucose-1-phosphate uridylyltransferase
70	 60.23	0	70119..71657	-	512	62317031	-	BruAb2_0072	-	hypothetical protein
71	 59.68	0	71798..72799	+	333	62317032	-	BruAb2_0073	-	sugar isomerase, KpsF/GutQ
72	 57.48	0	72906..73373	-	155	62317033	-	BruAb2_0074	-	hypothetical protein
73	 58.97	0	73394..74380	-	328	62317034	-	BruAb2_0075	-	SPFH domain-containing protein/band 7 family protein
74	 58.07	0	74513..75571	-	352	62317035	hemH	BruAb2_0076	-	ferrochelatase
75	 60.37	0	75709..76089	-	126	62317036	omp10	BruAb2_0077	-	lipoprotein Omp10
76	 58.23	0	76231..77676	-	481	62317037	-	BruAb2_0078	-	homospermidine synthase
77	 59.47	0	77788..78468	-	226	62317038	-	BruAb2_0079	-	hypothetical protein
78	 59.23	0	78402..79571	-	389	62317039	-	BruAb2_0080	-	para-aminobenzoate synthase component I
79	 56.90	0	79581..81443	-	620	62317040	pepF	BruAb2_0081	-	PepF, oligoendopeptidase F
80	 59.56	0	81791..83281	+	496	62317041	-	BruAb2_0082	-	sigma-54 dependent DNA-binding response regulator
81	 64.05	+1	83622..85535	+	637	62317042	-	BruAb2_0083	-	hypothetical protein
82	 61.50	+1	85601..86239	-	212	62317043	-	BruAb2_0084	-	keto-hydroxyglutarate-aldolase/keto-deoxy-phosphogluconate aldolase
83	 60.38	0	86398..86922	-	174	62317044	-	BruAb2_0085	-	hypothetical protein
84	 57.41	0	87140..88057	+	305	62317045	-	BruAb2_0086	-	rhodanese family protein
85	 55.07	0	88092..88298	+	68	62317046	-	BruAb2_0087	-	hypothetical protein
86	 56.48	0	88338..89093	+	251	62317047	modA	BruAb2_0088	-	ModeA, molybdenum ABC transporter, periplasmic molybdenum-binding protein
87	 59.97	0	89104..89790	+	228	62317048	modB	BruAb2_0089	-	molybdate ABC transporter permease protein
88	 61.48	+1	89787..90866	+	359	62317049	modC	BruAb2_0090	-	ModC, molybdenum ABC transporter, ATP-binding protein
89	 56.05	0	90936..91613	+	225	62317050	-	BruAb2_0091	-	acetyltransferase
90	 55.24	0	91600..91809	+	69	62317051	-	BruAb2_0092	-	hypothetical protein
91	 46.15	-2	91901..92056	+	51	62317052	-	BruAb2_0093	-	hypothetical protein
92	 33.73	-2	92106..92609	-	167	62317053	-	BruAb2_0094	-	hypothetical protein
93	 59.51	0	92751..93854	-	367	62317054	-	BruAb2_0095	-	hypothetical protein
94	 54.33	0	93854..94558	-	234	62317055	-	BruAb2_0096	-	hypothetical protein
95	 59.73	0	94598..95491	-	297	62317056	-	BruAb2_0097	-	LysR family transcriptional regulator
96	 60.53	0	95495..96700	-	401	62317057	-	BruAb2_0098	-	amidase
97	 60.23	0	97285..98418	+	377	62317058	-	BruAb2_0099	-	ornithine/DAP/arginine decarboxylase family decarboxylase 2
98	 59.74	0	98494..100212	-	572	62317059	-	BruAb2_0100	-	polysaccharide accessory transport protein
99	 38.41	-2	100229..100366	-	45	62317060	-	BruAb2_0101	-	hypothetical protein
100	 55.21	0	100338..101201	-	287	62317061	-	BruAb2_0102	-	hypothetical protein
101	 56.42	0	101959..103149	-	396	62317062	-	BruAb2_0104	-	hypothetical protein
102	 54.08	0	103285..104277	+	330	62317063	-	BruAb2_0105	-	glycosyl transferase, group 2 family protein
103	 56.33	0	104285..105571	+	428	62317064	-	BruAb2_0106	-	exopolysaccharide production protein
104	 56.82	0	105585..106721	+	378	62317065	-	BruAb2_0107	-	Gfo/Idh/MocA family oxidoreductase
105	 58.10	0	106718..107767	-	349	62317066	-	BruAb2_0108	-	Gfo/Idh/MocA family oxidoreductase
106	 60.00	0	108084..109493	+	469	62317067	gnd	BruAb2_0109	-	6-phosphogluconate dehydrogenase
107	 59.04	0	109589..110650	-	353	62317068	-	BruAb2_0110	-	spermidine/putrescine ABC transporter, ATP-binding protein
108	 55.31	0	110656..111474	-	272	62317069	-	BruAb2_0111	-	spermidine/putrescine ABC transporter permease
109	 57.05	0	111471..112364	-	297	62317070	-	BruAb2_0112	-	spermidine/putrescine ABC transporter permease
110	 59.06	0	112573..113676	-	367	62317071	-	BruAb2_0113	-	ABC transporter, periplasmic substrate-binding protein
111	 57.80	0	116766..117509	+	247	62317072	-	BruAb2_0116	-	TetR family transcriptional regulator
112	 53.33	0	117783..118562	+	259	62317073	-	BruAb2_0117	-	LuxR family transcriptional regulator
113	 54.41	0	118528..119049	-	173	62317074	-	BruAb2_0118	-	hypothetical protein
114	 60.04	0	119169..120239	-	356	62317075	flhB	BruAb2_0119	-	flagellar biosynthesis protein FlhB
115	 57.94	0	121245..121565	-	106	62317076	-	BruAb2_0121	-	flagellar motor switch protein FliN
57.17	MEAN

4.21	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.