IslandPathversion 1.0

IslandPath Analysis: Brucella abortus bv. 1 str. 9-941



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 57.17 STD DEV: 4.21
Brucella abortus biovar 1 str. 9-941 chromosome II, complete sequence - 1..1162204
1055 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
376	 52.15	-1	398231..398788	-	185	62317337	-	BruAb2_0400	-	hypothetical protein
377	 47.83	-2	399112..399249	-	45	62317338	-	BruAb2_0401	-	hypothetical protein
378	 58.00	0	399308..400276	-	322	62317339	-	BruAb2_0402	-	2-nitropropane dioxygenase family protein
379	 48.15	-2	400423..400584	+	53	62317340	-	BruAb2_0403	-	hypothetical protein
380	 56.99	0	400782..401804	+	340	62317341	-	BruAb2_0404	-	hypothetical protein
381	 54.42	0	401900..402046	+	48	62317342	-	BruAb2_0405	-	hypothetical protein
382	 60.99	0	402056..404611	+	851	62317343	-	BruAb2_0406	-	DEAD-box ATP dependent DNA helicase
383	 62.06	+1	404608..405324	+	238	62317344	-	BruAb2_0407	-	hypothetical protein
384	 56.57	0	405422..406213	-	263	62317345	-	BruAb2_0408	-	hypothetical protein
385	 57.62	0	406248..407198	-	316	62317346	-	BruAb2_0409	-	hypothetical protein
386	 60.32	0	407492..410233	-	913	62317347	-	BruAb2_0410	-	peptidoglycan-binding protein
387	 55.07	0	410232..410369	+	45	62317348	-	BruAb2_0411	-	hypothetical protein
388	 59.09	0	410663..411058	+	131	62317349	-	BruAb2_0412	-	MerR family transcriptional regulator
389	 52.50	-1	411113..411472	-	119	62317350	-	BruAb2_0413	-	hypothetical protein
390	 56.28	0	411488..411901	-	137	62317351	-	BruAb2_0414	-	CrcB family protein
391	 55.72	0	411898..412299	-	133	62317352	-	BruAb2_0415	-	CrcB family protein
392	 55.72	0	417030..418235	-	401	62317353	uxuA	BruAb2_0418	-	mannonate dehydratase
393	 55.94	0	418296..419069	-	257	62317354	-	BruAb2_0419	-	GntR family transcriptional regulator
394	 55.27	0	420803..422302	+	499	62317355	-	BruAb2_0421	-	D-mannonate oxidoreductase
395	 55.25	0	422462..423643	+	393	62317356	-	BruAb2_0422	-	ABC transporter, periplasmic substrate-binding protein
396	 54.33	0	423688..424773	+	361	62317357	-	BruAb2_0423	-	ABC transporter, ATP-binding protein
397	 53.56	0	424782..425681	+	299	62317358	-	BruAb2_0424	-	ABC transporter, membrane spanning protein
398	 53.14	0	425682..426524	+	280	62317359	-	BruAb2_0425	-	ABC transporter, permease protein
399	 55.92	0	426602..428146	+	514	62317360	-	BruAb2_0426	-	UxaA family hydrolase
400	 53.38	0	428157..428555	-	132	62317361	-	BruAb2_0427	-	nickel responsive regulator
401	 59.26	0	430405..431349	+	314	62317362	nikB	BruAb2_0429	-	nickel transporter permease NikB
402	 60.82	0	431346..432218	+	290	62317363	nikC	BruAb2_0430	-	nickel transporter permease NikC
403	 59.06	0	432215..433003	+	262	62317364	nikD	BruAb2_0431	-	nickel transporter ATP-binding protein
404	 57.43	0	433000..433800	+	266	62317365	nikE	BruAb2_0432	-	nickel transporter ATP-binding protein
405	 51.24	-1	433933..435099	-	388	62317366	-	BruAb2_0433	-	acyl-CoA dehydrogenase family protein
406	 48.75	-1	436583..436861	+	92	62317367	-	BruAb2_0435	-	hypothetical protein
407	 49.51	-1	436858..437061	+	67	62317368	-	BruAb2_0436	-	hypothetical protein
408	 58.31	0	437036..438829	+	597	62317369	-	BruAb2_0437	-	acyl-CoA dehydrogenase family protein
409	 60.55	0	438894..440102	+	402	62317370	-	BruAb2_0438	-	acetyl-CoA acetyltransferase
410	 57.78	0	440118..442334	+	738	62317371	fadB	BruAb2_0439	-	FadB, fatty oxidation complex, alpha subunit
411	 61.64	+1	442572..443228	+	218	62317372	-	BruAb2_0440	-	S24 family peptidase
412	 62.60	+1	443229..444188	+	319	62317373	-	BruAb2_0441	-	hypothetical protein
413	 56.94	0	444276..445931	-	551	62317374	lysK	BruAb2_0442	-	lysyl-tRNA synthetase
414	 56.69	0	446126..446536	+	136	62317375	-	BruAb2_0443	-	hypothetical protein
415	 55.61	0	446598..447257	-	219	62317376	-	BruAb2_0444	-	carbonic anhydrase
416	 56.52	0	447406..447750	-	114	62317377	-	BruAb2_0445	-	hypothetical protein
417	 57.25	0	448105..449718	+	537	62317378	-	BruAb2_0446	-	peptide peptide ABC transporter, periplasmic peptide-binding protein
418	 59.56	0	449736..450734	+	332	62317379	-	BruAb2_0447	-	peptide ABC transporter, permease protein
419	 61.61	+1	450731..451561	+	276	62317380	-	BruAb2_0448	-	peptide ABC transporter, permease protein
420	 60.17	0	453148..453963	-	271	62317381	proC	BruAb2_0450	-	pyrroline-5-carboxylate reductase
421	 59.11	0	454284..455183	+	299	62317382	folD	BruAb2_0451	-	FolD bifunctional protein
422	 61.29	0	455275..457098	-	607	62317383	-	BruAb2_0452	-	phosphogluconate dehydratase
423	 61.09	0	457134..457832	-	232	62317384	-	BruAb2_0453	-	6-phosphogluconolactonase
424	 60.50	0	457961..459436	-	491	62317385	zwf	BruAb2_0454	-	glucose-6-phosphate 1-dehydrogenase
425	 59.47	0	459707..460456	+	249	62317386	-	BruAb2_0455	-	3-ketoacyl-(acyl-carrier-protein) reductase
426	 59.90	0	460545..462008	-	487	62317387	-	BruAb2_0456	-	multi-drug resistance efflux protein
427	 59.33	0	462031..462330	-	99	62317388	-	BruAb2_0457	-	hypothetical protein
428	 59.38	0	462327..463067	-	246	62317389	-	BruAb2_0458	-	AzlC family protein
429	 54.62	0	463443..463907	+	154	62317390	-	BruAb2_0459	-	AsnC family transcriptional regulator
430	 56.62	0	465253..465690	+	145	62317391	-	BruAb2_0461	-	MarR family transcriptional regulator
431	 59.52	0	465701..466987	-	428	62317392	-	BruAb2_0462	-	D-amino acid oxidase family protein
432	 49.04	-1	467041..467403	-	120	62317393	-	BruAb2_0463	-	hypothetical protein
433	 58.14	0	467463..468893	-	476	62317394	-	BruAb2_0464	-	glutamine synthetase family protein
434	 51.37	-1	468897..469151	-	84	62317395	-	BruAb2_0465	-	hypothetical protein
435	 58.42	0	469145..469447	-	100	62317396	-	BruAb2_0466	-	hypothetical protein
436	 61.09	0	469614..470582	+	322	62317397	-	BruAb2_0467	-	LysR family transcriptional regulator
437	 64.26	+1	470651..472186	+	511	62317398	xseA	BruAb2_0468	-	exodeoxyribonuclease VII large subunit
438	 58.73	0	472252..473625	-	457	62317399	-	BruAb2_0469	-	glutamate--cysteine ligase
439	 61.59	+1	473725..474453	-	242	62317400	-	BruAb2_0470	-	hypothetical protein
440	 56.50	0	474721..475143	+	140	62317401	-	BruAb2_0471	-	MarR family transcriptional regulator
441	 58.86	0	475211..477298	+	695	62317402	-	BruAb2_0472	-	hypothetical protein
442	 54.29	0	477325..477534	+	69	62317403	-	BruAb2_0473	-	hypothetical protein
443	 58.02	0	477531..478397	+	288	62317404	-	BruAb2_0474	-	HlyD family secretion protein
444	 54.92	0	478575..478991	+	138	62317405	-	BruAb2_0475	-	hypothetical protein
445	 56.14	0	478948..479982	+	344	62317406	-	BruAb2_0476	-	iron compound ABC transporter, periplasmic iron compound-binding protein
446	 61.88	+1	479979..481022	+	347	62317407	-	BruAb2_0477	-	iron compound ABC transporter, permease protein
447	 61.64	+1	481019..481813	+	264	62317408	-	BruAb2_0478	-	iron compound ABC transporter, ATP-binding protein
448	 42.39	-2	481871..482113	+	80	62317409	-	BruAb2_0479	-	hypothetical protein
449	 60.81	0	482273..483724	-	483	62317410	-	BruAb2_0480	-	hypothetical protein
450	 58.06	0	483751..484122	-	123	62317411	-	BruAb2_0481	-	endoribonuclease L-PSP
451	 57.25	0	484135..484962	-	275	62317412	-	BruAb2_0482	-	sugar ABC transporter permease
452	 55.75	0	484959..485828	-	289	62317413	-	BruAb2_0483	-	sugar ABC transporter permease
453	 54.69	0	485901..487136	-	411	62317414	-	BruAb2_0484	-	sugar ABC transporter, periplasmic sugar-binding protein
454	 30.63	-2	487189..487299	-	36	62317415	-	BruAb2_0485	-	hypothetical protein
455	 62.53	+1	487316..488089	+	257	62317416	-	BruAb2_0486	-	short chain dehydrogenase/reductase family oxidoreductase
456	 59.07	0	488094..489146	+	350	62317417	-	BruAb2_0487	-	sugar ABC transporter ATP-binding protein
457	 60.89	0	489118..490035	+	305	62317418	-	BruAb2_0488	-	RpiR family transcriptional regulator
458	 47.46	-2	491759..491935	+	58	62317419	-	BruAb2_0491	-	hypothetical protein
459	 59.27	0	493387..494292	+	301	62317420	-	BruAb2_0493	-	glycine betaine/L-proline ABC transporter permease
460	 56.52	0	494346..495212	+	288	62317421	-	BruAb2_0494	-	glycine betaine/L-proline ABC transporter periplasmic glycine betaine-binding protein
461	 61.11	0	495258..496103	-	281	62317422	-	BruAb2_0495	-	hypothetical protein
462	 50.51	-1	496239..496436	-	65	62317423	-	BruAb2_0496	-	hypothetical protein
463	 59.23	0	496566..497009	-	147	62317424	-	BruAb2_0497	-	immunoreactive 14 kDa protein BA14k
464	 60.26	0	497191..498360	-	389	62317425	-	BruAb2_0498	-	alcohol dehydrogenase, iron-containing
465	 56.80	0	498461..499828	-	455	62317426	-	BruAb2_0499	-	glutamine synthetase family protein
466	 60.14	0	499892..500581	-	229	62317427	-	BruAb2_0500	-	hypothetical protein
467	 57.99	0	500714..501658	+	314	62317428	-	BruAb2_0501	-	transcriptional regulator
468	 59.92	0	501770..502999	+	409	62317429	-	BruAb2_0502	-	pyridine nucleotide-disulphide oxidoreductase family protein
469	 57.86	0	503172..503330	-	52	62317430	-	BruAb2_0503	-	hypothetical protein
470	 61.41	+1	503972..505075	+	367	62317431	gcvT	BruAb2_0504	-	glycine cleavage system aminomethyltransferase T
471	 58.81	0	505081..505449	+	122	62317432	gcvH	BruAb2_0505	-	glycine cleavage system protein H
472	 61.56	+1	505454..508252	+	932	62317433	gcvP	BruAb2_0506	-	glycine dehydrogenase
473	 45.61	-2	509188..509301	+	37	62317434	-	BruAb2_0507	-	hypothetical protein
474	 55.76	0	509283..509777	-	164	62317435	-	BruAb2_0508	-	proline dehydrogenase transcriptional activator
475	 61.37	0	509940..513623	+	1227	62317436	-	BruAb2_0509	-	bifunctional proline dehydrogenase/pyrroline-5-carboxylate dehydrogenase
57.17	MEAN

4.21	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.