IslandPathversion 1.0

IslandPath Analysis: Actinobacillus succinogenes 130Z



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 45.47 STD DEV: 4.33
Actinobacillus succinogenes 130Z, complete genome - 1..2319663
2079 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
411	 52.03	+1	469833..471677	+	614	152978099	-	Asuc_0415	-	dihydroxy-acid dehydratase
412	 52.47	+1	471749..472579	+	276	152978100	-	Asuc_0416	-	zinc/iron permease
413	 52.24	+1	472687..474225	+	512	152978101	-	Asuc_0417	-	threonine dehydratase
414	 50.36	+1	474314..475135	-	273	152978102	-	Asuc_0418	-	aminomethyltransferase
415	 50.00	+1	475138..476001	-	287	152978103	-	Asuc_0419	-	hypothetical protein
416	 55.51	+2	476167..476883	+	238	152978104	-	Asuc_0420	-	ribonuclease PH
417	 52.40	+1	476912..477556	+	214	152978105	-	Asuc_0421	-	orotate phosphoribosyltransferase
418	 53.39	+1	477728..481621	+	1297	152978106	-	Asuc_0422	-	phosphoribosylformylglycinamidine synthase
419	 25.19	-2	481650..482423	+	257	152978107	-	Asuc_0423	-	hypothetical protein
420	 51.85	+1	483418..484308	+	296	152978108	-	Asuc_0425	-	cytidine deaminase
421	 48.50	0	484571..485335	+	254	152978109	-	Asuc_0426	-	hypothetical protein
422	 54.52	+2	485469..486242	+	257	152978110	-	Asuc_0427	-	uridine phosphorylase
423	 50.51	+1	486380..486769	+	129	152978111	-	Asuc_0428	-	putative endoribonuclease L-PSP
424	 49.01	0	486862..487971	+	369	152978112	-	Asuc_0429	-	tRNA (uracil-5-)-methyltransferase
425	 55.30	+2	487968..488741	+	257	152978113	-	Asuc_0430	-	hypothetical protein
426	 53.14	+1	488757..489488	+	243	152978114	-	Asuc_0431	-	pseudouridine synthase
427	 44.11	0	490160..491170	+	336	152978115	-	Asuc_0432	-	extracellular solute-binding protein
428	 52.12	+1	491238..492839	+	533	152978116	-	Asuc_0433	-	tannase and feruloyl esterase
429	 43.48	0	493120..493671	+	183	152978117	-	Asuc_0434	-	PTS system, glucitol/sorbitol-specific, IIC subunit
430	 50.20	+1	493727..494734	+	335	152978118	-	Asuc_0435	-	PTS system, glucitol/sorbitol-specific, IIBC subunit
431	 48.78	0	494817..495185	+	122	152978119	-	Asuc_0436	-	glucitol/sorbitol-specific PTS system component IIA
432	 46.39	0	495233..496021	+	262	152978120	-	Asuc_0437	-	sorbitol-6-phosphate dehydrogenase
433	 51.35	+1	496077..496742	+	221	152978121	-	Asuc_0438	-	fructose-6-phosphate aldolase
434	 47.66	0	496844..497206	+	120	152978122	-	Asuc_0439	-	DNA-binding transcriptional activator GutM
435	 45.31	0	497219..497986	+	255	152978123	-	Asuc_0440	-	DNA-bindng transcriptional repressor SrlR
436	 46.33	0	498008..499438	+	476	152978124	-	Asuc_0441	-	selenocysteine synthase
437	 48.32	0	499454..501328	+	624	152978125	-	Asuc_0442	-	selenocysteine-specific translation elongation factor
438	 47.67	0	501481..502101	+	206	152978126	-	Asuc_0443	-	hypothetical protein
439	 49.17	0	502154..502759	-	201	152978127	-	Asuc_0444	-	putative methyltransferase
440	 47.52	0	502819..504333	+	504	152978128	-	Asuc_0445	-	signal recognition particle-docking protein FtsY
441	 41.85	0	504412..505644	-	410	152978129	-	Asuc_0446	-	hypothetical protein
442	 46.35	0	505646..506644	-	332	152978130	-	Asuc_0447	-	2-keto-3-deoxygluconate permease
443	 45.04	0	507288..508133	-	281	152978131	-	Asuc_0449	-	RNA polymerase factor sigma-32
444	 42.86	0	508292..508606	-	104	152978132	-	Asuc_0450	-	hypothetical protein
445	 46.05	0	508628..509665	-	345	152978133	-	Asuc_0451	-	UDP-N-acetylenolpyruvoylglucosamine reductase
446	 45.99	0	509758..510966	-	402	152978134	-	Asuc_0452	-	sodium/glutamate symporter
447	 45.74	0	511164..511421	+	85	152978135	-	Asuc_0453	-	DinI family protein
448	 50.14	+1	511482..512873	-	463	152978136	-	Asuc_0454	-	chloride channel core
449	 46.98	0	513224..515113	+	629	152978137	-	Asuc_0455	-	PTS system, mannitol-specific IIC subunit
450	 44.04	0	515200..516348	+	382	152978138	-	Asuc_0456	-	mannitol-1-phosphate 5-dehydrogenase
451	 41.86	0	516434..516949	+	171	152978139	-	Asuc_0457	-	mannitol repressor protein
452	 42.63	0	517212..517523	+	103	152978140	-	Asuc_0458	-	ribosomal protein S10
453	 42.26	0	517540..518166	+	208	152978141	-	Asuc_0459	-	50S ribosomal protein L3
454	 42.41	0	518182..518787	+	201	152978142	-	Asuc_0460	-	50S ribosomal protein L4
455	 38.24	-1	518784..519089	+	101	152978143	-	Asuc_0461	-	50S ribosomal protein L23
456	 45.26	0	519110..519931	+	273	152978144	-	Asuc_0462	-	50S ribosomal protein L2
457	 44.20	0	519956..520231	+	91	152978145	-	Asuc_0463	-	30S ribosomal protein S19
458	 41.14	-1	520243..520575	+	110	152978146	-	Asuc_0464	-	50S ribosomal protein L22
459	 44.21	0	520593..521300	+	235	152978147	-	Asuc_0465	-	30S ribosomal protein S3
460	 43.07	0	521314..521724	+	136	152978148	-	Asuc_0466	-	50S ribosomal protein L16
461	 39.06	-1	521724..521915	+	63	152978149	-	Asuc_0467	-	50S ribosomal protein L29
462	 35.27	-2	521915..522172	+	85	152978150	-	Asuc_0468	-	30S ribosomal protein S17
463	 43.01	0	522380..522751	+	123	152978151	-	Asuc_0469	-	50S ribosomal protein L14
464	 37.50	-1	522762..523073	+	103	152978152	-	Asuc_0470	-	50S ribosomal protein L24
465	 41.48	0	523091..523630	+	179	152978153	-	Asuc_0471	-	50S ribosomal protein L5
466	 44.44	0	523642..523947	+	101	152978154	-	Asuc_0472	-	30S ribosomal protein S14
467	 40.97	-1	523985..524377	+	130	152978155	-	Asuc_0473	-	30S ribosomal protein S8
468	 41.01	-1	524393..524926	+	177	152978156	-	Asuc_0474	-	ribosomal protein L6
469	 45.76	0	524941..525294	+	117	152978157	-	Asuc_0475	-	50S ribosomal protein L18
470	 44.71	0	525309..525809	+	166	152978158	-	Asuc_0476	-	30S ribosomal protein S5
471	 40.56	-1	525816..525995	+	59	152978159	-	Asuc_0477	-	50S ribosomal protein L30
472	 42.30	0	526000..526434	+	144	152978160	-	Asuc_0478	-	50S ribosomal protein L15
473	 39.89	-1	526442..527767	+	441	152978161	-	Asuc_0479	-	preprotein translocase subunit SecY
474	 36.84	-1	527795..527908	+	37	152978162	-	Asuc_0480	-	ribosomal protein L36
475	 42.58	0	528047..528403	+	118	152978163	-	Asuc_0481	-	ribosomal protein S13
476	 44.36	0	528419..528808	+	129	152978164	-	Asuc_0482	-	30S ribosomal protein S11
477	 39.29	-1	528838..529458	+	206	152978165	-	Asuc_0483	-	30S ribosomal protein S4
478	 41.41	0	529491..530480	+	329	152978166	-	Asuc_0484	-	DNA-directed RNA polymerase subunit alpha
479	 42.05	0	530521..530910	+	129	152978167	-	Asuc_0485	-	50S ribosomal protein L17
480	 38.45	-1	530984..531667	-	227	152978168	-	Asuc_0486	-	metallophosphoesterase
481	 38.58	-1	531676..532953	-	425	152978169	-	Asuc_0487	-	nicotinamide-nucleotide adenylyltransferase
482	 47.17	0	533309..533944	+	211	152978170	-	Asuc_0488	-	3,4-dihydroxy-2-butanone 4-phosphate synthase
483	 41.85	0	535345..536847	+	500	152978171	-	Asuc_0490	-	L-arabinose transporter ATP-binding protein
484	 45.82	0	536863..537831	+	322	152978172	-	Asuc_0491	-	L-arabinose transporter permease protein
485	 43.94	0	537841..538698	+	285	152978173	-	Asuc_0492	-	DNA-binding transcriptional regulator AraC
486	 45.61	0	538911..540515	+	534	152978174	-	Asuc_0493	-	carbohydrate kinase FGGY
487	 44.83	0	540536..542023	+	495	152978175	-	Asuc_0494	-	L-arabinose isomerase
488	 41.56	0	542127..543305	-	392	152978176	-	Asuc_0495	-	helix-turn-helix domain-containing protein
489	 42.50	0	543404..544843	-	479	152978177	-	Asuc_0496	-	D-xylose transporter XylE
490	 46.10	0	545183..546310	-	375	152978178	-	Asuc_0497	-	monosaccharide-transporting ATPase
491	 42.24	0	546314..547828	-	504	152978179	-	Asuc_0498	-	xylose transporter ATP-binding subunit
492	 42.84	0	547914..548912	-	332	152978180	-	Asuc_0499	-	D-xylose transporter subunit XylF
493	 43.61	0	549164..550477	+	437	152978181	-	Asuc_0500	-	xylose isomerase
494	 49.24	0	550545..551990	+	481	152978182	-	Asuc_0501	-	xylulokinase
495	 50.05	+1	552142..553122	+	326	152978183	-	Asuc_0502	-	tRNA-dihydrouridine synthase A
496	 43.71	0	553275..554267	-	330	152978184	-	Asuc_0503	-	asparagine synthetase AsnA
497	 38.85	-1	554454..554906	+	150	152978185	-	Asuc_0504	-	DNA-binding transcriptional regulator AsnC
498	 48.31	0	554985..556520	-	511	152978186	-	Asuc_0505	-	Mg chelatase, subunit ChlI
499	 47.34	0	556628..557248	-	206	152978187	-	Asuc_0506	-	GTPase EngB
500	 37.92	-1	557303..557716	-	137	152978188	-	Asuc_0507	-	transmembrane pair domain-containing protein
501	 46.23	0	557786..559150	-	454	152978189	-	Asuc_0508	-	ascorbate-specific PTS system enzyme IIC
502	 38.89	-1	559181..559450	-	89	152978190	-	Asuc_0509	-	phosphotransferase system lactose/cellobiose-specific IIB subunit
503	 46.25	0	559648..559887	-	79	152978191	-	Asuc_0510	-	SirA family protein
504	 44.01	0	559966..560574	+	202	152978192	-	Asuc_0511	-	hypothetical protein
505	 43.78	0	560592..562055	+	487	152978193	-	Asuc_0512	-	TrkH family potassium uptake protein
506	 39.02	-1	562055..562564	+	169	152978194	-	Asuc_0513	-	protoporphyrinogen oxidase
507	 39.74	-1	568259..568960	-	233	152978195	-	Asuc_0514	-	hypothetical protein
508	 41.28	0	569042..569947	+	301	152978196	-	Asuc_0515	-	1,4-dihydroxy-2-naphthoate octaprenyltransferase
509	 43.11	0	569992..570492	+	166	152978197	-	Asuc_0516	-	ribonuclease activity regulator protein RraA
510	 43.30	0	570621..570971	-	116	152978198	-	Asuc_0517	-	50S ribosomal protein L19
45.47	MEAN

4.33	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.