IslandPathversion 1.0

IslandPath Analysis: Actinobacillus succinogenes 130Z



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 45.47 STD DEV: 4.33
Actinobacillus succinogenes 130Z, complete genome - 1..2319663
2079 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1675	 50.08	+1	1871443..1873281	-	612	152979363	-	Asuc_1705	-	putative glutamate synthase (NADPH) small subunit
1676	 50.34	+1	1873716..1875650	+	644	152979364	-	Asuc_1706	-	DNA topoisomerase III
1677	 41.81	0	1875750..1876103	+	117	152979365	-	Asuc_1707	-	preprotein translocase subunit SecG
1678	 47.10	0	1876468..1877934	-	488	152979366	-	Asuc_1708	-	amidophosphoribosyltransferase
1679	 41.26	0	1877947..1878438	-	163	152979367	-	Asuc_1709	-	colicin V production protein
1680	 47.39	0	1878511..1878951	-	146	152979368	-	Asuc_1710	-	hypothetical protein
1681	 49.06	0	1878952..1879746	-	264	152979369	-	Asuc_1711	-	tRNA pseudouridine synthase A
1682	 44.10	0	1879887..1880174	-	95	152979370	-	Asuc_1712	-	50S ribosomal protein L25
1683	 47.78	0	1880458..1881066	+	202	152979371	-	Asuc_1713	-	SNARE associated Golgi protein
1684	 43.67	0	1881214..1882074	+	286	152979372	-	Asuc_1714	-	tellurite resistance protein TehB
1685	 42.59	0	1882184..1883242	-	352	152979373	-	Asuc_1715	-	ABC transporter related
1686	 42.58	0	1883264..1884961	-	565	152979374	-	Asuc_1716	-	binding-protein-dependent transport systems inner membrane component
1687	 41.99	0	1884964..1886037	-	357	152979375	-	Asuc_1717	-	ABC transporter related
1688	 40.96	-1	1886055..1887050	-	331	152979376	-	Asuc_1718	-	extracellular solute-binding protein
1689	 40.22	-1	1887406..1888653	+	415	152979377	-	Asuc_1719	-	phosphoglycerate transport regulatory protein
1690	 38.33	-1	1888650..1890632	+	660	152979378	-	Asuc_1720	-	integral membrane sensor signal transduction histidine kinase
1691	 39.38	-1	1890625..1891881	+	418	152979379	-	Asuc_1721	-	two component Fis family transcriptional regulator
1692	 43.27	0	1891938..1892108	-	56	152979380	-	Asuc_1722	-	hypothetical protein
1693	 46.70	0	1892117..1892707	-	196	152979381	-	Asuc_1723	-	Mug protein
1694	 47.40	0	1892935..1894761	-	608	152979382	-	Asuc_1724	-	excinuclease ABC subunit C
1695	 49.01	0	1894874..1895479	-	201	152979383	-	Asuc_1725	-	hypothetical protein
1696	 49.74	0	1895516..1896295	-	259	152979384	-	Asuc_1726	-	3-deoxy-manno-octulosonate cytidylyltransferase
1697	 46.73	0	1896297..1897274	-	325	152979385	-	Asuc_1727	-	tetraacyldisaccharide 4'-kinase
1698	 46.23	0	1897358..1899109	-	583	152979386	-	Asuc_1728	-	lipid transporter ATP-binding/permease protein
1699	 49.55	0	1899150..1901468	-	772	152979387	-	Asuc_1729	-	DNA internalization-related competence protein ComEC/Rec2
1700	 44.52	0	1901747..1902193	+	148	152979388	-	Asuc_1730	-	TraR/DksA family transcriptional regulator
1701	 46.52	0	1902452..1903717	+	421	152979389	-	Asuc_1731	-	poly(A) polymerase
1702	 46.54	0	1903717..1904208	+	163	152979390	-	Asuc_1732	-	2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase
1703	 46.46	0	1904269..1905342	-	357	152979391	-	Asuc_1733	-	homoserine O-acetyltransferase
1704	 49.33	0	1905538..1906281	+	247	152979392	-	Asuc_1734	-	hypothetical protein
1705	 46.29	0	1906418..1906996	+	192	152979393	-	Asuc_1735	-	Na(+)-translocating NADH-quinone reductase subunit E
1706	 48.60	0	1906997..1907566	+	189	152979394	-	Asuc_1736	-	electron transport complex protein RnfB
1707	 52.70	+1	1907559..1909670	+	703	152979395	-	Asuc_1737	-	electron transport complex protein RnfC
1708	 46.44	0	1909734..1910801	+	355	152979396	-	Asuc_1738	-	electron transport complex protein RnfD
1709	 47.90	0	1910788..1911405	+	205	152979397	-	Asuc_1739	-	electron transport complex protein RnfG
1710	 46.02	0	1911448..1912101	+	217	152979398	-	Asuc_1740	-	SoxR-reducing system protein RsxE
1711	 47.33	0	1912098..1912733	+	211	152979399	-	Asuc_1741	-	endonuclease III
1712	 43.57	0	1912813..1914180	+	455	152979400	-	Asuc_1742	-	sodium:neurotransmitter symporter
1713	 42.95	0	1914312..1915403	-	363	152979401	-	Asuc_1743	-	extracellular solute-binding protein
1714	 43.97	0	1915550..1916320	-	256	152979402	-	Asuc_1744	-	spermidine/putrescine ABC transporter membrane protein
1715	 40.51	-1	1916320..1917183	-	287	152979403	-	Asuc_1745	-	spermidine/putrescine ABC transporter membrane protein
1716	 43.05	0	1917161..1918282	-	373	152979404	-	Asuc_1746	-	putrescine/spermidine ABC transporter ATPase protein
1717	 45.23	0	1918555..1919781	+	408	152979405	-	Asuc_1747	-	peptidase T
1718	 44.47	0	1919825..1921279	-	484	152979406	-	Asuc_1748	-	thiamine biosynthesis protein ThiI
1719	 49.41	0	1921398..1922498	-	366	152979407	-	Asuc_1749	-	selenide, water dikinase
1720	 45.35	0	1922949..1923614	+	221	152979408	-	Asuc_1750	-	outer membrane lipoprotein LolB
1721	 47.30	0	1923611..1924519	+	302	152979409	-	Asuc_1751	-	4-diphosphocytidyl-2-C-methyl-D-erythritol kinase
1722	 48.84	0	1924573..1925520	+	315	152979410	-	Asuc_1752	-	ribose-phosphate pyrophosphokinase
1723	 47.70	0	1925741..1928413	+	890	152979411	-	Asuc_1753	-	DNA gyrase subunit A
1724	 42.44	0	1928495..1929307	-	270	152979412	-	Asuc_1754	-	ABC transporter related
1725	 44.06	0	1929310..1930362	-	350	152979413	-	Asuc_1755	-	oligopeptide/dipeptide ABC transporter, ATPase subunit
1726	 43.13	0	1930380..1931267	-	295	152979414	-	Asuc_1756	-	binding-protein-dependent transport systems inner membrane component
1727	 42.70	0	1931257..1932228	-	323	152979415	-	Asuc_1757	-	binding-protein-dependent transport systems inner membrane component
1728	 41.28	0	1932228..1933913	-	561	152979416	-	Asuc_1758	-	extracellular solute-binding protein
1729	 45.34	0	1933979..1935385	+	468	152979417	-	Asuc_1759	-	protein of unknown function DUF463 YcjX family protein
1730	 44.60	0	1935448..1936521	-	357	152979418	-	Asuc_1760	-	undecaprenyl-phosphate alpha-N-acetylglucosaminyl 1-phosphatetransferase
1731	 50.93	+1	1936659..1937942	+	427	152979419	-	Asuc_1761	-	glutamate-1-semialdehyde-2,1-aminomutase
1732	 48.77	0	1938016..1938909	-	297	152979420	-	Asuc_1762	-	site-specific tyrosine recombinase XerD
1733	 46.19	0	1938913..1941354	-	813	152979421	-	Asuc_1763	-	glycerol-3-phosphate acyltransferase
1734	 51.35	+1	1941500..1942315	+	271	152979422	-	Asuc_1764	-	pyrroline-5-carboxylate reductase
1735	 50.22	+1	1942315..1943451	+	378	152979423	-	Asuc_1765	-	putative 3-phenylpropionic acid transporter
1736	 45.62	0	1943649..1944242	+	197	152979424	-	Asuc_1766	-	imidazole glycerol phosphate synthase subunit HisH
1737	 46.30	0	1944242..1944943	+	233	152979425	-	Asuc_1767	-	MOSC domain-containing protein
1738	 48.00	0	1944972..1945721	+	249	152979426	-	Asuc_1768	-	1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase
1739	 49.48	0	1945703..1946476	+	257	152979427	-	Asuc_1769	-	imidazole glycerol phosphate synthase subunit HisF
1740	 44.19	0	1946549..1947193	+	214	152979428	-	Asuc_1770	-	bifunctional phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphatase protein
1741	 46.73	0	1947312..1947938	+	208	152979429	-	Asuc_1771	-	uracil phosphoribosyltransferase
1742	 51.34	+1	1948047..1949279	+	410	152979430	-	Asuc_1772	-	uracil-xanthine permease
1743	 48.36	0	1949378..1950202	-	274	152979431	-	Asuc_1773	-	glutamine amidotransferase class-II
1744	 48.26	0	1950384..1951763	-	459	152979432	-	Asuc_1774	-	cysteinyl-tRNA synthetase
1745	 49.22	0	1951871..1952380	+	169	152979433	-	Asuc_1775	-	peptidyl-prolyl cis-trans isomerase cyclophilin type
1746	 50.41	+1	1952428..1953774	+	448	152979434	-	Asuc_1776	-	exodeoxyribonuclease VII large subunit
1747	 47.58	0	1953774..1954454	+	226	152979435	-	Asuc_1777	-	hypothetical protein
1748	 44.72	0	1954640..1955737	+	365	152979436	-	Asuc_1778	-	metallophosphoesterase
1749	 48.25	0	1955827..1956798	-	323	152979437	-	Asuc_1779	-	lysyl-tRNA synthetase
1750	 45.05	0	1956808..1957029	-	73	152979438	-	Asuc_1780	-	hypothetical protein
1751	 46.08	0	1957032..1959737	-	901	152979439	-	Asuc_1781	-	hypothetical protein
1752	 45.83	0	1959850..1960833	-	327	152979440	-	Asuc_1782	-	high-affinity zinc transporter periplasmic component
1753	 47.93	0	1960913..1961686	-	257	152979441	-	Asuc_1783	-	UBA/THIF-type NAD/FAD binding protein
1754	 49.33	0	1961695..1962813	-	372	152979442	-	Asuc_1784	-	murein transglycosylase A
1755	 46.98	0	1962886..1966227	-	1113	152979443	-	Asuc_1785	-	exodeoxyribonuclease V, gamma subunit
1756	 38.38	-1	1966297..1966593	-	98	152979444	-	Asuc_1786	-	hypothetical protein
1757	 43.91	0	1966577..1967257	-	226	152979445	-	Asuc_1787	-	hypothetical protein
1758	 41.05	-1	1967254..1967979	-	241	152979446	-	Asuc_1788	-	hypothetical protein
1759	 39.14	-1	1967979..1968512	-	177	152979447	-	Asuc_1789	-	type II secretory pathway, pseudopilin
1760	 42.27	0	1969532..1969990	-	152	152979448	-	Asuc_1790	-	peptidoglycan-associated lipoprotein
1761	 46.50	0	1970009..1971292	-	427	152979449	-	Asuc_1791	-	translocation protein TolB
1762	 42.25	0	1972476..1972901	-	141	152979450	-	Asuc_1793	-	colicin uptake protein TolR
1763	 42.07	0	1972970..1973656	-	228	152979451	-	Asuc_1794	-	Tol-Pal system TolQ
1764	 41.78	0	1973679..1974104	-	141	152979452	-	Asuc_1795	-	Pol-Pal system-associated acyl-CoA thioesterase
1765	 43.18	0	1974415..1975551	-	378	152979453	-	Asuc_1796	-	cytochrome d ubiquinol oxidase, subunit II
1766	 43.51	0	1975565..1977127	-	520	152979454	-	Asuc_1797	-	cytochrome bd ubiquinol oxidase subunit I
1767	 36.48	-2	1977551..1977868	+	105	152979455	-	Asuc_1798	-	hypothetical protein
1768	 46.88	0	1977926..1978936	-	336	152979456	-	Asuc_1799	-	Holliday junction DNA helicase B
1769	 44.23	0	1978945..1979559	-	204	152979457	-	Asuc_1800	-	Holliday junction DNA helicase motor protein
1770	 50.32	+1	1979618..1980235	-	205	152979458	-	Asuc_1801	-	Holliday junction resolvase
1771	 42.94	0	1980250..1980780	-	176	152979459	-	Asuc_1802	-	hypothetical protein
1772	 49.06	0	1980877..1981620	-	247	152979460	-	Asuc_1803	-	hypothetical protein
1773	 41.83	0	1981947..1982393	-	148	152979461	-	Asuc_1804	-	dATP pyrophosphohydrolase
1774	 47.63	0	1982454..1984223	-	589	152979462	-	Asuc_1805	-	aspartyl-tRNA synthetase
45.47	MEAN

4.33	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.