IslandPathversion 1.0

IslandPath Analysis: Acinetobacter baumannii ATCC 17978



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 40.16 STD DEV: 3.49
Acinetobacter baumannii ATCC 17978, complete genome - 1..3976747
3352 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
2236	 39.06	0	2678655..2679509	+	284	126642351	-	A1S_2311	-	putative transport protein
2237	 36.32	-1	2679611..2680279	+	222	126642352	-	A1S_2312	-	putative transport protein
2238	 39.20	0	2680339..2681088	+	249	126642353	queF	A1S_2313	-	7-cyano-7-deazaguanine reductase
2239	 37.33	0	2681112..2681762	+	216	126642354	-	A1S_2314	-	EsvE2
2240	 40.46	0	2681954..2683033	+	359	126642355	-	A1S_2315	-	EsvE3
2241	 40.92	0	2683185..2684054	+	289	126642356	-	A1S_2316	-	membrane-bound lytic murein transglycosylase B
2242	 41.40	0	2684393..2684962	+	189	126642357	-	A1S_2317	-	putative lipoprotein precursor (RlpA-like)
2243	 37.00	0	2685672..2685971	+	99	126642358	-	A1S_2318	-	hypothetical protein
2244	 34.18	-1	2686331..2686918	-	195	126642359	-	A1S_2319	-	hypothetical protein
2245	 36.07	-1	2687142..2687690	-	182	126642360	-	A1S_2320	-	AraC family transcriptional regulator
2246	 36.73	0	2688064..2688504	-	146	126642361	-	A1S_2321	-	hypothetical protein
2247	 41.21	0	2688615..2689490	-	291	126642362	tsf	A1S_2322	-	elongation factor Ts
2248	 43.43	0	2689628..2689954	-	108	126642363	-	A1S_2323	-	30S ribosomal protein S2
2249	 42.19	0	2690649..2691416	+	255	126642364	-	A1S_2324	-	methionine aminopeptidase
2250	 38.45	0	2691762..2692739	+	325	126642365	-	A1S_2325	-	putative outer membrane protein
2251	 42.67	0	2693224..2694498	+	424	126642366	-	A1S_2326	-	MFS superfamily nitrate transporter transmembrane protein
2252	 41.53	0	2694790..2695887	+	365	126642367	-	A1S_2327	-	hypothetical protein
2253	 39.68	0	2696130..2697452	-	440	126642368	-	A1S_2328	-	soluble pyridine nucleotide transhydrogenase
2254	 43.20	0	2697739..2698752	+	337	162286727	-	A1S_2329	-	lipoyl synthase
2255	 41.20	0	2699288..2699770	+	160	126642370	-	A1S_2330	-	putative acyl-CoA dehydrogenase
2256	 41.58	0	2700058..2701500	+	480	126642371	-	A1S_2331	-	putative acyl-CoA dehydrogenase
2257	 44.05	+1	2701652..2701987	+	111	126642372	-	A1S_2332	-	putative 4-carboxymuconolactone decarboxylase
2258	 38.85	0	2702026..2702496	-	156	126642373	-	A1S_2333	-	hypothetical protein
2259	 42.27	0	2702880..2704166	+	428	126642374	-	A1S_2334	-	S-adenosyl-L-homocysteine hydrolase
2260	 40.63	0	2704184..2705074	+	296	126642375	-	A1S_2335	-	510-methylenetetrahydrofolate reductase
2261	 39.24	0	2705342..2705815	+	157	126642376	-	A1S_2336	-	hypothetical protein
2262	 34.11	-1	2706217..2708799	+	860	126642377	-	A1S_2337	-	sensory box protein
2263	 39.59	0	2709309..2711306	+	665	126642378	-	A1S_2338	-	malic enzyme
2264	 42.13	0	2711398..2712636	+	412	162286726	cca	A1S_2339	-	multifunctional tRNA nucleotidyl transferase/2'3'-cyclic phosphodiesterase/2'nucleotidase/phosphatase
2265	 40.03	0	2712684..2713385	-	233	126642380	-	A1S_2340	-	HtrA-like serine protease
2266	 41.56	0	2713598..2713828	-	76	126642381	-	A1S_2341	-	HtrA-like serine protease
2267	 35.05	-1	2714287..2714811	+	174	126642382	-	A1S_2342	-	hypothetical protein
2268	 39.09	0	2714924..2715583	+	219	126642383	-	A1S_2343	-	superoxide dismutase
2269	 36.63	-1	2716340..2716642	+	100	126642384	-	A1S_2347	-	hypothetical protein
2270	 41.80	0	2716964..2718250	-	428	126642385	-	A1S_2348	-	hypothetical protein
2271	 37.21	0	2718532..2719305	-	257	126642386	ubiA	A1S_2349	-	4-hydroxybenzoate octaprenyltransferase
2272	 40.09	0	2719407..2719865	-	152	126642387	-	A1S_2350	-	chorismate pyruvate lyase
2273	 43.88	+1	2720042..2720458	-	138	126642388	-	A1S_2351	-	glutamine synthetase
2274	 43.77	+1	2720524..2721309	-	261	126642389	-	A1S_2352	-	glutamine synthetase
2275	 38.78	0	2722322..2723734	+	470	126642390	-	A1S_2353	-	dipeptide/tripeptide permease
2276	 40.82	0	2723812..2725533	+	573	126642391	-	A1S_2354	-	peptidase M24
2277	 40.77	0	2725970..2726413	+	147	126642392	-	A1S_2355	-	anthranilate synthase component II
2278	 40.63	0	2726510..2729209	-	899	126642393	-	A1S_2356	-	aminopeptidase N precursor
2279	 39.42	0	2729289..2729699	-	136	126642394	-	A1S_2357	-	putative TonB-dependent receptor
2280	 40.41	0	2729668..2731815	-	715	126642395	-	A1S_2358	-	putative TonB-dependent receptor
2281	 42.29	0	2732501..2733427	+	308	126642396	trpD	A1S_2359	-	anthranilate phosphoribosyltransferase
2282	 39.91	0	2733560..2734243	+	227	126642397	-	A1S_2360	-	indole-3-glycerol-phosphate synthase
2283	 42.47	0	2734391..2734948	+	185	126642398	-	A1S_2361	-	hypothetical protein
2284	 42.56	0	2734959..2735825	-	288	126642399	-	A1S_2362	-	putative xanthine dehydrogenase protein
2285	 47.27	+2	2735949..2736314	-	121	126642400	-	A1S_2363	-	xanthine dehydrogenase large subunit
2286	 43.88	+1	2736131..2738188	-	685	126642401	-	A1S_2364	-	xanthine dehydrogenase large subunit
2287	 41.02	0	2738325..2739755	-	476	126642402	-	A1S_2365	-	xanthine dehydrogenase small subunit
2288	 42.67	0	2740261..2740635	+	124	126642403	-	A1S_2366	-	GTP cyclohydrolase I
2289	 36.84	0	2740950..2741948	+	332	126642404	ampC	A1S_2367	-	beta-lactamase
2290	 40.09	0	2742016..2743761	-	581	126642405	-	A1S_2368	-	hypothetical protein
2291	 33.19	-1	2744590..2745285	-	231	126642406	-	A1S_2369	-	hypothetical protein
2292	 43.41	0	2745391..2746392	-	333	126642407	-	A1S_2370	-	uroporphyrinogen decarboxylase
2293	 40.55	0	2746821..2748011	+	396	126642408	-	A1S_2371	-	hypothetical protein
2294	 34.19	-1	2748132..2749301	-	389	126642409	-	A1S_2372	-	putative acinetobactin biosynthesis protein
2295	 30.19	-2	2749426..2749965	-	179	126642410	-	A1S_2373	-	putative acinetobactin biosynthesis protein
2296	 34.58	-1	2750192..2750752	-	186	126642411	-	A1S_2374	-	putative acinetobactin biosynthesis protein
2297	 43.66	+1	2750999..2752393	-	464	126642412	-	A1S_2375	-	putative ABC transporter
2298	 42.22	0	2752591..2752860	-	89	126642413	-	A1S_2376	-	putative ABC transporter
2299	 39.77	0	2752829..2753356	-	175	126642414	-	A1S_2377	-	putative ABC transporter
2300	 42.63	0	2753367..2754065	-	232	126642415	-	A1S_2378	-	putative ABC transporter
2301	 41.19	0	2754449..2755390	-	313	126642416	-	A1S_2379	-	histidine decarboxylase
2302	 42.16	0	2755718..2756476	-	252	126642417	-	A1S_2380	-	putative acinetobactin biosynthesis protein
2303	 40.86	0	2756605..2758146	-	513	126642418	entE	A1S_2381	-	enterobactin synthase subunit E
2304	 39.09	0	2758470..2759441	+	323	126642419	-	A1S_2382	-	BasD
2305	 37.63	0	2759567..2761336	+	589	126642420	-	A1S_2383	-	putative acinetobactin biosynthesis protein
2306	 40.36	0	2761570..2762694	+	374	126642421	-	A1S_2384	-	BasC
2307	 40.05	0	2762765..2764969	-	734	126642422	-	A1S_2385	-	putative ferric acinetobactin receptor
2308	 39.74	0	2765178..2765957	-	259	126642423	-	A1S_2386	-	putative ferric acinetobactin binding protein
2309	 41.47	0	2766153..2766791	-	212	126642424	-	A1S_2387	-	BauE
2310	 41.33	0	2766920..2767657	-	245	126642425	-	A1S_2388	-	putative ferric acinetobactin transport system permease protein
2311	 42.84	0	2767867..2768655	-	262	126642426	-	A1S_2389	-	putative ferric acinetobactin transport system permease protein
2312	 38.07	0	2769439..2771466	+	675	126642427	-	A1S_2390	-	putative acinetobactin biosynthesis protein
2313	 39.32	0	2771537..2773207	-	556	126642428	-	A1S_2391	-	putative acinetobactin biosynthesis protein
2314	 42.08	0	2773849..2774637	+	262	126642429	-	A1S_2392	-	putative acinetobactin utilization protein
2315	 38.93	0	2774634..2775062	-	142	126642430	-	A1S_2393	-	hypothetical protein
2316	 41.19	0	2775691..2776479	+	262	126642431	-	A1S_2394	-	putative threonine ammonia-lyase
2317	 42.10	0	2776829..2777410	+	193	126642432	-	A1S_2395	-	hypothetical protein
2318	 38.30	0	2777846..2778409	-	187	126642433	-	A1S_2396	-	putative transcriptional regulator
2319	 33.78	-1	2781100..2782428	-	442	126642434	-	A1S_2397	-	hypothetical protein
2320	 36.83	0	2782942..2783742	-	266	126642435	-	A1S_2398	-	AraC family transcriptional regulator
2321	 47.05	+1	2784297..2785025	+	242	126642436	-	A1S_2399	-	dihydroflavonol 4-reductase putative
2322	 41.18	0	2785200..2785352	-	50	126642438	-	A1S_2401	-	hypothetical protein
2323	 42.93	0	2785304..2786137	+	277	126642437	-	A1S_2400	-	hypothetical protein
2324	 43.33	0	2786227..2787066	+	279	126642439	-	A1S_2402	-	epoxide hydrolase
2325	 41.12	0	2787254..2788627	+	457	126642440	-	A1S_2403	-	flavin-containing monooxygenase FMO
2326	 42.07	0	2788697..2789554	-	285	126642441	-	A1S_2404	-	hypothetical protein
2327	 40.00	0	2789868..2790617	-	249	126642442	-	A1S_2405	-	LysR family transcriptional regulator
2328	 40.42	0	2791031..2791651	+	206	126642443	-	A1S_2406	-	hypothetical protein
2329	 36.62	-1	2791713..2792108	-	131	126642444	-	A1S_2407	-	hypothetical protein
2330	 39.80	0	2792194..2792487	-	97	126642445	-	A1S_2408	-	hypothetical protein
2331	 42.81	0	2792584..2793438	-	284	126642446	-	A1S_2409	-	hypothetical protein
2332	 40.46	0	2793576..2794361	-	261	126642447	-	A1S_2410	-	fatty acid desaturase
2333	 39.28	0	2794833..2795723	-	296	126642448	-	A1S_2411	-	short chain dehydrogenase/reductase family oxidoreductase
2334	 37.42	0	2795747..2796529	-	260	126642449	-	A1S_2412	-	hypothetical protein
2335	 39.20	0	2796847..2798175	-	442	126642450	-	A1S_2413	-	putative hemolysin-type calcium-binding region
40.16	MEAN

3.49	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.