IslandPathversion 1.0

IslandPath Analysis: Acinetobacter baumannii ATCC 17978



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 40.16 STD DEV: 3.49
Acinetobacter baumannii ATCC 17978, complete genome - 1..3976747
3352 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1392	 37.76	0	1700517..1702346	-	609	126641507	-	A1S_1461	-	hypothetical protein
1393	 38.13	0	1702640..1703368	-	242	126641508	-	A1S_1462	-	hypothetical protein
1394	 42.33	0	1703685..1704251	-	188	126641509	-	A1S_1463	-	serine acetyltransferase
1395	 42.31	0	1704493..1705227	-	244	126641510	-	A1S_1464	-	putative tRNA/rRNA methyltransferase
1396	 41.96	0	1705347..1708814	-	1155	126641511	-	A1S_1465	-	DNA polymerase III alpha chain
1397	 38.68	0	1709125..1709985	-	286	126641512	-	A1S_1466	-	glutaminase-asparaginase
1398	 39.49	0	1710877..1711932	-	351	126641513	-	A1S_1467	-	putative glutamate symport transmembrane protein
1399	 41.49	0	1712652..1713902	-	416	126641514	-	A1S_1468	-	aminotransferase AlaT
1400	 42.66	0	1714314..1714742	+	142	126641515	-	A1S_1469	-	peptide methionine sulfoxide reductase
1401	 35.60	-1	1714739..1715224	+	161	126641516	-	A1S_1470	-	glutathione peroxidase
1402	 35.33	-1	1715469..1716068	+	199	126641517	-	A1S_1471	-	AraC family transcriptional regulator
1403	 30.92	-2	1716310..1716765	+	151	126641518	-	A1S_1472	-	putative amino acid efflux protein putative threonine efflux protein
1404	 40.07	0	1716826..1717983	-	385	126641519	-	A1S_1473	-	hypothetical protein
1405	 40.98	0	1718021..1720438	-	805	126641520	-	A1S_1474	-	uridylyltransferase
1406	 42.12	0	1720712..1721770	-	352	126641521	purT	A1S_1475	-	phosphoribosylglycinamide formyltransferase 2
1407	 35.69	-1	1722032..1722328	-	98	126641522	-	A1S_1476	-	hypothetical protein
1408	 38.72	0	1722893..1723468	-	191	126641523	-	A1S_1477	-	putative amino acid transporter
1409	 38.00	0	1723735..1724205	+	156	126641524	-	A1S_1478	-	hypothetical protein
1410	 33.33	-1	1724786..1725241	-	151	126641525	-	A1S_1479	-	hypothetical protein
1411	 37.22	0	1725748..1726107	+	119	126641526	-	A1S_1480	-	hypothetical protein
1412	 39.96	0	1726153..1727043	-	296	126641527	-	A1S_1481	-	putative GTP-binding protein
1413	 42.95	0	1727338..1727784	-	148	126641528	-	A1S_1482	-	D-and L-methionine transport protein x
1414	 39.32	0	1727979..1728797	-	272	126641529	-	A1S_1483	-	D-and L-methionine transport protein
1415	 38.66	0	1729061..1729942	-	293	126641530	-	A1S_1484	-	D-methionine transport protein
1416	 38.47	0	1729908..1730627	-	239	126641531	-	A1S_1485	-	D-methionine transport protein
1417	 41.22	0	1730753..1731880	-	375	126641532	-	A1S_1486	-	putative monooxygenase (DszA-like)
1418	 42.08	0	1732165..1733388	-	407	126641533	-	A1S_1487	-	putative Acyl-CoA dehydrogenase
1419	 39.81	0	1733401..1734636	-	411	126641534	-	A1S_1488	-	putative Acyl-CoA dehydrogenase
1420	 38.82	0	1735036..1735746	+	236	126641535	-	A1S_1489	-	putative glutathione S-transferase
1421	 36.67	-1	1736517..1737176	+	219	126641536	-	A1S_1490	-	glutamate/aspartate transport protein
1422	 40.52	0	1737418..1738113	+	231	126641537	-	A1S_1491	-	glutamate/aspartate transport protein
1423	 39.93	0	1738203..1738793	+	196	126641538	-	A1S_1492	-	glutamate/aspartate transport protein
1424	 39.96	0	1739053..1739550	+	165	126641539	-	A1S_1493	-	glutamate/aspartate transport protein
1425	 40.73	0	1739601..1740857	-	418	126641540	-	A1S_1494	-	putative protein (DcaP-like)
1426	 32.42	-2	1741404..1741733	+	109	126641541	-	A1S_1495	-	putative transcriptional regulator
1427	 38.95	0	1741764..1742333	-	189	126641542	-	A1S_1496	-	hypothetical protein
1428	 35.54	-1	1742676..1743083	-	135	126641543	-	A1S_1497	-	putative acyltransferase
1429	 27.15	-2	1743405..1743857	-	150	126641544	-	A1S_1498	-	TetR family transcriptional regulator
1430	 38.94	0	1744499..1745104	+	201	126641545	-	A1S_1499	-	hypothetical protein
1431	 27.95	-2	1746192..1746767	+	191	126641546	-	A1S_1501	-	Phage integrase
1432	 35.35	-1	1747347..1748141	-	264	126641547	-	A1S_1502	-	hypothetical protein
1433	 39.06	0	1748390..1748773	+	127	126641548	-	A1S_1503	-	transmembrane pair
1434	 36.79	0	1748831..1750246	-	471	126641549	-	A1S_1504	-	purine-cytosine permease
1435	 37.40	0	1751076..1751960	-	294	126641550	-	A1S_1505	-	hypothetical protein
1436	 40.22	0	1752313..1752951	+	212	126641551	-	A1S_1506	-	LysR family transcriptional regulator
1437	 38.83	0	1753747..1754655	-	302	126641552	-	A1S_1507	-	fimbrial protein
1438	 36.13	-1	1754763..1757192	-	809	126641553	-	A1S_1508	-	fimbrial biogenesis outer membrane usher protein
1439	 31.67	-2	1757352..1758011	-	219	126641554	-	A1S_1509	-	pili assembly chaperone
1440	 40.11	0	1758163..1758531	-	122	126641555	-	A1S_1510	-	fimbrial protein
1441	 38.60	0	1759816..1760745	-	309	126641556	-	A1S_1511	-	biotin synthase
1442	 40.15	0	1760905..1761858	-	317	126641557	-	A1S_1512	-	putative ferredoxin
1443	 40.50	0	1762004..1763482	+	492	126641558	-	A1S_1513	-	hypothetical protein
1444	 45.77	+1	1763487..1763912	-	141	126641559	-	A1S_1514	-	holliday junction nuclease
1445	 39.56	0	1764262..1764855	+	197	126641560	-	A1S_1515	-	hypothetical protein
1446	 38.10	0	1764993..1765265	+	90	126641561	-	A1S_1516	-	putative antibiotic resistance
1447	 40.10	0	1765468..1766043	-	191	126641562	-	A1S_1517	-	beta-lactamase OXA-95
1448	 40.00	0	1766847..1767251	+	134	126641563	-	A1S_1518	-	putative suppressor of F exclusion of phage T7
1449	 41.95	0	1768129..1769010	-	293	126641564	-	A1S_1519	-	methionine adenosyltransferase
1450	 39.02	0	1769919..1770692	+	257	126641565	-	A1S_1520	-	transketolase
1451	 42.07	0	1771066..1771809	+	247	126641566	-	A1S_1521	-	transketolase
1452	 37.01	0	1771864..1772271	-	135	126641567	-	A1S_1522	-	redox disulfide bond formation protein OsmC-like protein
1453	 38.51	0	1772556..1773077	+	173	126641568	-	A1S_1523	-	putative signal peptide
1454	 37.69	0	1773123..1773719	-	198	126641569	-	A1S_1524	-	hypothetical protein
1455	 35.08	-1	1774130..1774645	+	171	126641570	-	A1S_1525	-	hypothetical protein
1456	 37.20	0	1774681..1774887	-	68	126641571	-	A1S_1526	-	hypothetical protein
1457	 37.87	0	1775160..1776128	-	322	126641572	-	A1S_1527	-	tRNA (uracil-5-)-methyltransferase
1458	 40.45	0	1776928..1780695	-	1255	126641573	-	A1S_1528	-	bifunctional proline dehydrogenase/pyrroline-5-carboxylate dehydrogenase
1459	 36.34	-1	1780928..1781293	+	121	126641574	-	A1S_1529	-	leucine-responsive regulatory protein
1460	 41.94	0	1781374..1782651	-	425	126641575	-	A1S_1530	-	SSS family major sodium/proline symporter
1461	 38.48	0	1783223..1783921	-	232	126641576	-	A1S_1531	-	putative cobalamin biosynthetic protein (CobB)
1462	 38.26	0	1784020..1784283	-	87	126641577	-	A1S_1532	-	glycine cleavage complex protein H
1463	 38.42	0	1784433..1785218	-	261	126641578	-	A1S_1533	-	AraC family transcriptional regulator
1464	 40.59	0	1785567..1786007	-	146	126641579	-	A1S_1534	-	putative dehydratase
1465	 37.87	0	1786007..1787749	-	580	126641580	-	A1S_1535	-	putative transport protein
1466	 32.22	-2	1788229..1788588	-	119	126641581	-	A1S_1536	-	putative nucleoprotein/polynucleotide-associated enzyme
1467	 35.93	-1	1788769..1789383	-	204	126641582	-	A1S_1537	-	hypothetical protein
1468	 39.52	0	1789455..1790408	-	317	126641583	-	A1S_1538	-	serine/threonine transporter SstT
1469	 35.82	-1	1791080..1791361	-	93	126641584	-	A1S_1539	-	ArsR family transcriptional regulator
1470	 32.90	-2	1791863..1792321	-	152	126641585	-	A1S_1540	-	TetR family transcriptional regulator
1471	 37.35	0	1792767..1793837	-	356	126641586	-	A1S_1541	-	hypothetical protein
1472	 37.88	0	1793961..1794554	-	197	126641587	-	A1S_1542	-	putative Maf-like protein
1473	 38.99	0	1795237..1796262	+	341	126641588	-	A1S_1543	-	phosphoglycerate kinase
1474	 42.10	0	1796750..1797787	+	345	162286736	-	A1S_1544	-	fructose-1,6-bisphosphate aldolase
1475	 39.12	0	1797906..1799150	-	414	126641590	-	A1S_1545	-	peptidyl-prolyl cis-trans isomerase
1476	 39.12	0	1799216..1800961	-	581	126641591	-	A1S_1546	-	organic solvent tolerance protein precursor
1477	 41.76	0	1801161..1801670	-	169	126641592	-	A1S_1547	-	organic solvent tolerance protein precursor
1478	 38.24	0	1801914..1802789	+	291	126641593	-	A1S_1548	-	putative phosphotransferase
1479	 41.71	0	1802870..1803478	+	202	126641594	-	A1S_1549	-	putative nucleotidyl transferase
1480	 37.92	0	1803719..1804198	+	159	126641595	-	A1S_1550	-	glucose-inhibited division protein B
1481	 38.91	0	1804358..1805002	+	214	126641596	-	A1S_1551	-	chromosome partitioning protein
1482	 39.04	0	1805221..1805886	+	221	126641597	-	A1S_1552	-	chromosome partitioning protein
1483	 39.45	0	1806065..1806571	+	168	126641598	-	A1S_1553	-	MotA/TolQ/ExbB proton channel
1484	 39.15	0	1806638..1807015	+	125	126641599	-	A1S_1554	-	putative biopolymer transport protein ExbD/TolR
1485	 38.77	0	1807102..1808739	+	545	126641600	-	A1S_1555	-	lipid transport protein flippase
1486	 37.66	0	1809036..1809752	+	238	126641601	-	A1S_1556	-	tetraacyldisaccharide 4'-kinase
1487	 40.16	0	1809762..1810523	+	253	162286735	-	A1S_1557	-	3-deoxy-manno-octulosonate cytidylyltransferase
1488	 34.45	-1	1810535..1811515	+	326	126641603	-	A1S_1558	-	DNA polymerase III delta prime subunit
1489	 37.36	0	1811596..1811868	+	90	126641604	-	A1S_1559	-	type 4 fimbrial biogenesis protein
1490	 38.74	0	1811994..1812659	+	221	126641605	-	A1S_1560	-	putative deoxyribonuclease
1491	 38.31	0	1812784..1813305	+	173	126641606	-	A1S_1561	-	putative transcriptional regulator
40.16	MEAN

3.49	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.