IslandPathversion 1.0

IslandPath Analysis: Mycobacterium sp. MCS



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 68.58 STD DEV: 3.21
Mycobacterium sp. MCS, complete genome - 1..5705448
5391 proteins
Pos	%G+C	SD	Location	Strand	Length	PID	Gene	Synonym	Code	Product
1	 65.39	0	20..1507	+	495	108796982	dnaA	Mmcs_0001	-	chromosomal replication initiation protein
2	 70.34	0	2069..3265	+	398	108796983	-	Mmcs_0002	-	DNA polymerase III subunit beta
3	 68.68	0	3295..4188	+	297	108796984	-	Mmcs_0003	-	6-phosphogluconate dehydrogenase-like protein
4	 69.90	0	4241..5383	+	380	108796985	recF	Mmcs_0004	-	recombination protein F
5	 72.08	+1	5380..5952	+	190	108796986	-	Mmcs_0005	-	hypothetical protein
6	 64.00	-1	6173..8200	+	675	108796987	gyrB	Mmcs_0006	-	DNA gyrase subunit B
7	 64.71	-1	8234..12007	+	1257	108796988	-	Mmcs_0007	-	DNA gyrase subunit A
8	 74.11	+1	12025..12897	+	290	108796989	-	Mmcs_0008	-	hypothetical protein
9	 73.19	+1	13324..13737	-	137	108796990	-	Mmcs_0009	-	hypothetical protein
10	 66.10	0	13835..14362	+	175	108796991	-	Mmcs_0010	-	peptidylprolyl isomerase
11	 64.52	-1	14376..14795	-	139	108796992	-	Mmcs_0011	-	hypothetical protein
12	 63.51	-1	14951..15235	-	94	108796993	-	Mmcs_0012	-	putative septation inhibitor protein
13	 73.36	+1	15301..16137	+	278	108796994	-	Mmcs_0013	-	hypothetical protein
14	 69.48	0	16161..16835	+	224	108796995	-	Mmcs_0014	-	para-aminobenzoate synthase component II
15	 69.39	0	16813..18687	-	624	108796996	-	Mmcs_0015	-	serine/threonine protein kinase
16	 70.72	0	18684..20015	-	443	108796997	-	Mmcs_0016	-	serine/threonine protein kinase
17	 68.97	0	20047..21522	-	491	108796998	-	Mmcs_0017	-	peptidoglycan glycosyltransferase
18	 66.81	0	21519..22931	-	470	108796999	-	Mmcs_0018	-	cell cycle protein
19	 70.39	0	22928..24403	-	491	108797000	-	Mmcs_0019	-	protein serine/threonine phosphatases
20	 67.74	0	24400..24864	-	154	108797001	-	Mmcs_0020	-	FHA domain-containing protein
21	 70.57	0	25008..26417	-	469	108797002	-	Mmcs_0021	-	FHA domain-containing protein
22	 59.74	-2	27053..28540	+	495	108797003	-	Mmcs_0022	-	N-6 DNA methylase
23	 58.01	-2	28661..29896	+	411	108797004	-	Mmcs_0023	-	type I restriction-modification system specificity subunit
24	 60.11	-2	29896..33222	+	1108	108797005	-	Mmcs_0024	-	HsdR family type I site-specific deoxyribonuclease
25	 53.59	-2	33798..35609	-	603	108797006	-	Mmcs_0025	-	hypothetical protein
26	 60.84	-2	35895..36563	+	222	108797007	-	Mmcs_0026	-	uracil-DNA glycosylase superfamily protein
27	 63.86	-1	37037..37321	+	94	108797008	-	Mmcs_0027	-	hypothetical protein
28	 62.14	-2	37655..37897	+	80	108797009	-	Mmcs_0028	-	hypothetical protein
29	 65.44	0	37942..38268	+	108	108797010	-	Mmcs_0029	-	hypothetical protein
30	 62.42	-1	38340..38999	+	219	108797011	-	Mmcs_0030	-	hypothetical protein
31	 66.76	0	39866..40915	+	349	108797012	-	Mmcs_0031	-	hypothetical protein
32	 65.09	-1	40919..42697	+	592	108797013	-	Mmcs_0032	-	hypothetical protein
33	 63.33	-1	43100..44119	-	339	108797014	-	Mmcs_0033	-	aldo/keto reductase
34	 62.87	-1	44204..44809	+	201	108797015	-	Mmcs_0034	-	TetR family transcriptional regulator
35	 66.16	0	44953..45942	+	329	108797016	-	Mmcs_0035	-	hypothetical protein
36	 63.85	-1	45967..46995	-	342	108797017	-	Mmcs_0036	-	hypothetical protein
37	 69.23	0	47100..48971	-	623	108797018	-	Mmcs_0037	-	hypothetical protein
38	 70.14	0	49302..49877	-	191	108797019	-	Mmcs_0038	-	TetR family transcriptional regulator
39	 71.03	0	49951..50958	+	335	108797020	-	Mmcs_0039	-	NAD-dependent epimerase/dehydratase
40	 71.76	0	50958..53174	+	738	108797021	-	Mmcs_0040	-	acyl-CoA dehydrogenase-like protein
41	 67.82	0	53188..54396	+	402	108797022	-	Mmcs_0041	-	hypothetical protein
42	 67.15	0	54401..54817	+	138	108797023	-	Mmcs_0042	-	hypothetical protein
43	 70.10	0	54814..55221	+	135	108797024	-	Mmcs_0043	-	hypothetical protein
44	 70.97	0	55218..56030	+	270	108797025	-	Mmcs_0044	-	short-chain dehydrogenase/reductase SDR
45	 70.78	0	56054..56758	-	234	108797026	-	Mmcs_0045	-	molybdenum ABC transporter, periplasmic molybdate-binding protein
46	 70.37	0	56791..57195	-	134	108797027	-	Mmcs_0046	-	molybdenum-pterin binding domain-containing protein
47	 71.90	+1	57552..59387	+	611	108797028	-	Mmcs_0047	-	hypothetical protein
48	 73.01	+1	59384..61873	+	829	108797029	-	Mmcs_0048	-	hypothetical protein
49	 69.43	0	61875..63032	+	385	108797030	-	Mmcs_0049	-	hypothetical protein
50	 72.09	+1	63135..64166	+	343	108797031	-	Mmcs_0050	-	FHA domain-containing protein
51	 64.71	-1	64227..64736	+	169	108797032	-	Mmcs_0051	-	pyridoxamine 5'-phosphate oxidase-related, FMN-binding protein
52	 68.54	0	64733..65212	+	159	108797033	-	Mmcs_0052	-	hypothetical protein
53	 72.68	+1	65193..66023	-	276	108797034	-	Mmcs_0053	-	hypothetical protein
54	 66.99	0	66075..66380	-	101	108797035	-	Mmcs_0054	-	hypothetical protein
55	 64.85	-1	66393..66887	-	164	108797036	-	Mmcs_0055	-	hypothetical protein
56	 69.23	0	66942..67292	+	116	108797037	-	Mmcs_0056	-	hypothetical protein
57	 69.73	0	67426..67719	-	97	108797038	-	Mmcs_0057	-	transcription factor WhiB
58	 73.09	+1	68078..68809	+	243	108797039	-	Mmcs_0058	-	hypothetical protein
59	 73.83	+1	68930..69892	+	320	108797040	-	Mmcs_0059	-	hypothetical protein
60	 75.00	+1	69962..70957	-	331	108797041	-	Mmcs_0060	-	FHA domain-containing protein
61	 68.02	0	71075..72034	-	319	108797042	-	Mmcs_0061	-	hypothetical protein
62	 69.49	0	72906..73754	+	282	108797043	-	Mmcs_0062	-	hypothetical protein
63	 68.44	0	73767..74273	+	168	108797044	-	Mmcs_0063	-	hypothetical protein
64	 68.06	0	74266..75987	+	573	108797045	-	Mmcs_0064	-	AAA ATPase, central region
65	 68.70	0	75991..77466	+	491	108797046	-	Mmcs_0065	-	hypothetical protein
66	 67.52	0	77480..79717	+	745	108797047	-	Mmcs_0066	-	cell divisionFtsK/SpoIIIE
67	 68.44	0	79714..81516	+	600	108797048	-	Mmcs_0067	-	cell divisionFtsK/SpoIIIE
68	 72.45	+1	81664..81957	+	97	108797049	-	Mmcs_0068	-	PE-like protein
69	 71.17	0	82008..83339	+	443	108797050	-	Mmcs_0069	-	PPE protein
70	 66.67	0	83433..83732	+	99	108797051	-	Mmcs_0070	-	10 kDa culture filtrate antigen LHP (CFP10)
71	 69.44	0	83763..84050	+	95	108797052	-	Mmcs_0071	-	6 kDa early secretory antigenic target EsaT6 (EsaT-6)
72	 71.01	0	84156..85583	+	475	108797053	-	Mmcs_0072	-	hypothetical protein
73	 70.33	0	85580..87109	+	509	108797054	-	Mmcs_0073	-	hypothetical protein
74	 76.92	+2	87119..87430	+	103	108797055	-	Mmcs_0074	-	hypothetical protein
75	 66.04	0	87436..87756	-	106	108797056	-	Mmcs_0075	-	hypothetical protein
76	 74.22	+1	87765..89366	-	533	108797057	-	Mmcs_0076	-	hypothetical protein
77	 68.88	0	89417..90814	-	465	108797058	-	Mmcs_0077	-	hypothetical protein
78	 70.23	0	90811..92157	-	448	108797059	-	Mmcs_0078	-	peptidase S8 and S53, subtilisin, kexin, sedolisin
79	 74.42	+1	92348..92605	-	85	108797060	-	Mmcs_0079	-	phosphotransferase system, HPr
80	 70.93	0	92634..94649	-	671	108797061	-	Mmcs_0080	-	phosphotransferase system, fructose IIC component
81	 75.97	+2	94670..95647	-	325	108797062	-	Mmcs_0081	-	PfkB
82	 71.74	0	95644..96411	-	255	108797063	-	Mmcs_0082	-	DeoR family transcriptional regulator
83	 74.25	+1	96454..98208	+	584	108797064	-	Mmcs_0083	-	phosphoenolpyruvate--protein phosphotransferase
84	 70.82	0	98245..99231	+	328	108797065	-	Mmcs_0084	-	Pirin-like protein
85	 72.93	+1	99234..101390	-	718	108797066	-	Mmcs_0085	-	membrane protein-like protein
86	 67.15	0	101422..102039	-	205	108797067	-	Mmcs_0086	-	TetR family transcriptional regulator
87	 64.31	-1	102154..102789	+	211	108797068	-	Mmcs_0087	-	TetR family transcriptional regulator
88	 70.07	0	102898..103836	+	312	108797069	-	Mmcs_0088	-	hypothetical protein
89	 72.10	+1	103833..104624	+	263	108797070	-	Mmcs_0089	-	hypothetical protein
90	 66.45	0	104696..106108	+	470	108797071	-	Mmcs_0090	-	aldehyde dehydrogenase
91	 66.90	0	106183..107046	+	287	108797072	-	Mmcs_0091	-	short-chain dehydrogenase/reductase SDR
92	 71.22	0	107049..108014	+	321	108797073	-	Mmcs_0092	-	zinc-binding alcohol dehydrogenase
93	 69.93	0	108026..108637	+	203	108797074	-	Mmcs_0093	-	haloacid dehalogenase, type II
94	 71.19	0	108738..109445	+	235	108797075	-	Mmcs_0094	-	methyltransferase type 11
95	 70.19	0	109442..109924	+	160	108797076	-	Mmcs_0095	-	hypothetical protein
96	 67.25	0	109978..110838	-	286	108797077	-	Mmcs_0096	-	hypothetical protein
97	 72.53	+1	110914..111714	-	266	108797078	-	Mmcs_0097	-	protein tyrosine/serine phosphatase
98	 68.20	0	111714..113015	-	433	108797079	-	Mmcs_0098	-	acyl-CoA dehydrogenase-like protein
99	 69.55	0	113073..114215	-	380	108797080	-	Mmcs_0099	-	acyl-CoA dehydrogenase-like protein
100	 67.22	0	114221..115660	-	479	108797081	-	Mmcs_0100	-	NAD(P) transhydrogenase, beta subunit
68.58	MEAN

3.21	STD DEV



Last Updated: Dec 04, 2008

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.