IslandPathversion 1.0

IslandPath Analysis: Pyrococcus horikoshii OT3



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 42.06 STD DEV: 3.49
Pyrococcus horikoshii, complete genome - 0..1738505
1801 proteins

Pos	 %G+C  SD      Location		Strand	Length	PID	Gene	Synonym	Code	Product

1	 48.03 +1  	-598..61       	 -	219	14591734	-	PH2000	J	50S ribosomal protein L1	
2	 45.66 +1      126..620      	 -	164	14589964	-	PH0001	J	50S ribosomal protein L11	
3	 42.31         632..1099     	 -	155	14589965	-	PH0002	K	transcription termination-antitermination factor	
4	 43.55        1096..1281     	 -	61	14591735	SSS1	PH0002a	N	Protein translocase subunit Sss1	
5	 46.47 +1     1333..2451     	 -	372	14589966	-	PH0003	D	cell division protein FtsZ	
6	 46.04 +1     2519..2935     	 -	138	14589967	-	PH0005	-	hypothetical protein	
7	 41.70        3299..4123     	 -	274	14589968	-	PH0006	S	hypothetical protein	
8	 43.63        4197..4895     	 +	232	14589969	-	PH0007	R	hypothetical protein	
9	 41.29        4890..6032     	 -	380	14589970	-	PH0008	Q	hypothetical protein	
10	 32.15 -2     6218..7735     	 -	505	14589971	-	PH0009	S	hypothetical protein	
11	 45.57 +1     7878..8498     	 +	206	14589972	-	PH0010	S	hypothetical protein	
12	 43.66        8476..9327     	 -	283	14589973	-	PH0011	H	nicotinate-nucleotide pyrophosphorylase	
13	 40.62        9324..10133    	 -	269	14589974	-	PH0012	K	hypothetical protein	
14	 44.85       10130..11032    	 -	300	14589975	-	PH0013	H	quinolinate synthetase	
15	 39.65       11076..12263    	 -	395	14589976	-	PH0014	S	hypothetical protein	
16	 44.52       12298..13692    	 -	464	14589977	-	PH0015	H	L-aspartate oxidase	
17	 42.65       13689..15116    	 -	475	14589978	-	PH0016	S	hypothetical protein	
18	 48.97 +1    15523..17172    	 -	549	14589979	-	PH0017	O	thermophilic factor	
19	 41.02       17334..18062    	 +	242	14589980	-	PH0019	-	hypothetical protein	
20	 42.96       18046..18762    	 -	238	14589981	-	PH0020	O	hypothetical protein	
21	 45.64 +1    18773..20608    	 -	611	14589982	-	PH0021	F	hypothetical protein	
22	 45.19       20823..21944    	 -	373	14589983	-	PH0022	N	sugar-binding transport ATP-binding protein	
23	 44.48       21923..22756    	 -	277	14589984	-	PH0023	G	sugar transport membrane protein	
24	 42.92       22753..23607    	 -	284	14589985	-	PH0024	G	sugar transport membrane protein	
25	 48.63 +1    23644..24924    	 -	426	14589986	-	PH0025	R	hypothetical protein	
26	 41.20       25094..26110    	 +	338	14589987	-	PH0026	R	hypothetical protein	
27	 44.20       26107..26382    	 -	91	14591737	EFB1	PH0026b	J	Translation elongation factor EF-1beta	
28	 46.88 +1    26383..26574    	 -	63	14591736	-	PH0026a	J	Predicted Zn-ribbon RNA-binding protein involved in translation	
29	 43.88       26670..27503    	 +	277	14589988	-	PH0027	H	hypothetical protein	
30	 49.68 +2    27888..29753    	 -	621	14589989	-	PH0028	C	aldehyde:ferredoxin oxidoreductase	
31	 47.81 +1    29741..30562    	 -	273	14589990	-	PH0031	R	morphine 6-dehydrogenase	
32	 41.33       30578..31690    	 -	370	14589991	-	PH0032	P	hypothetical protein	
33	 47.92 +1    31723..32730    	 -	335	14589992	-	PH0034	H	hypothetical protein	
34	 44.01       32545..32853    	 +	102	14589993	-	PH0035	-	hypothetical protein	
35	 44.07       34778..35224    	 +	148	14589994	-	PH0036	-	hypothetical protein	
36	 49.88 +2    35249..36487    	 -	412	14589995	-	PH0037	G	phosphonopyruvate decarboxylase	
37	 48.81 +1    36523..37239    	 -	238	14589996	-	PH0039	L	modification methylase	
38	 46.18 +1    37437..37724    	 -	95	14591738	-	PH0041a	K	DNA-directed RNA polymerase, subunit L	
39	 46.83 +1    37714..38343    	 -	209	14589997	-	PH0042	S	hypothetical protein	
40	 44.78       38340..38942    	 -	200	14589998	-	PH0043	J	hypothetical protein	
41	 44.70       38909..41476    	 -	855	14589999	-	PH0044	R	hypothetical protein	
42	 42.31       41485..41952    	 -	155	14590000	-	PH0045	K	hypothetical protein	
43	 42.98       41956..42297    	 -	113	14590001	-	PH0046	-	hypothetical protein	
44	 44.17       42388..42756    	 -	122	14590002	-	PH0047	S	hypothetical protein	
45	 45.41       42797..44494    	 +	565	14590003	-	PH0048	R	hypothetical protein	
46	 42.09       44478..45539    	 -	353	14590004	-	PH0051	M	dolichol-phosphate mannosyltransferase	
47	 46.20 +1    45576..46259    	 -	227	14590005	-	PH0052	J	fibrillarin-like pre-rRNA processing protein	
48	 46.26 +1    46265..47479    	 -	404	14590006	-	PH0053	J	hypothetical protein	
49	 45.59 +1    47556..48542    	 -	328	14590007	-	PH0054	E	1-aminocyclopropane-1-carboxylate deaminase	
50	 70.19 +2    48580..48891    	 +	103	14590008	-	PH0055	-	hypothetical protein	
51	 44.44       49082..49774    	 -	230	14590009	-	PH0056	H	HESA protein	
52	 44.58       49752..50258    	 -	168	14590010	-	PH0057	F	hypothetical protein	
53	 47.59 +1    50393..50869    	 +	158	14590011	-	PH0058	J	40S ribosomal protein S13	
54	 46.21 +1    50891..52327    	 +	478	14590012	-	PH0059	L	hypothetical protein	
55	 45.00       52559..53158    	 +	199	14590013	-	PH0060	J	30S ribosomal protein S3a	
56	 34.21 -2    53155..53610    	 -	151	14590014	-	PH0061	K	hypothetical protein	
57	 40.08       53683..53919    	 -	78	14590015	-	PHS001	R	hypothetical protein	
58	 37.92 -1    53936..54349    	 -	137	14590016	-	PH0062	K	hypothetical protein	
59	 38.30 -1    54454..55218    	 +	254	14590017	-	PH0063	-	hypothetical protein	
60	 37.22 -1    54861..55169    	 -	102	14590018	-	PH0064	-	hypothetical protein	
61	 45.52       55278..55991    	 +	237	14590019	-	PH0065	S	hypothetical protein	
62	 41.74       56608..57594    	 -	328	14590020	-	PH0066	E	L-asparaginase	
63	 40.90       57822..58376    	 -	184	14590021	-	PH0067	-	hypothetical protein	
64	 42.42       58436..58897    	 +	153	14590022	-	PH0068	-	hypothetical protein	
65	 42.89       58956..60326    	 -	456	14590023	-	PH0069	G	hypothetical protein	
66	 40.10       60379..61206    	 +	275	14590024	-	PH0070	G	hypothetical protein	
67	 42.44       61203..61784    	 -	193	14590025	-	PH0071	S	hypothetical protein	
68	 38.41 -1    61827..62417    	 +	196	14590026	-	PH0072	H	hypothetical protein	
69	 42.18       62507..63094    	 +	195	14590027	-	PH0073	S	hypothetical protein	
70	 40.24       63009..63500    	 +	163	14590028	-	PH0074	S	hypothetical protein	
71	 41.67       63497..64024    	 -	175	14590029	-	PH0075	H	cob(I)alamin adenosyltransferase	
72	 37.69 -1    64096..64944    	 +	282	14590030	-	PH0076	-	hypothetical protein	
73	 41.07       64924..65259    	 -	111	14590031	-	PH0077	-	hypothetical protein	
74	 45.58 +1    64949..66034    	 +	361	14590032	-	PH0078	E	D-aminopeptidase	
75	 43.82       66031..67098    	 +	355	14590033	-	PH0080	R	hypothetical protein	
76	 43.57       67104..67826    	 -	240	14590034	-	PH0081	H	hypothetical protein	
77	 47.87 +1    68134..68979    	 +	281	14590035	-	PH0082	G	hypothetical protein	
78	 43.66       69041..69892    	 +	283	14590036	-	PH0083	E	agmatinase	
79	 41.93       69899..70375    	 +	158	14590037	-	PH0084	R	hypothetical protein	
80	 41.36       70372..71181    	 -	269	14590038	-	PH0085	R	hypothetical protein	
81	 39.85       71154..71828    	 +	224	14590039	-	PH0087	-	hypothetical protein	
82	 40.36       71825..72835    	 +	336	14590040	-	PH0088	S	hypothetical protein	
83	 39.60       72768..73772    	 +	334	14590041	-	PH0089	S	hypothetical protein	
84	 42.19       73753..75141    	 +	462	14590042	-	PH0090	M	hypothetical protein	
85	 48.46 +1    75247..77712    	 +	821	14590043	-	PH0092	G	phosphoenolpyruvate synthase	
86	 42.07       77775..78518    	 +	247	14590044	-	PH0093	R	hypothetical protein	
87	 44.29       78515..80257    	 +	580	14590045	-	PH0094	C	hypothetical protein	
88	 44.37       80323..80784    	 +	153	14590046	-	PH0095	R	purine phosphoribosyltransferase	
89	 45.23       80828..81424    	 +	198	14590047	-	PH0096	R	hypothetical protein	
90	 40.74       81542..81892    	 -	116	14590048	-	PH0097	-	hypothetical protein	
91	 39.62       82541..83017    	 +	158	14590049	-	PH0098	-	hypothetical protein	
92	 41.62       83374..83928    	 +	184	14590050	-	PH0099	J	hypothetical protein	
93	 41.91       84058..85503    	 +	481	14590051	-	PH0101	J	hypothetical protein	
94	 44.73       85490..86305    	 -	271	14590052	-	PH0102	R	hypothetical protein	
95	 42.20       86422..87222    	 +	266	14590053	-	PH0103	L	hypothetical protein	
96	 43.94       87217..88734    	 -	505	14590054	-	PH0104	R	hypothetical protein	
97	 44.29       88731..89150    	 -	139	14590055	-	PH0107	R	hypothetical protein	
98	 44.09       89207..89857    	 +	216	14590056	-	PH0108	R	alanyl-tRNA synthetase	
99	 42.89       90236..93802    	 +	1188	14590057	-	PH0109	R	hypothetical protein	
100	 43.11       93837..96404    	 +	855	14590058	-	PH0112	L	replication factor C subunit	

 
 42.06 MEAN 
 
 3.49  STD DEV 



Last Updated: Sept 17 2004 (Note: update adds new organisms but does not affect the existing records)

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.