IslandPathversion 1.0

IslandPath Analysis: Mycobacterium tuberculosis H37Rv



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 65.51 STD DEV: 3.36
Mycobacterium tuberculosis H37Rv complete genome - 0..4411529
3927 proteins

Pos	 %G+C  SD      Location		Strand	Length	PID	Gene	Synonym	Code	Product

1	 58.92 -1        1..1524     	 +	507	15607143	dnaA	Rv0001	L	dnaA	
2	 59.97 -1     2052..3260     	 +	402	15607144	dnaN	Rv0002	L	dnaN	
3	 59.93 -1     3280..4437     	 +	385	15607145	recF	Rv0003	L	recF	
4	 66.13        4434..4997     	 +	187	15607146	-	Rv0004	-	hypothetical protein Rv0004	
5	 60.28 -1     5123..7267     	 +	714	15607147	gyrB	Rv0005	L	gyrB	
6	 63.89        7302..9818     	 +	838	15607148	gyrA	Rv0006	L	gyrA	
7	 68.20        9914..10828    	 +	304	15607149	-	Rv0007	-	hypothetical protein Rv0007	
8	 70.78 +1    11874..12311    	 -	145	15607150	-	Rv0008c	-	hypothetical protein Rv0008c	
9	 62.48       12468..13016    	 +	182	15607151	ppiA	Rv0009	O	ppiA	
10	 62.44       13133..13558    	 -	141	15607152	-	Rv0010c	-	hypothetical protein Rv0010c	
11	 56.38 -2    13714..13995    	 -	93	15607153	-	Rv0011c	-	hypothetical protein Rv0011c	
12	 64.77       14089..14877    	 +	262	15607154	-	Rv0012	S	hypothetical protein Rv0012	
13	 63.95       14914..15612    	 +	232	15607155	pabA	Rv0013	E	pabA	
14	 63.26       15590..17470    	 -	626	15607156	pknB	Rv0014c	T	pknB	
15	 67.67       17467..18762    	 -	431	15607157	pknA	Rv0015c	T	pknA	
16	 64.50       18759..20234    	 -	491	15607158	pbpA	Rv0016c	M	pbpA	
17	 62.13 -1    20231..21640    	 -	469	15607159	rodA	Rv0017c	D	rodA	
18	 67.57       21637..23181    	 -	514	15607160	ppp	Rv0018c	T	ppp	
19	 63.03       23270..23737    	 -	155	15607161	-	Rv0019c	T	hypothetical protein Rv0019c	
20	 66.35       23861..25444    	 -	527	15607162	-	Rv0020c	T	hypothetical protein Rv0020c	
21	 66.05       25913..26881    	 -	322	15607163	-	Rv0021c	R	hypothetical protein Rv0021c	
22	 68.33       27023..27442    	 -	139	15607164	-	Rv0022c	-	hypothetical protein Rv0022c	
23	 67.32       27595..28365    	 +	256	15607165	-	Rv0023	K	hypothetical protein Rv0023	
24	 69.03 +1    28362..29207    	 +	281	15607166	-	Rv0024	M	hypothetical protein Rv0024	
25	 65.29       29245..29607    	 +	120	15607167	-	Rv0025	-	hypothetical protein Rv0025	
26	 65.11       29722..31068    	 +	448	15607168	-	Rv0026	-	hypothetical protein Rv0026	
27	 62.89       31189..31506    	 +	105	15607169	-	Rv0027	-	hypothetical protein Rv0027	
28	 63.73       31514..31819    	 +	101	15607170	-	Rv0028	-	hypothetical protein Rv0028	
29	 66.12       32057..33154    	 +	365	15607171	-	Rv0029	-	hypothetical protein Rv0029	
30	 65.45       33224..33553    	 +	109	15607172	-	Rv0030	-	hypothetical protein Rv0030	
31	 66.67       33582..33794    	 +	70	15607173	-	Rv0031	-	hypothetical protein Rv0031	
32	 62.05 -1    34295..36610    	 +	771	15607174	bioF2	Rv0032	H	bioF2	
33	 56.82 -2    36607..36870    	 +	87	15607175	-	Rv0033	I	hypothetical protein Rv0033	
34	 65.66       36867..37262    	 +	131	15607176	-	Rv0034	R	hypothetical protein Rv0034	
35	 63.59       37259..38947    	 +	562	15607177	fadD34	Rv0035	I	fadD34	
36	 68.73       39056..39829    	 -	257	15607178	-	Rv0036c	-	hypothetical protein Rv0036c	
37	 67.72       39877..41202    	 -	441	15607179	-	Rv0037c	G	hypothetical protein Rv0037c	
38	 65.35       41304..41912    	 +	202	15607180	-	Rv0038	K	hypothetical protein Rv0038	
39	 71.84 +1    42004..42351    	 -	115	15607181	-	Rv0039c	-	hypothetical protein Rv0039c	
40	 67.42       42431..43363    	 -	310	15607182	-	Rv0040c	-	hypothetical protein Rv0040c	
41	 62.96       43560..46469    	 +	969	15607183	leuS	Rv0041	J	leuS	
42	 63.80       46579..47205    	 -	208	15607184	-	Rv0042c	K	hypothetical protein Rv0042c	
43	 63.67       47364..48098    	 -	244	15607185	-	Rv0043c	K	hypothetical protein Rv0043c	
44	 66.54       48231..49025    	 -	264	15607186	-	Rv0044c	C	hypothetical protein Rv0044c	
45	 67.11       49041..49937    	 -	298	15607187	-	Rv0045c	R	hypothetical protein Rv0045c	
46	 63.95       50019..51122    	 -	367	15607188	-	Rv0046c	I	hypothetical protein Rv0046c	
47	 66.48       51183..51725    	 -	180	15607189	-	Rv0047c	K	hypothetical protein Rv0047c	
48	 65.86       51826..52695    	 -	289	15607190	-	Rv0048c	-	hypothetical protein Rv0048c	
49	 66.67       52829..53242    	 +	137	15607191	-	Rv0049	-	hypothetical protein Rv0049	
50	 63.33       53661..55697    	 +	678	15607192	ponA	Rv0050	M	ponA	
51	 64.53       55694..57376    	 +	560	15607193	-	Rv0051	-	hypothetical protein Rv0051	
52	 65.96       57408..57971    	 +	187	15607194	-	Rv0052	R	hypothetical protein Rv0052	
53	 60.14 -1    58190..58480    	 +	96	15607195	rpsF	Rv0053	J	rpsF	
54	 66.67       58584..59078    	 +	164	15607196	ssb	Rv0054	L	ssb	
55	 64.71       59120..59374    	 +	84	15607197	rpsR	Rv0055	J	rpsR	
56	 62.09 -1    59407..59865    	 +	152	15607198	rplI	Rv0056	J	rplI	
57	 60.73 -1    59894..60415    	 +	173	15607199	-	Rv0057	-	hypothetical protein Rv0057	
58	 62.82       60394..63018    	 +	874	15607200	dnaB	Rv0058	L	dnaB	
59	 61.90 -1    63198..63890    	 +	230	15607201	-	Rv0059	-	hypothetical protein Rv0059	
60	 60.06 -1    63907..64965    	 +	352	15607202	-	Rv0060	S	hypothetical protein Rv0060	
61	 61.74 -1    64989..65414    	 +	141	15607203	-	Rv0061	-	hypothetical protein Rv0061	
62	 68.24       65550..66692    	 +	380	15607204	celA	Rv0062	-	celA	
63	 67.22       66921..68360    	 +	479	15607205	-	Rv0063	C	hypothetical protein Rv0063	
64	 63.67       68618..71557    	 +	979	15607206	-	Rv0064	S	hypothetical protein Rv0064	
65	 62.44       71819..72220    	 +	133	15607207	-	Rv0065	-	hypothetical protein Rv0065	
66	 61.80 -1    72272..74509    	 -	745	15607208	icd2	Rv0066c	C	icd2	
67	 65.09       74627..75196    	 -	189	15607209	-	Rv0067c	K	hypothetical protein Rv0067c	
68	 65.79       75299..76210    	 +	303	15607210	-	Rv0068	Q	hypothetical protein Rv0068	
69	 65.08       76235..77620    	 -	461	15607211	sdaA	Rv0069c	E	sdaA	
70	 66.12       77617..78894    	 -	425	15607212	glyA2	Rv0070c	E	glyA2	
71	 64.69       79484..80191    	 +	235	15607213	-	Rv0071	L	hypothetical protein Rv0071	
72	 61.71 -1    80622..81671    	 +	349	15607214	-	Rv0072	R	hypothetical protein Rv0072	
73	 62.64       81674..82666    	 +	330	15607215	-	Rv0073	R	hypothetical protein Rv0073	
74	 66.02       82746..83981    	 +	411	15607216	-	Rv0074	Q	hypothetical protein Rv0074	
75	 64.11       83994..85166    	 +	390	15607217	-	Rv0075	E	hypothetical protein Rv0075	
76	 62.31       85181..85570    	 -	129	15607218	-	Rv0076c	-	hypothetical protein Rv0076c	
77	 66.19       85634..86464    	 -	276	15607219	-	Rv0077c	R	hypothetical protein Rv0077c	
78	 67.99       86526..87131    	 +	201	15607220	-	Rv0078	K	hypothetical protein Rv0078	
79	 68.13       88202..89023    	 +	273	15607221	-	Rv0079	-	hypothetical protein Rv0079	
80	 68.85       89020..89478    	 +	152	15607222	-	Rv0080	-	hypothetical protein Rv0080	
81	 65.51       89573..89917    	 +	114	15607223	-	Rv0081	K	hypothetical protein Rv0081	
82	 69.58 +1    89922..90401    	 +	159	15607224	-	Rv0082	C	hypothetical protein Rv0082	
83	 71.14 +1    90398..92320    	 +	640	15607225	-	Rv0083	C	hypothetical protein Rv0083	
84	 68.56       92326..93276    	 +	316	15607226	hycD	Rv0084	C	hycD	
85	 68.93 +1    93287..93949    	 +	220	15607227	hycP	Rv0085	-	hycP	
86	 68.92 +1    93949..95415    	 +	488	15607228	hycQ	Rv0086	C	hycQ	
87	 66.80       95412..96890    	 +	492	15607229	hycE	Rv0087	C	hycE	
88	 61.78 -1    96925..97599    	 +	224	15607230	-	Rv0088	-	hypothetical protein Rv0088	
89	 67.00       97756..98349    	 +	197	15607231	-	Rv0089	Q	hypothetical protein Rv0089	
90	 65.63       98478..99248    	 +	256	15607232	-	Rv0090	S	hypothetical protein Rv0090	
91	 65.10       99682..100449   	 +	255	15607233	-	Rv0091	F	hypothetical protein Rv0091	
92	 67.54      100581..102866   	 +	761	15607234	ctpA	Rv0092	P	ctpA	
93	 67.61      102813..103661   	 -	282	15607235	-	Rv0093c	-	hypothetical protein Rv0093c	
94	 67.51      103708..104661   	 -	317	15607236	-	Rv0094c	-	hypothetical protein Rv0094c	
95	 61.56 -1   104803..105213   	 -	136	15607237	-	Rv0095c	-	hypothetical protein Rv0095c	
96	 65.09      105322..106713   	 +	463	15607238	PPE	Rv0096	-	PPE	
97	 58.85 -1   106732..107601   	 +	289	15607239	-	Rv0097	Q	hypothetical protein Rv0097	
98	 59.06 -1   107598..108149   	 +	183	15607240	-	Rv0098	-	hypothetical protein Rv0098	
99	 62.66      108154..109776   	 +	540	15607241	fadD10	Rv0099	I	fadD10	
100	 60.34 -1   109781..110017   	 +	78	15607242	-	Rv0100	-	hypothetical protein Rv0100	

 
 65.51 MEAN 
 
 3.36  STD DEV 



Last Updated: Sept 17 2004 (Note: update adds new organisms but does not affect the existing records)

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.