IslandPathversion 1.0

IslandPath Analysis: Listeria innocua Clip11262



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 37.44 STD DEV: 3.31
Listeria innocua Clip11262, complete genome - 0..3011208
2968 proteins

Pos	 %G+C  SD      Location		Strand	Length	PID	Gene	Synonym	Code	Product

1	 37.54         319..1674     	 +	451	16799080	dnaA	lin0001	L	Chromosomal replication initiation protein DnaA	
2	 34.90        1868..3013     	 +	381	16799081	dnaN	lin0002	L	DNA polymerase III, beta chain	
3	 39.36        3122..4465     	 +	447	16799082	-	lin0003	Q	conserved hypothetical protein	
4	 38.81        4645..4863     	 +	72	16799083	-	lin0004	S	similar to B. subtilis YaaA protein	
5	 39.08        4870..5982     	 +	370	16799084	RecF	lin0005	L	RecF protein	
6	 39.72        6031..7971     	 +	646	16799085	gyrB	lin0006	L	DNA gyrase subunit B	
7	 40.09        8066..10594    	 +	842	16799086	gyrA	lin0007	L	DNA gyrase subunit A	
8	 38.02       10729..12243    	 +	504	16799087	-	lin0008	I	similar to cardiolipin synthase	
9	 34.49       12259..12777    	 +	172	16799088	-	lin0009	J	similar to spermidine N1-acetyltransferase	
10	 38.18       12919..13887    	 +	322	16799089	-	lin0010	I	similar to mevalonate kinase	
11	 40.98 +1    13796..14815    	 +	339	16799090	-	lin0011	I	similar to mevalonate diphosphate decarboxylase	
12	 39.15       14793..15875    	 +	360	16799091	-	lin0012	I	similar to mevalonate kinases	
13	 37.67       16219..17325    	 +	368	16799092	qoxA	lin0013	C	AA3-600 quinol oxidase subunit II	
14	 40.51       17343..19322    	 +	659	16799093	qoxB	lin0014	C	AA3-600 quinol oxidase subunit I	
15	 38.24       19310..19921    	 +	203	16799094	qoxC	lin0015	C	AA3-600 quinol oxidase subunit III	
16	 37.24       19923..20255    	 +	110	16799095	qoxD	lin0016	C	highly similar to quinol oxidase aa3-600 chain IV	
17	 40.17       20424..21857    	 +	477	16799096	-	lin0017	G	beta-glucosidase	
18	 38.56       21904..22725    	 -	273	16799097	-	lin0018	-	lin0018	
19	 31.85 -1    22966..23706    	 +	246	16799098	-	lin0019	K	similar to transcriptional regulator (GntR family)	
20	 42.04 +1    23722..24123    	 +	133	16799099	-	lin0020	G	similar to PTS system, fructose-specific IIA component	
21	 38.45       24123..24611    	 +	162	16799100	-	lin0021	G	similar to PTS system, fructose-specific IIB component	
22	 42.79 +1    24634..25437    	 +	267	16799101	-	lin0022	G	similar to PTS system, fructose-specific IIC component	
23	 38.77       25412..26239    	 +	275	16799102	-	lin0023	G	similar to PTS system, mannose-specific IID component	
24	 42.27 +1    26267..26971    	 +	234	16799103	-	lin0024	G	similar to phosphoheptose isomerase	
25	 40.19       27026..27667    	 +	213	16799104	-	lin0025	P	similar to E. coli copper homeostasis protein CutC	
26	 38.43       27872..29773    	 +	633	16799105	-	lin0026	G	similar to PTS system, beta-glucosides specific enzyme IIABC	
27	 36.07       29855..30730    	 +	291	16799106	-	lin0027	S	similar to E. coli microcin C7 self-immunity protein (MccF)	
28	 39.23       30963..31301    	 +	112	16799107	-	lin0028	-	lin0028	
29	 35.43       31338..32147    	 -	269	16799108	-	lin0029	R	conserved hypothetical protein	
30	 36.84       32164..33219    	 -	351	16799109	-	lin0030	K	transcriptional regulator LacI family	
31	 42.34 +1    33421..34386    	 +	321	16799110	-	lin0031	K	similar to xylose repressor	
32	 40.53       34383..36785    	 +	800	16799111	-	lin0032	-	similar to endoglucanase	
33	 38.78       36798..38156    	 +	452	16799112	-	lin0033	G	similar to PTS system, cellobiose-specific IIC component	
34	 38.12       38157..39242    	 +	361	16799113	-	lin0034	M	similar to Glucosamine--fructose-6-phosphate aminotransferase (C-terminal domain)	
35	 35.76       39445..40104    	 +	219	16799114	-	lin0035	S	similar to E. coli DedA protein	
36	 38.22       40183..41409    	 +	408	16799115	-	lin0036	E	similar to arginine deiminase	
37	 36.73       41689..41982    	 +	97	16799116	rpsF	lin0037	J	ribosomal protein S6	
38	 41.48 +1    42038..42577    	 +	179	16799117	ssb	lin0038	L	highly similar to single-strand binding protein (SSB)	
39	 39.17       42621..42860    	 +	79	16799118	rpsR	lin0039	J	ribosomal protein S18	
40	 31.70 -1    43016..43627    	 +	203	16799119	-	lin0040	S	lin0040	
41	 34.15       43883..44497    	 +	204	16799120	-	lin0041	-	similar to Staphylococcus two-component sensor histidine kinase AgrB	
42	 29.01 -2    44481..44642    	 +	53	16799121	-	lin0042	-	lin0042	
43	 32.95 -1    44738..46033    	 +	431	16799122	-	lin0043	T	similar to sensor histidine kinase (AgrC from Staphylococcus)	
44	 34.71       46052..46780    	 +	242	16799123	-	lin0044	K	similar to 2-components response regulator protein (AgrA from Staphylococcus)	
45	 40.02       46947..48920    	 +	657	16799124	-	lin0045	R	highly similar to B. subtilis YybT protein	
46	 35.35       48923..49369    	 +	148	16799125	rplI	lin0046	J	50S ribosomal protein L9	
47	 41.98 +1    49394..50746    	 +	450	16799126	dnaC	lin0047	L	highly similar to replicative DNA helicases	
48	 39.91       51005..52297    	 +	430	16799127	purA	lin0048	F	highly similar to adenylosuccinate synthetase	
49	 38.44       52623..52916    	 +	97	16799128	-	lin0049	-	similar to a small heat shock protein of Clostridium acetobutylicum	
50	 36.14       53065..56268    	 +	1067	16799129	-	lin0050	S	similar to B. subtilis YueB protein	
51	 36.45       56258..56770    	 +	170	16799130	-	lin0051	-	lin0051	
52	 29.76 -2    56788..57039    	 +	83	16799131	-	lin0052	-	similar to B. subtilis YukD protein	
53	 34.59       57061..58257    	 +	398	16799132	-	lin0053	-	similar to B. subtilis YukC protein	
54	 39.78       58271..62767    	 +	1498	16799133	-	lin0054	D	highly similar to B. subtilis YukA protein	
55	 34.34       62787..63182    	 +	131	16799134	-	lin0055	-	lin0055	
56	 34.67       63175..63474    	 +	99	16799135	-	lin0056	-	lin0056	
57	 34.76       63471..64172    	 +	233	16799136	-	lin0057	-	lin0057	
58	 37.84       64173..64505    	 +	110	16799137	-	lin0058	-	lin0058	
59	 43.19 +1    64519..66252    	 +	577	16799138	-	lin0059	-	lin0059	
60	 28.46 -2    66267..66881    	 +	204	16799139	-	lin0060	-	lin0060	
61	 29.63 -2    67522..67845    	 +	107	16799140	-	lin0061	-	hypothetical protein	
62	 29.23 -2    68014..68646    	 +	210	16799141	-	lin0062	-	hypothetical protein	
63	 23.08 -2    70428..70817    	 +	129	16799142	-	lin0064	-	lin0064	
64	 24.33 -2    70955..71365    	 +	136	16799143	-	lin0065	-	lin0065	
65	 31.48 -1    71623..71946    	 +	107	16799144	-	lin0066	-	lin0066	
66	 45.35 +2    72374..73147    	 +	257	16799145	-	lin0067	G	similar to carboxyphosphonoenolpyruvate phosphonomutase	
67	 41.50 +1    73144..74196    	 +	350	16799146	-	lin0068	F	similar to E. coli Ada protein (O6-methylguanine-DNA methyltransferase)	
68	 37.56       74218..74856    	 -	212	16799147	-	lin0069	S	conserved hypothetical protein	
69	 41.80 +1    74988..75944    	 +	318	16799148	-	lin0070	C	similar to phosphoglycerate dehydrogenase	
70	 37.57       76209..77411    	 -	400	16799149	-	lin0071	L	similar to integrase	
71	 32.72 -1    77476..78126    	 -	216	16799150	-	lin0072	-	lin0072	
72	 34.80       78505..78981    	 -	158	16799151	-	lin0073	K	similar to a putative repressor protein [Bacteriophage A118]	
73	 36.70       79378..79644    	 +	88	16799152	-	lin0074	-	highly similar to gp37 [Bacteriophage A118]	
74	 36.80       79573..79803    	 -	76	16799153	-	lin0075	-	highly similar to gp37-1 [Bacteriophage A118]	
75	 29.74 -2    79869..80063    	 +	64	16799154	-	lin0076	-	lin0076	
76	 35.02       80075..80311    	 +	78	16799155	-	lin0077	-	identical to gp40 [Bacteriophage A118]	
77	 29.43 -2    80308..80589    	 +	93	16799156	-	lin0078	-	similar to protein gp41 [Bacteriophage A118]	
78	 31.28 -1    80775..81017    	 -	80	16799157	-	lin0079	-	lin0079	
79	 36.82       81081..81854    	 +	257	16799158	-	lin0080	K	similar to similar to anti-repressor [Bacteriophage A118]	
80	 37.90       81973..82497    	 +	174	16799159	-	lin0081	-	highly similar to gp43 [Bacteriophage A118]	
81	 40.86 +1    82504..82689    	 +	61	16799160	-	lin0082	-	lin0082	
82	 40.21       82705..82893    	 +	62	16799161	-	lin0083	-	highly similar to gp45 [Bacteriophage A118]	
83	 37.71       83126..84085    	 +	319	16799162	-	lin0084	-	highly similar to gp47 [Bacteriophage A118]	
84	 38.60       84085..84900    	 +	271	16799163	-	lin0085	L	putative recombinase [Bacteriophage A118]	
85	 38.16       84921..85832    	 +	303	16799164	-	lin0086	-	similar to protein gp49	
86	 40.48       85829..85996    	 +	55	16799165	-	lin0087	-	similar to phage protein	
87	 37.39       86290..87102    	 +	270	16799166	-	lin0088	L	similar to site-specific DNA-methyltransferase	
88	 37.14       87099..87728    	 +	209	16799167	-	lin0089	-	similar to gp51 [Bacteriophage A118]	
89	 37.16       87725..88246    	 +	173	16799168	-	lin0090	-	lin0090	
90	 37.66       88373..88765    	 +	130	16799169	-	lin0091	-	similar to phage proteins	
91	 33.87 -1    88762..88947    	 +	61	16799170	-	lin0092	-	lin0092	
92	 34.36       88944..89234    	 +	96	16799171	-	lin0093	-	lin0093	
93	 39.61       89231..89437    	 +	68	16799172	-	lin0094	-	highly similar to gp55 [Bacteriophage A118]	
94	 32.84 -1    89438..89839    	 +	133	16799173	-	lin0095	-	highly similar to gp59 [Bacteriophage A118]	
95	 31.74 -1    89836..90336    	 +	166	16799174	-	lin0096	-	lin0096	
96	 41.25 +1    90333..90812    	 +	159	16799175	-	lin0097	L	similar to single-stranded DNA-binding protein	
97	 39.89       90831..91013    	 +	60	16799176	-	lin0098	-	Hypothetical protein	
98	 36.79       90958..91362    	 +	134	16799177	-	lin0099	-	similar to phage protein	
99	 34.90       91366..91749    	 +	127	16799178	-	lin0100	-	lin0100	
100	 35.40       91890..92324    	 +	144	16799179	-	lin0101	-	Protein gp66 [Bacteriophage A118]	

 
 37.44 MEAN 
 
 3.31  STD DEV 



Last Updated: Sept 17 2004 (Note: update adds new organisms but does not affect the existing records)

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.