IslandPathversion 1.0

IslandPath Analysis: Bartonella henselae str. Houston-1



Each circle in the graphic corresponds to a predicted protein-coding ORF in the genome. Circle colours indicate if an ORF has a higher or lower %G+C than cutoffs you set below --(default is +/- 3.48 of the mean %G+C). Strike lines across the circles represent regions with dinucleotide bias above a pre-determined cutoff. Click on a circle to view a different portion of the table presented below the graph (default is the first 100 ORFs).
No rRNA data available A yellow circle indicates its %G+C value is bigger than the high value. A green circle indicates its %G+C value is bigger than the low value and smaller than the high value. A pink circle indicates its %G+C value is smaller than the low value. A strike line across the circles indicates the region has dinucleotide bais above 1 STD DEV. A black verticle bar indicates a transfer RNA gene lies between the two ORFs. A purple verticle bar indicates a ribosomal RNA gene lies between the two ORFs. A deep blue verticle bar indicates both a tRNA and rRNA gene lie between the two ORFs. A black square indicates the dot is annotated as a transposase. A black triangle indicates the dot is annotated as an integrase. Low: High: Mean: 39.55 STD DEV: 3.26
Bartonella henselae str. Houston-1, complete genome - 0..1931047
1488 proteins

Pos	 %G+C  SD      Location		Strand	Length	PID	Gene	Synonym	Code	Product

1	 35.27        1..825      	 +	274	49474832	-	BH00010	-	hypothetical protein	
2	 34.00 -1      837..1433     	 +	198	49474833	maf-1	BH00020	-	Septum formation maf protein	
3	 37.53        1426..2307     	 +	293	49474834	aroE	BH00030	-	Shikimate 5-dehydrogenase	
4	 33.16 -1     2304..2891     	 +	195	49474835	coaE	BH00040	-	Dephospho-CoA kinase	
5	 36.58        2896..3603     	 +	235	49474836	dnaQ	BH00050	-	DNA polymerase III epsilon chain	
6	 38.73        3932..6838     	 +	968	49474837	polA	BH00060	-	DNA polymerase I	
7	 39.91        6854..7735     	 -	293	49474838	-	BH00070	-	hypothetical protein	
8	 39.79        7827..8600     	 -	257	49474839	-	BH00080	-	hypothetical protein	
9	 33.55 -1     9215..11056    	 -	613	49474840	-	BH00090	-	hypothetical protein	
10	 32.52 -2    11591..12082    	 -	163	49474841	lspA	BH00100	-	Lipoprotein signal peptidase	
11	 39.12       12079..12942    	 -	287	49474842	-	BH00110	-	tRNA/rRNA methyltransferase	
12	 42.12       12930..13862    	 -	310	49474843	-	BH00120	-	Sam dependent methyltransferase	
13	 31.65 -2    14030..14326    	 -	98	49474844	-	BH00130	-	hypothetical protein	
14	 41.58       14335..14613    	 -	92	49474845	ihfB	BH00140	-	Integration host factor beta-subunit	
15	 38.56       14805..15455    	 +	216	49474846	-	BH00150	-	hypothetical protein	
16	 37.82       15567..16145    	 +	192	49474847	-	BH00160	-	hypothetical protein	
17	 39.12       16152..16946    	 +	264	49474848	-	BH00170	-	ABC transporter/ATP-binding protein	
18	 40.22       18188..18652    	 +	154	49474849	ptsN	BH00180	-	Nitrogen regulatory IIA	
19	 38.43       19662..20171    	 +	169	49474850	-	BH00190	-	expressed protein	
20	 40.99       20212..21438    	 +	408	49474851	-	BH00200	-	hypothetical protein	
21	 34.12 -1    21443..22081    	 -	212	49474852	-	BH00210	-	hypothetical protein	
22	 40.61       24179..25840    	 +	553	49474853	lysS	BH00240	-	Lysyl-tRNA synthetase	
23	 40.62       25840..27417    	 +	525	49474854	prfC	BH00250	-	Peptide chain release factor 3	
24	 37.35       27517..27840    	 -	107	49474855	trxA	BH00260	-	Thioredoxin	
25	 39.85       27936..31418    	 -	1160	49474856	addA	BH00270	-	ATP-dependent nuclease subunit A	
26	 41.02       31415..34537    	 -	1040	49474857	-	BH00280	-	hypothetical protein	
27	 40.23       37929..40394    	 -	821	49474858	-	BH00300	-	Sensor histidine kinase protein	
28	 41.06       40432..41829    	 -	465	49474859	ahcY	BH00310	-	Adenosylhomocysteinase	
29	 40.30       43332..44336    	 -	334	49474860	-	BH00320	-	NADH-ubiquinone oxidoreductase	
30	 39.17       44374..45693    	 -	439	49474861	folC	BH00330	-	Folylpolyglutamate synthase	
31	 40.50       45697..46617    	 -	306	49474862	accD	BH00340	-	Acetyl-coenzyme A carboxylase carboxyltransferase beta chain	
32	 36.25 -1    47628..48347    	 -	239	49474863	-	BH00360	-	hypothetical protein	
33	 43.45 +1    49481..50893    	 -	470	49474864	dfp	BH00380	-	DNA/pantothenate metabolism flavoprotein	
34	 40.14       50964..52550    	 -	528	49474865	aarF	BH00390	-	Ubiquinone biosynthesis protein aarF	
35	 40.10       52554..53336    	 -	260	49474866	ubiE	BH00400	-	Ubiquinone/menaquinone biosynthesis	
36	 42.62       53453..55885    	 -	810	49474867	gyrB	BH00410	-	DNA gyrase subunit B	
37	 35.29 -1    58671..59540    	 +	289	49474868	-	BH00430	-	ABC transporter, periplasmic amino acid-binding protein	
38	 44.88 +1    59552..61084    	 -	510	49474869	comM	BH00440	-	Competence protein comM	
39	 39.45       61518..63479    	 +	653	49474870	-	BH00450	-	expressed protein	
40	 37.64       63479..68125    	 +	1548	49474871	-	BH00460	-	hypothetical protein	
41	 37.13       70373..72139    	 -	588	49474872	msbA	BH00480	-	ABC transporter, ATP-binding protein	
42	 38.73       72362..72880    	 -	172	49474873	infC	BH00490	-	Translation initiation factor IF-3	
43	 39.87       73074..73853    	 +	259	49474874	-	BH00500	-	hypothetical protein	
44	 40.70       73890..74636    	 +	248	49474875	-	BH00510	-	hypothetical protein	
45	 41.35       74859..76031    	 +	390	49474876	dapE	BH00520	-	Succinyl-diaminopimelate desuccinylase	
46	 42.42       76229..77428    	 -	399	49474877	hemN	BH00530	-	Oxygen-independent coproporphyrinogen III oxidase	
47	 40.59       77425..78072    	 -	215	49474878	-	BH00540	-	hypothetical protein	
48	 42.39       78383..79453    	 +	356	49474879	hrcA	BH00550	-	Heat-inducible transcription repressor hrcA	
49	 41.93       79589..80251    	 +	220	49474880	grpE	BH00560	-	Heat shock protein (hsp-70 cofactor) grpE	
50	 38.33       80379..80918    	 -	179	49474881	-	BH00570	-	ABC transporter (permease)	
51	 42.42       81512..81742    	 -	76	49474882	ptsH	BH00580	-	Phosphocarrier protein	
52	 40.10       81827..82225    	 -	132	49474883	-	BH00590	-	PTS system, IIA component	
53	 39.78       82353..82817    	 -	154	49474884	hprK	BH00600	-	hypothetical protein	
54	 40.56       82841..84625    	 -	594	49474885	batS	BH00610	-	Two-component sensor histidine kinase	
55	 40.39       84665..85387    	 -	240	49474886	batR	BH00620	-	Transcriptional regulator	
56	 34.21 -1    85828..86283    	 +	151	49474887	-	BH00630	-	hypothetical protein	
57	 39.93       86412..86972    	 -	186	49474888	-	BH00640	-	hypothetical protein	
58	 40.57       87832..89724    	 +	630	49474889	dnaK	BH00650	-	Heat shock protein 70 DnaK	
59	 42.50       89883..91028    	 +	381	49474890	dnaJ1	BH00660	-	Heat shock protein DnaJ	
60	 40.73       94170..95075    	 +	301	49474891	argB	BH00690	-	Acetylglutamate kinase	
61	 39.20       95098..96018    	 +	306	49474892	-	BH00700	-	hypothetical protein	
62	 40.70       96596..98401    	 +	601	49474893	lepA	BH00710	-	GTP-binding protein lepA	
63	 40.05       98477..99325    	 -	282	49474894	dapD	BH00720	-	2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase	
64	 39.24       99433..100296   	 +	287	49474895	-	BH00730	-	hypothetical protein	
65	 44.22 +1   100329..101072   	 -	247	49474896	truA	BH00740	-	tRNA pseudouridine synthase A	
66	 41.99      101074..102009   	 -	311	49474897	fmt	BH00750	-	Methionyl-tRNA formyltransferase	
67	 39.55      102009..102539   	 -	176	49474898	def	BH00760	-	Polypeptide deformylase	
68	 39.07      102631..103815   	 +	394	49474899	-	BH00770	-	hypothetical protein	
69	 42.35      103924..104511   	 +	195	49474900	-	BH00780	-	hypothetical protein	
70	 41.27      105287..105538   	 -	83	49474901	-	BH00790	-	hypothetical protein	
71	 34.73 -1   105558..105986   	 -	142	49474902	ibpA1	BH00800	-	Heat shock protein	
72	 40.49      106095..106835   	 +	246	49474903	nth	BH00810	-	Endonuclease III	
73	 40.20      106984..107187   	 +	67	49474904	rpmI	BH00820	-	50S ribosomal protein l35	
74	 41.29      107221..107622   	 +	133	49474905	rplT	BH00830	-	50S ribosomal protein l20	
75	 40.88      107716..108801   	 +	361	49474906	pheS	BH00840	-	Phenylalanyl-tRNA synthetase alpha chain	
76	 42.53      108833..111247   	 +	804	49474907	pheT	BH00850	-	Phenylalanyl-tRNA synthetase beta chain	
77	 38.28      111537..112445   	 +	302	49474908	yfeA	BH00860	-	Iron transport protein yfeA	
78	 39.95      112442..113272   	 +	276	49474909	yfeB	BH00870	-	Iron transport protein yfeB	
79	 35.68 -1   113272..114123   	 +	283	49474910	yfeC	BH00880	-	Iron transport system membrane protein yfeC	
80	 38.41      114131..115036   	 +	301	49474911	yfeD	BH00890	-	Iron transport system membrane protein yfeD	
81	 36.72      115434..115817   	 +	127	49474912	-	BH00900	-	hypothetical protein	
82	 39.85      116889..118193   	 -	434	49474913	pncB	BH00910	-	Nicotinate phosphoribosyltransferase	
83	 40.00      118324..126888   	 -	2854	49474914	-	BH00920	-	Cyclic beta 1-2 glucan synthetase	
84	 41.39      127083..128783   	 -	566	49474915	rpsA	BH00930	-	30S ribosomal protein S1	
85	 41.51      128916..129563   	 -	215	49474916	cmk	BH00940	-	Cytidylate kinase	
86	 41.61      129560..130888   	 -	442	49474917	aroA	BH00950	-	3-phosphoshikimate 1-carboxyvinyltransferase	
87	 40.42      131075..131455   	 +	126	49474918	-	BH00960	-	hypothetical protein	
88	 42.96 +1   132510..134348   	 +	612	49474919	ilvD	BH00980	-	Dihydroxy-acid dehydratase	
89	 42.37      136627..139371   	 -	914	49474920	mutS	BH01000	-	DNA mismatch repair protein mutS	
90	 41.91      139581..141878   	 +	765	49474921	maeB	BH01010	-	NADP-dependent malic enzyme	
91	 36.69      141929..142405   	 -	158	49474922	secB	BH01020	-	Protein-export protein SecB	
92	 33.14 -1   142551..143057   	 -	168	49474923	-	BH01030	-	hypothetical protein	
93	 35.06 -1   143241..143933   	 +	230	49474924	-	BH01040	-	hypothetical protein	
94	 40.90      143996..144616   	 +	206	49474925	-	BH01050	-	hypothetical protein	
95	 38.48      146540..147550   	 -	336	49474926	-	BH01080	-	Heat shock protein hsp33 homolog	
96	 39.97      148532..149737   	 -	401	49474927	argD	BH01090	-	Acetylornithine aminotransferase	
97	 45.13 +1   150217..150750   	 +	177	49474928	-	BH01100	-	hypothetical protein	
98	 33.80 -1   151611..152258   	 -	215	49474929	dsbE	BH01110	-	Thiol 3A-disulfide interchange protein	
99	 33.33 -1   152233..152484   	 -	83	49474930	-	BH01120	-	hypothetical protein	
100	 40.61      152497..153252   	 -	251	49474931	ccmC	BH01130	-	Heme exporter protein C	

 
 39.55 MEAN 
 
 3.26  STD DEV 



Last Updated: Sept 17 2004 (Note: update adds new organisms but does not affect the existing records)

Funding for this work was provided by the Peter Wall Institute for Advanced Studies. This service is hosted by the Brinkman Laboratory of the Department of Molecular Biology and Biochemistry at Simon Fraser University.